| | DQ Triathlon at Kings Grant |
| | Entry list as of | 8/8/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | Boehm | Bruce | M | 57 | Bordentown | NJ |
| | GUSRANG | GEORGE | M | 55 | DELRAN | NJ |
| | Hinck | Robert | M | 58 | Voorhees | NJ |
| | MANZI | TOM | M | 59 | PT PLEASANT | NJ |
| | MORRISON | DON | M | 58 | WEST | PA |
| | Woolley | Chris | M | 59 | Lawrenceville | NJ |
| | Zack | David | M | 56 | Rumson | NJ |
| | 60-64 |
| | BRUNER | STEPHEN | M | 61 | NORTHFIELD | NJ |
| | Caven | Gene | M | 61 | MapleShade | NJ |
| | DARNELL | BILL | M | 61 | TOMS RIVER | NJ |
| | WRIGHT | EDWARD | M | 62 | GREEN BROOK | NJ |
| | 65+ |
| | FLYNN | DON | M | 69 | ABINGTON | PA |
| | Female Team |
| | CRANFORD | TEAM | F | 01 | CRANFORD | NJ |
| | JKL | TEAM | F | 01 | CRANFORD | NJ |
| | Entrants: | 250 |