| | DQ Triathlon at Kings Grant |
| | Entry list as of | 8/7/2009 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | algeo filler | annemarie | F | 48 | Lumberton | NJ |
| | Chabner | Barbara | F | 49 | Highland Park | NJ |
| | Duffy | Rosalie | F | 49 | Mount Laurel | NJ |
| | EASTLACK | MARIA | F | 45 | WENONAH | NJ |
| | Maruca | Jacqueline | F | 45 | Narberth | PA |
| | omeara | caroline | F | 45 | moorestown | NJ |
| | Parsons | Mary | F | 47 | Moorestown | NJ |
| | Reme | Chantal | F | 45 | Clifton Heights | PA |
| | Roberts | Teresa | F | 45 | Cape May Court | NJ |
| | Susson | Michele | F | 46 | Voorhees | NJ |
| | TODD | JANET | F | 47 | ST HELENA | CA |
| | Barbee | Kenneth | M | 45 | Philadelphia | PA |
| | Beckett | Michael | M | 48 | Moorestown | NJ |
| | Braitman | Richard | M | 48 | Maple Glen | PA |
| | CARMODYH | PATRICK | M | 46 | STRATFORD | NJ |
| | COWAN | MICHAEL | M | 45 | MOORESTOWN | NJ |
| | Ivan | John | M | 46 | marlton | NJ |
| | josephson | seth | M | 49 | west windsor | NJ |
| | Loop | Thomas | M | 46 | Scotch Plains | NJ |
| | MAYS | MICHAEL | M | 49 | HAVERTOWN | PA |
| | Neal | Ian | M | 49 | Moorestown | NJ | Clydesdale/A |
| | santos | richard | M | 46 | north wales | PA |
| | Schott | John | M | 49 | Marlton | NJ |
| | SMITH | DENNIS | M | 46 | MADISON | NJ |
| | Stock | John | M | 47 | Ortley Beach | NJ |
| | Susson | Barry | M | 47 | Voorhees | NJ |
| | SWEENEY | ROBERT | M | 45 | ATCO | NJ |
| | Venzie | Doug | M | 47 | Cherry Hill | NJ |
| | Wagner | Rip | M | 49 | ship bottom | NJ |
| | WETZLER | MERRICK | M | 49 | CHERRY HILL | NJ |
| | 50-54 |
| | Clarke | Barbara | F | 51 | West Chester | PA |
| | Graziani | Amy | F | 50 | West Chester | PA |
| | IVERSEN | CINDY | F | 50 | LEXINGTON | VA |
| | JAEGER | JOANNE | F | 51 | BRANCHBURG | NJ |
| | Martin | Jennifer | F | 52 | Philadelphia | PA |
| | SPECHT | MARYBETH | F | 50 | PRAIRIEDUCHIE | WI |
| | Christman | Bob | M | 53 | Haddonfield | NJ |
| | DRAPER | JAMES | M | 53 | MARLTON | NJ |
| | Epstein | Benjamin | M | 52 | northfield | NJ |
| | Josephson | Michael | M | 52 | east windsor | NJ |
| | Josephson | Michael | M | 52 | east windsor | NJ |
| | Pinchac | Stephen | M | 54 | Jackson | NJ |
| | RICHARDS | MICHAEL | M | 51 | WILLIAMSTOWN | NJ |
| | Syrop | Mickey | M | 53 | summit | NJ |
| | Townsend | Peter | M | 52 | Wilmington | DE |
| | WRIGHT | KEITH | M | 52 | PALMYRA | NJ |
| | 55-59 |
| | GLANZ | KAREN | F | 55 | BALA CYNWYD | PA |