TOP 3 MALE FINISHERS - THE LBI ANNUAL TRIATHLON 2010
Place No. First Last City St Age Time
===== ==== ======================= ================== === =======
1 11 KENNETH BARBEE PHILADELPHIA PA 46 53:14
2 336 MICHAEL VILE MANAHAWKIN NJ 37 55:16
3 238 ROSS REYNOLDS MANAHAWKIN NJ 36 56:49
TOP 3 FEMALE FINISHERS - THE LBI ANNUAL TRIATHLON 2010
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= ================== === =======
1 18 228 MICHELE POLLIO PHILADELPHIA PA 46 1:00:33
2 24 125 JACQUELINE HIGGINS AVALON NJ 25 1:02:03
3 38 67 VIRGINIA DELANEY CAPE MAY COU NJ 29 1:04:47
********** TOP C L Y D E S D A L E TRIATHLON FINISHERS ***********
Place No. First Last City St Age S Wgt Final
===== ===== ======================= =============== == === = === =======
1 91 JERRY FENNELLY HOPEWELL NJ 50 M 47:10
2 197 FRANK MIKOLAJCZAK TRIANGLE VA 27 M 1:03:18
3 217 RICARDO NOBREGA MATAWAN NJ 41 M 1:07:22
4 31 RICK CAMINITI MENDHAM NJ 45 M 1:08:55
5 279 LARRY SPITZER LAFAYETTE HI PA 44 M 1:10:27
6 174 PATRICK LYNCH HARVEY CEDAR NJ 24 M 1:13:11
7 13 BILL BARTZAK MENDHAM NJ 45 M 1:14:03
8 330 MATTHEW HIGGINS MENDHAM NJ 44 M 1:15:21
9 10 BRIAN BACSO BEL AIR MD 36 M 1:16:16
10 2 KEITH ALLEN WESTFIELD NJ 39 M 1:16:47
11 194 DON MESSING EAST STROUDS PA 41 M 1:17:27
12 282 ANDREW STOBER PHILADELPHIA PA 31 M 1:22:59
13 15 TIMOTHY BEATON TOMS RIVER NJ 27 M 1:25:11
14 144 CHRISTOPHER KAMNIK RAMSEY NJ 33 M 1:26:14
15 162 JOSEPH LEAHY KENVIL NJ 27 M 1:28:14
16 378 KURT FRITZ CHERRY HILL NJ 44 M 1:28:18
17 175 RYAN LUGO HARVEY CEDAR NJ 26 M 1:41:50
*********** TOP A T H E N A TRIATHLON FINISHERS ***********
Place No. First Last City St Age S Wgt Final
===== ===== ======================= =============== == === = === =======
1 98 STEPHANIE GEHRKE SYOSSET NY 44 F 1:06:07
2 288 CHRISTINE TAYLOR LUTHERVILLE MD 43 F 1:12:17
3 199 GREGORY MILLER MEDIA PA 50 F 1:15:30
4 79 SHANNON DRIES BEACH HAVEN NJ 14 F 1:17:10
5 263 MELISSA SHIDELEFF COLLEGEVILLE PA 38 F 1:17:30
6 269 MELANIE SKELLY BLACKWOOD NJ 30 F 1:21:17
7 170 SHARON LEVIN WASHINGTON NJ 42 F 1:28:53
8 50 JEN KLINE CLARK BENSALEM PA 39 F 1:49:37
********** TOP COED TEAM TRIATHLON FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 312 TEAM WOODARD MEDIA PA 1:00:00
2 167 TEAM LEPORE BRIDGEWATER NJ 1:07:45
3 393 DANCING DUO 1:16:01
********** TOP MALE TEAM TRIATHLON FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 192 TEAM MERNAR BOYS BAYONNE NJ 1:00:21
2 308 TEAM WEISS LINWOOD NJ 1:11:31
********** TOP FEMALE TEAM TRIATHLON FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 253 TEAM SCHEIDELER NEW HOPE PA 59:27
2 306 LYNDA WARNER HARLEYSVILLE PA 59:46
3 26 TEAM BRUNO-MAHALA STATEN ISLAN NY 1:22:56
TRIATHLON AGE - GROUP RESULTS
MALE AGE GROUP: 01 - 14
1 122 JOHN LINDROS 13 WESTFIELD NJ 1:12:21
2 213 383 383 01 1:20:03
FEMALE AGE GROUP: 01 - 14
1 252 SHANNON DRIES 14 BEACH HAVEN NJ 1:23:10
MALE AGE GROUP: 15 - 19
1 31 BRIAN HARTT 19 FLANDERS NJ 1:03:29
2 71 ANDREW JOSEPHSON 19 MOORESTOWN NJ 1:08:20
3 125 PAUL BLANKEMEYER 17 SURF CITY NJ 1:12:32
4 245 RYAN UR 16 EAST BRUNSWI NJ 1:22:30
5 272 JASON RAPPAPORT 16 EAST BRUNSWI NJ 1:24:51
MALE AGE GROUP: 20 - 24
1 13 ALEXANDER LAPILUSA 21 UNION NJ 59:36
2 22 WILLIAM MIKOLAJCZAK 24 TRIANLGE VA 1:00:57
3 32 JEFFREY ANGELINI 24 YARDVILLE NJ 1:03:41
4 53 TODD STONE 21 MARLTON NJ 1:06:42
5 63 STEVE ZIEGLER 24 YARDVILLE NJ 1:07:42
FEMALE AGE GROUP: 20 - 24
1 79 MOLLY JOSEPHSON 21 MOORESTOWN NJ 1:09:09
2 88 KATHRYN GEISSLER 24 FALLS CHURCH VA 1:09:59
3 104 MARTHA SHOEMAKER 21 HARVEY CEDAR NJ 1:11:03
4 187 DEVIN ALMEIDA 23 CLIFTON NJ 1:18:01
5 253 LINDSAY MASESSA 22 HARVEY CEDAR NJ 1:23:13
MALE AGE GROUP: 25 - 29
1 8 RYAN TONER 28 BRIDGEWATER NJ 57:41
2 29 TERRY LENNON 27 BRANT BEACH NJ 1:02:23
3 33 DAN FAY 28 SHAMONG NJ 1:03:51
4 42 WILLIAM LORD 28 LIVINGSTON NJ 1:05:04
5 45 JUSTIN COOPER 27 BURLINGTON NJ 1:05:38
FEMALE AGE GROUP: 25 - 29
1 39 VIRGINIA DELANEY 29 CAPE MAY COU NJ 1:04:47
2 115 JENNIFER SOSS 25 HAMILTON NJ 1:11:50
3 117 KATE REYNOLDS 28 MT LAUREL NJ 1:11:53
4 119 LAUREN CRAIG 29 MANAHAWKIN NJ 1:12:00
5 167 JANE DALY 25 WASHINGTON DC 1:16:22
MALE AGE GROUP: 30 - 34
1 19 KEITH RENFROE 34 HIGHLANDS NJ 1:00:36
2 38 SCOTT HARRIS 30 HADDONFIELD NJ 1:04:46
3 41 DAVID CRUZ 30 HOBOKEN NJ 1:04:57
4 65 CASEY LONG 30 FORKS RIVER NJ 1:08:01
5 105 BRYAN SELM 30 1:11:12
FEMALE AGE GROUP: 30 - 34
1 46 MEGAN VILE 32 MANAHAWKIN NJ 1:05:47
2 101 MELISSA SABELLA 30 GRAND VALLEY PA 1:10:52
3 131 SARA SCANGARELLO 30 POINT PLEASA NJ 1:13:07
4 149 KELLY NIGRO 31 ROCKAWAY NJ 1:14:04
5 157 ERIN MCGEOUGH 31 1:15:32
MALE AGE GROUP: 35 - 39
1 43 MATT REIGLE 39 MADISON NJ 1:05:08
2 49 ROSS OLCOTT 38 SHIP BOTTOM NJ 1:06:11
3 67 BRUCE ONG 36 PHILADELPHIA PA 1:08:09
4 72 DANIEL BLACK 35 KING OF PRUS PA 1:08:32
5 74 JONATHAN CHANG 36 LONG BEACH I NJ 1:08:49
FEMALE AGE GROUP: 35 - 39
1 94 CAROLINE BLAKE 35 NEW YORK NY 1:10:18
2 156 MELISSA SCHMIDT 38 LANGHORNE PA 1:15:08
3 180 BRIDGET DUDAS 38 WALL NJ 1:17:18
4 210 REBECCA FREEMAN 35 PHILADELPHIA PA 1:19:48
5 254 GENA COFFEY 35 ALLENDALE NJ 1:23:14
MALE AGE GROUP: 40 - 44
1 9 DON CAREY 40 MADISON NJ 58:26
2 20 BILL WHELAN 44 WYNDMOOR PA 1:00:38
3 37 MARC BORNSTEIN 41 CRANBURY NJ 1:04:45
4 60 RICARDO NOBREGA 41 MATAWAN NJ 1:07:22
5 80 TIMOTHY KINSLEY 43 BURLINGTON NJ 1:09:13
FEMALE AGE GROUP: 40 - 44
1 48 JOANNA CHODROWSKA 44 NORTH WALES PA 1:05:58
2 58 MICHELLE FONTANA 43 BRANT BEACH NJ 1:07:11
3 100 LYNN SANTILLI CONNO 41 HADDONFIELD NJ 1:10:50
4 155 STEPHANIE GEHRKE 44 SYOSSET NY 1:15:07
5 160 KRISTEN RUBIN 40 MALVERN PA 1:15:47
MALE AGE GROUP: 45 - 49
1 7 JEROME LACOTTA 46 CHALFONT PA 57:29
2 16 DAN FABRIZIO 48 PRINCETON NJ 1:00:09
3 26 JOHN FOSTER 49 GLEN ROCK NJ 1:02:11
4 57 JEFFERSON BARR 47 SHIP BOTTOM NJ 1:07:09
5 59 CRAIG HUBERT 46 RINGORS NJ 1:07:15
FEMALE AGE GROUP: 45 - 49
1 70 LISA NORMAN 47 SHAMONG NJ 1:08:20
2 103 ALISON JOSLYN 49 WHITEHOUSE S NJ 1:11:03
3 206 ANDREA STRANG 47 MALVERN PA 1:19:21
4 258 RENEE ORTNER 46 MANAHAWKIN NJ 1:23:43
5 274 CINDY ZAPP YACOS 47 STIRLING NJ 1:25:00
MALE AGE GROUP: 50 - 54
1 6 MARC MONE 51 MURRIETA CA 57:25
2 10 JERRY FENNELLY 50 HOPEWELL NJ 59:10
3 40 ZEKE HILL 50 CEDAR RUN NJ 1:04:49
4 61 JAMES BATES III 51 PT PLEASANT NJ 1:07:29
5 98 BOB CHRISTMAN 54 HADDONFIELD NJ 1:10:29
FEMALE AGE GROUP: 50 - 54
1 147 ELAINE SUSSMAN 54 PRINCETON NJ 1:14:01
2 193 WENDY DEJNEKA 50 STOCKTON NJ 1:18:50
3 209 ANNE SENGELBUSH 53 MONROE 1:19:38
4 246 CATHERINE MCNULTY 50 WENONAH NJ 1:22:38
5 262 BEVERLY CREAM 53 WEST WINDSOR NJ 1:24:05
MALE AGE GROUP: 55 - 59
1 25 DAVE ZACK 58 1:02:04
2 36 JAMIE HEMMERLA 55 1:04:30
3 112 JOSEPH LEMAIRE 56 FRANKLIN LAK NJ 1:11:37
4 135 DONALD HEILMAN 56 EAST BRUNSWI NJ 1:13:16
5 194 VINCENT SCHINO 56 BORDENTOWN NJ 1:18:51
FEMALE AGE GROUP: 55 - 59
1 129 MAE SHOEMAKER 56 HARVEY CEDAR NJ 1:12:54
2 185 SARAH SMEDLEY 55 NEW YORK NY 1:17:52
3 318 EDITH DUMHART 55 PENNINGTON NJ 1:30:55
4 343 PEGGY SKUDERA 56 NEPTUNE CITY NJ 1:35:48
5 356 ROBIN TERRANOVA 58 BRANT BEACH NJ 1:38:30
MALE AGE GROUP: 60 - 64
1 99 EDWARD WRIGHT 64 GREEN BROOK NJ 1:10:37
2 107 BILL DARNELL 63 TOMS RIVER NJ 1:11:22
3 126 GLENN TONER 60 SOMERS CT 1:12:41
4 251 BUD CHASE 63 NEWTON NJ 1:23:07
5 322 AL REZZA 64 SCOTCH PLAIN NJ 1:31:51
MALE AGE GROUP: 65 - 69
1 151 JOHN SCURA 67 JEFFERSON NJ 1:14:28
2 270 DAN MCCAREL 67 ARDMORE PA 1:24:33
3 324 DON CAREY 65 HADDONFIELD NJ 1:32:12
Page 1
RESULTS OF LBI TRIATHLON
SWIM 1/4 Mile - BIKE 10 Miles - RUN 5K Miles
SEPT 19, 2010
Place Name City, State Age s cat Bib SwPl Swim Pace BkPL Bike MPH T2PL T2 RnPl Run Pace Finish
===== =================== ============== === = === === ==== ===== ==== ==== ======= ==== ==== ==== =========== ===== =======
1 KENNETH BARBEE PHILADELPHIA PA 46 M 11 13 6:55 1:38 3 29:02 20.7 9 0:36 3 16:43 5:24 53:14
2 MICHAEL VILE MANAHAWKIN NJ 37 M 336 4 6:20 1:30 4 29:15 20.5 7 0:34 12 19:08 6:11 55:16
3 ROSS REYNOLDS MANAHAWKIN NJ 36 M 238 5 6:32 1:33 6 30:23 19.7 2 0:30 16 19:25 6:16 56:49
4 MARC MONE MURRIETA CA 51 M 200 3 6:18 1:29 7 30:25 19.7 72 0:56 18 19:47 6:23 57:25
5 JEROME LACOTTA CHALFONT PA 46 M 324 17 7:12 1:42 10 31:07 19.3 47 0:50 6 18:21 5:56 57:29
6 RYAN TONER BRIDGEWATER NJ 28 M 293 6 6:42 1:35 23 33:06 18.1 150 1:14 2 16:41 5:23 57:41
7 DON CAREY MADISON NJ 40 M 34 22 7:28 1:46 16 31:47 18.9 24 0:44 9 18:29 5:58 58:26
8 JERRY FENNELLY HOPEWELL NJ 50 M C 91 52 34:33 17.4 147 1:13 176 26:45 8:38 59:10
9 ALEXANDER LAPILUSA UNION NJ 21 M 158 20 7:16 1:43 15 31:30 19.0 106 1:04 17 19:47 6:23 59:36
10 TEAM WOODARD MEDIA PA 1 F 312 11 6:54 1:38 13 31:13 19.2 5 0:33 37 21:23 6:54 1:00:00
11 DAN FABRIZIO PRINCETON NJ 48 M 87 18 7:13 1:42 9 31:04 19.3 32 0:46 35 21:08 6:49 1:00:09
12 TEAM MERNAR BOYS BAYONNE NJ 1 M 192 71 8:52 2:06 19 32:18 18.6 45 0:50 7 18:22 5:56 1:00:21
13 MICHELE POLLIO PHILADELPHIA PA 46 F 228 15 6:59 1:39 8 30:54 19.4 39 0:48 47 21:53 7:04 1:00:33
14 KEITH RENFROE HIGHLANDS NJ 34 M 326 27 7:39 1:48 14 31:27 19.1 62 0:54 28 20:37 6:39 1:00:36
15 BILL WHELAN WYNDMOOR PA 44 M 309 36 7:51 1:51 12 31:11 19.2 16 0:39 31 20:58 6:46 1:00:38
16 WILLIAM MIKOLAJCZAK TRIANLGE VA 24 M 198 88 9:14 2:11 27 33:18 18.0 124 1:08 4 17:18 5:35 1:00:57
17 JACQUELINE HIGGINS AVALON NJ 25 F 125 47 8:09 1:55 5 30:14 19.8 69 0:55 70 22:47 7:21 1:02:03
18 DAVE ZACK 58 M 392 54 8:23 1:59 11 31:09 19.3 94 1:02 40 21:32 6:57 1:02:04
19 JOHN FOSTER GLEN ROCK NJ 49 M 92 39 7:54 1:52 41 33:52 17.7 166 1:16 13 19:09 6:11 1:02:11
20 TERRY LENNON BRANT BEACH NJ 27 M 165 66 8:46 2:04 39 33:47 17.8 8 0:34 14 19:18 6:14 1:02:23
21 BRIAN HARTT FLANDERS NJ 19 M 116 42 7:59 1:53 97 37:06 16.2 6 0:33 5 17:53 5:46 1:03:29
22 JEFFREY ANGELINI YARDVILLE NJ 24 M 7 61 8:38 2:02 36 33:42 17.8 224 1:34 19 19:48 6:24 1:03:41
23 DAN FAY SHAMONG NJ 28 M 90 7 6:47 1:36 28 33:24 18.0 175 1:20 54 22:22 7:13 1:03:51
24 JAMIE HEMMERLA 55 M 391 9 6:53 1:38 35 33:42 17.8 173 1:19 63 22:38 7:18 1:04:30
25 MARC BORNSTEIN CRANBURY NJ 41 M 20 89 9:16 2:11 44 33:59 17.7 152 1:14 25 20:17 6:33 1:04:45
26 SCOTT HARRIS HADDONFIELD NJ 30 M 114 76 8:55 2:06 22 32:43 18.3 38 0:48 56 22:22 7:13 1:04:46
27 VIRGINIA DELANEY CAPE MAY COU NJ 29 F 67 150 10:11 2:24 48 34:15 17.5 89 1:01 15 19:21 6:15 1:04:47
28 ZEKE HILL CEDAR RUN NJ 50 M 126 19 7:15 1:43 20 32:24 18.5 57 0:53 116 24:20 7:51 1:04:49
29 DAVID CRUZ HOBOKEN NJ 30 M 59 209 11:15 2:39 46 34:09 17.6 44 0:50 11 18:45 6:03 1:04:57
30 WILLIAM LORD LIVINGSTON NJ 28 M 173 107 9:41 2:17 42 33:56 17.7 25 0:44 29 20:44 6:42 1:05:04
31 MATT REIGLE MADISON NJ 39 M 235 28 7:40 1:49 24 33:08 18.1 73 0:56 88 23:25 7:33 1:05:08
32 JUSTIN COOPER BURLINGTON NJ 27 M 55 86 9:13 2:11 82 36:20 16.5 240 1:41 8 18:25 5:57 1:05:38
33 MEGAN VILE MANAHAWKIN NJ 32 F 300 29 7:40 1:49 68 35:31 16.9 34 0:47 46 21:50 7:03 1:05:47
34 KELLEN WALSH ARLINGTON VA 29 M 305 165 10:29 2:28 38 33:43 17.8 167 1:17 27 20:22 6:34 1:05:48
35 JOANNA CHODROWSKA NORTH WALES PA 44 F 43 35 7:49 1:51 17 31:50 18.8 86 1:00 134 25:21 8:11 1:05:58
36 ROSS OLCOTT SHIP BOTTOM NJ 38 M 339 58 8:32 2:01 83 36:23 16.5 108 1:05 24 20:13 6:32 1:06:11
37 FRANK MIKOLAJCZAK TRIANGLE VA 27 M C 197 49 8:12 1:56 26 33:16 18.0 207 1:31 85 23:21 7:32 1:06:18
38 TODD STONE MARLTON NJ 21 M 327 50 8:14 1:57 72 36:01 16.7 55 0:52 41 21:36 6:59 1:06:42
39 JEFFERSON BARR SHIP BOTTOM NJ 47 M 12 67 8:48 2:05 71 35:50 16.7 199 1:28 33 21:04 6:48 1:07:09
40 MICHELLE FONTANA BRANT BEACH NJ 43 F 387 45 8:05 1:55 55 34:41 17.3 184 1:22 78 23:04 7:27 1:07:11
41 CRAIG HUBERT RINGORS NJ 46 M 376 10 6:54 1:38 60 34:56 17.2 232 1:37 103 23:51 7:42 1:07:15
42 RICARDO NOBREGA MATAWAN NJ 41 M C 217 82 8:58 2:07 29 33:25 18.0 251 1:50 79 23:11 7:29 1:07:22
43 JAMES BATES III PT PLEASANT NJ 51 M 14 94 9:22 2:13 43 33:57 17.7 196 1:26 68 22:46 7:21 1:07:29
44 ROBERT NEITZEL DELRAN NJ 28 M 210 104 9:39 2:17 51 34:21 17.5 162 1:16 57 22:23 7:14 1:07:38
45 STEVE ZIEGLER YARDVILLE NJ 24 M 315 189 10:50 2:33 62 35:01 17.1 247 1:46 21 20:06 6:29 1:07:42
46 TEAM LEPORE BRIDGEWATER NJ 1 F 167 37 7:52 1:51 78 36:11 16.6 4 0:32 80 23:11 7:29 1:07:45
47 CASEY LONG FORKS RIVER NJ 30 M 381 124 9:52 2:20 18 31:53 18.8 125 1:08 129 25:09 8:07 1:08:01
48 FRANK MANCUSO PHILADELPHIA PA 28 M 180 157 10:19 2:26 49 34:15 17.5 56 0:52 65 22:41 7:19 1:08:05
49 BRUCE ONG PHILADELPHIA PA 36 M 222 112 9:45 2:18 50 34:17 17.5 153 1:15 76 22:54 7:24 1:08:09
50 MATTHEW NIHAN BEACH HAVEN NJ 27 M 216 34 7:45 1:50 92 36:56 16.2 278 2:08 38 21:30 6:56 1:08:18
51 LISA NORMAN SHAMONG NJ 47 F 219 110 9:44 2:18 32 33:38 17.8 75 0:57 106 24:03 7:46 1:08:20
52 ANDREW JOSEPHSON MOORESTOWN NJ 19 M 139 56 8:27 2:00 88 36:38 16.4 66 0:55 55 22:22 7:13 1:08:20
53 DANIEL BLACK KING OF PRUS PA 35 M 16 30 7:41 1:49 53 34:33 17.4 36 0:47 142 25:33 8:15 1:08:32
54 BILL MANLEY HULMEVILLE PA 49 M 182 64 8:44 2:04 79 36:12 16.6 235 1:39 50 22:11 7:10 1:08:44
55 JONATHAN CHANG LONG BEACH I NJ 36 M 39 169 10:36 2:30 67 35:31 16.9 29 0:45 49 21:58 7:06 1:08:49
56 STEVE MOLYNEUX LANKOKA HARB NJ 35 M 382 95 9:22 2:13 65 35:24 16.9 52 0:51 83 23:17 7:31 1:08:53
57 DOUG EILENDER MADISON NJ 38 M 82 98 9:30 2:14 75 36:05 16.6 130 1:09 52 22:14 7:11 1:08:56
58 CHARLES GALLIGAN ESSEX FELLS NJ 48 M 96 135 10:01 2:22 80 36:18 16.5 242 1:42 34 21:05 6:48 1:09:04
59 JOHN ANDRAE PT PLEASANT NJ 29 M 6 115 9:46 2:18 76 36:07 16.6 223 1:34 44 21:42 7:00 1:09:07
60 MOLLY JOSEPHSON MOORESTOWN NJ 21 F 140 101 9:37 2:16 111 37:31 16.0 3 0:31 39 21:31 6:57 1:09:09
61 TIMOTHY KINSLEY BURLINGTON NJ 43 M 153 198 11:06 2:37 25 33:08 18.1 200 1:28 91 23:32 7:36 1:09:13
62 GEOFF CLARK NORTH PLAINF NJ 43 M 49 242 12:11 2:52 40 33:48 17.8 210 1:31 45 21:48 7:02 1:09:16
63 MATTHEW GOUGH WHARTON NJ 22 M 104 240 12:10 2:52 66 35:25 16.9 80 0:59 32 21:00 6:47 1:09:32
64 PAUL ARMSTRONG WESTFIELD NJ 44 M 9 113 9:46 2:18 59 34:47 17.2 216 1:33 92 23:33 7:36 1:09:38
65 GRAEME HENDERSON MADISON NJ 47 M 122 32 7:42 1:49 61 34:56 17.2 156 1:15 148 25:48 8:20 1:09:39
66 THOMAS MORRISSON BEACH HAVEN NJ 29 M 204 79 8:57 2:07 81 36:18 16.5 168 1:17 90 23:26 7:34 1:09:57
67 KATHRYN GEISSLER FALLS CHURCH VA 24 F 99 23 7:28 1:46 121 37:53 15.8 64 0:54 99 23:45 7:40 1:09:59
68 CHET EMBLEY ROBBINSVILLE NJ 36 M 86 87 9:14 2:11 70 35:34 16.9 252 1:51 87 23:22 7:33 1:10:00
69 MICHAEL ADAMS SHIP BOTTOM NJ 40 M 1 100 9:32 2:15 101 37:13 16.1 19 0:41 61 22:35 7:18 1:10:00
70 SCOTT OKUPSKI ANNANDALE NJ 46 M 334 75 8:55 2:06 96 37:02 16.2 164 1:16 74 22:50 7:22 1:10:01
71 SEAN NOLAN COLLINGSWOOD NJ 36 M 218 26 7:38 1:48 45 34:06 17.6 265 1:56 169 26:31 8:34 1:10:10
72 LEE DANESE PHILADELPHIA PA 27 M 62 73 8:54 2:06 131 38:39 15.5 17 0:41 48 21:58 7:05 1:10:10
73 CAROLINE BLAKE NEW YORK NY 35 F 17 149 10:10 2:24 77 36:08 16.6 142 1:12 73 22:49 7:22 1:10:18
74 LARRY SPITZER LAFAYETTE HI PA 44 M C 279 122 9:51 2:20 34 33:39 17.8 121 1:08 151 25:51 8:21 1:10:27
75 STEFAN ROSALES RAHWAY NJ 23 M 241 21 7:25 1:45 120 37:53 15.8 67 0:55 115 24:17 7:50 1:10:28
76 BOB CHRISTMAN HADDONFIELD NJ 54 M 44 65 8:44 2:04 64 35:13 17.0 119 1:07 140 25:27 8:13 1:10:29
77 EDWARD WRIGHT GREEN BROOK NJ 64 M 328 166 10:33 2:29 37 33:42 17.8 91 1:01 136 25:22 8:11 1:10:37
78 LYNN SANTILLI CONNO HADDONFIELD NJ 41 F 249 83 8:59 2:07 103 37:15 16.1 267 1:57 64 22:40 7:19 1:10:50
79 MELISSA SABELLA GRAND VALLEY PA 30 F 248 46 8:06 1:55 176 40:41 14.7 1 0:28 43 21:38 6:59 1:10:52
80 MATT FASSNACHT MADISON NJ 41 M 89 211 11:25 2:42 47 34:13 17.5 104 1:04 109 24:11 7:49 1:10:52
81 ALISON JOSLYN WHITEHOUSE S NJ 49 F 141 25 7:38 1:48 58 34:44 17.3 122 1:08 191 27:34 8:54 1:11:03
82 MARTHA SHOEMAKER HARVEY CEDAR NJ 21 F 265 14 6:57 1:39 119 37:52 15.8 99 1:03 130 25:12 8:08 1:11:03
83 BRYAN SELM 30 M 398 10 0:36 20 20:02 6:28 1:11:12
84 DON MACDONALD WESTFIELD NJ 53 M 179 136 10:02 2:22 105 37:16 16.1 60 0:53 81 23:12 7:29 1:11:21
85 BILL DARNELL TOMS RIVER NJ 63 M 65 174 10:40 2:31 33 33:38 17.8 181 1:21 97 23:44 7:40 1:11:22
86 GREGORY KASKO WESTFIELD NJ 45 M 146 121 9:50 2:19 56 34:41 17.3 222 1:34 135 25:21 8:11 1:11:25
87 TEAM SCHEIDELER NEW HOPE PA 1 F 253 133 10:00 2:22 112 37:32 16.0 129 1:09 71 22:47 7:21 1:11:27
88 TEAM WEISS LINWOOD NJ 1 F 308 12 6:55 1:38 154 39:39 15.1 27 0:45 111 24:15 7:50 1:11:31
89 JOSEPH LEMAIRE FRANKLIN LAK NJ 56 M 164 63 8:40 2:03 110 37:29 16.0 149 1:13 114 24:16 7:50 1:11:37
90 DOUGLAS POWELL GREENVILLE DE 45 M 337 48 8:11 1:56 116 37:49 15.9 101 1:04 123 24:40 7:58 1:11:42
91 LYNDA WARNER HARLEYSVILLE PA 39 F 306 70 8:52 2:06 118 37:52 15.8 22 0:43 117 24:21 7:52 1:11:46
92 JENNIFER SOSS HAMILTON NJ 25 F 278 92 9:19 2:12 126 38:05 15.8 92 1:02 89 23:25 7:34 1:11:50
93 KEN ROMA MANAHAWKIN NJ 51 M 240 109 9:44 2:18 84 36:23 16.5 93 1:02 125 24:44 7:59 1:11:51
94 KATE REYNOLDS MT LAUREL NJ 28 F 237 55 8:24 1:59 69 35:34 16.9 209 1:31 167 26:26 8:32 1:11:53
95 JOSEPH PETRACCO MARLTON NJ 38 M 227 74 8:54 2:06 123 37:55 15.8 159 1:15 104 23:51 7:42 1:11:54
96 LAUREN CRAIG MANAHAWKIN NJ 29 F 57 44 8:04 1:54 109 37:28 16.0 140 1:12 132 25:18 8:10 1:12:00
97 JEFF SCHUMACHER CEDAR GROVE NJ 49 M 258 215 11:27 2:42 94 36:57 16.2 76 0:57 77 22:58 7:25 1:12:18
98 JOHN LINDROS WESTFIELD NJ 13 M 330 16 7:10 1:42 159 39:56 15.0 50 0:51 119 24:26 7:53 1:12:21
99 DENNIS LEAHY LAKE HOPATCO NJ 51 M 160 1 1:20 0:19 208 42:47 14.0 258 1:54 166 26:25 8:31 1:12:23
100 PAUL BLANKEMEYER SURF CITY NJ 17 M 19 41 7:58 1:53 186 41:23 14.5 87 1:00 51 22:12 7:10 1:12:32
101 GLENN TONER SOMERS CT 60 M 292 179 10:42 2:31 89 36:52 16.3 190 1:24 100 23:45 7:40 1:12:41
102 JONATHAN GRAY BRIDGEWATER NJ 41 M 107 105 9:40 2:17 132 38:42 15.5 12 0:37 101 23:46 7:40 1:12:44
103 TOM MILLER BOUND BROOK NJ 48 M 375 80 8:57 2:07 74 36:04 16.6 204 1:29 162 26:19 8:30 1:12:47
104 MAE SHOEMAKER HARVEY CEDAR NJ 56 F 264 118 9:49 2:19 137 38:53 15.4 237 1:39 60 22:35 7:17 1:12:54
105 SARA SCANGARELLO POINT PLEASA NJ 30 F 250 38 7:54 1:52 135 38:51 15.4 217 1:33 127 24:50 8:01 1:13:07
106 STEPHEN SMITH NEW YORK NY 36 M 273 128 9:55 2:20 108 37:24 16.0 134 1:10 124 24:40 7:58 1:13:07
107 BRYAN GRAYE N PLAINFIELD NJ 31 M 108 116 9:46 2:18 155 39:47 15.1 61 0:53 69 22:46 7:21 1:13:11
108 BRANDON STATES BENSALEM PA 25 M 280 127 9:54 2:20 138 38:53 15.4 163 1:16 82 23:12 7:30 1:13:14
109 DONALD HEILMAN EAST BRUNSWI NJ 56 M 120 195 11:01 2:36 99 37:10 16.1 113 1:06 105 24:01 7:45 1:13:16
110 CHRISTOPHER CIANCI LANSDALE PA 50 M 45 111 9:44 2:18 87 36:38 16.4 243 1:44 131 25:15 8:09 1:13:19
111 RICHARD FALCINELLI SHIP BOTTOM NJ 50 M 88 160 10:23 2:27 85 36:25 16.5 31 0:46 150 25:49 8:20 1:13:20
112 ANDREW VINCENT WEST CHESTER PA 23 M 301 60 8:37 2:02 183 41:17 14.5 63 0:54 72 22:49 7:22 1:13:35
113 RICH DONNELLY TUXEDO PARK NY 47 M 75 62 8:39 2:03 63 35:08 17.1 195 1:26 214 28:28 9:11 1:13:39
114 MIKE DANCHA SURF CITY NJ 41 M 61 43 8:03 1:54 206 42:36 14.1 28 0:45 53 22:21 7:13 1:13:44
115 PHIL DIANTONIO DREXEL HILL PA 25 M 338 57 8:28 2:00 172 40:26 14.8 165 1:16 98 23:44 7:40 1:13:53
116 PHILIP VOSS NEWARK NJ 25 M 303 33 7:43 1:49 205 42:36 14.1 117 1:07 59 22:34 7:17 1:13:58
117 ELAINE SUSSMAN PRINCETON NJ 54 F 386 96 9:25 2:13 144 39:20 15.3 202 1:29 102 23:48 7:41 1:14:01
