| | Long Beach Island Annual Duathlon |
| | Entry list as of | 9/17/2010 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | MARSH, CHRISTINE | F | 15 | WHITEHOUSE | NJ |
| | MARSH, MICHAEL | M | 17 | WHITEHOUSE | NJ |
| | 20-24 |
| | MCGROVER, JESSICA | F | 23 | LAKE | NJ |
| | NICHOLAS, SHERILYN | F | 24 | TAUNTON | MA |
| | PRICE, ASHLEY | F | 22 | MORRISTOWN | NJ |
| | WHITLOW, DUSTIN | M | 24 | ARLINGTON | VA |
| | 25-29 |
| | AHN, SOO MI | F | 29 | DELRAN | NJ |
| | GELDHAUSER, HOLLY | F | 27 | PHOENIXVILLE | PA |
| | PATTERSON, JESSICA | F | 27 | LONG BEACH | NJ |
| | SCHMIDT, LAUREN | F | 28 | PHILADELPHIA | PA |
| | REITINGER, ERIC | M | 26 | MT LAUREL | NJ |
| | Silva, Paulo | M | 27 | Newark | Nj |
| | UBINSKI, DANIEL | M | 28 | MAPLEWOOD | NJ |
| | Welsh, Gordon | M | 28 | Sewell | NJ |
| | WYATT, DAMON | M | 29 | BEDMINSTER | NJ |
| | 30-34 |
| | DARCY, JAMIE | F | 30 | WESTFIELD | NJ |
| | JONES, ROBYN | F | 30 | MORRISVILLE | PA |
| | Matheson, Kate | F | 34 | Yardley | PA |
| | McIntyre, shannon | F | 32 | Holland | PA |
| | RUDLOFF, KAREN | F | 31 | LANDSDALE | PA |
| | ANTONIO, ADRIAN | M | 32 | BARNEGAT | NJ |
| | DOUGLAS, ED | M | 32 | MARLTON | NJ |
| | Ellis, Shawn | M | 34 | Langhorne | PA |
| | FULLEM, JEFF | M | 33 | PHOENIXVILLE | PA |
| | HUGHES, PETER | M | 33 | MIDDLE | NY |
| | JONES, RYAN | M | 31 | MORRISVILLE | PA |
| | PIERSON, TIM | M | 32 | YARDLEY | PA |
| | SALAZAR, JORGE | M | 34 | NEW YORK | NY |
| | 35-39 |
| | CEBALLOS, DANIE | F | 35 | TOMS RIVER | NJ |
| | CLARK, JENNIFER | F | 38 | NORTH | NJ |
| | KELLER, MICHELLE | F | 39 | COLLEGEVILLE | PA |
| | OKEEFE, ANGELIQUE | F | 37 | SHAMONG | NJ |
| | ROMANO, DENISE | F | 38 | TOMS RIVER | NJ |
| | SWAN, SARAH | F | 39 | LITTLE EGG | NJ |
| | VELOCCI, LEA | F | 36 | MONTVILLE | NJ |
| | YAGO BACSO, JULIA | F | 35 | BEL AIR | MD |
| | NIRSCHL, DAVE | M | 37 | YARDLEY | PA |
| | SMITH, STEPHEN | M | 38 | BARRINGTON | NJ |
| | 40-44 |
| | GROSSMAN, LAURIE | F | 42 | WESTFIELD | NJ |
| | MASTERS, AMY | F | 40 | OAKTON | VA |
| | RUSHER-LINK, MISTY | F | 42 | HAVERTOWN | PA |
| | YEAGER, ALISSA | F | 42 | NORTHAMPTON | PA |
| | GROSSMAN, DAVID | M | 41 | WESTFIELD | NJ |