TOP 3 MALE FINISHERS - THE LBI ANNUAL TRIATHLON 2011
Place No. First Last City St Age Time
===== ==== ======================= ================== === =======
1 260 RYAN REIGHN HADDON TWP NJ 32 54:33
2 344 JEFF ROMA MANAHAWKIN NJ 31 56:45
3 262 ROSS REYNOLDS MANAHAWKIN NJ 37 57:20
TOP 3 FEMALE FINISHERS - THE LBI ANNUAL TRIATHLON 2011
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= ================== === =======
1 30 375 MEGAN VILE MANAHAWKIN NJ 34 1:04:52
2 33 211 HEATHER MATOS LITTLE EGG H NJ 32 1:05:05
3 36 71 VICTORIA CURRO VOORHEES NJ 29 1:05:24
********** TOP C L Y D E S D A L E TRIATHLON FINISHERS ***********
Place No. First Last City St Age S Wgt Final
===== ===== ======================= =============== == === = === =======
1 341 JAMES ARMSTRONG LITTLE SILVE NJ 31 M 1:06:46
2 138 NICOLAS HIDALGO SARTA NJ 25 M 1:12:51
3 308 KEVIN SUMMERVILLE MEDFORD NJ 39 M 1:12:52
4 62 MICHAEL CONNOLLY NEW YORK NY 29 M 1:13:10
5 113 KURT FRITZ CHERRY HILL NJ 48 M 1:17:49
6 282 ANDREW SERVIS MANAHAWKIN NJ 27 M 1:18:13
7 26 JOHN BLANKEMEYER SURF CITY NJ 52 M 1:18:19
8 48 CARLOS CARVALHO ALLENTOWN PA 34 M 1:21:49
9 16 JEFF AUSTIN JEFFERSON MD 43 M 1:21:54
10 306 WALTER STOCKHECKER MOUNT LAUREL NJ 55 M 1:23:59
11 36 SKIP BYRNES HAMMONTON NJ 56 M 1:25:26
12 197 ROBERT MACKENZIE PRINCETON NJ 50 M 1:25:52
13 37 DAVID CAHN PHILADELPHIA PA 26 M 1:26:34
14 205 BOB MASESSA HARVEY CEDAR NJ 54 M 1:27:04
15 354 DANIEL HLAVAC PEARL RIVER NY 50 M 1:29:30
16 301 NICK SOMMARIPA WEST CREEK NJ 54 M 1:31:08
17 58 FRANCIS COLEMAN BEACH HAVEN NJ 65 M 1:42:26
*********** TOP A T H E N A TRIATHLON FINISHERS ***********
Place No. First Last City St Age S Wgt Final
===== ===== ======================= =============== == === = === =======
1 328 NATASHA WIESCHENBERG BEDMINSTER NJ 47 F 1:14:52
2 118 KATHRYN GRASSEL NEW YORK NY 29 F 1:15:09
3 161 LAUREN KEENAN NEPTUNE NJ 31 F 1:19:15
4 173 CHERYL KRAUSE-PARELLO COLTS NECK NJ 45 F 1:20:31
5 190 KIMBERLY LEWULLIS COLLEGEVILLE PA 37 F 1:24:04
6 162 MICHELE KELBER BROOKLYN NY 38 F 1:24:07
7 180 BETH LEAHY COLLINSGWOOD NJ 30 F 1:26:33
8 135 KRISTIN HENDRICKS PHILADELPHIA PA 31 F 1:29:15
9 332 CINDY YACOS STIRLING NJ 48 F 1:32:12
10 234 ALISON O'CONNOR NEW YORK NY 27 F 1:32:33
11 15 ASHLEY AUSTIN MANAHAWKIN NJ 31 F 1:54:51
12 179 ERIN LARKIN SPRAY BEACH NJ 24 F 2:10:55
********** TOP COED TEAM TRIATHLON FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 217 TEAM MCLEAHYS SCOTCH PLAIN NJ 1:22:59
********** TOP MALE TEAM TRIATHLON FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 14 TEAM ASTORIA BOYS BOONTON NJ 1:20:55
********** TOP FEMALE TEAM TRIATHLON FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 13 TEAM ASTORIA ASTORIA NY 1:17:55
RESULTS OF LBI TRIATHLON
SWIM 1/4 Mile - BIKE 11.88 Miles - RUN 3.25 Miles
SEPT 18, 2011
Place Name City, State Age s cat Bib SwPl Swim Pace T1PL T1 BkPL Bike MPH T2PL T2 RnPl Run Pace Finish
===== =================== ============== === = === === ==== ===== ==== ==== ==== ==== ======= ==== ==== ==== ==== ======= ===== =======
1 RYAN REIGHN HADDON TWP NJ 32 M 260 5 4:39 1:06 2 0:45 2 29:39 24.0 4 0:37 1 19:39 6:03 54:33
2 JEFF ROMA MANAHAWKIN NJ 31 M 344 18 5:23 1:16 4 0:50 3 30:30 23.4 7 0:39 3 20:14 6:14 56:45
3 ROSS REYNOLDS MANAHAWKIN NJ 37 M 262 2 4:32 1:04 3 0:47 5 31:07 22.9 1 0:29 10 21:13 6:32 57:20
4 CHRISTOPHER HOPE WEST DEPTFOR NJ 46 M 145 72 6:15 1:29 29 1:19 1 28:58 24.6 57:56
5 MIKE WRIGHT FORKED RIVER NJ 31 M 352 14 5:13 1:14 7 0:54 14 21:42 6:41 58:52
6 JEFFREY ANGELINI YARDVILLE NJ 25 M 10 29 5:37 1:20 39 1:22 10 33:12 21.5 63 1:04 2 20:05 6:11 59:56
7 TERENCE LENNON HOBOKEN NJ 28 M 186 36 5:41 1:21 103 2:07 17 33:48 21.1 13 0:43 4 20:17 6:15 1:00:28
8 ALEXANDER LAPILUSA UNION NJ 22 M 380 12 5:08 1:13 31 1:20 22 34:07 20.9 50 0:59 7 20:40 6:22 1:00:53
9 THOMAS CRAIG MANAHAWKIN NJ 30 M 67 6 4:42 1:07 13 33:34 21.2 1:01:07
10 DEAN DEBONIS SCOTCH PLAIN NJ 14 M 82 10 5:00 1:11 44 1:30 23 34:10 20.9 1:01:10
11 RAYMOND CUADRADO FLORAL PARK NY 34 M 68 9 4:58 1:11 27 1:18 27 34:18 20.8 1:01:25
12 DAVE PARKER LEBANON PA 48 M 248 80 6:20 1:30 70 1:51 6 31:44 22.5 1:01:27
13 MICHAEL REED GREENVILLE DE 39 M 259 17 5:21 1:16 50 1:34 7 32:52 21.7 85 1:09 19 22:15 6:51 1:01:36
14 IAN AKEHURST NEW YORK NY 30 M 5 66 6:09 1:27 21 1:13 16 33:41 21.2 96 1:13 9 21:03 6:29 1:02:04
15 JEFFREY SHELDON SOUTHBURY, C CT 31 M 285 101 6:33 1:33 106 2:08 26 34:18 20.8 1:02:10
16 CASEY LONG FORKED RIVER NJ 31 M 339 23 5:34 1:19 35 1:21 4 30:54 23.1 71 1:06 53 24:52 7:40 1:02:25
17 RYAN MATHESON YARDLEY PA 33 M 210 11 5:06 1:12 19 1:12 24 34:12 20.8 49 0:59 20 22:38 6:58 1:02:53
18 MICHAEL BYRNE HAMILTON NJ 15 M 34 37 5:42 1:21 1 0:42 25 34:17 20.8 117 1:21 16 21:58 6:46 1:03:16
19 KEVIN KALL YARDLEY PA 44 M 156 48 5:50 1:23 11 1:01 21 34:01 21.0 1:04:09
20 BRIAN MANNERS ROBBINSVILLE NJ 42 M 201 60 6:00 1:25 34 1:20 11 33:16 21.4 22 0:48 41 24:19 7:29 1:04:23
21 JOHN LINDROS WESTFIELD NJ 14 M 191 7 4:46 1:08 59 1:40 28 34:26 20.7 1:04:28
22 JONATHAN COCHRAN NEW CASTLE DE 29 M 357 43 5:48 1:22 96 2:03 14 33:35 21.2 34 0:55 45 24:29 7:32 1:04:46
23 STEVE ZIEGLER CREAM RIDGE NJ 25 M 348 124 6:47 1:36 14 1:05 30 34:47 20.5 145 1:29 15 21:50 6:43 1:04:51
24 MEGAN VILE MANAHAWKIN NJ 34 F 375 13 5:08 1:13 32 1:20 45 35:57 19.8 9 0:41 24 23:07 7:07 1:04:52
25 MARK CYWIN RIDGEWOOD NJ 30 M 72 86 6:24 1:31 118 2:16 8 33:05 21.5 59 1:02 43 24:25 7:31 1:04:55
26 HEATHER MATOS LITTLE EGG H NJ 32 F 211 119 6:42 1:35 25 1:17 48 36:06 19.7 31 0:54 12 21:24 6:35 1:05:05
27 RANDY FAUST NEW YORK NY 35 M 103 53 5:55 1:24 36 1:21 20 33:57 21.0 1:05:08
28 PETER DOBI NO BRUNSWICK NJ 32 M 340 8 4:51 1:09 116 2:14 39 35:29 20.1 121 1:22 32 23:42 7:18 1:05:23
29 VICTORIA CURRO VOORHEES NJ 29 F 71 40 5:45 1:22 16 1:07 43 35:52 19.9 1:05:24
30 ZOLTAN KEMECSEI PISCATAWAY NJ 41 M 163 41 5:46 1:22 18 1:11 29 34:26 20.7 41 0:56 42 24:22 7:30 1:05:30
31 ERIC KENNEDY BETHLEHEM PA 34 M 364 22 5:33 1:19 48 1:33 33 34:59 20.4 1:05:37
32 TARYN SCHWARZ TOMS RIVER NJ 35 F 349 51 5:53 1:23 42 1:26 31 34:50 20.5 76 1:07 37 24:06 7:25 1:05:54
33 MATTHEW DALY PEARL RIVER NY 43 M 74 77 6:18 1:29 112 2:13 19 33:56 21.0 119 1:21 44 24:26 7:32 1:06:00
34 MICHAEL ADAMS SHIP BOTTOM NJ 41 M 1 100 6:32 1:33 111 2:12 34 34:59 20.4 1:06:04
35 ROBERT CELLUCCI NORTH WALES PA 19 M 50 58 5:59 1:25 130 2:22 64 36:58 19.3 60 1:02 17 22:10 6:50 1:06:08
36 TERRY PAHL DELANCO NJ 58 M 246 47 5:50 1:23 20 1:13 32 34:54 20.4 1:06:13
37 MATTHEW NIHAN NEW YORK NY 28 M 367 38 5:43 1:21 77 1:55 46 35:57 19.8 1:06:23
38 KATHERINE LENNON HOBOKEN NJ 28 F 185 57 5:58 1:25 151 2:29 72 37:41 18.9 38 0:56 18 22:11 6:50 1:06:45
39 JAMES ARMSTRONG LITTLE SILVE NJ 31 M c 341 19 5:25 1:17 22 1:14 9 33:07 21.5 112 1:20 93 26:55 8:17 1:06:46
40 DAVE PAPE MILLSTONE TW NJ 53 M 247 31 5:38 1:20 76 1:54 320 1:10:37 10.1 60 25:14 7:46 1:07:13
41 DAVID DESIMONE BERNARDSVILL NJ 56 M 86 26 5:36 1:19 49 1:33 319 1:09:48 10.2 56 25:00 7:42 1:07:14
42 LEO DANESE PRINCETON NJ 28 M 78 106 6:36 1:34 109 2:11 51 36:14 19.7 80 1:07 31 23:32 7:15 1:07:28
43 NICHOLAS SCHINO BORDENTOWN NJ 19 M 274 42 5:47 1:22 63 1:46 77 37:46 18.9 1:07:39
44 TODD STONE MARLTON NJ 22 M 376 16 5:19 1:16 144 2:27 83 38:07 18.7 1:07:40
45 BRIAN BURLEW FREEHOLD NJ 35 M 33 252 8:22 1:59 110 2:12 42 35:42 20.0 64 1:04 21 22:40 6:59 1:07:47
46 JAMES BATES III POINT PLEASA NJ 52 M 21 195 7:39 1:48 43 1:28 15 33:38 21.2 126 1:23 64 25:19 7:48 1:07:58
47 LISA KALL YARDLEY PA 40 F 157 83 6:22 1:30 45 1:31 70 37:34 19.0 33 0:55 26 23:15 7:10 1:08:04
48 BRIAN HARTT FLANDERS NJ 20 M 127 73 6:15 1:29 164 2:38 125 40:36 17.6 5 0:38 6 20:39 6:22 1:08:06
49 GEORGE GUSRANG DELRAN NJ 58 M 121 183 7:28 1:46 85 1:58 41 35:35 20.0 82 1:08 35 23:57 7:23 1:08:07
50 KEN ROMA MANAHAWKIN NJ 52 M 389 71 6:14 1:28 58 1:40 37 35:22 20.2 43 0:57 71 25:41 7:54 1:08:13
51 JASON COSMA SOUTH PLAINF NJ 25 M 64 82 6:22 1:30 93 2:01 28 23:31 7:14 1:08:29
52 MATTHEW REIGLE MADISON NJ 40 M 261 33 5:40 1:20 8 0:57 49 36:07 19.7 1:08:35
53 JOHN FOSTER GLEN ROCK NJ 50 M 110 76 6:18 1:29 100 2:06 47 36:01 19.8 100 1:14 65 25:24 7:49 1:08:56
54 JEFFERSON BARR SHIP BOTTOM NJ 48 M 19 108 6:37 1:34 182 2:51 67 37:25 19.1 162 1:34 29 23:31 7:15 1:09:06
55 AARON PINE MANALAPANA NJ 45 M 253 224 7:53 1:52 127 2:21 53 36:23 19.6 30 0:54 36 23:59 7:23 1:09:08
56 CHARLES GALLIGAN ESSEX FELLS NJ 49 M 114 104 6:36 1:33 89 2:00 80 37:57 18.8 150 1:30 25 23:09 7:08 1:09:11
57 SEAN NOLAN COLLINGSWOOD NJ 37 M 231 27 5:36 1:19 41 1:26 44 35:53 19.9 72 1:06 87 26:45 8:14 1:09:19
58 VINCENT SCHINO BORDENTOWN NJ 57 M 275 222 7:53 1:52 46 1:32 12 33:23 21.4 94 1:12 91 26:53 8:17 1:09:20
59 JENNIFER DUFFY OAKHURST NJ 35 F 93 44 5:48 1:22 23 1:14 73 37:42 18.9 1:09:26
60 TIMOTHY KINSLEY BURLINGTON NJ 44 M 167 175 7:24 1:45 139 2:24 36 35:20 20.2 153 1:31 66 25:28 7:51 1:09:42
61 BRIAN MUSUM MT BETHEL PA 22 M 374 84 6:22 1:30 154 2:32 134 41:34 17.1 23 0:49 8 20:59 6:28 1:09:42
62 DOUG EILENDER MADISON NJ 39 M 96 90 6:26 1:31 161 2:36 96 38:47 18.4 54 1:02 30 23:32 7:15 1:09:45
63 JERRY HAAS STAMFORD CT 62 M 122 79 6:19 1:30 73 1:53 40 35:30 20.1 1:09:56
64 STEPHANIE LEVITSKY LANSDALE PA 29 F 189 112 6:39 1:34 199 3:00 105 39:17 18.1 66 1:05 23 22:59 7:05 1:09:58
65 DOUGLAS POWELL GREENVILLE DE 46 M 254 56 5:58 1:25 83 1:58 71 37:39 18.9 1:10:11
66 EDWARD DEVINE HAMILTON NJ 41 M 89 75 6:18 1:29 37 1:22 52 36:23 19.6 1:10:16
67 MARK CURCIO COLLEGEVILLE PA 50 M 70 94 6:29 1:32 88 1:59 68 37:29 19.0 15 0:43 68 25:37 7:53 1:10:17
68 KELLY BROWN WESTMONT NJ 44 F 32 146 7:00 1:39 157 2:35 81 37:57 18.8 129 1:24 33 23:57 7:22 1:10:17
69 PATRICK DALY PEARL RIVER NY 13 M 75 34 5:40 1:20 38 1:22 129 41:08 17.3 8 0:39 22 22:51 7:02 1:10:18
70 JOHN ANDRAE SURF CITY NJ 30 M 9 139 6:58 1:39 74 1:53 69 37:29 19.0 106 1:16 52 24:51 7:39 1:10:33
71 ROBERT FLYNN BEACH HAVEN NJ 45 M 108 121 6:43 1:35 53 1:37 79 37:48 18.9 140 1:27 50 24:45 7:37 1:10:41
72 DAVID CHRISTIANSEN PHILADELPHIA PA 32 M 55 74 6:17 1:29 79 1:56 141 42:00 17.0 191 1:52 5 20:36 6:21 1:10:43
73 MIKE O'DONNELL HAMILTON NJ 22 M 236 98 6:32 1:33 17 1:10 74 37:43 18.9 21 0:48 73 25:44 7:55 1:10:45
74 EZRA DETROY NEW HAVEN CT 29 M 88 132 6:54 1:38 78 1:56 84 38:14 18.6 130 1:24 39 24:13 7:28 1:10:45
75 PAUL ARMSTRONG WESTFIELD NJ 45 M 11 155 7:06 1:41 123 2:19 58 36:49 19.4 175 1:40 63 25:18 7:47 1:10:51
76 JERRY FENNELLY HOPEWELL NJ 51 M 104 114 6:40 1:34 9 0:58 18 33:53 21.0 113 1:20 131 29:04 8:57 1:10:56
77 MOLLY JOSEPHSON MOORESTOWN NJ 22 F 154 97 6:32 1:33 65 1:49 107 39:22 18.1 2 0:34 46 24:31 7:33 1:10:58
78 BOB CHRISTMAN HADDONFIELD NJ 55 M 56 92 6:29 1:32 12 1:02 35 35:11 20.3 160 1:34 105 27:48 8:34 1:11:01
79 ERNIE BIO DEPTFORD NJ 35 M 337 142 6:58 1:39 71 1:51 75 37:43 18.9 154 1:31 54 24:55 7:40 1:11:06
80 JERRY BOSCIA NEWTOWN SQUA PA 60 M 29 126 6:50 1:37 98 2:05 78 37:47 18.9 135 1:26 59 25:11 7:45 1:11:12
81 FRANK LA SALA FRANLIN LAKE NJ 48 M 356 85 6:23 1:30 66 1:49 57 36:40 19.4 161 1:34 85 26:39 8:12 1:11:14
82 TIFFANY BRENNAN ROBBINSVILLE NJ 34 F 393 4 4:38 1:06 99 2:06 122 40:31 17.6 93 1:12 62 25:17 7:47 1:11:37
83 HOWARD MELTZER MANALAPAN NJ 43 M 218 136 6:56 1:38 97 2:04 59 36:51 19.3 116 1:21 83 26:36 8:11 1:11:42
84 TONY SHEA SKILLMAN NJ 39 M 283 52 5:54 1:24 72 1:53 65 37:07 19.2 99 1:14 104 27:47 8:33 1:12:01
85 CHUCK ROTHROCK COLTS NECK NJ 45 M 265 223 7:53 1:52 68 1:50 90 38:33 18.5 115 1:21 40 24:19 7:29 1:12:04
86 GRAEME HENDERSON MADISON NJ 48 M 134 32 5:39 1:20 114 2:14 63 36:58 19.3 1:12:12
87 STAN MATTHEWS LANGHORNE PA 43 M 212 275 9:03 2:08 169 2:41 60 36:51 19.3 139 1:27 61 25:15 7:46 1:12:34
88 LYNN CONNOR HADDONFIELD NJ 42 F 388 144 6:59 1:39 87 1:58 106 39:18 18.1 1:12:38
89 ERNIE CUNEO SCOTCH PLAIN NJ 38 M 69 160 7:07 1:41 82 1:57 102 39:03 18.3 1:12:38
90 NICOLAS HIDALGO SARTA NJ 25 M c 138 45 5:49 1:23 28 1:18 156 42:51 16.6 12 0:42 27 23:30 7:14 1:12:51
91 KEVIN SUMMERVILLE MEDFORD NJ 39 M c 308 109 6:37 1:34 62 1:44 55 36:31 19.5 102 1:16 115 28:30 8:47 1:12:52
92 ALISON JOSLYN WHITEHOUSE S NJ 50 F 155 28 5:37 1:20 61 1:42 56 36:32 19.5 107 1:18 143 29:37 9:07 1:13:03
93 JOSEPH PERRINE LONG BEACH T NJ 67 M 250 137 6:56 1:38 24 1:14 87 38:27 18.5 170 1:38 78 26:06 8:02 1:13:06
94 MICHAEL CONNOLLY NEW YORK NY 29 M c 62 65 6:08 1:27 128 2:21 86 38:27 18.5 182 1:44 90 26:53 8:17 1:13:10
95 SHERYL MCKINNON MADISON NJ 46 F 216 89 6:26 1:31 104 2:07 139 41:42 17.1 39 0:56 38 24:12 7:27 1:13:14
96 JOE MUELLER UPPER SADDLE NJ 32 M 227 69 6:13 1:28 178 2:46 97 38:48 18.4 211 2:15 79 26:08 8:03 1:13:21
97 G SKELLY LITTLE EGG H NJ 42 M 296 1:13:22
98 ADAM CAMPION MIDDLETOWN MD 35 M 42 25 5:35 1:19 5 0:51 191 45:15 15.8 120 1:22 11 21:15 6:33 1:13:25
99 KEVIN HAMM MARLTON NJ 47 M 400 186 7:31 1:47 57 1:40 76 37:45 18.9 111 1:19 92 26:53 8:17 1:13:28
100 JOHN BAUM GLASSBORO NJ 40 M 383 96 6:31 1:32 208 3:09 108 39:28 18.1 1:13:36
101 CHET EMBLEY III ROBBINSVILLE NJ 37 M 100 70 6:13 1:28 55 1:40 85 38:25 18.6 202 2:06 94 26:59 8:19 1:13:42
102 BRETT UNDERHILL COLTS NECK NJ 42 F 320 202 7:42 1:49 51 1:34 110 39:30 18.0 1:13:44
103 ARKADY SHERMAN PLAINSBORO NJ 47 M 286 123 6:45 1:36 141 2:25 82 38:01 18.7 1:13:46
104 NICK DANNENBAUM LONG VALLEY NJ 41 M 80 116 6:41 1:35 218 3:15 126 40:44 17.5 128 1:24 58 25:07 7:44 1:13:55
105 SARA SCANGARELLO SURF CITY NJ 31 F 273 39 5:45 1:21 69 1:50 115 40:07 17.8 1:14:03
106 KYLE TELISZEWSKI BARNEGAT NJ 22 M 373 3 4:33 1:05 136 2:24 175 43:48 16.3 91 1:12 47 24:34 7:34 1:14:05
107 MICHAEL YURKEME MOORESTOWN NJ 38 M 382 54 5:55 1:24 143 2:25 94 38:38 18.5 1:14:05
108 ERICA HIDALGO NEW YORK NY 29 F 137 63 6:04 1:26 174 2:43 98 38:49 18.4 1:14:05
109 KEN HEBERLIG MOUNT LAUREL NJ 55 M 130 147 7:01 1:39 47 1:33 99 38:53 18.3 148 1:29 88 26:47 8:15 1:14:09
110 MICHELLE PERIN RIDGEWOOD NJ 37 F 343 30 5:37 1:20 92 2:01 117 40:18 17.7 1:14:18
111 ANDREW YACOS STIRLING NJ 47 M 331 203 7:42 1:49 177 2:45 88 38:28 18.5 1:14:21
112 ANITA MILLS MULLICA HILL NJ 39 F 225 164 7:11 1:42 119 2:16 113 40:01 17.8 6 0:38 84 26:37 8:12 1:14:26
113 GREG O'SHEA MEDFORD NJ 41 M 241 200 7:41 1:49 172 2:41 62 36:54 19.3 86 1:09 127 28:56 8:54 1:14:38
114 CRAIG HUBERT RINGOES NJ 47 M 392 15 5:19 1:15 134 2:23 104 39:05 18.2 209 2:13 106 28:04 8:38 1:14:39
115 JOSEPH LEMAIRE FRANKLIN LAK NJ 57 M 184 130 6:54 1:38 215 3:14 114 40:05 17.8 1:14:44
116 MATTHEW CAMPION JAMISON PA 33 M 43 55 5:55 1:24 67 1:49 137 41:37 17.1 98 1:13 77 26:01 8:01 1:14:45
117 NATASHA WIESCHENBER BEDMINSTER NJ 47 F a 328 259 8:27 2:00 175 2:44 50 36:12 19.7 1:14:52
118 KATHRYN GRASSEL NEW YORK NY 29 F a 118 169 7:16 1:43 140 2:24 101 39:03 18.3 164 1:35 96 27:17 8:24 1:15:09
119 WILLIAM WALSH NEW YORK NY 30 M 325 67 6:10 1:28 54 1:40 116 40:15 17.7 1:15:15
120 JOE TSOKANOS ORADELL NJ 35 M 369 194 7:38 1:48 205 3:07 61 36:51 19.3 1:15:17
121 MICHAEL HAWS MEDFORD NJ 35 M 129 180 7:26 1:45 56 1:40 111 39:38 18.0 1:15:18
122 DOUG CONGLETON MARIETTA GA 50 M 61 59 6:00 1:25 224 3:22 93 38:37 18.5 46 0:58 151 29:55 9:13 1:15:29
123 MIKE DANCHA SURF CITY NJ 42 M 351 49 5:51 1:23 261 3:52 160 43:04 16.6 1:15:33
124 KELLY O'DONNELL HAMILTON NJ 20 F 235 95 6:31 1:32 33 1:20 171 43:36 16.3 10 0:41 51 24:49 7:38 1:15:36
125 GREGG HOWELL SOUTH RIDING VA 41 M 147 212 7:48 1:50 209 3:09 136 41:37 17.1 212 2:17 34 23:57 7:23 1:15:37
126 SABRINA DAKONZO FORKED RIVER NJ 28 F 372 20 5:29 1:18 147 2:28 133 41:27 17.2 3 0:34 112 28:25 8:45 1:15:53
127 JEFF KLEIN POMPTON PLAI NJ 39 M 169 24 5:34 1:19 75 1:54 119 40:20 17.7 1:16:07
128 PETER KATZ BROOKLYN NY 29 M 160 113 6:39 1:34 117 2:15 321 1:13:46 9.7 76 26:01 8:01 1:16:10
129 MARK SOLOMON PHILADELPHIA PA 39 M 300 216 7:50 1:51 227 3:24 95 38:43 18.4 65 1:04 117 28:34 8:48 1:16:10
130 BRENDAN FLOYD WARREN NJ 50 M 107 50 5:52 1:23 81 1:57 131 41:25 17.2 16 0:43 116 28:31 8:47 1:16:29
131 JACK OSMERS NEWTOWN PA 65 M 245 163 7:10 1:42 40 1:23 91 38:34 18.5 108 1:19 149 29:49 9:11 1:16:51
132 DONALD HEILMAN EAST BRUNSWI NJ 57 M 131 152 7:04 1:40 186 2:53 130 41:10 17.3 144 1:28 98 27:20 8:25 1:17:01
133 VALERIE RUPP EAST WINDSOR NJ 42 F 267 233 8:01 1:54 256 3:47 157 42:53 16.6 156 1:32 49 24:41 7:36 1:17:06
134 LISA CALAMARI MONTVILLE TO NJ 29 F 40 162 7:08 1:41 125 2:21 173 43:42 16.3 20 0:47 70 25:39 7:54 1:17:15
135 MEGAN KUDRICK TRENTON NJ 19 F 175 35 5:41 1:21 95 2:02 138 41:38 17.1 26 0:51 134 29:11 8:59 1:17:19
136 MARK NORMAN WEST CHESTER PA 24 M 233 52 1:01 67 25:34 7:52 1:17:30
137 SARAH SMEDLEY NEW YORK NY 56 F 298 178 7:25 1:45 190 2:55 109 39:28 18.1 241 30:47 1:17:30
138 JOHN MORO MANAHAWKIN NJ 38 M 226 206 7:46 1:50 159 2:36 132 41:26 17.2 1:17:41
139 JERRY TURNING TINTON FALLS NJ 38 M 318 205 7:44 1:50 181 2:49 324 1:23:18 8.6 139 29:27 9:04 1:17:45
140 LISA MANGINO HOBOKEN NJ 33 F 200 238 8:08 1:55 124 2:20 103 39:04 18.2 58 1:02 141 29:34 9:06 1:17:46
141 JAMIE SCHUTZ NEW YORK NY 38 M 278 265 8:38 2:02 184 2:53 151 42:41 16.7 24 0:49 69 25:39 7:54 1:17:46
142 KURT FRITZ CHERRY HILL NJ 48 M c 113 140 6:58 1:39 180 2:48 66 37:21 19.1 169 1:37 179 31:54 9:49 1:17:49
143 BRIDGET DUDAS WALL NJ 39 F 92 199 7:41 1:49 152 2:31 159 42:57 16.6 1:17:50
144 ROBERT PIASECKI MONMOUTH BEA NJ 42 M 252 127 6:50 1:37 122 2:18 154 42:47 16.7 1:17:52
145 CHRISTOPHER CATANIA MEDIA PA 50 M 366 253 8:24 1:59 129 2:22 92 38:37 18.5 173 1:39 135 29:17 9:01 1:17:55
146 GREGORY KASKO WESTFIELD NJ 46 M 361 115 6:41 1:35 80 1:56 54 36:25 19.6 179 1:42 185 33:22 10:16 1:18:08
147 ANDREW SERVIS MANAHAWKIN NJ 27 M c 282 21 5:30 1:18 142 2:25 144 42:11 16.9 45 0:58 142 29:36 9:07 1:18:13
148 KATHRYN SHOVLIN PHILADELPHIA PA 33 F 290 110 6:37 1:34 217 3:15 166 43:26 16.4 240 30:22 1:18:16
149 JOHN BLANKEMEYER SURF CITY NJ 52 M c 26 62 6:03 1:26 247 3:39 112 39:44 17.9 207 2:12 160 30:21 9:21 1:18:19
150 JOHN THOMAS RUTHERFORD NJ 48 M 311 64 6:04 1:26 267 4:01 140 41:50 17.0 1:18:22
151 BOB SHIRE WESTFIELD NJ 65 M 384 188 7:34 1:47 183 2:52 149 42:35 16.7 167 1:36 89 26:50 8:16 1:18:33
152 KRISTINA WALKER HOBOKEN NJ 33 F 323 201 7:42 1:49 156 2:35 128 40:57 17.4 1:18:35
153 HANNAH MARIOTTI SOMERSWORTH NH 39 F 202 156 7:06 1:41 132 2:22 192 45:15 15.8 105 1:16 57 25:01 7:42 1:18:37
154 KIM LEBAK JOBSTOWN NJ 41 F 182 93 6:29 1:32 91 2:01 205 45:46 15.6 35 0:55 72 25:43 7:55 1:18:51
155 MARK FELDMAN FREEHOLD NJ 46 M 368 102 6:34 1:33 94 2:02 142 42:05 16.9 1:18:51
156 SUSAN SHEEHAN MANAHAWKIN NJ 46 F 284 133 6:55 1:38 52 1:35 145 42:11 16.9 133 1:25 114 28:27 8:45 1:18:57
157 LAUREN KEENAN NEPTUNE NJ 31 F a 161 153 7:04 1:40 86 1:58 190 45:11 15.8 62 1:03 75 25:58 8:00 1:19:15
158 JANE DALY LONG BEACH T NJ 26 F 73 117 6:41 1:35 107 2:08 165 43:21 16.4 147 1:29 111 28:21 8:44 1:19:51
159 MISI BABINGTON BROOKFIELD CT 39 F 18 229 7:56 1:52 138 2:24 162 43:09 16.5 127 1:24 101 27:32 8:29 1:19:59
160 CHERYL KRAUSE-PAREL COLTS NECK NJ 45 F a 173 243 8:13 1:56 90 2:01 118 40:19 17.7 37 0:55 167 31:05 9:34 1:20:31
161 TOM GUREVITCH WEST CHESTER PA 24 M 120 190 7:36 1:48 297 4:39 195 45:19 15.7 87 1:09 82 26:35 8:11 1:20:38
162 LARRY EDSON LAKE HOPATCO NJ 43 M 95 125 6:49 1:37 257 3:48 152 42:46 16.7 185 1:45 137 29:26 9:04 1:20:45
163 TEAM ASTORIA BOYS BOONTON NJ 30 M 14 174 7:22 1:44 15 1:07 161 43:09 16.5 1:20:55
164 DANIELLE ZACAMY HADDON HEIGH NJ 39 F 334 68 6:11 1:28 115 2:14 184 44:37 16.0 1:21:04
165 WALT KOSTYK DIMOCK PA 50 M 353 214 7:49 1:51 229 3:26 150 42:35 16.7 220 2:30 113 28:25 8:45 1:21:18
166 JUSTIN BLABER NEW YORK NY 29 M 25 128 6:51 1:37 248 3:39 178 44:03 16.2 168 1:37 132 29:05 8:57 1:21:34
167 JEFFEREY HEILMAN EAST BRUNSWI NJ 26 M 132 157 7:06 1:41 193 2:57 172 43:39 16.3 194 1:55 128 28:57 8:55 1:21:36
