RESULTS OF  THE DQ TRIATHLON AT MARLTON LAKES                              
                                           SWIM 1/4 Mile - BIKE 11 Miles - RUN 3 Miles
                                                       September 1, 2007



Place        Name          City, State     Age S Bib SwPl  Swim  Pace T1Pl   T1  BkPL   Bike   MPH  T2Pl   T2  RnPl   Run   Pace  Finish
===== =================== ==============   === = === ==== =====  ==== ====  ==== ==== =======  ==== ====  ==== ==== ======= ===== =======
    1 SCOOGIE SNYDER      GWYNEDD VALLE PA 39 M  863   12  6:28  1:32    2  0:57    2   26:15  25.1    3  0:42    2   16:59  5:40   51:20 
    2 MIKE GADZINSKI      SICKLERVILLE NJ  32 M  640    5  6:05  1:26    1  0:56    3   26:29  24.9   28  0:52    8   18:16  6:06   52:36 
    3 STEVE HUGHES        HADDON TOWNSH NJ 35 M  682    1  5:43  1:21    4  1:01    8   27:26  24.1   14  0:47    7   18:13  6:05   53:08 
    4 STEPHEN DELMONTE    WILDWOOD NJ      30 M  924   16  6:36  1:34    3  1:00    1   26:02  25.4    4  0:43   13   19:10  6:24   53:30 
    5 DES NUNAN           OCEAN CITY NJ    52 M  795    4  6:04  1:26   26  1:21    4   26:47  24.6   43  0:55    9   18:29  6:10   53:34 
    6 RUSS JONES          SAN JUAN CAPI CA 53 M  698   35  7:01  1:39   46  1:33    6   27:15  24.2    2  0:38    6   18:10  6:04   54:35 
    7 SCOTT WARD          DELRAN NJ        36 M  897   18  6:46  1:36    5  1:02    7   27:18  24.2   15  0:49   10   18:46  6:16   54:38 
    8 DAVID COX           RADNOR PA        42 M  925   10  6:24  1:31   20  1:16    5   26:57  24.5   65  1:00   18   20:05  6:42   55:40 
    9 JP BOTTI            BEACH HAVEN NJ   22 M  539   40  7:04  1:40   31  1:25   21   29:34  22.3   46  0:55    1   16:56  5:39   55:52 
   10 KYLE SWEZEY         MEDIA PA         26 M  873   55  7:23  1:45   11  1:11   11   28:52  22.9   30  0:52    4   18:00  6:00   56:16 
   11 ROB HICKS           HADDONFIELD NJ   40 M  926   28  6:56  1:38   17  1:14    9   27:30  24.0   49  0:56   20   20:13  6:45   56:48 
   12 PETER HYLAND        GLEN GARDENER NJ 38 M  688   48  7:17  1:43  130  2:10   20   29:31  22.4    1  0:34    3   17:34  5:52   57:04 
   13 PAUL TOMLIN         COLLINGSWOOD NJ  27 M  881   33  7:00  1:39    6  1:03   26   29:54  22.1   45  0:55   11   18:50  6:17   57:40 
   14 TIMOTHY OTTP        PHILADELPHIA PA  25 M  798   20  6:49  1:37   51  1:35   15   29:17  22.5   67  1:00   12   19:05  6:22   57:44 
   15 LOUISE NUNAN        OCEAN CITY NJ    40 F  796    6  6:09  1:27   12  1:12   30   30:15  21.8   38  0:54   15   20:01  6:41   58:28 
   16 WILLIAM LACY        HADDONFIELD NJ   44 M  719   13  6:31  1:32   35  1:27   12   28:52  22.9   92  1:07   40   21:04  7:02   59:00 
   17 ROSS REYNOLDS       MANAHAWKIN NJ    33 M  824    2  5:55  1:24   29  1:23   33   30:21  21.7   24  0:51   30   20:43  6:55   59:12 
   18 DAVID REEB          CHERRY HILL NJ   41 M  820   50  7:18  1:44   56  1:41   14   28:58  22.8   50  0:57   23   20:23  6:48   59:15 
   19 MIKE KROHN          CHERRY HILL NJ   47 M  715   45  7:06  1:41    7  1:03   27   29:58  22.0   17  0:49   28   20:41  6:54   59:36 
   20 MIDGE KERR          AVALON NJ        43 F  706   23  6:51  1:37    8  1:03   29   30:09  21.9   13  0:47   43   21:05  7:02   59:54 
   21 MICKEY SYROP        SUMMIT NJ        51 M  874   51  7:19  1:44   22  1:17   35   30:25  21.7   41  0:55   22   20:18  6:46 1:00:12 
   22 MICHAEL MORRISON    AMBLER PA        45 M  774  139  8:32  2:01   65  1:45   10   27:43  23.8  250  1:37   32   20:45  6:55 1:00:22 
   23 JOE IOVANISCI       WILLIAMSTOWN NJ  35 M  691   74  7:42  1:49  111  2:04   46   30:46  21.5   73  1:01   14   19:11  6:24 1:00:43 
   24 NATHAN MILLER       SICKLERVILLE NJ  26 M  766   54  7:22  1:44   92  1:58   39   30:30  21.6   37  0:53   17   20:04  6:42 1:00:45 
   25 PAUL BERNIER        NOTTINGHAM MD    46 M  529   43  7:05  1:40   34  1:26   16   29:22  22.5  140  1:13   65   21:46  7:16 1:00:50 
   26 TOM DILLON          NEWTOWN PA       50 M  599   30  6:59  1:39   10  1:10   23   29:45  22.2   40  0:54   87   22:21  7:27 1:01:07 
   27 WILLIAM BODENSCHATZ HADDONFIELD NJ   27 M  531   70  7:40  1:49   19  1:16   51   30:55  21.3   90  1:07   25   20:33  6:51 1:01:29 
   28 JEREMY TRINIDAD     PHILADELPHIA PA  38 M  883   47  7:13  1:42   39  1:32   57   31:04  21.2   71  1:01   33   20:47  6:56 1:01:35 
   29 JAMES FARISH        NEWTOWN PA       43 M  616   63  7:31  1:46  112  2:05   38   30:28  21.7  161  1:16   29   20:41  6:54 1:01:59 
   30 CRAIG BRUMWELL      ASTON PA         50 M  547   59  7:25  1:45   55  1:41   47   30:47  21.4  259  1:39   26   20:34  6:52 1:02:03 
   31 RELICS RELICS       CHERRY HILL NJ   90    821   38  7:03  1:40   48  1:34  175   34:36  19.1   18  0:50    5   18:04  6:02 1:02:05 
   32 HEATHER MIERKOWSKI  BARRINGTON NJ    24 F  764   15  6:35  1:33   23  1:17   69   31:33  20.9   62  0:59   78   21:59  7:20 1:02:22 
   33 PETE BRUNO          HOWELL NJ        49 M  548   91  7:58  1:53   89  1:56   52   30:58  21.3    7  0:45   35   20:52  6:58 1:02:27 
   34 JON TROY            MOORESTOWN NJ    41 M  884   49  7:17  1:43   72  1:49   25   29:54  22.1   83  1:04   94   22:29  7:30 1:02:31 
   35 JOHN SHELDEN        MOORESTOWN NJ    32 M  854   39  7:03  1:40   82  1:52   58   31:07  21.2   79  1:03   50   21:27  7:09 1:02:31 
   36 BRIAN POTTER        MEDFORD LAKES NJ 35 M  811  104  8:09  1:55   18  1:16   67   31:29  21.0  122  1:11   24   20:29  6:50 1:02:32 
   37 JUSTIN TIPPENS      PHILADELPHIA PA  23 M  879   26  6:56  1:38   60  1:43   41   30:34  21.6  183  1:22   82   22:06  7:22 1:02:39 
   38 MATT SUGRA          HAINESPORT NJ    34 M  869   27  6:56  1:38   50  1:35   66   31:28  21.0   85  1:04   72   21:54  7:18 1:02:54 
   39 DAVID BERGER        HOCKESSIN DE     33 M  527  134  8:29  2:00  101  2:01   17   29:23  22.5  144  1:14   69   21:51  7:17 1:02:56 
   40 CARL BOUDAKIAN      MARLTON NJ       45 M  938   76  7:44  1:50   32  1:26   50   30:52  21.4  111  1:10   67   21:47  7:16 1:02:56 
   41 CHRIS GOODWIN       CHALFONT PA      35 M  584   68  7:36  1:48   54  1:40   22   29:40  22.2  171  1:18  105   22:44  7:35 1:02:57 
   42 BOB RICHEY JR       WARMINSTER PA    57 M  827   60  7:26  1:45   66  1:46   44   30:38  21.5  168  1:18   76   21:58  7:20 1:03:04 
   43 DAVID CASALE        MAPLE SHADE NJ   21 M  919  124  8:22  1:59   84  1:53   60   31:08  21.2  235  1:34   21   20:17  6:46 1:03:12 
   44 JEREMY KNOLL        MEDFORD NJ       31 M  711  126  8:24  1:59   86  1:54   90   32:11  20.5   35  0:53   16   20:02  6:41 1:03:23 
   45 GEOFFERY GARDNER    ARDMORE PA       33 M  645   52  7:19  1:44   14  1:13   48   30:47  21.4  233  1:33   97   22:36  7:32 1:03:25 
   46 BRIAN HYLAND        POQUOSON VA      41 M  687   58  7:24  1:45   73  1:49   61   31:09  21.2  108  1:09   83   22:08  7:23 1:03:38 
   47 MATTHEW STANLEY     SPRINGFIELD PA   27 M  933   96  8:05  1:54   79  1:52   73   31:39  20.9  310  1:55   19   20:11  6:44 1:03:40 
   48 JONATHAN LYON       VOORHEES NJ      32 M  943   67  7:36  1:48   43  1:33   43   30:37  21.6  221  1:31   96   22:33  7:31 1:03:48 
   49 SETH JOSEPHSON      WEST WINDSOR NJ  47 M  700   53  7:21  1:44   74  1:49   34   30:22  21.7   95  1:07  116   23:13  7:45 1:03:50 
   50 ALLISON MCALLISTER  HADDONFIELD NJ   27 F  748    3  5:55  1:24   77  1:50  100   32:29  20.3  126  1:11   98   22:36  7:32 1:04:00 
   51 JOE MOORE           MEDFORD LAKES NJ 36 M  771   66  7:33  1:47    9  1:07  139   33:29  19.7   47  0:56   38   21:00  7:00 1:04:04 
   52 KEVIN JACKSON       MORRISTOWN NJ    41 M  932   92  7:59  1:53   53  1:36   65   31:24  21.0  196  1:25   75   21:55  7:19 1:04:18 
   53 STEVEN KEYEK        MT LAUREL NJ     36 M  708   86  7:53  1:52  213  2:44   37   30:27  21.7  248  1:37   60   21:41  7:14 1:04:21 
   54 ROD RITCHIE         MEDFORD NJ       35 M  831   36  7:02  1:40  179  2:31   91   32:15  20.5   29  0:52   80   22:04  7:22 1:04:43 
   55 JOHN KROUSE         WILLIAMSTOWN NJ  33 M  716  128  8:25  1:59  106  2:03   56   31:02  21.3   19  0:50   90   22:26  7:29 1:04:44 
   56 PAUL CANTON III     MOORESTOWN NJ    30 M  556   83  7:50  1:51  184  2:34   83   32:01  20.6  158  1:16   47   21:18  7:06 1:04:56 
   57 LINDA COLLINS       BENSALEM PA      53 F  574   46  7:09  1:41   71  1:48  134   33:24  19.8  141  1:13   52   21:31  7:11 1:05:03 
   58 BYRON MUNDY         COLLINGDALE PA   59 M  782  175  8:57  2:07  173  2:28   94   32:20  20.4    6  0:45   27   20:39  6:53 1:05:06 
   59 PHIL KLINE          VOORHEES NJ      57 M  936  118  8:18  1:58   83  1:52  102   32:30  20.3   51  0:57   55   21:33  7:11 1:05:09 
   60 MAGGIE FREEMAN      MANALAPAN NJ     37 F  635  211  9:11  2:10  132  2:11   40   30:33  21.6  297  1:52   58   21:38  7:13 1:05:25 
   61 KAREN BECHTOLD      MOORESTOWN NJ    34 F  521  316 10:17  2:26   68  1:47   62   31:14  21.1  147  1:14   37   20:59  7:00 1:05:29 
   62 BARBARA FEINSTEIN   MORGANVILLE NJ   40 F  621  115  8:17  1:57  108  2:03  125   33:05  19.9  102  1:09   36   20:57  6:59 1:05:29 
   63 EDWARD WRIGHT       GREEN BROOK NJ   61 M  913  210  9:11  2:10  172  2:28   45   30:43  21.5  191  1:24   66   21:47  7:16 1:05:31 
   64 MICHAEL GREY        PRINCETON NJ     36 M  657  277  9:43  2:18   93  1:58   64   31:17  21.1   52  0:57   64   21:45  7:15 1:05:38 
   65 JOHN LATVENAS       PHILADELPHIA PA  37 M  721  154  8:39  2:03   49  1:34   77   31:48  20.8  157  1:15   92   22:28  7:30 1:05:43 
   66 DAVID MARTIN        FRIENDSVILLE PA  33 M  744  159  8:45  2:04   88  1:56  107   32:43  20.2  145  1:14   46   21:08  7:03 1:05:43 
   67 JACK MARINO         CHERRY HILL NJ   37 M  742  143  8:34  2:01  104  2:03   96   32:23  20.4   80  1:03   62   21:42  7:14 1:05:43 
   68 JIMMY ODONNELL      RIVERTON NJ      14 M  937  284  9:45  2:18   24  1:19   19   29:30  22.4  330  2:08  114   23:04  7:42 1:05:44 
   69 DAVE SPARTIN        WILMINGTON DE    49 M  922  125  8:24  1:59   78  1:51   42   30:37  21.6  106  1:09  136   23:46  7:56 1:05:45 
   70 FRANK MILIDEO       OCEAN CITY NJ    51 M  765  122  8:21  1:58  265  3:11   95   32:22  20.4   42  0:55   45   21:06  7:02 1:05:54 
   71 JONATHAN FEINSTEIN  MORGANVILLE NJ   41 M  622   85  7:53  1:52  118  2:08   55   31:02  21.3   94  1:07  140   23:49  7:57 1:05:57 
   72 ERIN SAVARESE       LAFAYETTE HIL PA 38 F  845  186  9:02  2:08   33  1:26  114   32:50  20.1   74  1:02   59   21:40  7:14 1:05:58 
   73 MERRICK WETZLER     CHERRY HILL NJ   47 M  903  105  8:10  1:56   63  1:44   59   31:07  21.2  116  1:10  154   24:16  8:06 1:06:25 
   74 ERIK FARINAS        MILLSBORO DE     35 M  615  157  8:42  2:03  136  2:12  130   33:19  19.8  148  1:14   39   21:01  7:01 1:06:26 
   75 ANDREW ROSEBROOK    ROYERSFORD PA    37 M  836  129  8:25  1:59  122  2:08  105   32:37  20.2  208  1:26   74   21:54  7:18 1:06:29 
   76 JEFF KINNEY         HAINESPORT NJ    32 M  710   73  7:41  1:49  116  2:07  126   33:06  19.9  139  1:13   95   22:29  7:30 1:06:34 
   77 EDWARD PENBERTHY    CHERRY HILL NJ   35 M  807  101  8:08  1:55  167  2:26  144   33:40  19.6    8  0:45   57   21:38  7:13 1:06:35 
   78 TEAM LERICHE/POLLAR MT LAUREL NJ     90 M  725  112  8:17  1:57  105  2:03   18   29:27  22.4   10  0:46  216   26:11  8:44 1:06:41 
   79 ANTHONY BUONATO     AMBLER PA        39 M  552  149  8:38  2:02   36  1:27   54   31:01  21.3  101  1:08  168   24:34  8:12 1:06:46 
   80 MICHAEL BARRIENTOS  HAMMONTON NJ     43 M  515  198  9:06  2:09   58  1:42   28   30:01  22.0  260  1:39  160   24:23  8:08 1:06:50 
   81 ANDREW LARKIN       VOORHEES NJ      45 M  720  285  9:46  2:18   90  1:56   68   31:31  20.9  206  1:26   85   22:15  7:25 1:06:52 
   82 MARK OZOROSKI       HIGHTSTOWN NJ    40 M  799   84  7:52  1:52   96  2:00   92   32:16  20.5  152  1:15  126   23:31  7:51 1:06:53 
   83 STEVE BODNAR        MT LAUREL NJ     45 M  532  183  9:01  2:08  166  2:26  112   32:46  20.1  128  1:11   54   21:33  7:11 1:06:55 
   84 RAM MUDAMBI         BLUE BELL PA     52 M  777  361 11:58  2:49  321  3:43   13   28:56  22.8  245  1:37   31   20:43  6:55 1:06:55 
   85 ROB DIMEOL          DELRAN NJ        36 M  600  310 10:06  2:23   62  1:44   84   32:02  20.6  169  1:18   68   21:49  7:17 1:06:57 
   86 GARRET KERR         AVALON NJ        15 M  705  307 10:05  2:23   69  1:48  127   33:08  19.9  120  1:10   34   20:51  6:57 1:07:00 
   87 JOSH SCHOTTENFELD   CHESTER PA       30 M  850  131  8:26  1:59  178  2:29  108   32:43  20.2   11  0:47  101   22:40  7:34 1:07:03 
   88 CYNTHIA SWARTZENTRU HAVERFORD PA     27 F  872   82  7:48  1:50   64  1:45  160   34:08  19.3  184  1:22   81   22:05  7:22 1:07:07 
   89 DAN MULLIGAN        LITTLE EGG HA NJ 23 M  779  138  8:32  2:01  194  2:38   31   30:16  21.8  320  2:00  137   23:46  7:56 1:07:10 
   90 SEAN BROWN          HIGHSTOWN NJ     31 M  546  110  8:15  1:57  117  2:08   80   31:58  20.6  146  1:14  130   23:38  7:53 1:07:10 
   91 MANZI TOM           PT PLEASANT NJ   58 M  930  216  9:13  2:11   67  1:46   36   30:26  21.7  228  1:32  156   24:18  8:06 1:07:14 
   92 JUDITH VALIANTI     COLLINGSWOOD NJ  47 F  889  180  8:59  2:07   81  1:52  141   33:33  19.7   12  0:47   84   22:08  7:23 1:07:17 
   93 STEPHEN MEO         HATBORO PA       31 M  760  239  9:28  2:14   44  1:33  111   32:45  20.2  129  1:11   89   22:25  7:29 1:07:20 
   94 ANDREW NIEMCZAK     MARLTON NJ       31 M  794  190  9:03  2:08  196  2:38  118   32:55  20.1  210  1:27   48   21:23  7:08 1:07:24 
   95 LAURA BOYLAN        PHILADELPHIA PA  33 F  540  107  8:13  1:56   47  1:34  152   33:54  19.5  188  1:23   88   22:23  7:28 1:07:26 
   96 STACEY FARISH       NEWTOWN PA       42 F  617  281  9:45  2:18  185  2:34   63   31:16  21.1  185  1:22  100   22:37  7:33 1:07:31 
   97 JAMES MULSKI        MOORESTOWN NJ    17 M  781  188  9:03  2:08   42  1:32  128   33:12  19.9  344  2:16   51   21:30  7:10 1:07:32 
   98 JOHNDAVID SABEDRA   SPRINGFIELD PA   16 M  843   17  6:40  1:35  189  2:36  159   34:08  19.3   26  0:51  119   23:18  7:46 1:07:32 
   99 STEVEN BERKOWITZ    CHERRY HILL NJ   42 M  528  258  9:36  2:16  129  2:10   53   30:58  21.3  295  1:52  113   23:01  7:41 1:07:36 
  100 EDWARD GALLANT      NEWTOWN PA       38 M  641  298  9:57  2:21  127  2:09   97   32:24  20.4  130  1:11   79   22:02  7:21 1:07:42 
  101 GERARD FRANZ        MT LAUREL NJ     47 M  634   78  7:45  1:50   87  1:55  110   32:45  20.2  175  1:20  150   24:05  8:02 1:07:48 
  102 DAVID REUTER        PHILADELPHIA PA  32 M  822  106  8:10  1:56  135  2:12  133   33:23  19.8  159  1:16  110   22:59  7:40 1:07:58 
  103 DONALD HEILMAN      EAST BRUNSWIC NJ 53 M  670  270  9:40  2:17  114  2:06   86   32:05  20.6  124  1:11  108   22:58  7:40 1:07:58 
  104 ADAM ROMANO         HIGHTSTOWN NJ    34 M  833  236  9:25  2:13  235  2:57   79   31:56  20.7  309  1:54   70   21:51  7:17 1:08:02 
  105 TOM DEPAULIS        MEDFORD NJ       50 M  594  228  9:19  2:12  125  2:09   98   32:24  20.4   34  0:53  124   23:25  7:49 1:08:08 
  106 BRIAN ROUNSAVILL    NEWTOWN PA       40 M  839  100  8:08  1:55  143  2:15  145   33:42  19.6   93  1:07  112   23:01  7:41 1:08:10 
  107 JENN WELC           MANAHAWKIN NJ    25 F  900  116  8:17  1:57  138  2:13  143   33:37  19.6  217  1:31   99   22:36  7:32 1:08:12 
  108 PAUL GARRITY        CHATHAM NJ       39 M  646  273  9:41  2:17  200  2:40   72   31:39  20.9  294  1:52   93   22:28  7:30 1:08:17 
  109 ELBERT CHU          NEW YORK NY      29 M  567  103  8:09  1:55  124  2:09   87   32:08  20.5  274  1:43  161   24:24  8:08 1:08:31 
  110 MIKE RANCK          SPRINGFIELD PA   46 M  816   41  7:04  1:40  226  2:53  101   32:30  20.3  291  1:50  157   24:19  8:07 1:08:34 
  111 DAVID MADDEN        LANSDALE PA      50 M  737  248  9:32  2:15   61  1:44   24   29:46  22.2  332  2:10  196   25:26  8:29 1:08:35 
  112 GEORGE MARTYN       MT LAUREL NJ     35 M  746  146  8:36  2:02   13  1:12   82   32:00  20.6  224  1:31  191   25:17  8:26 1:08:36 
  113 RON LILL            MEDFORD NJ       40 M  729  170  8:52  2:06  158  2:23  106   32:38  20.2   32  0:53  142   23:53  7:58 1:08:36 
  114 TEAM ED TEAM ED     MULLICA HILL NJ  51 M  877  287  9:47  2:18   41  1:32  151   33:50  19.5    9  0:45  106   22:47  7:36 1:08:38 
  115 CATHLYN SULLIVAN    COLLINGSWOOD NJ  27 F  870  141  8:32  2:01   15  1:13  186   34:54  18.9   31  0:52  118   23:16  7:46 1:08:45 
  116 GAYNOR AEMISEGGER   ORELAND PA       43 F  503   61  7:27  1:46  121  2:08  146   33:43  19.6  178  1:20  153   24:15  8:05 1:08:52 
  117 BILL DARNELL                         60 M  923  275  9:42  2:17   70  1:48   99   32:25  20.4  172  1:19  134   23:42  7:54 1:08:53 
  118 JONATHAN GRAY       BRIDGEWATER NJ   38 M  653  315 10:12  2:24  170  2:28  153   33:58  19.4   20  0:50   56   21:34  7:12 1:09:00 
  119 DAVID MITCHELL      RANDOLPH NJ      39 M  770  135  8:30  2:00  202  2:40   89   32:11  20.5  192  1:24  155   24:17  8:06 1:09:00 
  120 BERNADETTE WALSH    BLUE BELL PA     23 F  894   97  8:05  1:54   80  1:52  194   35:08  18.8  121  1:11  109   22:59  7:40 1:09:13 
  121 JOSEPH GALLO        BLACKWOOD NJ     38 M  642  274  9:42  2:17  151  2:19   76   31:47  20.8  333  2:10  120   23:18  7:46 1:09:14 
  122 KATHRYN MYERS       YARDLEY PA       40 F  785  213  9:12  2:10  141  2:14  185   34:53  18.9  308  1:54   41   21:04  7:02 1:09:15 
  123 MARK MILLS          BALA CYNWYD PA   37 M  767   99  8:07  1:55  323  3:44  156   34:01  19.4  289  1:49   63   21:42  7:14 1:09:22 
  124 BRIAN FERNANDES     WEST CHESTER PA  38 M  625  245  9:30  2:15   95  1:59   88   32:09  20.5  280  1:45  151   24:06  8:02 1:09:27 
  125 RICHARD MALONEY     SCOTCH PLAINS NJ 36 M  740  185  9:01  2:08  263  3:10   85   32:02  20.6  242  1:36  138   23:48  7:56 1:09:35 
  126 KATE WARD           PHILADELPHIA PA  26 F  896   65  7:33  1:47   94  1:58  195   35:08  18.8  266  1:41  122   23:19  7:47 1:09:38 
  127 MAYA HUNNEWELL      MEDFORD NJ       32 F  683  119  8:18  1:58  110  2:03  180   34:46  19.0  216  1:31  115   23:07  7:43 1:09:44 
  128 JOSEPH TABOR        PEMBERTON NJ     24 M  875  150  8:38  2:02  133  2:12  123   33:02  20.0  253  1:37  162   24:24  8:08 1:09:51 
  129 STEFAN LEVIE        SEWELL NJ        38 M  726  293  9:52  2:20   21  1:16  135   33:25  19.8  180  1:22  146   23:58  8:00 1:09:51 
  130 CHRIS ARTERBURN     COLLINGSWOOD NJ  35 M  510  202  9:09  2:09  156  2:22   32   30:21  21.7  380  4:35  128   23:35  7:52 1:10:00 
  131 MICHAEL KROHN       CHERRY HILL NJ   14 M  714    8  6:16  1:29  140  2:13  214   36:06  18.3   63  0:59  169   24:35  8:12 1:10:08 
  132 DONALD PARENTE      BRIDGEWATER NJ   36 M  800   24  6:51  1:37  257  3:07  193   35:00  18.9   21  0:50  158   24:22  8:08 1:10:09 
  133 DAVID EGAN          COLLINGSWOOD NJ  49 M  611   56  7:23  1:45  236  2:58  162   34:11  19.3   60  0:59  176   24:46  8:16 1:10:16 
  134 JAVIER GARCIA       PHILADELPHIA PA  26 M  644  217  9:14  2:11  147  2:17  190   34:58  18.9  162  1:16  102   22:40  7:34 1:10:23 
  135 TODD MORRIS         DOYLESTOWN PA    39 M  773   94  8:03  1:54  183  2:33  168   34:24  19.2  218  1:31  143   23:55  7:59 1:10:24 
  136 KURT FRITZ          CHERRY HILL NJ   44 M  638   75  7:44  1:49   30  1:23   81   31:59  20.6  215  1:30  260   27:51  9:17 1:10:25 
  137 PATRICK MCSTRAVICK  MT LAUREL NJ     36 M  757  169  8:50  2:05  149  2:19  178   34:40  19.0   59  0:59  131   23:39  7:53 1:10:26 
  138 RALPH HUFFNAGLE     MT LAUREL NJ     37 M  680  207  9:10  2:10  278  3:18  176   34:36  19.1  113  1:10   91   22:28  7:30 1:10:40 
  139 SCOTT HUGHES        YARDLEY PA       33 M  681   69  7:36  1:48  119  2:08  198   35:17  18.7  229  1:32  152   24:13  8:05 1:10:44 
  140 ERIKA BAKER         ABINGTON PA      29 F  513   29  6:58  1:39  126  2:09  213   36:05  18.3  276  1:44  141   23:52  7:58 1:10:46 
  141 BRENDAN STICKLES    NORFOLK VA       30 M  866  272  9:41  2:17  128  2:09  173   34:33  19.1  201  1:26  111   23:00  7:40 1:10:47 
  142 LAURA EVANGELISTA   COLLINGSWOOD NJ  36 F  614   19  6:47  1:36  103  2:02  154   33:58  19.4  202  1:26  229   26:36  8:52 1:10:47 
  143 SASCHA SIMKANICH    NORTH POTOMAC MD 29 M  856  140  8:32  2:01  165  2:26  172   34:33  19.1  186  1:23  144   23:56  7:59 1:10:47 
  144 PAM DURKIN          BALA CYNWYD PA   33 F  610  230  9:20  2:12  113  2:05  165   34:17  19.3  232  1:33  129   23:35  7:52 1:10:48 
  145 JOHN BAUM           GLASSBORO NJ     90 M  519   79  7:46  1:50   16  1:14  205   35:42  18.5   55  0:58  187   25:15  8:25 1:10:51 
  146 DAVID LUTHER        NEW YORK NY      28 M  734   42  7:04  1:40  159  2:24  121   32:56  20.0  123  1:11  245   27:20  9:07 1:10:54 
  147 RICHARD HUNNEWELL   MEDFORD NJ       34 M  684  132  8:27  2:00  171  2:28  120   32:56  20.0  153  1:15  207   25:56  8:39 1:11:00 
  148 JESSICA SABEDRA     SPRINGFIELD PA   24 F  842   14  6:33  1:33  218  2:49  254   37:25  17.6   61  0:59  125   23:28  7:50 1:11:12 
  149 SHAWN CUNNING       COLLINGSWOOD NJ  22 M  589  155  8:40  2:03  286  3:22  238   36:57  17.9  103  1:09   49   21:24  7:08 1:11:29 
  150 CAMILLE GOODSPEED   WILMINGTON DE    37 F  649  102  8:08  1:55  249  3:02  117   32:55  20.1  305  1:54  200   25:35  8:32 1:11:32 
  151 JENNIFER REAGEN     MARLTON NJ       36 F  819   90  7:57  1:53   52  1:35  199   35:18  18.7   96  1:07  201   25:39  8:33 1:11:35 
  152 JILL LOVE           WEST DEPTFORD NJ 43 F  733  224  9:16  2:11  205  2:42  189   34:56  18.9   81  1:04  132   23:40  7:54 1:11:36 
  153 SONYA MILSTEAD      CHATHAM NJ       36 F  769  191  9:04  2:08  120  2:08  131   33:21  19.8  193  1:24  202   25:41  8:34 1:11:36 
  154 STEPHANIE MCALLISTE MICKLETON NJ     19 F  749    9  6:23  1:31  162  2:25  245   37:09  17.8   76  1:02  173   24:39  8:13 1:11:37 
  155 JOHN BEIDLER        WASHINGTON CR PA 49 M  524  133  8:28  2:00  216  2:48  124   33:02  20.0  349  2:22  180   25:00  8:20 1:11:38 
  156 BRADLEY FEESER      WEST CHESTER PA  29 M  920  306 10:03  2:22  351  4:31  163   34:14  19.3   78  1:03   71   21:52  7:18 1:11:41 
  157 KRISTI WATSON       PHILADELPHIA PA  32 F  899  289  9:48  2:19   38  1:30  251   37:17  17.7  174  1:19   73   21:54  7:18 1:11:46 
  158 JAMES CHAO          NEW YORK NY      35 M  564   88  7:55  1:52  193  2:37  212   36:00  18.3   88  1:05  159   24:23  8:08 1:11:58 
  159 ALAN MOWATT         NEW YORK NY      40 M  776  147  8:37  2:02  142  2:14  192   35:00  18.9  167  1:18  179   24:59  8:20 1:12:06 
  160 WESLEY KERR         AVALON NJ        13 M  707   89  7:57  1:53   27  1:21  272   38:24  17.2    5  0:44  135   23:45  7:55 1:12:09 
  161 SEAN GORDON         COLUMBIA MD      32 M  650   93  8:01  1:54  174  2:28  140   33:30  19.7  190  1:24  232   26:50  8:57 1:12:11 
  162 CHRISTINE REUTHER   WALLINGFORD PA   45 F  823   64  7:32  1:47  150  2:19  148   33:46  19.5  323  2:01  231   26:48  8:56 1:12:25 
  163 MIKE MILLS          DOYLESTOWN PA    40 M  768  113  8:17  1:57  322  3:44  132   33:21  19.8  306  1:54  186   25:12  8:24 1:12:25 
  164 BRUCE NUSSBAUM      LONG VALLEY NJ   42 M  797  250  9:32  2:15  311  3:38  129   33:13  19.9  351  2:24  133   23:41  7:54 1:12:26 
  165 ANETTE KAILIN       DELRAN NJ        37 F  702  209  9:11  2:10   85  1:54  208   35:51  18.4   84  1:04  164   24:29  8:10 1:12:27 
  166 DANIEL FORAN        MEDFORD NJ       53 M  631  291  9:51  2:19   97  2:00  161   34:10  19.3  177  1:20  189   25:15  8:25 1:12:34 
  167 MAURA DICK          COLLINGSWOOD NJ  38 F  596  177  8:58  2:07  187  2:35  179   34:41  19.0  133  1:12  188   25:15  8:25 1:12:39 
  168 RICK MORRISON       PHILADELPHIA PA  32 M  775  151  8:39  2:02  345  4:21  157   34:03  19.4  331  2:10  127   23:35  7:52 1:12:45 
  169 GEORGE FOEDISCH     TELFORD PA       48 M  630  142  8:34  2:01   40  1:32  116   32:54  20.1  114  1:10  281   28:39  9:33 1:12:47 
  170 JOSEPH WEZNER       FRANKLIN LAKE NJ 36 M  904  227  9:19  2:12  214  2:46  164   34:16  19.3  138  1:13  194   25:22  8:28 1:12:54 
  171 MAISHA PALMER       PISCATUWAY NJ    30 F  940  212  9:12  2:10  228  2:53  246   37:10  17.8   77  1:02  103   22:42  7:34 1:12:58 
  172 SUSAN MUDAMBI       BLUE BELL PA     48 F  778  192  9:04  2:08  161  2:24  142   33:36  19.6  292  1:50  213   26:06  8:42 1:12:58 
