Page 1
RESULTS OF THE MORRISVILLE 26TH ANNUAL LABOR DAY 10K RUN 2008
SEPT 1, 2008 MORRISVILLE, PA
age|#in
FINAL grp|age age
plc NAME City/ST age S no. TIME PACE plc|grp grp
===== ===================== ================ === = === ======= ==== ======= =====
1 BRIAN GOULD LANGHORNE PA 29 M 694 35:19 5:42 1/3 M2029
2 JIM BARGER BENSALEM PA 43 M 688 37:28 6:03 1/17 M4044
3 CARLOS ROBLES TRENTON NJ 44 M 704 37:52 6:07 2/17 M4044
4 JAIME MORA TRENTON NJ 37 M 711 38:35 6:14 1/9 M3539
5 MANUEL ARPI HIGHTSTOWN NJ 37 M 700 38:37 6:14 2/9 M3539
6 ROSS FELICE NEW HOPE PA 43 M 708 38:48 6:16 3/17 M4044
7 BUTCH OBERLANDER TREVOSE PA 42 M 686 38:52 6:16 4/17 M4044
8 ANDREW SHAPIRO BENSALEM PA 22 M 618 39:09 6:19 2/3 M2029
9 CURCI ROBERT LEVITTOWN PA 51 M 677 40:02 6:28 1/13 M5054
10 ADAM HYMAN BENSALEM PA 35 M 673 40:25 6:31 3/9 M3539
11 JUSYNA WILSON PHILA PA 33 F 690 40:30 6:32 1/7 F3034
12 BOB BURKE TREVOSE PA 44 M 654 41:23 6:41 5/17 M4044
13 JEN LINEY PRINCETON NJ 29 F 695 42:34 6:52 1/5 F2029
14 BRIAN GUSZ TRENTON NJ 36 M 679 43:14 6:59 4/9 M3539
15 DORA DAMIANO NEWTOWN PA 38 F 733 43:15 6:59 1/5 F3539
16 DOUG KYLANDER YARDLEY PA 41 M 691 43:35 7:02 6/17 M4044
17 BILL SCHAFFLING YARDLEY PA 54 M 608 44:00 7:06 2/13 M5054
18 MARK OSIFCHIN ABERDEEN NJ 45 M 660 44:24 7:10 1/17 M4549
19 TOM OLEARY PHILA PA 44 M 672 44:25 7:10 7/17 M4044
20 CEDRIC JONES AMBLER PA 46 M 720 44:37 7:12 2/17 M4549
21 DAVID LAVISKA MORRISVILLE PA 41 M 613 44:40 7:13 8/17 M4044
22 PAUL STEINBEISER FRENCHTOWN NJ 45 M 705 44:49 7:14 3/17 M4549
23 ART BURGER DOYLESTOWN PA 64 M 709 44:50 7:14 1/5 M6069
24 JOE BOYCE LEVITTOWN PA 47 M 620 44:56 7:15 4/17 M4549
25 CAROLINE KELLNER WEST WINDSOR NJ 14 F 699 45:00 7:16 1/4 F0114
26 STEVE KELLNER WEST WINDSOR NJ 46 M 698 45:00 7:16 5/17 M4549
27 LYNDA KITA TITUSVILLE NJ 48 F 625 45:02 7:16 1/6 F4549
28 NEIL ROSEN PHILADELPHIA PA 56 M 604 45:10 7:18 1/6 M5559
29 DANIEL MARLEY LAMBERTVILLE NJ 17 M 645 45:16 7:19 1/7 M1519
30 KATIE KELLNER WEST WINDSOR NJ 17 F 697 45:40 7:22 1/5 F1519
31 VICTORIA MARLEY LAMBERTVILLE NJ 19 F 644 45:45 7:23 2/5 F1519
32 GREGORY SMITH YARDLEY PA 45 M 715 45:51 7:24 6/17 M4549
33 KENNETH LEWIS EWING NJ 46 M 724 46:13 7:28 7/17 M4549
34 KIRK OLAVAGE LEVITTOWN PA 38 M 689 46:48 7:33 5/9 M3539
35 DAVE MCSHERRY CAMP HILL PA 53 M 670 46:57 7:35 3/13 M5054
36 JOYCE MARSHALL HOLLAND PA 37 F 657 47:22 7:39 2/5 F3539
37 MICHAEL GIAMBRA YARDLEY PA 48 M 669 47:23 7:39 8/17 M4549
38 GEORGE LAZARIDES LAWRENCEVILL NJ 47 M 702 47:28 7:40 9/17 M4549
39 ANDREW WATSON MORRISVILE PA 35 M 615 47:29 7:40 6/9 M3539
40 JORGE OVIEDO EWING NJ 57 M 719 47:55 7:44 2/6 M5559
41 PETER GARD MORRISVILLE PA 32 M 718 47:55 7:44 1/3 M3034
42 CHRIS ALTOMARE YARDLEY PA 50 M 617 47:57 7:44 4/13 M5054
43 CANDICE PELLAM FINDLAY OH 20 F 729 48:00 7:45 2/5 F2029
44 SUSAN TUCKER RICHBORO PA 52 F 610 48:12 7:47 1/5 F5059
45 ERIC STERN BENSALEM PA 48 M 685 48:17 7:48 10/17 M4549
46 MICHAEL LEATHER MORRISVILLE PA 17 M 650 48:26 7:49 2/7 M1519
47 LEE STEVENS MORRISVILLE PA 36 M 684 48:27 7:49 7/9 M3539
48 ERIC KNAPP MORRISVILLE PA 33 M 639 48:33 7:50 2/3 M3034
49 CHARLES FRIEDENBERG HOLLAND PA 51 M 621 49:00 7:55 5/13 M5054
50 HANA KITA TITUSVILLE NJ 14 F 626 49:05 7:55 2/4 F0114
51 ROBERT HARDCASTLE HOLLAND PA 48 M 681 49:16 7:57 11/17 M4549
52 GEORGE HOLLERBACH NEWTOWN PA 53 M 602 49:19 7:58 6/13 M5054
53 R PIWONSKI MORRISVILLE PA 41 M 732 49:22 7:58 9/17 M4044
54 KEITH LOUX MORRISVILLE PA 16 M 601 49:26 7:59 3/7 M1519
55 LOU GROVES YARDLEY PA 44 M 706 49:56 8:04 10/17 M4044
56 EDWARD KLENK WARINGTON PA 54 M 616 50:52 8:13 7/13 M5054
57 PAUL TUCK W. WINDSOR NJ 47 M 628 51:31 8:19 12/17 M4549
58 SHELLEY PENNINGTON PENNINGTON NJ 52 F 638 51:34 8:19 2/5 F5059
59 NIVEEN ISMAIL YARDLEY PA 26 F 683 51:34 8:19 3/5 F2029
60 KAREN MCMENAMIN MORRISVILLE PA 32 F 649 51:37 8:20 2/7 F3034
61 DANIEL KADLECEK YARDLEY PA 35 M 682 51:46 8:21 8/9 M3539
62 ROBERT LUKASIK BENSALEM PA 54 M 637 52:00 8:24 8/13 M5054
63 MIKE LITTLE LANGHORNE PA 42 M 661 52:15 8:26 11/17 M4044
64 CASEY JAMES PHILA PA 29 F 713 52:26 8:28 4/5 F2029
65 KATIE HAGER MORRISVILLE PA 11 F 632 52:28 8:28 3/4 F0114
66 JAMES HAGER MORRISVILLE PA 43 M 633 52:28 8:28 12/17 M4044
67 KAREN VELTRI MORRISVILLE PA 31 F 642 52:36 8:29 3/7 F3034
68 TIMOTHY LENIHAN MORRISVILLE PA 52 M 675 52:37 8:30 9/13 M5054
69 RICH DONAHER WARRINGTON PA 46 M 727 52:44 8:31 13/17 M4549
70 NED WEISS NEWTOWN PA 53 M 730 52:51 8:32 10/13 M5054
71 NICOLLETTA CUTHBERT MORRISVILLE PA 16 F 624 53:04 8:34 3/5 F1519
72 JANET KIM MORRISVILLE PA 34 F 703 53:06 8:34 4/7 F3034
73 DONNA FAY YARDLEY PA 46 F 687 53:09 8:35 2/6 F4549
74 MICHAEL FRANKO YARDLEY PA 47 M 653 53:28 8:38 14/17 M4549
75 DAVID RITTLER NEWTOWN PA 56 M 725 53:48 8:41 3/6 M5559
76 LISA WEINHARDT MORRISVILLE PA 37 F 643 53:55 8:42 3/5 F3539
77 DAVID CONGDON YARDLEY PA 44 M 692 54:08 8:44 13/17 M4044
78 PAT MCCLOSKEY WARRINGTON PA 43 M 693 54:29 8:48 14/17 M4044
79 MARK GARIBALDI MORRISVILLE PA 47 M 629 54:40 8:49 15/17 M4549
80 PAUL ALEXANDER NEWTOWN PA 56 M 631 55:07 8:54 4/6 M5559
81 KERRY CHAMBERS CONSHOHOCKEN PA 30 F 640 55:12 8:55 5/7 F3034
82 ANNE KELLNER WEST WINDSOR NJ 46 F 696 55:45 9:00 3/6 F4549
83 JOSHUA HOROVITZ HORSHAM PA 35 M 619 56:37 9:08 9/9 M3539
84 EMILY GRACE WASHINGTON C PA 55 F 611 56:47 9:10 3/5 F5059
85 CHAR HEINEY BECHTELSVILL PA 47 F 614 56:48 9:10 4/6 F4549
86 MARK AGAZARIAN MORRISVILLE PA 16 M 701 57:10 9:14 4/7 M1519
87 STEVE WHITE DOYLESTOWN PA 58 M 606 57:21 9:15 5/6 M5559
88 DAN GUERRIERO FALLISINGTON PA 45 M 652 57:29 9:17 16/17 M4549
89 JOSE MORALES MERCERVILLE NJ 60 M 707 57:33 9:17 2/5 M6069
90 DONALD CALLAHAN MORRISVILLE PA 43 M 647 57:42 9:19 15/17 M4044
91 WILLIAM MACDONALD WESCOSVILLE PA 15 M 635 57:44 9:19 5/7 M1519
92 ROGER EDENS MORRISVILLE PA 40 M 651 57:52 9:20 16/17 M4044
93 SUSAN GARRABRANT LANGHORNE PA 32 F 648 57:52 9:20 6/7 F3034
94 DORI FIFIS FURLONG PA 51 F 680 58:15 9:24 4/5 F5059
95 ROBERT PLAVEY YARDLEY PA 53 M 726 58:55 9:31 11/13 M5054
96 ANNE MOFFITT MORRISVILLE PA 28 F 607 58:59 9:31 5/5 F2029
97 SHARON SCHANBACKER DOYLESTOWN PA 58 F 663 59:28 9:36 5/5 F5059
98 LAUREL ALLEN BURLINGTON NJ 46 F 728 59:56 9:40 5/6 F4549
99 CAROLINE FAHERTY SOUTHAMPTON PA 42 F 712 1:00:44 9:48 1/1 F4044
100 JOHN HIGGINS LEVITTOWN PA 46 M 731 1:01:07 9:52 17/17 M4549
101 GREG GRACE WASHINGTON C PA 52 M 612 1:01:10 9:52 12/13 M5054
102 BARE CYDNEY HOLLAND PA 35 F 678 1:01:34 9:56 4/5 F3539
103 MARGARET ALEXANDER NEWTOWN PA 48 F 630 1:02:03 10:01 6/6 F4549
104 BURKER JOHN MORRISVILLE PA 50 M 676 1:02:44 10:08 13/13 M5054
105 RICH CZYZ MORRISVILLE PA 30 M 622 1:02:51 10:09 3/3 M3034
106 MELISSA RISKIN AMBLER PA 33 F 641 1:02:59 10:10 7/7 F3034
107 TONYA STEPHENSON YARDLEY PA 39 F 656 1:03:05 10:11 5/5 F3539
108 EDWARD STEPHENSON YARDLEY PA 56 M 655 1:03:06 10:11 6/6 M5559
109 MATTHEW MILLER MORRISVILLE PA 18 M 722 1:03:14 10:12 6/7 M1519
110 BARBARA BURGER DOYLESTOWN PA 62 F 710 1:03:25 10:14 1/2 F6099
111 SKIP SCHANBACKER DOYLESTOWN PA 60 M 662 1:03:44 10:17 3/5 M6069
112 WALTER ZOLLINS BROWNS MILLS NJ 64 M 623 1:05:48 10:37 4/5 M6069
113 ELLEN GREENFIELD-JOYC MORRISVILLE PA 65 F 605 1:06:13 10:41 2/2 F6099
114 ERIC COYNE MORRISVILLE PA 20 M 646 1:06:23 10:43 3/3 M2029
115 PEYTON MCDONALD MORRISVILLE PA 15 F 674 1:06:26 10:43 4/5 F1519
116 LEXUS RODRIGUEZ TRENTON NJ 14 F 664 1:07:14 10:51 4/4 F0114
117 JESSIE STEINBEISER FRENCHTOWN NJ 13 M 717 1:07:34 10:54 1/1 M0114
118 CHARLES COLON MORRISVILLE PA 15 M 667 1:13:47 11:54 7/7 M1519
119 VIRGINIA VINCH LAWRENCEVILL NJ 15 F 671 1:13:47 11:54 5/5 F1519
120 TIMOTHY WATKINS MORRISVILLE PA 42 M 636 1:17:43 12:33 17/17 M4044
121 M. KEITH GARDNER RICHBORO PA 60 M 627 1:40:18 16:11 5/5 M6069
A G E - G R O U P R E S U L T S
MALE AGE GROUP: 01 - 14
1 117 JESSIE STEINBEISER 13 FRENCHTOWN NJ 1:07:34
FEMALE AGE GROUP: 01 - 14
1 25 CAROLINE KELLNER 14 WEST WINDSOR NJ 45:00
2 50 HANA KITA 14 TITUSVILLE NJ 49:05
3 65 KATIE HAGER 11 MORRISVILLE PA 52:28
4 116 LEXUS RODRIGUEZ 14 TRENTON NJ 1:07:14
MALE AGE GROUP: 15 - 19
1 29 DANIEL MARLEY 17 LAMBERTVILLE NJ 45:16
2 46 MICHAEL LEATHER 17 MORRISVILLE PA 48:26
3 54 KEITH LOUX 16 MORRISVILLE PA 49:26
4 86 MARK AGAZARIAN 16 MORRISVILLE PA 57:10
5 91 WILLIAM MACDONALD 15 WESCOSVILLE PA 57:44
FEMALE AGE GROUP: 15 - 19
1 30 KATIE KELLNER 17 WEST WINDSOR NJ 45:40
2 31 VICTORIA MARLEY 19 LAMBERTVILLE NJ 45:45
3 71 NICOLLETTA CUTHBERT 16 MORRISVILLE PA 53:04
4 115 PEYTON MCDONALD 15 MORRISVILLE PA 1:06:26
5 119 VIRGINIA VINCH 15 LAWRENCEVILL NJ 1:13:47
MALE AGE GROUP: 20 - 29
1 8 ANDREW SHAPIRO 22 BENSALEM PA 39:09
2 114 ERIC COYNE 20 MORRISVILLE PA 1:06:23
FEMALE AGE GROUP: 20 - 29
1 43 CANDICE PELLAM 20 FINDLAY OH 48:00
2 59 NIVEEN ISMAIL 26 YARDLEY PA 51:34
3 64 CASEY JAMES 29 PHILA PA 52:26
4 96 ANNE MOFFITT 28 MORRISVILLE PA 58:59
MALE AGE GROUP: 30 - 34
1 41 PETER GARD 32 MORRISVILLE PA 47:55
2 48 ERIC KNAPP 33 MORRISVILLE PA 48:33
3 105 RICH CZYZ 30 MORRISVILLE PA 1:02:51
FEMALE AGE GROUP: 30 - 34
1 60 KAREN MCMENAMIN 32 MORRISVILLE PA 51:37
2 67 KAREN VELTRI 31 MORRISVILLE PA 52:36
3 72 JANET KIM 34 MORRISVILLE PA 53:06
4 81 KERRY CHAMBERS 30 CONSHOHOCKEN PA 55:12
5 93 SUSAN GARRABRANT 32 LANGHORNE PA 57:52
MALE AGE GROUP: 35 - 39
1 4 JAIME MORA 37 TRENTON NJ 38:35
2 5 MANUEL ARPI 37 HIGHTSTOWN NJ 38:37
3 10 ADAM HYMAN 35 BENSALEM PA 40:25
4 14 BRIAN GUSZ 36 TRENTON NJ 43:14
5 34 KIRK OLAVAGE 38 LEVITTOWN PA 46:48
FEMALE AGE GROUP: 35 - 39
1 36 JOYCE MARSHALL 37 HOLLAND PA 47:22
2 76 LISA WEINHARDT 37 MORRISVILLE PA 53:55
3 102 BARE CYDNEY 35 HOLLAND PA 1:01:34
4 107 TONYA STEPHENSON 39 YARDLEY PA 1:03:05
MALE AGE GROUP: 40 - 44
1 6 ROSS FELICE 43 NEW HOPE PA 38:48
2 7 BUTCH OBERLANDER 42 TREVOSE PA 38:52
3 12 BOB BURKE 44 TREVOSE PA 41:23
4 16 DOUG KYLANDER 41 YARDLEY PA 43:35
5 19 TOM OLEARY 44 PHILA PA 44:25
FEMALE AGE GROUP: 40 - 44
1 99 CAROLINE FAHERTY 42 SOUTHAMPTON PA 1:00:44
MALE AGE GROUP: 45 - 49
1 18 MARK OSIFCHIN 45 ABERDEEN NJ 44:24
2 20 CEDRIC JONES 46 AMBLER PA 44:37
3 22 PAUL STEINBEISER 45 FRENCHTOWN NJ 44:49
4 24 JOE BOYCE 47 LEVITTOWN PA 44:56
5 26 STEVE KELLNER 46 WEST WINDSOR NJ 45:00
FEMALE AGE GROUP: 45 - 49
1 27 LYNDA KITA 48 TITUSVILLE NJ 45:02
2 73 DONNA FAY 46 YARDLEY PA 53:09
3 82 ANNE KELLNER 46 WEST WINDSOR NJ 55:45
4 85 CHAR HEINEY 47 BECHTELSVILL PA 56:48
5 98 LAUREL ALLEN 46 BURLINGTON NJ 59:56
MALE AGE GROUP: 50 - 54
1 9 CURCI ROBERT 51 LEVITTOWN PA 40:02
2 17 BILL SCHAFFLING 54 YARDLEY PA 44:00
3 35 DAVE MCSHERRY 53 CAMP HILL PA 46:57
4 42 CHRIS ALTOMARE 50 YARDLEY PA 47:57
5 49 CHARLES FRIEDENBERG 51 HOLLAND PA 49:00
FEMALE AGE GROUP: 50 - 59
1 44 SUSAN TUCKER 52 RICHBORO PA 48:12
2 58 SHELLEY PENNINGTON 52 PENNINGTON NJ 51:34
3 84 EMILY GRACE 55 WASHINGTON C PA 56:47
4 94 DORI FIFIS 51 FURLONG PA 58:15
5 97 SHARON SCHANBACKER 58 DOYLESTOWN PA 59:28
MALE AGE GROUP: 55 - 59
1 28 NEIL ROSEN 56 PHILADELPHIA PA 45:10
2 40 JORGE OVIEDO 57 EWING NJ 47:55
3 75 DAVID RITTLER 56 NEWTOWN PA 53:48
4 80 PAUL ALEXANDER 56 NEWTOWN PA 55:07
5 87 STEVE WHITE 58 DOYLESTOWN PA 57:21
MALE AGE GROUP: 60 - 69
1 23 ART BURGER 64 DOYLESTOWN PA 44:50
2 89 JOSE MORALES 60 MERCERVILLE NJ 57:33
3 111 SKIP SCHANBACKER 60 DOYLESTOWN PA 1:03:44
4 112 WALTER ZOLLINS 64 BROWNS MILLS NJ 1:05:48
5 121 M. KEITH GARDNER 60 RICHBORO PA 1:40:18
FEMALE AGE GROUP: 60 - 99
1 110 BARBARA BURGER 62 DOYLESTOWN PA 1:03:25
2 113 ELLEN GREENFIELD-JO 65 MORRISVILLE PA 1:06:13
MALE AGE GROUP: 70 - 99