PARVIN STATE PARK DUATHLON

Race Date:6-26-04

2.0Mi Run --  12  Mi Bike --  3.1  Mile Run
Place  Name               City, State       Age Sx  Cat.   Bib#   Run1      Pace RnPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Peter Warner         Skillman,NJ        42 M           250    11:28    5:44    1 |    :48   11 |  33:02 21.8    7 |    :48   18 |  18:00    5:48    1 |1:04:05
   2.John Moore           Bala Cynwyd,PA     42 M           237    13:21    6:41    5 |    :42    4 |  30:50 23.4    2 |    :33    4 |  20:35    6:38    5 |1:06:01
   3.Don Morrison         West Brandywine,PA 54 M           238    13:05    6:32    3 |    :39    3 |  33:06 21.8    9 |    :30    3 |  19:34    6:19    2 |1:06:52
   4.Roger Lillo          Wildwood,NJ        31 M           257    13:35    6:48    6 |    :45    6 |  33:17 21.6   10 |    :39   12 |  19:56    6:26    3 |1:08:11
   5.Filippo Cammarrta    Mullica Hill,NJ    42 M           258    12:40    6:20    2 |    :48   10 |  34:11 21.1   13 |    :36    7 |  20:08    6:30    4 |1:08:22
   6.Charles Burke        Coatesville,PA     53 M           212    13:38    6:49    7 |    :47    9 |  32:55 21.9    6 |    :39   11 |  20:56    6:45    7 |1:08:54
   7.Jonathan White       Westmont,NJ        40 M           251    14:34    7:17   11 |    :38    2 |  32:29 22.2    4 |    :36    8 |  21:19    6:53   10 |1:09:35
   8.Walter Kowalski      Pittstown,NJ       43 M           225    15:54    7:57   23 |    :51   13 |  30:18 23.8    1 |   1:11   36 |  22:03    7:07   11 |1:10:16
   9.Daniel Leriche       Mt. Laurel,NJ      54 M           253    15:23    7:42   19 |    :43    5 |  31:01 23.2    3 |    :51   19 |  25:05    8:05   24 |1:13:02
  10.Alton Baum           West Chester,PA    40 M           202    15:01    7:31   13 |   1:03   27 |  32:42 22.0    5 |    :40   14 |  23:52    7:42   18 |1:13:18
  11.Teresa Roberts       Cape May,NJ        40 F           242    14:09    7:05    9 |    :54   15 |  36:53 19.5   20 |    :28    2 |  21:03    6:47    8 |1:13:26
  12.Dan Mcgrann          Phoenixville,PA    22 M           231    13:07    6:33    4 |    :55   17 |  37:59 19.0   25 |    :40   13 |  20:56    6:45    6 |1:13:35
  13.Edward Tartar        Perkasie,PA        31 M           247    15:09    7:34   14 |    :56   18 |  33:52 21.3   11 |    :35    6 |  23:31    7:35   14 |1:14:02
  14.Paul Bennett         Bloomfield,NJ      50 M           203    14:07    7:03    8 |   1:10   37 |  38:27 18.7   26 |   1:20   41 |  21:06    6:48    9 |1:16:10
  15.James Corrington     Egg Harbor Twp,NJ  25 M           215    15:01    7:30   12 |   1:06   33 |  36:08 19.9   18 |   1:00   28 |  23:24    7:33   13 |1:16:38
  16.Zane Memeger         Swarthmore,PA      39 M           233    15:14    7:37   15 |   1:05   31 |  36:04 20.0   17 |    :54   21 |  23:59    7:44   20 |1:17:15
  17.David Berger         Cherry Hill,NJ     14 M           204    15:18    7:39   17 |    :59   22 |  36:04 20.0   16 |   1:22   42 |  23:34    7:36   15 |1:17:16
  18.James Mccole         Middletown,DE      35 M           230    15:29    7:45   20 |   1:00   25 |  33:55 21.2   12 |   1:01   29 |  26:00    8:23   31 |1:17:25
  19.Stephen Brown        Upper Darby,PA     44 M      C    210    16:18    8:09   25 |   1:04   28 |  35:26 20.3   15 |    :57   24 |  25:21    8:11   26 |1:19:05
  20.Steve Bodnar         Mt Laurel,NJ       42 M           208    14:29    7:15   10 |    :49   12 |  40:15 17.9   30 |    :41   15 |  23:58    7:44   19 |1:20:12
  21.Steven Molyneux      Brick,NJ           29 M           236    16:44    8:22   30 |   1:06   34 |  36:13 19.9   19 |    :45   16 |  25:25    8:12   27 |1:20:13
  22.Chris Carrozza       Mt Laurel,NJ       38 M           213    16:37    8:18   29 |    :58   21 |  37:49 19.0   24 |   2:12   47 |  22:38    7:18   12 |1:20:14
  23.Ellen Martin         Haddonfield,NJ     44 F           254    16:34    8:17   27 |    :56   19 |  37:30 19.2   23 |    :48   17 |  26:19    8:29   33 |1:22:07
  24.Brent Bernd          Telford,PA         37 M           205    15:14    7:37   16 |    :46    7 |  40:56 17.6   34 |    :38   10 |  24:36    7:56   22 |1:22:10
  25.Steve Farmer         Pittsgrove,NJ      36 M           217    15:19    7:40   18 |   1:16   39 |  40:44 17.7   32 |   1:11   34 |  23:47    7:40   17 |1:22:16
  26.Drew Gilmore         Riverton,NJ        38 M           222    17:36    8:48   37 |    :56   20 |  36:56 19.5   21 |   1:11   33 |  26:05    8:25   32 |1:22:43
  27.Thom Allewelt        Millville,NJ       40 M           201    15:34    7:47   21 |    :59   23 |  42:11 17.1   40 |    :55   22 |  23:46    7:40   16 |1:23:25
  28.Renee Leone          Swedesboro,NJ      25 F           228    15:37    7:49   22 |    :53   14 |  42:38 16.9   42 |    :33    5 |  24:10    7:48   21 |1:23:51
  29.Amanda Fleming       Pittsgrove,NJ      20 F           259    16:24    8:12   26 |    :36    1 |  42:11 17.1   39 |    :26    1 |  24:50    8:01   23 |1:24:26
  30.Nancy Waddell        New Castle,DE      52 F           249    18:41    9:20   43 |   1:00   24 |  33:03 21.8    8 |   1:07   32 |  31:49   10:16   44 |1:25:40
  31.Albert Vassey        Pennsauken,NJ      45 M      C    255    17:46    8:53   38 |   1:05   30 |  38:47 18.6   27 |   1:11   35 |  26:53    8:40   34 |1:25:42
  32.Rudi Schmidt         Deerfield,NJ       55 M           244    17:18    8:39   35 |    :47    8 |  39:46 18.1   28 |    :38    9 |  27:18    8:48   36 |1:25:46
  33.Kurt Herrman         Collingswood,NJ    47 M      C    223    16:15    8:07   24 |   1:01   26 |    :00  0.0    0 |   2:23    0 |1:25:49   27:41   48 |1:25:49
  34.Alvin Lee            Princeton,NJ       53 M           227    16:55    8:27   31 |   1:42   45 |  40:51 17.6   33 |   1:04   31 |  27:02    8:43   35 |1:27:34
  35.Bob Hole             Bedminster,NJ      42 M           224    16:37    8:18   28 |   1:06   32 |  41:07 17.5   35 |   1:43   46 |  27:36    8:54   38 |1:28:08
  36.John Semola          Voorhees,NJ        62 M           245    17:11    8:36   34 |   1:07   35 |  41:26 17.4   37 |    :59   27 |  27:25    8:51   37 |1:28:09
  37.Jennifer Plasket     Ardmore,PA         32 F           241    16:57    8:29   32 |   1:13   38 |  42:40 16.9   43 |   1:35   45 |  25:53    8:21   29 |1:28:18
  38.Staci Mijares        New Hope,PA        23 F           235    17:56    8:58   39 |    :54   16 |  43:25 16.6   44 |    :59   26 |  25:10    8:07   25 |1:28:24
  39.Alex Frrazier        Salford,PA         61 M           221    18:40    9:20   42 |   1:05   29 |  42:02 17.1   38 |    :52   20 |  25:56    8:22   30 |1:28:35
  40.Chris Russo          Vineland,NJ        38 M           256    18:56    9:28   44 |   1:17   40 |  34:46 20.7   14 |   1:14   38 |  32:36   10:31   45 |1:28:48
  41.Adelina Pennetti     Union,NJ           30 F           240    19:13    9:37   45 |   1:18   41 |  41:20 17.4   36 |    :59   25 |  29:01    9:22   39 |1:31:50
  42.Tom Widing           Philadelphia,PA    62 M           252    18:39    9:19   41 |   1:35   44 |  44:31 16.2   46 |   1:32   44 |  25:51    8:20   28 |1:32:08
  43.Vern Brunton         Norristown,PA      40 M           211    17:07    8:33   33 |   1:26   43 |  37:01 19.4   22 |   1:20   40 |  35:24   11:25   47 |1:32:18
  44.Laura Senft          Morristown,NJ      45 F           246    19:15    9:37   47 |   1:51   47 |  40:42 17.7   31 |   1:04   30 |  30:20    9:47   41 |1:33:12
  45.Jon Freer            New Hope,PA        35 M           220    19:14    9:37   46 |   2:23   48 |  40:05 18.0   29 |   1:18   39 |  31:10   10:03   43 |1:34:09
  46.James Fields Jr      Telford,PA         45 M           218    17:19    8:40   36 |   1:23   42 |  45:20 15.9   47 |    :56   23 |  29:19    9:27   40 |1:34:17
  47.Amelia Michael       Medford,NJ         36 F           234    19:19    9:40   48 |   1:45   46 |  42:27 17.0   41 |   1:31   43 |  30:52    9:57   42 |1:35:54
  48.Maria Bess           Perkasie,PA        24 F           206    18:22    9:11   40 |   1:08   36 |  44:08 16.3   45 |   1:14   37 |  33:39   10:51   46 |1:38:31

DNF -- DQ (Did Not Finish or Disqualified) Results
JENNIFER   CHIMIENTI       32 F  214    17:54     :53     :00     :00 

PARVIN STATE PARK DUATHLON         MALE 19 AND UNDER
   1.David Berger         Cherry Hill,NJ     14 M    17      204  1:17:17       

PARVIN STATE PARK DUATHLON         FEMALE 19 AND UNDER
NO FINISHERS

PARVIN STATE PARK DUATHLON         MALE AGES 20 TO 24
   1.Dan Mcgrann          Phoenixville,PA    22 M    12      231  1:13:36       

PARVIN STATE PARK DUATHLON         FEMALE AGES 20 TO 24
   1.Amanda Fleming       Pittsgrove,NJ      20 F    29      259  1:24:27       
   2.Staci Mijares        New Hope,PA        23 F    38      235  1:28:25       
   3.Maria Bess           Perkasie,PA        24 F    48      206  1:38:32       

PARVIN STATE PARK DUATHLON         MALE AGES 25 TO 29
   1.James Corrington     Egg Harbor Twp,NJ  25 M    15      215  1:16:39       
   2.Steven Molyneux      Brick,NJ           29 M    21      236  1:20:14       

PARVIN STATE PARK DUATHLON         FEMALE AGES 25 TO 29
   0.Renee Leone          Swedesboro,NJ      25 F    28      228  1:23:51       

PARVIN STATE PARK DUATHLON         MALE AGES 30 TO 34
   1.Roger Lillo          Wildwood,NJ        31 M     4      257  1:08:12       
   2.Edward Tartar        Perkasie,PA        31 M    13      247  1:14:03       

PARVIN STATE PARK DUATHLON         FEMALE AGES 30 TO 34
   1.Jennifer Plasket     Ardmore,PA         32 F    37      241  1:28:19       
   2.Adelina Pennetti     Union,NJ           30 F    41      240  1:31:51       

PARVIN STATE PARK DUATHLON         MALE AGES 35 TO 39
   1.Zane Memeger         Swarthmore,PA      39 M    16      233  1:17:16       
   2.James Mccole         Middletown,DE      35 M    18      230  1:17:26       
   3.Chris Carrozza       Mt Laurel,NJ       38 M    22      213  1:20:15       
   4.Brent Bernd          Telford,PA         37 M    24      205  1:22:11       
   5.Steve Farmer         Pittsgrove,NJ      36 M    25      217  1:22:17       
   6.Drew Gilmore         Riverton,NJ        38 M    26      222  1:22:44       
   7.Chris Russo          Vineland,NJ        38 M    40      256  1:28:49       
   8.Jon Freer            New Hope,PA        35 M    45      220  1:34:10       

PARVIN STATE PARK DUATHLON         FEMALE AGES 35 TO 39
   1.Amelia Michael       Medford,NJ         36 F    47      234  1:35:55       

PARVIN STATE PARK DUATHLON         MALE AGES 40 TO 44
   0.Peter Warner         Skillman,NJ        42 M     1      250  1:04:06       
   0.John Moore           Bala Cynwyd,PA     42 M     2      237  1:06:02       
   1.Filippo Cammarrta    Mullica Hill,NJ    42 M     5      258  1:08:22       
   2.Jonathan White       Westmont,NJ        40 M     7      251  1:09:36       
   3.Walter Kowalski      Pittstown,NJ       43 M     8      225  1:10:17       
   4.Alton Baum           West Chester,PA    40 M    10      202  1:13:19       
   5.Stephen Brown        Upper Darby,PA     44 M    19 C    210  1:19:06       
   6.Steve Bodnar         Mt Laurel,NJ       42 M    20      208  1:20:13       
   7.Thom Allewelt        Millville,NJ       40 M    27      201  1:23:25       
   8.Bob Hole             Bedminster,NJ      42 M    35      224  1:28:09       
   9.Vern Brunton         Norristown,PA      40 M    43      211  1:32:19       

PARVIN STATE PARK DUATHLON         FEMALE AGES 40 TO 44
   0.Teresa Roberts       Cape May,NJ        40 F    11      242  1:13:27       
   0.Ellen Martin         Haddonfield,NJ     44 F    23      254  1:22:07       

PARVIN STATE PARK DUATHLON         MALE AGES 45 TO 49
   1.Albert Vassey        Pennsauken,NJ      45 M    31 C    255  1:25:43       
   2.Kurt Herrman         Collingswood,NJ    47 M    33 C    223  1:25:50       
   3.James Fields Jr      Telford,PA         45 M    46      218  1:34:18       

PARVIN STATE PARK DUATHLON         FEMALE AGES 45 TO 49
   1.Laura Senft          Morristown,NJ      45 F    44      246  1:33:13       

PARVIN STATE PARK DUATHLON         MALE AGES 50 TO 54
   0.Don Morrison         West Brandywine,PA 54 M     3      238  1:06:53       
   1.Charles Burke        Coatesville,PA     53 M     6      212  1:08:55       
   2.Daniel Leriche       Mt. Laurel,NJ      54 M     9      253  1:13:03       
   3.Paul Bennett         Bloomfield,NJ      50 M    14      203  1:16:11       
   4.Alvin Lee            Princeton,NJ       53 M    34      227  1:27:35       

PARVIN STATE PARK DUATHLON         FEMALE AGES 50 TO 54
   1.Nancy Waddell        New Castle,DE      52 F    30      249  1:25:41       

PARVIN STATE PARK DUATHLON         MALE AGES 55 TO 59
   1.Rudi Schmidt         Deerfield,NJ       55 M    32      244  1:25:47       

PARVIN STATE PARK DUATHLON         FEMALE AGES 55 TO 59
NO FINISHERS

PARVIN STATE PARK DUATHLON         MALE AGES 60 TO 64
   1.John Semola          Voorhees,NJ        62 M    36      245  1:28:10       
   2.Alex Frrazier        Salford,PA         61 M    39      221  1:28:36       
   3.Tom Widing           Philadelphia,PA    62 M    42      252  1:32:09       

PARVIN STATE PARK DUATHLON         FEMALE AGES 60 TO 64
NO FINISHERS

PARVIN STATE PARK DUATHLON         MALE 65 AND OVER
NO FINISHERS

PARVIN STATE PARK DUATHLON         FEMALE 65 AND OVER
NO FINISHERS

PARVIN STATE PARK DUATHLON         MALE NO AGES ON APPLICATION
NO FINISHERS

PARVIN STATE PARK DUATHLON         FEMALE NO AGES ON APPLICATION
NO FINISHERS

CLYDESDALE/ATHENA RESULTS

PARVIN STATE PARK DUATHLON MALE CLYDESDALE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Stephen Brown        Upper Darby,PA     44 M      C    210  1:19:06       
   2.Albert Vassey        Pennsauken,NJ      45 M      C    255  1:25:43       
   3.Kurt Herrman         Collingswood,NJ    47 M      C    223  1:25:50