PARVIN STATE PARK DUATHLON

 2  Mi Run --  12  Mi Bike --  3.1  Mile Run

Race Date:JUNE 25, 2005

Place  Name               City, State       Age Sx  Cat.   Bib#   Run1      Pace RnPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Jeffrey Timm         Bethlehem,PA       53 M           242    14:22    7:11    5 |    :21    1 |  30:36 23.5    3 |    :15    1 |  21:45    7:01    7 |1:07:18
   2.Michael Devuono      Philadelphia,PA    30 M           209    14:07    7:03    2 |   1:02   29 |  30:06 23.9    2 |    :39   19 |  22:43    7:20    9 |1:08:36
   3.John Moore           Bala Cynwyd,PA     43 M        U  229    15:02    7:31   11 |    :43   11 |  29:42 24.2    1 |    :34   15 |  23:10    7:28   12 |1:09:11
   4.Don Morrison         West Brandywine,PA 55 M           230    14:09    7:05    3 |    :38    9 |  33:24 21.6    7 |    :26    5 |  21:31    6:57    4 |1:10:08
   5.Daniel Mcconnell     Wilmington,DE      26 M           226    14:34    7:17    7 |    :54   21 |  33:42 21.4   10 |    :32   13 |  20:58    6:46    3 |1:10:40
   6.Eric Spencer         Newark,DE          33 M           240    14:17    7:08    4 |    :47   13 |  33:32 21.5    9 |    :32   14 |  21:36    6:58    6 |1:10:44
   7.James Hegedus        Groveville,NJ      21 M           217    13:18    6:39    1 |   1:10   39 |  35:41 20.2   20 |   1:19   50 |  19:51    6:24    1 |1:11:19
   8.Charles Burke        Coatesville,PA     54 M           206    15:25    7:42   16 |    :28    2 |  32:28 22.2    4 |    :28    6 |  22:43    7:20   10 |1:11:32
   9.Steven Simunov       West Chester,PA    40 M           237    14:55    7:27    9 |   1:02   30 |  34:30 20.9   13 |    :47   23 |  20:48    6:43    2 |1:12:00
  10.Maggie Freeman       Sea Girt,NJ        35 F           213    15:09    7:34   14 |    :50   16 |  33:22 21.6    6 |    :30    9 |  22:14    7:10    8 |1:12:04
  11.Tony Sellaro         Clinton,NJ         43 M           236    14:22    7:11    6 |    :41   10 |  35:20 20.4   18 |    :30    8 |  21:34    6:57    5 |1:12:26
  12.Clinton Hillegass    Pennsburg,PA       24 M           219    15:08    7:34   13 |    :53   18 |  33:04 21.8    5 |    :53   29 |  23:23    7:33   14 |1:13:20
  13.Dennis Mabbitt       Mays Landing,NJ    49 M           225    15:04    7:32   12 |    :34    8 |  34:52 20.7   16 |    :24    4 |  22:56    7:24   11 |1:13:50
  14.Sylvia & K Schenk    Cherry Hill,NJ     90 M      R    234    15:59    8:00   18 |    :30    5 |  33:51 21.3   11 |    :35   17 |  23:10    7:29   13 |1:14:05
  15.Peg Fontello         Smyrna,DE          42 F           212    16:00    8:00   21 |    :54   20 |  33:29 21.5    8 |    :54   31 |  24:22    7:51   17 |1:15:38
  16.Gary Jastrzab        Philadelphia,PA    50 M           221    15:44    7:52   17 |   1:16   44 |  34:00 21.2   12 |   1:07   41 |  23:38    7:37   16 |1:15:45
  17.Chuck Smith          Northfield,NJ      39 M           253    15:23    7:42   15 |    :52   17 |  35:49 20.1   22 |    :44   21 |  23:25    7:33   15 |1:16:13
  18.Steve Bodnar         Mt Laurel,NJ       43 M           205    15:00    7:30   10 |    :34    7 |  36:04 20.0   23 |    :31   11 |  24:57    8:03   20 |1:17:05
  19.Mark Westfall        Berlin,NJ          36 M           248    14:52    7:26    8 |    :28    3 |  36:25 19.8   24 |    :29    7 |  27:08    8:45   29 |1:19:22
  20.Sonat Topuzoglu      Eastampton,NJ      23 M           243    16:00    8:00   19 |    :31    6 |  38:01 18.9   32 |    :19    2 |  24:45    7:59   19 |1:19:36
  21.Christophe Orem      Tatamy,PA          38 M           231    17:05    8:33   25 |   1:15   42 |  34:46 20.7   14 |   1:33   56 |  26:19    8:29   25 |1:20:58
  22.Heather Puchalski    Havertown,PA       30 F           232    17:11    8:36   26 |    :28    4 |  37:20 19.3   26 |    :23    3 |  26:00    8:23   23 |1:21:22
  23.Andrew Baumgartner   Marlton,NJ         27 M           202    18:18    9:09   34 |    :56   24 |  35:21 20.4   19 |    :55   32 |  26:55    8:41   28 |1:22:24
  24.Jim Layton           Falls Church,VA    37 M           223    16:26    8:13   22 |    :49   15 |  39:42 18.1   36 |    :31   10 |  24:59    8:04   21 |1:22:26
  25.Zane Memeger         Swarthmore,PA      40 M           227    17:14    8:37   27 |   1:01   28 |  35:04 20.5   17 |   1:02   36 |  28:55    9:20   37 |1:23:16
  26.Bill Knott           Bordentown,NJ      33 M           260    17:30    8:45   28 |   1:16   45 |  37:37 19.1   30 |   1:05   40 |  25:53    8:21   22 |1:23:21
  27.Gerald Grayce        Brick,NJ           58 M           216    18:14    9:07   33 |   1:05   33 |  35:46 20.1   21 |   1:08   42 |  27:59    9:02   32 |1:24:11
  28.Karen Zeltt          Medford,NJ         42 F           250    18:05    9:03   32 |   1:02   31 |  37:22 19.3   27 |   1:16   47 |  26:42    8:37   26 |1:24:28
  29.Nancy Waddell        New Castle,DE      53 F           246    19:33    9:46   41 |    :59   27 |  34:50 20.7   15 |    :58   35 |  29:26    9:30   40 |1:25:46
  30.Robert Crotty        Pennington,NJ      32 M           259    16:00    8:00   20 |   1:38   53 |  39:43 18.1   37 |   1:52   57 |  26:44    8:37   27 |1:25:55
  31.Kurt Herrman         Collingswood,NJ    47 M      C    218    17:38    8:49   30 |    :58   25 |  37:51 19.0   31 |   1:02   38 |  28:57    9:20   38 |1:26:26
  32.Pete Dorris          Mt Laurel,NJ       48 M           210    17:36    8:48   29 |   1:14   40 |  40:48 17.6   39 |    :48   24 |  27:24    8:50   30 |1:27:49
  33.Marion Bernard       Landisville,NJ     43 M           204    19:25    9:43   38 |   1:36   51 |  37:28 19.2   28 |   1:30   55 |  27:54    9:00   31 |1:27:53
  34.Casey Garrity        Laurel Springs,NJ  23 F           214    16:50    8:25   23 |   1:07   36 |  43:17 16.6   47 |    :56   33 |  26:02    8:24   24 |1:28:12
  35.Steven Molyneux      Brick,NJ           30 M           228    17:55    8:57   31 |   1:16   43 |  40:04 18.0   38 |    :50   27 |  28:29    9:11   35 |1:28:33
  36.Jennifer Csontos     Belle Mead,NJ      30 F           208    19:27    9:44   39 |   1:05   32 |  36:32 19.7   25 |    :38   18 |  30:59   10:00   45 |1:28:41
  37.Colleen Dugan        Delran,NJ          25 F      C    257    19:34    9:47   42 |   1:09   38 |  38:02 18.9   33 |   1:18   49 |  29:04    9:23   39 |1:29:06
  38.Drew Gilmore         Riverton,NJ        39 M           215    19:03    9:31   36 |   1:37   52 |  37:36 19.1   29 |   1:28   54 |  29:44    9:35   41 |1:29:28
  39.Albert Vassey        Pennsauken,NJ      48 M           255    19:29    9:45   40 |    :59   26 |  39:19 18.3   35 |    :54   30 |  30:13    9:45   43 |1:30:54
  40.Larry Yunk           Millville,NJ       49 M           256    19:08    9:34   37 |    :45   12 |  42:36 16.9   44 |    :48   26 |  28:08    9:04   34 |1:31:25
  41.Karen Pesce          Brick,NJ           32 F      C    258    19:46    9:53   43 |    :55   23 |  42:25 17.0   42 |    :47   22 |  28:03    9:03   33 |1:31:56
  42.Michael Hallman      Wilmington,DE      39 M           252    17:02    8:31   24 |    :54   22 |  49:12 14.6   56 |   1:03   39 |  24:32    7:55   18 |1:32:43
  43.Tom Widing           Philadelphia,PA    63 M           249    20:13   10:07   49 |   1:33   50 |  45:22 15.9   50 |   1:13   46 |  28:35    9:13   36 |1:36:56
  44.John Ahrens          Vineland,NJ        50 M           201    22:24   11:12   57 |   1:31   49 |  41:28 17.4   41 |   1:28   52 |  30:24    9:48   44 |1:37:14
  45.Richard Smith        Vineland,NJ        49 M           239    20:08   10:04   48 |   1:17   46 |  44:32 16.2   48 |   1:02   37 |  31:15   10:05   46 |1:38:14
  46.Lisa Bellincampi     Dowiningtown,PA    36 F           203    20:29   10:15   50 |   1:27   47 |  41:01 17.6   40 |   1:12   45 |  34:31   11:08   53 |1:38:41
  47.Michael Cifelli      Ringoes,NJ         41 M      C    207    21:02   10:31   55 |   1:48   55 |  42:33 16.9   43 |   1:10   43 |  32:37   10:31   49 |1:39:09
  48.Donna Voorhees-waltz Roebling,NJ        56 F           245    20:50   10:25   54 |   1:28   48 |  43:02 16.7   46 |   1:10   44 |  33:14   10:43   50 |1:39:44
  49.Richard Puchalski    Havertown,PA       37 M           233    19:54    9:57   45 |   1:05   34 |  48:21 14.9   55 |    :42   20 |  29:49    9:37   42 |1:39:50
  50.Jean Smith           Vineland,NJ        57 F           238    20:38   10:19   53 |   1:07   35 |  45:35 15.8   51 |    :52   28 |  32:35   10:31   48 |1:40:46
  51.Bob Hole             Bedminster,NJ      43 M           220    18:36    9:18   35 |   1:47   54 |  42:40 16.9   45 |   1:28   53 |  36:33   11:48   55 |1:41:05
  52.Melanie Cedrone      Sickelville,NJ     42 F           254    19:51    9:56   44 |   1:14   41 |  47:42 15.1   53 |    :32   12 |  33:22   10:46   51 |1:42:40
  53.Mike Vaughan         Springfield,PA     38 M           244    21:16   10:38   56 |   1:55   56 |  46:09 15.6   52 |    :48   25 |  33:30   10:48   52 |1:43:37
  54.Paul Long            Vineland,NJ        50 M           251    20:31   10:15   51 |    :48   14 |  44:42 16.1   49 |    :57   34 |  38:46   12:30   56 |1:45:44
  55.Michael Luciano      Hamilton,NJ        38 M           224    20:37   10:18   52 |   1:08   37 |  48:12 14.9   54 |   1:16   48 |  36:19   11:43   54 |1:47:32
  56.Nicholas Waller      West Chester,PA    45 M           247    20:02   10:01   46 |   2:02   57 |  38:59 18.5   34 |   1:20   51 |  48:32   15:40   57 |1:50:55
  57.Robert Junnier       Coatesville,PA     32 M           222    20:04   10:02   47 |    :54   19 |  59:10 12.2   57 |    :34   16 |  32:32   10:30   47 |1:53:14

DNF -- DQ (Did Not Finish or Disqualified) Results


AGE GROUP RESULTS -- M90 IS MALE RELAY; F90 is FEMALE RELAY;  M91 is MIXED RELAY

*=Clydesdale/Athena NOT Eligible for Age Group Award


PARVIN STATE PARK DUATHLON         MALE 19 AND UNDER
NO FINISHERS

PARVIN STATE PARK DUATHLON         FEMALE 19 AND UNDER
NO FINISHERS

PARVIN STATE PARK DUATHLON         MALE AGES 20 TO 24
   1.James Hegedus        Groveville,NJ      21 M     7      217  1:11:20   7:08
   2.Clinton Hillegass    Pennsburg,PA       24 M    12      219  1:13:21   7:20
   3.Sonat Topuzoglu      Eastampton,NJ      23 M    20      243  1:19:36   7:58

PARVIN STATE PARK DUATHLON         FEMALE AGES 20 TO 24
   1.Casey Garrity        Laurel Springs,NJ  23 F    34      214  1:28:12   8:49

PARVIN STATE PARK DUATHLON         MALE AGES 25 TO 29
   1.Daniel Mcconnell     Wilmington,DE      26 M     5      226  1:10:41   7:04
   2.Andrew Baumgartner   Marlton,NJ         27 M    23      202  1:22:25   8:14

PARVIN STATE PARK DUATHLON         FEMALE AGES 25 TO 29
*  1.Colleen Dugan        Delran,NJ          25 F    37 C    257  1:29:07   8:55

PARVIN STATE PARK DUATHLON         MALE AGES 30 TO 34
   0.Michael Devuono      Philadelphia,PA    30 M     2      209  1:08:37   6:52
   1.Eric Spencer         Newark,DE          33 M     6      240  1:10:45   7:04
   2.Bill Knott           Bordentown,NJ      33 M    26      260  1:23:22   8:20
   3.Robert Crotty        Pennington,NJ      32 M    30      259  1:25:56   8:36
   4.Steven Molyneux      Brick,NJ           30 M    35      228  1:28:34   8:51
   5.Robert Junnier       Coatesville,PA     32 M    57      222  1:53:15  11:20

PARVIN STATE PARK DUATHLON         FEMALE AGES 30 TO 34
   0.Heather Puchalski    Havertown,PA       30 F    22      232  1:21:23   8:08
   1.Jennifer Csontos     Belle Mead,NJ      30 F    36      208  1:28:42   8:52
*  2.Karen Pesce          Brick,NJ           32 F    41 C    258  1:31:57   9:12

PARVIN STATE PARK DUATHLON         MALE AGES 35 TO 39
   1.Chuck Smith          Northfield,NJ      39 M    17      253  1:16:14   7:37
   2.Mark Westfall        Berlin,NJ          36 M    19      248  1:19:23   7:56
   3.Christophe Orem      Tatamy,PA          38 M    21      231  1:20:59   8:06
   4.Jim Layton           Falls Church,VA    37 M    24      223  1:22:26   8:15
   5.Drew Gilmore         Riverton,NJ        39 M    38      215  1:29:29   8:57
   6.Michael Hallman      Wilmington,DE      39 M    42      252  1:32:44   9:16
   7.Richard Puchalski    Havertown,PA       37 M    49      233  1:39:51   9:59
   8.Mike Vaughan         Springfield,PA     38 M    53      244  1:43:38  10:22
   9.Michael Luciano      Hamilton,NJ        38 M    55      224  1:47:33  10:45

PARVIN STATE PARK DUATHLON         FEMALE AGES 35 TO 39
   0.Maggie Freeman       Sea Girt,NJ        35 F    10      213  1:12:05   7:12
   1.Lisa Bellincampi     Dowiningtown,PA    36 F    46      203  1:38:42   9:52

PARVIN STATE PARK DUATHLON         MALE AGES 40 TO 44
   0.John Moore           Bala Cynwyd,PA     43 M     3   U  229  1:09:12   6:55
   1.Steven Simunov       West Chester,PA    40 M     9      237  1:12:01   7:12
   2.Tony Sellaro         Clinton,NJ         43 M    11      236  1:12:27   7:15
   3.Steve Bodnar         Mt Laurel,NJ       43 M    18      205  1:17:06   7:43
   4.Zane Memeger         Swarthmore,PA      40 M    25      227  1:23:17   8:20
   5.Marion Bernard       Landisville,NJ     43 M    33      204  1:27:54   8:47
   6.Michael Cifelli      Ringoes,NJ         41 M    47 C    207  1:39:10   9:55
   7.Bob Hole             Bedminster,NJ      43 M    51      220  1:41:06  10:07

PARVIN STATE PARK DUATHLON         FEMALE AGES 40 TO 44
   0.Peg Fontello         Smyrna,DE          42 F    15      212  1:15:39   7:34
   1.Karen Zeltt          Medford,NJ         42 F    28      250  1:24:29   8:27
   2.Melanie Cedrone      Sickelville,NJ     42 F    52      254  1:42:41  10:16

PARVIN STATE PARK DUATHLON         MALE AGES 45 TO 49
   1.Dennis Mabbitt       Mays Landing,NJ    49 M    13      225  1:13:50   7:23
*  2.Kurt Herrman         Collingswood,NJ    47 M    31 C    218  1:26:27   8:39
   3.Pete Dorris          Mt Laurel,NJ       48 M    32      210  1:27:50   8:47
   4.Albert Vassey        Pennsauken,NJ      48 M    39      255  1:30:55   9:06
   5.Larry Yunk           Millville,NJ       49 M    40      256  1:31:26   9:09
   6.Richard Smith        Vineland,NJ        49 M    45      239  1:38:15   9:50
   7.Nicholas Waller      West Chester,PA    45 M    56      247  1:50:56  11:06

PARVIN STATE PARK DUATHLON         FEMALE AGES 45 TO 49
NO FINISHERS

PARVIN STATE PARK DUATHLON         MALE AGES 50 TO 54
   0.Jeffrey Timm         Bethlehem,PA       53 M     1      242  1:07:19   6:44
   1.Charles Burke        Coatesville,PA     54 M     8      206  1:11:32   7:09
   2.Gary Jastrzab        Philadelphia,PA    50 M    16      221  1:15:46   7:35
   3.John Ahrens          Vineland,NJ        50 M    44      201  1:37:15   9:44
   4.Paul Long            Vineland,NJ        50 M    54      251  1:45:45  10:34

PARVIN STATE PARK DUATHLON         FEMALE AGES 50 TO 54
   1.Nancy Waddell        New Castle,DE      53 F    29      246  1:25:47   8:35

PARVIN STATE PARK DUATHLON         MALE AGES 55 TO 59
   1.Don Morrison         West Brandywine,PA 55 M     4      230  1:10:09   7:01
   2.Gerald Grayce        Brick,NJ           58 M    27      216  1:24:12   8:25

PARVIN STATE PARK DUATHLON         FEMALE AGES 55 TO 59
   1.Donna Voorhees-waltz Roebling,NJ        56 F    48      245  1:39:45   9:58
   2.Jean Smith           Vineland,NJ        57 F    50      238  1:40:47  10:05

PARVIN STATE PARK DUATHLON         MALE AGES 60 TO 64
   1.Tom Widing           Philadelphia,PA    63 M    43      249  1:36:57   9:42

PARVIN STATE PARK DUATHLON         FEMALE AGES 60 TO 64
NO FINISHERS

PARVIN STATE PARK DUATHLON         MALE 65 AND OVER
NO FINISHERS

PARVIN STATE PARK DUATHLON         FEMALE 65 AND OVER
NO FINISHERS


PARVIN STATE PARK DUATHLON         RELAY
   1.Sylvia & K Schenk    Cherry Hill,NJ     90 M    14 R    234  1:14:06   7:25


CLYDESDALE/ATHENA RESULTS
NOT ELIGIBLE FOR AGE GROUP AWARDS


PARVIN STATE PARK DUATHLON    MALE CLYDESDALE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Kurt Herrman         Collingswood,NJ    47 M      C    218  1:26:27   8:39
   2.Michael Cifelli      Ringoes,NJ         41 M      C    207  1:39:10   9:55

PARVIN STATE PARK DUATHLON    FEMALE CLYDESDALE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Colleen Dugan        Delran,NJ          25 F      C    257  1:29:07   8:55
   2.Karen Pesce          Brick,NJ           32 F      C    258  1:31:57   9:12