PARVIN STATE PARK SPRINT TRI

Race Date:6-26-04

0.25  Mi Swim --  12  Mi Bike --  3.1  Mile Run

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim-T1   Pace SwPl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Scoogie Snyder       Philadelphia,PA    37 M           170     6:03    1:22   10 |  29:16 24.6    1 |    :53   35 |  16:57    5:28    3 |  53:08
   2.Rich Bostwick        Williamstown,NJ    36 M             9     6:22    1:27   13 |  30:27 23.6    8 |    :44   11 |  16:14    5:14    2 |  53:47
   3.Brian Lovett         Macungie,PA        30 M           178     4:49    1:06    1 |  29:48 24.2    3 |    :00    0 |  54:33   17:36  169 |  54:32
   4.Kevin Duffy          Wildwood,NJ        26 M            36     5:57    1:21    5 |  30:04 24.0    6 |    :00    0 |  54:38   17:37  170 |  54:38
   5.Romolo Forcino       San Francisco,CA   32 M           164     6:02    1:22    9 |  29:56 24.1    5 |    :00    0 |  54:58   17:44  171 |  54:57
   6.Stephen Del Monte    Wildwood,NJ        26 M           181     6:02    1:22    8 |  29:54 24.1    4 |    :44   10 |  18:36    6:00    5 |  55:16
   7.Freddie Klevan       Ocean City,NJ      44 M           184     7:02    1:36   26 |  32:28 22.2   24 |    :48   20 |  15:23    4:58    1 |  55:41
   8.Michael Vile         Surf City,NJ       31 M           139     5:30    1:15    2 |  30:31 23.6   10 |    :00    0 |  56:04   18:05  172 |  56:04
   9.Des Nunan            Ocean City,NJ      49 M            94     6:01    1:22    7 |  30:04 23.9    7 |    :00    0 |  56:58   18:22  173 |  56:57
  10.Frank Benham         Braintree,MA       29 M             5     6:08    1:24   11 |  31:19 23.0   16 |    :38    3 |  19:02    6:08   12 |  57:07
  11.Max Kramer           Phila,PA           35 M            71     6:44    1:32   19 |  31:05 23.2   15 |    :52   33 |  18:51    6:05    9 |  57:32
  12.Jeanette Carroll     Phila,PA           25 F            17     6:27    1:28   14 |  30:59 23.2   13 |    :53   37 |  19:15    6:13   14 |  57:35
  13.Mark Thorn           Sewell,NJ          36 M           132     6:59    1:35   23 |  30:56 23.3   12 |    :50   25 |  18:50    6:05    8 |  57:35
  14.John Dawson          Dorchester,NJ      40 M           169     6:19    1:26   12 |  30:34 23.6   11 |    :49   24 |  20:11    6:31   20 |  57:53
  15.Jeff Dearie          Newtown,PA         38 M            29     6:28    1:28   15 |  31:02 23.2   14 |    :40    5 |  20:32    6:38   26 |  58:42
  16.Mercer Craft         Swedesboro,NJ      44 M            26     7:00    1:36   24 |  30:27 23.6    9 |   1:04   63 |  20:23    6:34   22 |  58:53
  17.Louise Nunan         Ocean City,NJ      37 F            95     5:57    1:21    6 |  32:11 22.4   22 |    :48   21 |  20:31    6:37   25 |  59:27
  18.Randy Christofferson Stoneharbor,NJ     47 M           151     7:21    1:40   32 |  29:36 24.3    2 |    :52   31 |  21:41    7:00   48 |  59:30
  19.Stephen Szaykowski   Lansdale,PA        44 M           174     7:54    1:48   47 |  32:20 22.3   23 |    :47   18 |  18:38    6:01    6 |  59:39
  20.Ross Reynolds        Manahawkin,NJ      30 M           114     5:54    1:21    4 |  33:32 21.5   47 |    :56   44 |  19:22    6:15   15 |  59:44
  21.Lior Kect            King Of Prussia,PA 29 M           177     7:22    1:40   33 |  33:10 21.7   37 |    :49   23 |  18:55    6:06   11 |1:00:16
  22.Cheryl Dingman       Lansdale,PA        17 F            32     6:41    1:31   18 |  32:41 22.0   25 |    :42    6 |  20:22    6:34   21 |1:00:24
  23.Howard Levine        Short Hills,NJ     43 M      C     76     5:50    1:19    3 |  31:56 22.6   17 |    :54   38 |  22:23    7:13   63 |1:01:02
  24.Bob Walker           Harrisburg,PA      39 M           141     7:10    1:38   28 |  32:11 22.4   21 |   1:08   75 |  20:37    6:39   28 |1:01:06
  25.Midge Kerr           Avalon,NJ          40 F            69     6:59    1:35   22 |  31:58 22.5   18 |    :42    8 |  22:17    7:11   61 |1:01:55
  26.Boyd Garrison        Millville,NJ       33 M           168     7:28    1:42   38 |  32:04 22.4   19 |   1:03   60 |  21:31    6:57   44 |1:02:07
  27.Kristen Donohue      Cape May Court ,NJ 36 F            34     7:20    1:40   31 |  33:30 21.5   46 |    :39    4 |  20:41    6:40   30 |1:02:10
  28.Tom Coccia           Wayne,NJ           35 M           163     8:30    1:56   64 |  32:08 22.4   20 |   1:09   77 |  20:27    6:36   23 |1:02:13
  29.Aubrey Dilatush      Point Pleasant ,NJ 21 M            31     7:54    1:48   48 |  32:42 22.0   26 |   1:16   92 |  20:40    6:40   29 |1:02:32
  30.Matthew Schmidt      Sewell,NJ          41 M           119     9:05    2:04   87 |  32:52 21.9   29 |    :43    9 |  19:57    6:26   18 |1:02:36
  31.John Boyle           Palermo,NJ         48 M            11     6:52    1:34   20 |  33:13 21.7   40 |   1:05   65 |  21:29    6:56   41 |1:02:38
  32.Nancy Watson         Newark,DE          36 F           144     6:33    1:29   16 |  34:09 21.1   61 |   1:06   66 |  20:52    6:44   33 |1:02:39
  33.Keith Landgraf       Mystic Island,NJ   33 M            72     7:16    1:39   30 |  32:52 21.9   30 |    :46   15 |  21:50    7:03   51 |1:02:44
  34.Eric Daugherty       Phoenixville,PA    38 M            27     9:28    2:09   99 |  32:59 21.8   34 |   1:04   61 |  19:27    6:16   16 |1:02:57
  35.Scott Ward           Riverton,NJ        32 M           143     7:52    1:47   46 |  35:04 20.5   74 |    :55   41 |  19:11    6:11   13 |1:03:02
  36.Mark Wilkins         Lawrenceville,NJ   34 M           176     9:01    2:03   86 |  34:41 20.8   66 |    :37    2 |  18:49    6:04    7 |1:03:08
  37.Robert Chimento      West Chester,PA    26 M            19     7:02    1:36   25 |  33:32 21.5   48 |   1:07   70 |  21:30    6:56   42 |1:03:12
  38.Paul Koch            Mullica Hill,NJ    39 M           183     8:35    1:57   71 |  33:51 21.3   54 |    :52   30 |  19:59    6:27   19 |1:03:16
  39.Curtis Grace         Versailles,KY      17 M           167     7:37    1:44   42 |  33:18 21.6   41 |   1:10   80 |  21:28    6:56   39 |1:03:33
  40.Sharon Schmidt       Philadelphia,PA    28 F           120     8:10    1:51   53 |  33:36 21.4   49 |    :52   29 |  21:28    6:56   40 |1:04:05
  41.Ben Schreiner        Wynnewood,PA       25 M           121     6:36    1:30   17 |  35:36 20.2   77 |    :55   40 |  21:03    6:47   36 |1:04:08
  42.Edward Wright        Green Brook,NJ     58 M           150     9:01    2:03   85 |  33:48 21.3   51 |    :45   13 |  20:53    6:44   34 |1:04:26
  43.Chris Lupp           Harrisburg,PA      32 M            78     7:36    1:44   40 |  33:11 21.7   39 |   1:13   86 |  22:31    7:16   66 |1:04:31
  45.Pamela Maino         Farmingville,NY    41 F            81     8:15    1:53   56 |  34:26 20.9   64 |   1:22  101 |  20:35    6:38   27 |1:04:37
  44.George Gushrang      Delran,NJ          51 M            52     8:11    1:52   54 |  34:47 20.7   70 |    :57   45 |  20:43    6:41   31 |1:04:38
  46.David Reets          Cherry Hill,NJ     38 M           154     8:22    1:54   59 |  34:01 21.2   56 |    :46   16 |  21:32    6:57   45 |1:04:41
  47.Brandon Shelton      West New York,NJ   27 M           123     8:17    1:53   57 |  33:23 21.6   44 |    :55   42 |  22:07    7:08   57 |1:04:42
  48.Miles Reader         Pilesgrove,NJ      41 M      C    110     8:29    1:56   62 |  32:55 21.9   31 |   1:00   52 |  22:36    7:17   69 |1:04:59
  49.Phil Kline           Voorhees,NJ        52 M           186     7:26    1:41   36 |  33:01 21.8   36 |   1:15   88 |  23:36    7:37   84 |1:05:18
  50.Greg Pesot           Malvern,PA         38 M      C    106     7:43    1:45   45 |  34:14 21.0   62 |   1:00   51 |  22:21    7:13   62 |1:05:18
  51.John Neri            Chalfont,PA        34 M      C     93     9:39    2:12  107 |  33:00 21.8   35 |   1:15   89 |  21:32    6:57   46 |1:05:26
  52.Francesca Mancuso    Brick,NJ           45 F            82     6:58    1:35   21 |  34:08 21.1   60 |   1:01   54 |  23:24    7:33   78 |1:05:31
  53.John Cannon          Lower Gwynedd,PA   39 M           158     7:27    1:42   37 |  34:58 20.6   71 |    :58   47 |  22:31    7:16   67 |1:05:53
  54.Brendan Burke        Mt. Royal,NJ       30 M            14     9:08    2:04   92 |  33:27 21.5   45 |   1:33  121 |  21:46    7:01   49 |1:05:53
  55.Ed Horowitz          Robbinsville,NJ    36 M            60     9:36    2:11  103 |  32:45 22.0   28 |   1:38  126 |  21:59    7:06   54 |1:05:57
  56.Lucille Barber       Cape May Court ,NJ 42 F           161     7:06    1:37   27 |  35:46 20.1   79 |    :58   48 |  22:08    7:08   58 |1:05:58
  57.Robert Prachar Jr    Wayne,PA           36 M           107     8:32    1:56   68 |  33:49 21.3   52 |   1:33  120 |  22:05    7:07   55 |1:05:58
  58.Stephen Scott        Beach Haven Wes,NJ 29 M           122     8:30    1:56   65 |  37:21 19.3  103 |    :42    7 |  19:47    6:23   17 |1:06:18
  60.David Peacock        Doylestown,PA      31 M           102     9:27    2:09   98 |  32:57 21.8   33 |   1:39  128 |  22:27    7:14   65 |1:06:30
  59.Mickey Syrop         Berkeley Hts,NJ    48 M           131     7:22    1:40   34 |  33:11 21.7   38 |   1:01   53 |  24:57    8:03  108 |1:06:30
  61.Mark Sanford         Newark,DE          30 M           118     7:39    1:44   43 |  35:02 20.5   73 |   1:04   64 |  22:52    7:23   73 |1:06:38
  62.Diana Black          Marlton,NJ         38 F             6     8:30    1:56   67 |  32:57 21.9   32 |   1:41  131 |  23:31    7:35   81 |1:06:38
  63.John Latvenas        Philadelphia,PA    33 M           182     7:32    1:43   39 |  33:21 21.6   43 |   1:37  124 |  24:12    7:48   94 |1:06:42
  64.Carole Donohue       Cape May Court ,NJ 43 F            33     8:22    1:54   60 |  35:50 20.1   82 |   1:06   67 |  21:27    6:55   38 |1:06:45
  65.Katy Keenan          Philadelphia,PA    20 F            68     8:25    1:55   61 |  36:40 19.6   94 |    :56   43 |  20:54    6:45   35 |1:06:55
  66.Brian Wheeler        West Chester,PA    32 M           146     9:47    2:13  111 |  36:15 19.9   86 |    :47   17 |  20:30    6:37   24 |1:07:18
  67.Catherine Murdoch    Wayne,PA           37 F            89     7:41    1:45   44 |  33:39 21.4   50 |   1:01   57 |  25:23    8:11  118 |1:07:44
  68.Steven Mercurio      Fort Washington,PA 38 M            86     9:00    2:03   84 |  35:47 20.1   80 |   1:01   55 |  21:58    7:05   53 |1:07:46
  69.Andrew Mcnelly       Glen Ridge,NJ      31 M            85     9:17    2:07   95 |  33:50 21.3   53 |   1:39  127 |  23:07    7:27   76 |1:07:52
  70.Gavin Docherty       Middletown,NJ      39 M           173    11:00    2:30  132 |  35:00 20.6   72 |   1:10   81 |  20:44    6:41   32 |1:07:54
  71.Brad Leisure         Blain,PA           49 M      C     74     7:59    1:49   49 |  34:44 20.7   68 |   1:21  100 |  23:51    7:42   87 |1:07:56
  72.Josh Dorsey          Millington,MD      22 M            35     9:39    2:12  106 |  38:59 18.5  124 |    :51   28 |  18:52    6:05   10 |1:08:20
  73.Tony Giammarc        Philadelphia,PA    23 M            50    12:06    2:45  148 |  38:00 18.9  111 |    :45   12 |  17:38    5:41    4 |1:08:29
  74.Erin Dearie          Manahawkin,NJ      39 F            28     9:09    2:05   93 |  36:16 19.9   87 |   1:07   69 |  22:16    7:11   60 |1:08:47
  75.Catrina Sparacio     Pitman,NJ          26 F           185     7:22    1:40   35 |  37:44 19.1  107 |    :50   26 |  22:54    7:23   74 |1:08:50
  76.Allen Haaf           Bridgeton,NJ       44 M           155     8:58    2:02   82 |  34:42 20.7   67 |   1:09   76 |  24:05    7:46   93 |1:08:55
  77.Matt Willey          Maple Shade,NJ     30 M           148    10:03    2:17  115 |  35:39 20.2   78 |   1:19   95 |  21:55    7:04   52 |1:08:55
  78.Larry Spitzer        Lafayette Hill,PA  38 M      C    129     9:34    2:10  102 |  32:45 22.0   27 |   1:19   96 |  25:21    8:11  116 |1:08:59
  79.Bill Jochem          Tabernacle,NJ      45 M            66     9:38    2:11  105 |  36:50 19.5   96 |   1:34  122 |  21:17    6:52   37 |1:09:18
  80.Linda Collins        Bensalem,PA        49 F            23     8:17    1:53   58 |  37:30 19.2  106 |   1:08   74 |  22:37    7:18   70 |1:09:32
  81.John Yohey           Bloomsburg,PA      38 M           172    10:06    2:18  117 |  34:20 21.0   63 |   1:21   99 |  23:47    7:40   86 |1:09:32
  82.Chris Murray         Atlantic City,NJ   33 M            91     9:42    2:12  110 |  36:19 19.8   89 |   1:01   56 |  22:32    7:16   68 |1:09:34
  83.Heather Guthrie      Bloomfield,NJ      35 F            53     9:05    2:04   88 |  35:30 20.3   76 |   1:27  110 |  23:42    7:39   85 |1:09:43
  84.C Tusinac            Chester,NJ         37 F           179     8:29    1:56   63 |  37:20 19.3  102 |   1:12   84 |  22:42    7:19   71 |1:09:44
  85.Barry Wachman        Cherry Hill,NJ     42 M           140     8:35    1:57   72 |  36:21 19.8   90 |   1:15   87 |  23:34    7:36   83 |1:09:44
  86.Sean Devinny         Vineland,NJ        32 M      C     30     7:13    1:38   29 |  35:29 20.3   75 |   2:01  153 |  25:10    8:07  113 |1:09:53
  87.Rich Flack           Levittown,PA       34 M            43     8:55    2:02   80 |  36:10 19.9   85 |   1:31  116 |  23:31    7:35   82 |1:10:07
  88.Paula Smith          Chalfont,PA        47 F           128     8:39    1:58   75 |  36:22 19.8   91 |    :50   27 |  24:22    7:52   96 |1:10:13
  89.Tom Price            Souderton,PA       43 M           108    11:26    2:36  144 |  33:20 21.6   42 |   1:44  135 |  23:52    7:42   89 |1:10:22
  90.Karin Borchertstengl Princeton,NJ       38 F           157    10:36    2:25  124 |  37:45 19.1  108 |    :47   19 |  21:37    6:58   47 |1:10:46
  91.William Underwood    Gloucester City,NJ 29 M           137     8:04    1:50   50 |  34:06 21.1   58 |    :58   49 |  27:43    8:57  143 |1:10:51
  92.Ned Lee              Devon,PA           43 M            73     8:59    2:02   83 |  36:36 19.7   93 |    :53   34 |  24:36    7:56  102 |1:11:04
  93.Eric Kirby           Bear,DE            19 M            70    10:06    2:18  116 |  34:05 21.1   57 |   2:32  163 |  24:25    7:52   97 |1:11:07
  94.Jeff Markle          West Chester,PA    40 M            83     8:32    1:56   69 |  37:09 19.4  100 |   1:31  118 |  24:01    7:45   91 |1:11:13
  95.Larry Hershman       Medford,NJ         41 M            58     9:55    2:15  114 |  34:27 20.9   65 |   1:47  139 |  25:46    8:19  120 |1:11:54
  96.Dave Chevoor         Oreland,PA         36 M            18    10:30    2:23  123 |  38:36 18.7  119 |   1:02   58 |  21:49    7:02   50 |1:11:56
  97.Pete Bruno           Neptune,NJ         46 M           171    10:11    2:19  119 |  38:50 18.5  123 |   1:25  105 |  21:31    6:57   43 |1:11:57
  98.David Nelson         Lansdale,PA        46 M           165     8:06    1:50   51 |  36:19 19.8   88 |   2:25  161 |  25:09    8:07  111 |1:11:58
  99.Jennifer Reagen      Marlton,NJ         33 F      C    111     8:30    1:56   66 |  37:26 19.2  105 |   1:18   94 |  25:06    8:06  110 |1:12:19
 100.Kurt Fritz           Cherry Hill,NJ     41 M      C     47     8:34    1:57   70 |  33:52 21.3   55 |   1:07   72 |  28:54    9:19  150 |1:12:28
 101.Gabe Bellino         Lansdale,PA        26 M             4     9:50    2:14  113 |  39:17 18.3  128 |   1:20   98 |  22:24    7:13   64 |1:12:51
 102.Catherine Roper      Alexandria,VA      39 F           116     8:38    1:58   74 |  37:22 19.3  104 |   1:49  142 |  25:04    8:05  109 |1:12:53
 103.Linda Richey         Warminster,PA      49 F           115     9:37    2:11  104 |  39:31 18.2  130 |   1:42  132 |  22:11    7:09   59 |1:13:00
 104.Karen Brooks         Clinton,NJ         42 F            13     9:27    2:09   97 |  36:54 19.5   97 |   1:23  102 |  25:24    8:12  119 |1:13:08
 105.Isaac Eslava         Audubon,PA         16 M            40     9:29    2:09  100 |  35:53 20.1   83 |   1:20   97 |  26:40    8:36  132 |1:13:22
 106.Jeremy Luczkowski    Arlington,VA       35 M            77    10:54    2:29  129 |  34:06 21.1   59 |   1:43  134 |  27:01    8:43  138 |1:13:43
 107.Babe Weldon          Mantoloking,NJ     56 F           145     8:36    1:57   73 |  35:48 20.1   81 |   1:54  146 |  27:50    8:59  145 |1:14:06
 108.Britton Shelton      West New York,NJ   26 F           124     8:49    2:00   78 |  40:26 17.8  138 |   1:27  111 |  23:25    7:33   79 |1:14:06
 109.Lauren Olmeda        Staten Island,NY   27 F            98     9:06    2:04   91 |  37:01 19.5   98 |   2:00  152 |  26:02    8:24  123 |1:14:09
 110.Beth Repsik          Haddonfield,NJ     40 F           113    10:16    2:20  120 |  40:10 17.9  137 |   1:08   73 |  22:42    7:19   72 |1:14:16
 111.Tracy Frary          Maple Glen,PA      37 F            45     9:39    2:12  108 |  36:28 19.7   92 |   2:12  157 |  26:05    8:25  124 |1:14:23
 112.Bryan Maccausland    Downingtown,PA     42 M      C     80     8:09    1:51   52 |  38:15 18.8  114 |   1:57  148 |  26:31    8:33  130 |1:14:51
 113.Bill Amisson         Langhorne,PA       46 M             2     9:47    2:13  112 |  38:05 18.9  112 |   2:23  159 |  24:50    8:01  106 |1:15:05
 114.Ashraf Mabrouk       Newark,DE          32 M            79    10:09    2:18  118 |  37:50 19.0  110 |   2:27  162 |  24:40    7:58  103 |1:15:06
 115.Alan Levine          Mount Arlington,NJ 46 M            75     7:36    1:44   41 |  37:13 19.3  101 |   1:46  138 |  28:33    9:13  148 |1:15:08
 116.Kristy Jaheriss      Annandale,NJ       25 F            65     8:50    2:00   79 |  38:48 18.6  122 |   1:26  109 |  26:17    8:29  128 |1:15:20
 117.James Murdoch        Wayne,PA           48 M            90    11:09    2:32  137 |  37:06 19.4   99 |   1:16   91 |  25:58    8:23  121 |1:15:29
 118.Hal Blumenthal       Millville,NJ       59 M           152    10:51    2:28  127 |  36:02 20.0   84 |   1:48  141 |  27:12    8:47  139 |1:15:53
 119.William Bodenschutz  Audubon,NJ         24 M             7     9:30    2:10  101 |  41:41 17.3  144 |    :53   36 |  23:51    7:42   88 |1:15:55
 120.Donald Heilman       East Brunswick,NJ  50 M            57    10:21    2:21  121 |  41:03 17.5  141 |   1:26  106 |  23:13    7:29   77 |1:16:01
 121.Joni Paine           Churchville,PA     46 F           101     9:06    2:04   90 |  39:42 18.1  133 |    :58   50 |  26:30    8:33  129 |1:16:16
 122.David Mink           Cherry Hill,NJ     57 M            87    10:51    2:28  126 |  38:26 18.7  115 |   1:40  130 |  25:21    8:11  117 |1:16:19
 123.Grace Jost           Lindenwold,NJ      29 F            67     8:14    1:52   55 |  37:46 19.1  109 |   1:26  108 |  29:02    9:22  151 |1:16:28
 124.Jennisse Peatick     Hillsborough,NJ    32 F           105     9:22    2:08   96 |  38:14 18.8  113 |   1:26  107 |  27:29    8:52  141 |1:16:30
 125.Brian Simione        Millville,NJ       40 M           127    11:27    2:36  145 |  34:46 20.7   69 |   1:53  145 |  28:32    9:12  147 |1:16:37
 126.David Covell         Newtown Square,PA  23 M            25    12:43    2:53  159 |  41:16 17.4  143 |    :52   32 |  22:06    7:08   56 |1:16:56
 127.David Barlow         Wilmingham,DE      31 M           156    11:04    2:31  133 |  36:46 19.6   95 |   1:37  125 |  27:32    8:53  142 |1:16:58
 128.Scott Isgett         Rockaway,NJ        35 M            62    12:21    2:48  152 |  38:30 18.7  117 |   1:40  129 |  24:30    7:54  100 |1:17:00
 129.Ray Torres           Newtown,PA         38 M           133    12:22    2:49  153 |  38:33 18.7  118 |   1:35  123 |  24:31    7:55  101 |1:17:02
 130.Ron Barron           Downingtown,PA     49 M             3    10:53    2:28  128 |  39:56 18.0  135 |   1:25  104 |  24:56    8:02  107 |1:17:09
 131.Michael Miller       Langhorne,PA       45 M           166    12:09    2:46  149 |  38:42 18.6  120 |   1:43  133 |  24:46    7:59  105 |1:17:19
 132.Howard Gallin        Beachwood,NJ       31 M            48    11:56    2:43  146 |  38:46 18.6  121 |   2:00  150 |  24:46    7:59  104 |1:17:28
 133.Lee Samsel           Nesco Peck,PA      54 M           117     9:39    2:12  109 |  40:00 18.0  136 |   1:15   90 |  26:47    8:38  133 |1:17:41
 134.Laura Jafolla        Moorestown,NJ      40 F            63    10:25    2:22  122 |  39:55 18.0  134 |   1:54  147 |  26:09    8:26  125 |1:18:23
 135.William Frio  Jr.    Elmer,NJ           30 M            46    12:11    2:46  150 |  39:17 18.3  127 |   1:11   83 |  25:59    8:23  122 |1:18:37
 136.Julia Walton         Pittsgrove,NJ      32 F           142     8:56    2:02   81 |  43:52 16.4  152 |    :55   39 |  25:10    8:07  114 |1:18:52
 137.Janette Gorniak      Warrington,PA      45 F            51     8:48    2:00   77 |  39:04 18.4  125 |   1:59  149 |  29:24    9:29  156 |1:19:14
 138.Nicholas Chimienti   Bordentown,NJ      43 M            20    14:03    3:12  167 |  38:28 18.7  116 |   1:48  140 |  25:18    8:10  115 |1:19:37
 139.Alex Eslava          Audubon,PA         50 M            39    11:07    2:32  134 |  39:39 18.2  132 |   1:04   62 |  29:14    9:26  152 |1:21:04
 140.Renee Candelori      Cherry Hill,NJ     46 F            16    10:59    2:30  131 |  41:49 17.2  145 |    :37    1 |  27:54    9:00  146 |1:21:19
 141.Gary Peatick         Hillsborough,NJ    41 M           104    10:56    2:29  130 |  41:12 17.5  142 |   1:44  136 |  27:28    8:51  140 |1:21:19
 142.Nicole Ottey         Conshohocken,PA    25 F            99     8:44    1:59   76 |  45:18 15.9  157 |   1:09   78 |  26:12    8:27  126 |1:21:22
 143.Ali Ibrahim          Hillsborough,NJ    55 M            61    11:08    2:32  135 |  45:16 15.9  156 |   2:10  156 |  23:30    7:35   80 |1:22:03
 144.Jackie Dukes         Philadelphia,PA    28 F            37    12:47    2:54  160 |  40:44 17.7  139 |    :49   22 |  28:35    9:13  149 |1:22:54
 145.Gary Verhoorn        Hillsborough,NJ    58 M           138    11:09    2:32  136 |  46:16 15.6  159 |   1:32  119 |  24:02    7:45   92 |1:22:59
 146.Adam Redlich         Robbinsville,NJ    30 M           112    13:58    3:11  166 |  44:14 16.3  154 |   1:24  103 |  23:53    7:42   90 |1:23:29
 147.Thomas Hochuli       Doylestown,PA      39 M            59    14:43    3:21  169 |  40:59 17.6  140 |   1:10   79 |  26:52    8:40  134 |1:23:43
 148.Lisa Napora          Wayne,PA           32 F            92    13:05    2:58  161 |  43:07 16.7  149 |   1:07   71 |  26:53    8:40  135 |1:24:12
 149.Sharon Gates         Bridgeton,NJ       30 F            49    12:25    2:49  157 |  44:18 16.3  155 |   1:02   59 |  26:40    8:36  131 |1:24:24
 150.Lauri Fauerbach Adam Philadelphia,PA    33 F            41    12:24    2:49  155 |  39:09 18.4  126 |   2:17  158 |  30:41    9:54  163 |1:24:31
 151.Chris Tulino         Thorofare,NJ       32 M           136    16:11    3:41  171 |  39:32 18.2  131 |   1:12   85 |  27:43    8:57  144 |1:24:38
 153.Jan Wienstock        Philadelphia,PA    44 F           147    12:27    2:50  158 |  43:14 16.7  150 |   2:43  167 |  26:56    8:41  136 |1:25:19
 152.Linda Berger         Philadelphia,PA    44 F           175    12:24    2:49  154 |  43:19 16.6  151 |   2:41  166 |  26:56    8:41  137 |1:25:19
 154.Rick Bohner          Malvern,PA         50 M             8    11:11    2:32  138 |  42:46 16.8  147 |   2:01  154 |  29:29    9:31  157 |1:25:27
 155.Lillian Finlaw       Trevose,PA         38 F            42     9:12    2:06   94 |  44:11 16.3  153 |   2:00  151 |  30:15    9:45  160 |1:25:37
 156.Tony Ousouljoglou    Bridgewater,NJ     40 M           100    10:49    2:28  125 |  41:51 17.2  146 |   2:23  160 |  30:35    9:52  162 |1:25:38
 157.Michael Cifelli      Ringoes,NJ         40 M            21    13:26    3:03  163 |  39:30 18.2  129 |   2:35  165 |  31:00   10:00  164 |1:26:30
 158.Karen Langley        Zion,IL            22 F           159    11:16    2:34  140 |  49:59 14.4  162 |   1:06   68 |  24:26    7:53   99 |1:26:47
 159.David Martin         Johnson City,NY    30 M           160    11:13    2:33  139 |  49:59 14.4  161 |   1:10   82 |  24:25    7:53   98 |1:26:47
 160.Allan Jager          Alexandria,VA      33 M            64    11:18    2:34  142 |  47:42 15.1  160 |   1:45  137 |  26:12    8:27  127 |1:26:57
 161.Edward Oberman       Sewell,NJ          39 M      C     96     9:05    2:04   89 |  53:05 13.6  170 |   1:28  114 |  24:22    7:52   95 |1:28:00
 162.Doug Boyer           Wayne,PA           33 M            10    11:25    2:36  143 |  54:05 13.3  172 |    :46   14 |  22:58    7:25   75 |1:29:13
 163.Thomas Haubner       Pittsgrove,NJ      56 M            56    13:35    3:05  164 |  42:56 16.8  148 |   1:31  117 |  31:28   10:09  165 |1:29:30
 164.Kristi Mccullough    Marlton,NJ         24 F            84    12:24    2:49  156 |  52:38 13.7  169 |   1:17   93 |  25:10    8:07  112 |1:31:28
 165.Ted Stubbins         Collingswood,NJ    57 M           130    14:17    3:15  168 |  45:38 15.8  158 |   2:33  164 |  29:22    9:28  155 |1:31:50
 166.Gary Shivers         Haddonfield,NJ     48 M           126    12:18    2:48  151 |  51:09 14.1  167 |   1:28  113 |  29:14    9:26  154 |1:34:09
 167.Xiao Tu              Norristown,PA      29 M           135    13:40    3:06  165 |  50:33 14.2  164 |    :57   46 |  30:00    9:41  158 |1:35:10
 168.Don Flynn            Abington,PA        65 M            44    11:58    2:43  147 |  54:47 13.1  173 |   1:50  143 |  30:22    9:48  161 |1:38:56
 169.Alexandra Shivers    Haddonfield,NJ     16 F           125    18:18    4:10  173 |  51:11 14.1  168 |   1:27  112 |  29:14    9:26  153 |1:40:09
 170.Sean Dusen           Carlstadt,NJ       30 M           180    13:18    3:01  162 |  50:24 14.3  163 |   1:53  144 |  36:26   11:45  166 |1:42:00
 171.Enrique Olivares     Lawrenceville,NJ   33 M            97    17:16    3:55  172 |  53:31 13.5  171 |   1:30  115 |  30:05    9:42  159 |1:42:22
 172.Earl Shotz           ,PA                53 M           162    11:18    2:34  141 |  51:06 14.1  166 |   2:02  155 |  41:05   13:15  168 |1:45:29
 173.Gretchen Haubner     Lancaster,PA       28 F            55    15:08    3:26  170 |  50:55 14.1  165 |   4:01  168 |  37:38   12:09  167 |1:47:43

DNF -- DQ (Did Not Finish or Disqualified) Results
JEFF       CALABRIA        33 M  15      9:32   35:54    1:30 
PETER      EOBBI           34 M  38     13:52     :00     :00 

PARVIN STATE PARK SPRINT TRI       MALE 19 AND UNDER
   1.Curtis Grace         Versailles,KY      17 M    39      167  1:03:34       
   2.Eric Kirby           Bear,DE            19 M    93       70  1:11:08       
   3.Isaac Eslava         Audubon,PA         16 M   105       40  1:13:22       

PARVIN STATE PARK SPRINT TRI       FEMALE 19 AND UNDER
   0.Cheryl Dingman       Lansdale,PA        17 F    22       32  1:00:25       
   1.Alexandra Shivers    Haddonfield,NJ     16 F   169      125  1:40:10       

PARVIN STATE PARK SPRINT TRI       MALE AGES 20 TO 24
   1.Aubrey Dilatush      Point Pleasant ,NJ 21 M    29       31  1:02:33       
   2.Josh Dorsey          Millington,MD      22 M    72       35  1:08:21       
   3.Tony Giammarc        Philadelphia,PA    23 M    73       50  1:08:30       
   4.William Bodenschutz  Audubon,NJ         24 M   119        7  1:15:56       
   5.David Covell         Newtown Square,PA  23 M   126       25  1:16:57       

