PARVIN STATE PARK TRIATHLON

0.25  Mi Swim --  11  Mi Bike --  3.2  Mile Run

Race Date:JUNE 25, 2005

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Rich Bostwick        Williamstown,NJ    37 M            13     6:40    1:31    3 |  29:20 22.5    2 |    :36    4 |  17:56    5:36    1 |  54:32
   2.Brian Shea           Tinton Falls,NJ    29 M           141     6:32    1:29    2 |    :00  0.0    0 |  36:38  162 |  18:09    5:40    2 |  54:47
   3.Scott Duprex         Bayonne,NJ         37 M            46     6:17    1:26    1 |  29:07 22.7    1 |    :38    6 |  20:23    6:22    6 |  56:24
   4.Kevin Duffy          Gibbsboro,NJ       27 M            45     6:59    1:35    7 |  30:56 21.3    5 |    :46   19 |  19:53    6:13    4 |  58:34
   5.Brian O'sullivan     Bayonne,NJ         35 M           117     7:21    1:40   13 |  31:01 21.3    6 |    :56   45 |  20:46    6:30    7 |1:00:04
   6.Roger Lillo          Wildwood,NJ        32 M           181      :00     :00    0 |  39:30 16.7  103 |    :55   44 |  19:52    6:13    3 |1:00:17
   7.Kevin Kall           Boonton,NJ         38 M            83     7:44    1:45   20 |  30:14 21.8    3 |    :48   22 |  21:38    6:45   13 |1:00:23
   8.Des Nunan            Ocean City,NJ      50 M           114     6:40    1:31    4 |  31:09 21.2    8 |   1:03   65 |  21:49    6:49   18 |1:00:41
   9.Sean Clancy          Mays Landing,NJ    39 M           179     7:46    1:46   21 |  31:58 20.6   12 |    :49   26 |  20:55    6:32   10 |1:01:27
  10.Stephen Szatkowski   Lansdale,PA        42 M           155     8:26    1:55   28 |  31:59 20.6   13 |    :52   39 |  20:14    6:20    5 |1:01:31
  11.Louise Nunan         Ocean City,NJ      38 F           115     6:47    1:33    5 |  32:21 20.4   17 |    :49   29 |  22:00    6:52   20 |1:01:56
  12.Benjamin Zerbey      Lititz,PA          48 M           169     8:34    1:57   33 |  31:06 21.2    7 |    :48   24 |  22:43    7:06   34 |1:03:11
  13.Bryan Mclaughlin     Staten Island,NY   21 M            99     7:05    1:37   11 |  32:35 20.3   18 |   1:03   64 |  22:34    7:03   30 |1:03:17
  14.Boyd Garrison        Millville,NJ       34 M           174     7:04    1:36   10 |  32:37 20.2   19 |   1:19   93 |  22:24    7:00   28 |1:03:24
  15.Joe Saultz           Mechanicsburg,PA   37 M           136     8:10    1:51   25 |  33:25 19.8   22 |    :34    3 |  21:43    6:47   15 |1:03:51
  16.Ed Robson            Rosemont,PA        21 M           121     7:55    1:48   23 |  31:40 20.8   11 |    :41   11 |  24:00    7:30   50 |1:04:16
  17.Mickey Syrop         Berkeley Hts,NJ    49 M           154     7:55    1:48   22 |  34:00 19.4   30 |    :43   13 |  22:08    6:55   25 |1:04:45
  18.Rob Holmes           Plainsboro,NJ      59 M            75     8:56    2:02   42 |  30:23 21.7    4 |    :51   37 |  24:44    7:44   57 |1:04:54
  19.Robert Carlsen       Philadelphia,PA    27 M            22     7:34    1:43   17 |  32:06 20.6   14 |    :50   33 |  24:54    7:47   59 |1:05:24
  20.Eric Mcgimpsey       Arlington,VA       26 M            98     9:52    2:15   68 |  34:08 19.3   33 |    :37    5 |  20:52    6:31    8 |1:05:29
  21.Anders Christofferso Stone Harbor,NJ    19 M            24     8:23    1:54   27 |  32:20 20.4   16 |    :48   25 |  23:59    7:30   49 |1:05:30
  22.Eugene Lera          Burlington,NJ      28 M            86     7:40    1:45   18 |  35:28 18.6   50 |    :40    8 |  21:42    6:47   14 |1:05:30
  23.Kristen Donohue      Cape May Court ,NJ 37 F            42     8:29    1:56   29 |  33:43 19.6   27 |    :45   16 |  22:37    7:04   32 |1:05:33
  24.Mark Sanford         Newark,DE          31 M           134     8:47    2:00   37 |  33:15 19.8   21 |   1:02   61 |  22:36    7:04   31 |1:05:40
  25.Miles Reader         Pilesgrove,NJ      42 M           124     9:26    2:09   57 |  32:44 20.2   20 |    :58   53 |  22:33    7:03   29 |1:05:41
  26.Frank Lasala         Franklin Lakes,NJ  42 M           187     9:06    2:04   47 |  31:12 21.2    9 |    :46   17 |  24:46    7:44   58 |1:05:49
  27.Nancy Gugerty        Newark,DE          37 F            63     7:32    1:43   16 |  34:48 19.0   40 |    :56   47 |  23:02    7:12   37 |1:06:17
  28.Dan Disanto          Marlton,NJ         29 M            36     9:23    2:08   54 |  34:45 19.0   39 |   1:17   87 |  20:55    6:32    9 |1:06:19
  29.Lisa Spohn           Hatboro,PA         34 F           149     8:56    2:02   43 |  34:07 19.3   31 |   1:04   67 |  22:22    6:59   27 |1:06:29
  30.Colleen Campbell     Margate,NJ         42 F            20     8:31    1:56   30 |  33:27 19.7   23 |    :45   15 |  23:51    7:27   46 |1:06:33
  31.Matthew Hoke         Glenolden,PA       25 M            72     7:01    1:36    8 |  35:50 18.4   56 |   1:24  103 |  22:46    7:07   35 |1:07:00
  32.Pete Bruno           Farmingdale,NJ     47 M            17     9:39    2:12   61 |  33:54 19.5   29 |   1:32  113 |  22:03    6:53   22 |1:07:07
  33.Cory Bank            Philadelphia,PA    34 M             6     8:45    1:59   34 |  33:52 19.5   28 |    :46   18 |  23:52    7:28   47 |1:07:14
  34.Gavin Docherty       Middletown,NJ      38 M            38    10:30    2:23   85 |  34:24 19.2   35 |    :56   50 |  21:32    6:44   12 |1:07:21
  35.Kristin Peterson     Marlton,NJ         31 F           120    10:17    2:20   78 |  34:11 19.3   34 |   1:12   81 |  21:44    6:48   16 |1:07:24
  36.George Gusrang       Delran,NJ          52 M            64     9:05    2:04   46 |  34:49 19.0   42 |    :54   41 |  22:43    7:06   33 |1:07:30
  37.Kevin Zutell         Lancaster,PA       21 M           170     9:12    2:06   48 |  31:15 21.1   10 |   1:01   58 |  26:14    8:12   80 |1:07:42
  38.Samuel Mink          Cherry Hill,NJ     29 M           108     7:28    1:42   15 |  36:49 17.9   69 |   1:24  104 |  22:07    6:55   23 |1:07:47
  39.Thomas Hsu           New York,NY        27 M            78     8:34    1:57   32 |  37:10 17.8   76 |    :34    2 |  22:00    6:52   21 |1:08:17
  40.Kirsten Meyer        Wilmington,DE      36 F           101     9:14    2:06   52 |  32:07 20.5   15 |   1:23  102 |  25:35    8:00   69 |1:08:20
  41.Eric Anderson        Lititz,PA          42 M             4     9:51    2:14   67 |  33:37 19.6   25 |   1:00   57 |  23:58    7:29   48 |1:08:25
  42.Lucille Barber       Cape May Court ,NJ 43 F             7     8:33    1:57   31 |  35:46 18.5   55 |    :50   32 |  23:33    7:22   42 |1:08:42
  43.Samuel Lopez De Vict Eagleville,PA      29 M            91     9:22    2:08   53 |  34:30 19.1   36 |    :58   54 |  24:07    7:32   51 |1:08:56
  44.Dominic Malleo       Morristown,NJ      32 M            95     8:13    1:52   26 |  34:52 18.9   43 |   1:07   73 |  25:08    7:51   63 |1:09:19
  45.Heather Guthrie      Bloomfield,NJ      36 F            66     9:39    2:12   62 |  34:07 19.3   32 |   1:24  105 |  24:12    7:34   52 |1:09:22
  46.Jr Vannoy            Rumson,NJ          28 M           183     8:09    1:51   24 |  34:44 19.0   38 |    :56   46 |  25:48    8:04   71 |1:09:36
  47.John Latvenas        Philadelphia,PA    35 M            85     8:45    1:59   35 |  33:42 19.6   26 |    :56   49 |  26:20    8:14   83 |1:09:43
  48.Frank Skomorucha     West Chester,PA    31 M           146    11:27    2:36  103 |  35:00 18.9   46 |   1:13   83 |  22:07    6:55   24 |1:09:48
  49.Edward Wright        Green Brook,NJ     59 M           168    10:32    2:24   86 |  34:40 19.0   37 |    :49   30 |  24:43    7:43   55 |1:10:43
  50.Elbert Chu           New York,NY        27 M            26     8:57    2:02   44 |  36:06 18.3   57 |    :49   31 |  25:02    7:49   61 |1:10:53
  51.Joanna Carlsen       Wayne,NJ           25 F            21     7:01    1:36    9 |  37:15 17.7   77 |    :50   35 |  26:21    8:14   84 |1:11:27
  52.Matt Willey          Lumberton,NJ       31 M           165    10:32    2:24   87 |  37:07 17.8   74 |    :49   28 |  23:13    7:15   39 |1:11:40
  53.Thomas Ronan Jr      Newark,DE          30 M      C    130     9:24    2:08   56 |  37:59 17.4   85 |    :41   10 |  23:48    7:26   44 |1:11:51
  54.Paula Smith          Chalfont,PA        48 F           148    10:01    2:17   73 |  36:46 18.0   67 |    :47   21 |  24:21    7:37   53 |1:11:55
  55.Tom Price            Souderton,PA       44 M           122    10:55    2:29   94 |  35:02 18.8   47 |   1:17   88 |  24:43    7:43   56 |1:11:56
  56.Joseph Holleran      Westfield,NJ       30 M            73     9:24    2:08   55 |  36:13 18.2   60 |   1:18   91 |  25:16    7:54   65 |1:12:11
  57.Robert Pyott         Glassboro,NJ       39 M           123    12:54    2:56  132 |  35:02 18.8   48 |   2:39  155 |  21:47    6:48   17 |1:12:21
  58.Marybeth Neri        Chalfont,PA        31 F           113     9:56    2:15   70 |  34:48 19.0   41 |   1:13   82 |  26:27    8:16   85 |1:12:24
  59.Carole Donohue       Cape May Court ,NJ 44 F            41    10:13    2:19   76 |  37:26 17.6   78 |    :58   52 |  23:49    7:27   45 |1:12:26
  60.Marc Delese          Staten Island,NY   19 M            34     7:16    1:39   12 |  34:56 18.9   44 |   1:09   76 |  29:09    9:07  117 |1:12:30
  61.Charlotte Williams   Conshohocken,PA    29 F           166     9:56    2:15   69 |  38:29 17.2   92 |   1:21   95 |  23:06    7:13   38 |1:12:51
  62.Steven Mercurio      Fort Washington,PA 39 M           100    10:45    2:27   92 |  36:14 18.2   61 |    :53   40 |  25:00    7:49   60 |1:12:52
  63.William Bodenschatz  Haddonfield,NJ     25 M            10     9:37    2:11   60 |  38:55 17.0   96 |   1:01   59 |  23:21    7:18   40 |1:12:54
  64.Gary Correll         Laureldale,PA      61 M            31    10:22    2:21   81 |  35:36 18.5   52 |    :42   12 |  26:36    8:19   87 |1:13:15
  65.George Carlson       Kearny,NJ          44 M            23    12:26    2:50  122 |  36:08 18.3   58 |   1:57  139 |  22:58    7:11   36 |1:13:29
  67.Jack Marino          Cherry Hill,NJ     35 M            96    10:15    2:20   77 |  39:01 16.9   98 |   1:03   66 |  23:32    7:21   41 |1:13:51
  68.Nicole Seward        Lansdale,PA        24 F           140     7:22    1:41   14 |  36:33 18.1   64 |   1:25  106 |  29:06    9:06  115 |1:14:26
  69.Stacey Adams         Bear,DE            25 F             2     8:45    1:59   36 |  36:46 18.0   66 |    :59   55 |  27:59    8:45  105 |1:14:28
  70.Brad Leisure         Blain,PA           50 M           171     9:42    2:12   64 |  34:57 18.9   45 |   1:29  110 |  28:31    8:55  112 |1:14:38
  71.Linda Collins        Bensalem,PA        50 F            29     9:01    2:03   45 |  40:02 16.5  110 |   1:10   77 |  24:30    7:39   54 |1:14:42
  72.Michael Oliva        Harrison,NY        26 M           186    11:44    2:40  113 |  39:53 16.5  108 |   1:55  137 |  21:18    6:39   11 |1:14:50
  73.Emily Abbott         Devon,PA           36 F             1     9:43    2:12   65 |  38:14 17.3   87 |   1:02   62 |  25:57    8:07   75 |1:14:56
  74.Tj Igou              Conshohocken,PA    25 M      C     79     7:41    1:45   19 |  37:05 17.8   72 |   1:05   69 |  29:10    9:07  118 |1:15:00
  75.Emily Koziarski      Chicago,IL         22 F            84     9:13    2:06   50 |  37:06 17.8   73 |   1:04   68 |  27:43    8:40  101 |1:15:06
  76.Joseph Gronsky       Dalton,PA          50 M            62    10:20    2:21   80 |  36:46 18.0   68 |   1:10   78 |  26:50    8:23   90 |1:15:06
  77.Katie Lopresti       Marlton,NJ         37 F            92    10:32    2:24   88 |  37:58 17.4   83 |   1:17   89 |  25:38    8:00   70 |1:15:24
  78.Sue Pfisterer        Mohnton,PA         41 F           184     8:52    2:01   40 |  39:10 16.9  100 |    :43   14 |  26:44    8:21   89 |1:15:28
  79.Amanda Earnest       Villas,PA          29 F            48     8:48    2:00   38 |  39:54 16.5  109 |   1:46  130 |  25:02    7:49   62 |1:15:29
  80.Rebekah Reifsnyder   Jenkintown,PA      24 F           126    10:56    2:29   95 |  38:14 17.3   88 |   1:19   92 |  25:19    7:55   66 |1:15:48
  81.Joseph Dooley        Southampton,PA     41 M            43    10:09    2:18   75 |  38:32 17.1   93 |    :50   36 |  26:31    8:17   86 |1:16:03
  82.Troy Walton          Pittsgrove,NJ      35 M           161    10:41    2:26   91 |  38:54 17.0   95 |    :55   43 |  25:52    8:05   72 |1:16:22
  83.Mariana Hinkel       Jenkintown,PA      32 F            71     8:51    2:01   39 |  38:11 17.3   86 |   1:22  100 |  28:27    8:54  111 |1:16:51
  84.Joseph Breen         Harleysville,PA    41 M            15    13:18    3:01  140 |  36:28 18.1   62 |    :49   27 |  26:16    8:13   81 |1:16:51
  85.Jamie Gosweiler      Erial,NJ           34 M            60    11:28    2:36  105 |  35:31 18.6   51 |   1:36  118 |  28:16    8:50  107 |1:16:52
  86.Marcus Collins       Arlington,VA       26 M            30    10:01    2:17   71 |  37:46 17.5   81 |   1:31  111 |  27:38    8:38  100 |1:16:54
  87.Stephan Samuel       New York,NY        30 M      C    132    10:27    2:22   84 |  33:30 19.7   24 |   1:02   60 |  32:03   10:01  130 |1:17:00
  88.John Heisler         Maple Shade,NJ     42 M           185    13:02    2:58  137 |  36:55 17.9   70 |   1:18   90 |  25:56    8:06   74 |1:17:11
  89.Robert Hilkert       Belle Mead,NJ      46 M            70    11:15    2:33   98 |  37:29 17.6   79 |   2:00  141 |  26:43    8:21   88 |1:17:27
  90.Sally Simeone        Fairview,NJ        44 F           143    12:53    2:56  131 |  42:08 15.7  127 |    :46   20 |  21:56    6:51   19 |1:17:42
  91.Kurt Fritz           Cherry Hill,NJ     42 M            55     9:32    2:10   59 |  35:27 18.6   49 |   1:22   99 |  31:24    9:49  129 |1:17:45
  92.Ashraf Mabrouk       Lansdale,PA        33 M           175    10:38    2:25   90 |  37:56 17.4   82 |   2:00  142 |  27:16    8:31   96 |1:17:49
  93.Donald Heilman       East Brunswick,NJ  51 M            69    12:33    2:51  123 |  39:05 16.9   99 |   1:06   71 |  25:13    7:53   64 |1:17:56
  94.Joe Liles            Yardley,PA         40 M            89    11:28    2:36  104 |  38:26 17.2   91 |   1:02   63 |  27:08    8:29   95 |1:18:04
  95.Eric Schlamowitz     Marlton,NJ         51 M           137    13:34    3:05  143 |  36:30 18.1   63 |   1:53  134 |  26:20    8:14   82 |1:18:16
  96.Donna Sanderson      Malvern,PA         36 F           133     9:13    2:06   51 |  41:34 15.9  120 |    :41    9 |  26:57    8:25   92 |1:18:25
  97.Amy Murray           Northfield,NJ      34 F           112    11:09    2:32   97 |  39:44 16.6  105 |   1:32  114 |  26:01    8:08   77 |1:18:26
  98.Steve Galetta        Lansdale,PA        39 M            57     8:55    2:02   41 |  37:03 17.8   71 |   3:08  159 |  29:30    9:13  119 |1:18:35
  99.Babe Weldon          Mantoloking,NJ     57 F           163    10:25    2:22   83 |  36:11 18.2   59 |   1:48  132 |  30:18    9:28  124 |1:18:41
 100.Karl Sivek           West Chester,PA    48 M      C    145    11:32    2:37  110 |  36:37 18.0   65 |   1:52  133 |  29:05    9:05  114 |1:19:06
 101.Linda Richey         Warminster,PA      50 F           128    11:54    2:42  116 |  39:53 16.5  107 |   1:33  116 |  25:54    8:06   73 |1:19:13
 102.Julia Walton         Pittsgrove,NJ      33 F           160    10:50    2:28   93 |  40:13 16.4  111 |    :55   42 |  27:21    8:33   97 |1:19:17
 103.Kelley Gray          Philadelphia,PA    25 F            61    12:51    2:55  129 |  38:45 17.0   94 |   1:34  117 |  26:11    8:11   79 |1:19:21
 104.Bill Diemer          Elizabeth,NJ       29 M            35    10:36    2:24   89 |  38:15 17.3   89 |    :32    1 |  30:02    9:23  121 |1:19:24
 105.Annamarie Winkis     Philadelphia,PA    26 F           167     9:12    2:06   49 |  41:59 15.7  124 |   2:48  157 |  25:29    7:58   67 |1:19:28
 106.Craig Mollerstuen    Anchorage,AK       42 M           180    11:16    2:34   99 |  35:38 18.5   54 |   2:02  144 |  30:46    9:37  127 |1:19:41
 107.Albert Davenport     Bridgeton,NJ       37 M            33    10:17    2:20   79 |  39:48 16.6  106 |   1:25  108 |  28:24    8:53  110 |1:19:54
 108.Nick Giovannmi       Bayville,NJ        55 M           176    12:59    2:57  135 |  38:21 17.2   90 |   1:54  135 |  26:55    8:25   91 |1:20:09
 109.David Mink           Cherry Hill,NJ     58 M           107    11:22    2:35  102 |  40:29 16.3  113 |   1:43  124 |  26:58    8:26   93 |1:20:32
 110.Sharon Gates         Bridgeton,NJ       31 F            58    11:20    2:35  101 |  41:01 16.1  116 |    :50   34 |  27:24    8:34   98 |1:20:34
 111.Erik Farinas         Millsboro,DE       33 M           173    13:05    2:58  139 |  43:06 15.3  135 |   1:15   85 |  23:44    7:25   43 |1:21:09
 112.Josh Spooner         Edgewater Park,NJ  29 M           150    12:50    2:55  128 |  39:23 16.8  102 |   1:12   80 |  27:54    8:43  102 |1:21:18
 113.Jeffrey Moore        Downingtown,PA     39 M           109    19:05    4:20  161 |  38:58 16.9   97 |   1:25  107 |  22:08    6:55   26 |1:21:35
 114.Deborah Hagan        Medford,NJ         44 F            68    12:58    2:57  133 |  37:43 17.5   80 |   2:59  158 |  27:58    8:44  104 |1:21:38
 115.Tony Micciolo        Malvern,PA         47 M           102    11:52    2:42  115 |  41:13 16.0  117 |   1:42  123 |  27:03    8:27   94 |1:21:50
 116.Patrick Donahue      Wyomissing,PA      60 M            40     9:31    2:10   58 |  35:37 18.5   53 |   1:38  121 |  35:28   11:05  149 |1:22:13
 117.Sarah Guss           Glenside,PA        24 F      C     65    11:34    2:38  111 |  39:36 16.7  104 |    :39    7 |  30:35    9:33  126 |1:22:24
 118.Thomas Holt Jr       Philadelphia,PA    41 M            77    11:00    2:30   96 |  41:37 15.9  121 |   1:45  127 |  28:20    8:51  109 |1:22:42
 119.Janette Gorniak      Warrington,PA      46 F            59     9:40    2:12   63 |  40:24 16.3  112 |   1:46  129 |  31:08    9:44  128 |1:22:58
 120.Tom Ingham           Wayne,NJ           40 M           178    12:46    2:54  127 |  40:54 16.1  114 |   1:08   74 |  28:15    8:50  106 |1:23:03
 121.Kenneth O'brien      Haddonfield,NJ     26 M           116    13:21    3:02  141 |  43:06 15.3  136 |   1:16   86 |  26:05    8:09   78 |1:23:48
 122.Jake White           Philadelphia,PA    15 M           164    11:31    2:37  108 |  45:33 14.5  144 |   1:07   72 |  25:57    8:07   76 |1:24:08
 123.Sharad Malik         Princeton,NJ       41 M            94    13:52    3:09  144 |  40:55 16.1  115 |   1:54  136 |  27:37    8:38   99 |1:24:18
 124.Tara Lewis           Bethlehem,PA       29 F            88    11:17    2:34  100 |  43:20 15.2  137 |   1:28  109 |  28:20    8:51  108 |1:24:24
 125.Daniel Simmons       Toms River,NJ      51 M           144    14:49    3:22  149 |  42:07 15.7  126 |   2:01  143 |  25:32    7:59   68 |1:24:29
 126.Russell Batdorf      Somers Point,NJ    54 M             8    11:59    2:43  118 |  42:41 15.5  129 |   2:15  151 |  27:58    8:44  103 |1:24:52
 127.Elliott Mcfadden     Austin,TX          31 M      C     97    10:01    2:17   72 |  41:33 15.9  119 |   1:21   96 |  32:31   10:10  134 |1:25:25
 128.Mariah Ehlert        New York,NY        33 F      C     49    14:58    3:24  151 |  39:11 16.8  101 |   1:10   79 |  30:10    9:26  123 |1:25:29
 129.David Thiruselvam    Newtown Square,PA  43 M           156    12:11    2:46  119 |  41:55 15.7  123 |   1:20   94 |  30:08    9:25  122 |1:25:35
 130.Pete Clayton         Somerville,NJ      30 M            28    11:28    2:36  107 |  44:30 14.8  141 |   1:00   56 |  29:07    9:06  116 |1:26:06
 131.Michael Dolan        Hamilton,NJ        41 M            39    11:32    2:37  109 |  37:59 17.4   84 |   2:04  147 |  34:56   10:55  148 |1:26:30
 132.Jeffrey Druan        Rockaway,NJ        23 M            44    13:03    2:58  138 |  42:33 15.5  128 |    :56   48 |  30:30    9:32  125 |1:27:02
 133.Jennifer Torma       Medford,NJ         34 F           157    11:28    2:36  106 |  42:48 15.4  131 |   1:56  138 |  32:19   10:06  133 |1:28:32
 134.Robert Benson        Abington,PA        45 M             9    11:42    2:40  112 |  45:22 14.5  143 |   1:08   75 |  32:44   10:14  135 |1:30:56
 135.Lauri Jenkins        Newark,DE          42 F      C     81    13:59    3:11  146 |  37:08 17.8   75 |   1:32  115 |  38:18   11:58  157 |1:30:57
 136.Doug Pearson         Eht,NJ             41 M      C    118    13:25    3:03  142 |  41:23 15.9  118 |    :52   38 |  35:40   11:09  151 |1:31:19
 137.Pat Allwein          Mt Gretna,PA       55 F             3    11:54    2:42  117 |  42:55 15.4  134 |   1:37  120 |  34:56   10:55  147 |1:31:21
 138.Rick Bohner          Malvern,PA         51 M            11    12:51    2:55  130 |  42:42 15.5  130 |   2:07  148 |  34:14   10:42  144 |1:31:53
 139.Carolina Bolado      Weehawken,NJ       23 F            12     9:44    2:13   66 |  52:00 12.7  157 |   1:22  101 |  29:02    9:04  113 |1:32:08
 140.Lexi Mincer          Media,PA           18 F           106    12:18    2:48  120 |  46:07 14.3  148 |   1:45  128 |  32:05   10:02  131 |1:32:15
 141.Lindsay Muetterties  Media,PA           19 F           110    12:19    2:48  121 |  46:06 14.3  147 |   1:44  126 |  32:07   10:02  132 |1:32:15
 142.Kathleen Skomorucha  West Chester,PA    31 F           147    12:59    2:57  134 |  43:26 15.2  139 |    :48   23 |  35:28   11:05  150 |1:32:40
 143.Don Flynn            Abington,PA        66 M            54    13:55    3:10  145 |  42:54 15.4  133 |   2:22  153 |  33:43   10:32  138 |1:32:54
 144.Ted Stubbins         Collingswood,NJ    58 M           153    15:03    3:25  152 |  42:50 15.4  132 |   2:17  152 |  33:39   10:31  136 |1:33:49
 145.Suzanne Schultes     Wenonah,NJ         42 F           139    13:00    2:57  136 |  45:34 14.5  145 |   1:42  122 |  33:43   10:32  137 |1:33:58
 146.Alyssa Weiss         Livingston,NJ      37 F           162    10:03    2:17   74 |  47:18 14.0  153 |   1:47  131 |  34:52   10:54  146 |1:34:00
 147.Jeri Ennis           Chatham,NJ         45 F            50    14:53    3:23  150 |  44:00 15.0  140 |   1:36  119 |  33:46   10:33  139 |1:34:15
 148.Amelia Michael       Medford,NJ         37 F           103    17:42    4:01  157 |  41:40 15.8  122 |   1:44  125 |  34:05   10:39  140 |1:35:10
 149.Nicole Dobrin        Philadelphia,PA    24 F            37    12:41    2:53  125 |  47:21 13.9  154 |   1:21   97 |  34:05   10:39  141 |1:35:28
 150.Bobbie Coyle         West Chester,PA    51 F            32    14:19    3:15  148 |  45:02 14.7  142 |   2:37  154 |  34:40   10:50  145 |1:36:37
 151.Dean Eachus          Bridgeton,NJ       47 M            47    12:38    2:52  124 |  45:58 14.4  146 |   1:05   70 |  37:06   11:35  154 |1:36:46
 152.Adam Redlich         Robbinsville,NJ    31 M           125    16:52    3:50  156 |  48:20 13.7  156 |   2:15  150 |  29:40    9:16  120 |1:37:06
 153.Jean Bailey          Newark,DE          50 F             5    11:49    2:41  114 |  42:06 15.7  125 |   3:22  160 |  41:55   13:06  161 |1:39:11
 154.Kristy Fisher        Chatsworth,NJ      21 F            53    10:22    2:21   82 |  46:56 14.1  150 |   2:42  156 |  39:13   12:15  159 |1:39:14
 155.Jonathan Rubell      Morristown,NJ      16 M           131     6:49    1:33    6 |  53:40 12.3  159 |   1:14   84 |  38:11   11:56  156 |1:39:55
 156.Michael Holt         Philadelphia,PA    31 M            76    16:40    3:47  155 |  43:21 15.2  138 |   2:07  149 |  37:59   11:52  155 |1:40:06
 157.Denise Ricci         Forked River,NJ    33 F           127    17:46    4:02  158 |  47:08 14.0  151 |   2:02  146 |  34:06   10:39  142 |1:41:02
 158.Susan Santo          Toms River,NJ      26 F           177    17:50    4:03  159 |  47:09 14.0  152 |   1:58  140 |  34:06   10:39  143 |1:41:02
 159.Andria Burton        Mullica Hill,NJ    38 F            19    16:04    3:39  154 |  46:11 14.3  149 |   1:21   98 |  39:12   12:15  158 |1:42:48
 161.Marla Ann Vickers    Arlington,VA       29 F           159    12:43    2:53  126 |  53:02 12.4  158 |    :57   51 |  36:50   11:30  153 |1:43:32
 162.Kate Miles           Mickleton,NJ       27 F           104    14:02    3:11  147 |  57:40 11.4  160 |   2:02  145 |  36:14   11:19  152 |1:49:58
 163.Jerry Ferguson       Fairfax,VA         69 M            51    18:40    4:14  160 |  47:40 13.8  155 |   4:12  161 |  41:12   12:53  160 |1:51:43
 164.Abigail Perlstein    Haddonfield,NJ     25 F           119    15:51    3:36  153 |  59:08 11.2  161 |   1:31  112 |  46:48   14:38  162 |2:03:18

DNF -- DQ (Did Not Finish or Disqualified) Results
JOHN       BOYLE           49 M  14      7:50   34:54    1:42 
JON        HOLMES          24 M  74      6:34     :00     :00 
ALLAN      JAGOR           34 M  172    13:00     :00     :00 


AGE GROUP RESULTS -- M90 IS MALE RELAY; F90 is FEMALE RELAY;  M91 is MIXED RELAY

*=Clydesdale/Athena NOT Eligible for Age Group Award

PARVIN STATE PARK TRIATHLON        MALE 19 AND UNDER
   1.Anders Christofferso Stone Harbor,NJ    19 M    21       24  1:05:31   6:33
   2.Marc Delese          Staten Island,NY   19 M    60       34  1:12:31   7:15
   3.Jake White           Philadelphia,PA    15 M   122      164  1:24:09   8:25
   4.Jonathan Rubell      Morristown,NJ      16 M   155      131  1:39:56  10:00

PARVIN STATE PARK TRIATHLON        FEMALE 19 AND UNDER
   1.Lexi Mincer          Media,PA           18 F   140      106  1:32:16   9:14
   2.Lindsay Muetterties  Media,PA           19 F   141      110  1:32:16   9:14

PARVIN STATE PARK TRIATHLON        MALE AGES 20 TO 24
   1.Bryan Mclaughlin     Staten Island,NY   21 M    13       99  1:03:18   6:20
   2.Ed Robson            Rosemont,PA        21 M    16      121  1:04:17   6:26
   3.Kevin Zutell         Lancaster,PA       21 M    37      170  1:07:43   6:46
   4.Jeffrey Druan        Rockaway,NJ        23 M   132       44  1:27:02   8:42

PARVIN STATE PARK TRIATHLON        FEMALE AGES 20 TO 24
   1.Nicole Seward        Lansdale,PA        24 F    68      140  1:14:27   7:27
   2.Emily Koziarski      Chicago,IL         22 F    75       84  1:15:06   7:31
   3.Rebekah Reifsnyder   Jenkintown,PA      24 F    80      126  1:15:49   7:35
   4.Sarah Guss           Glenside,PA        24 F   117 C     65  1:22:25   8:14
   5.Carolina Bolado      Weehawken,NJ       23 F   139       12  1:32:09   9:13
   6.Nicole Dobrin        Philadelphia,PA    24 F   149       37  1:35:29   9:33
   7.Kristy Fisher        Chatsworth,NJ      21 F   154       53  1:39:15   9:56

PARVIN STATE PARK TRIATHLON        MALE AGES 25 TO 29
   0.Brian Shea           Tinton Falls,NJ    29 M     2      141    54:48   5:29
   1.Kevin Duffy          Gibbsboro,NJ       27 M     4       45    58:35   5:52
   2.Robert Carlsen       Philadelphia,PA    27 M    19       22  1:05:25   6:32
   3.Eric Mcgimpsey       Arlington,VA       26 M    20       98  1:05:30   6:33
   4.Eugene Lera          Burlington,NJ      28 M    22       86  1:05:31   6:33
   5.Dan Disanto          Marlton,NJ         29 M    28       36  1:06:20   6:38
   6.Matthew Hoke         Glenolden,PA       25 M    31       72  1:07:01   6:42
   7.Samuel Mink          Cherry Hill,NJ     29 M    38      108  1:07:48   6:47
   8.Thomas Hsu           New York,NY        27 M    39       78  1:08:17   6:50
