Page 1
LET'S GET PHYSICAL 5K
Smithville, NJ *** Saturday, May 9, 2009
ORDER OF FINISH
results by DQ EVENTS. (609-509-0987)
www.DQTRIDU.com
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ == = ===== ==== ======= ===== ==========
1 809 WILLIAM NEITZKE EASTAMPTOM NJ M 20:46 6:40 1/12 M
2 813 BRIAN MOSHER MARLTON NJ M 21:05 6:46 2/12 M
3 818 BOB HELLYER MARLTON NJ M 21:39 6:57 3/12 M
4 816 MARK HAMERSKY BURLINGTON NJ 14 M 24:15 7:47 4/12 M
5 794 DONALD KASNER LUMBERTON 40 M 24:28 7:51 1/5 M4054 5/12 M
6 786 PETER DANESE BORDENTOWN 27 M 24:39 7:54 1/2 M2539 6/12 M
7 792 DOMINIC JANNEY COLUMBUS 41 M 24:41 7:55 2/5 M4054 7/12 M
8 811 JOHN HEISLER MAPLE SHADE NJ 46 M 25:31 8:11 3/5 M4054 8/12 M
9 790 JESSICA GRECO MT LAUREL F 25:33 8:12 1/23 F
10 808 STEPHEN BIVENS JOBSTOWN NJ 44 M 26:04 8:22 4/5 M4054 9/12 M
11 806 JACKIE RUTHERFORD PEMBERTON NJ F 28:07 9:01 2/23 F
12 793 MINDY JANSON WESTAMPTON F 28:14 9:03 3/23 F
13 801 BRIANNA O'NEAL LUMBERTON 24 F 28:19 9:05 1/2 F1824 4/23 F
14 819 JULIA BOUCLIER MEDFORD NJ 16 F 28:45 9:13 5/23 F
15 820 SUSAN BARRALL MEDFORD NJ 45 F 29:03 9:19 1/10 F4054 6/23 F
16 810 ANGELA MASSIMI BURLINGTON NJ 23 F 29:10 9:21 2/2 F1824 7/23 F
17 815 TONY MILLAN COLUMBUS NJ 34 M 29:16 9:23 2/2 M2539 10/12 M
18 796 LAWRENCE KRUGER LUMBERTON 44 M 29:44 9:32 5/5 M4054 11/12 M
19 787 CORY DAVIAU LUMBERTON 21 M 31:13 10:01 1/1 M1824 12/12 M
20 797 CAROLYN LINDEN MARLTON 35 F 31:54 10:14 1/4 F2539 8/23 F
21 814 MARYPAT ROBBIE MARLTON NJ 52 F 33:15 10:40 2/10 F4054 9/23 F
22 817 STEFANIE BAILEY WESTAMPTON NJ 29 F 35:18 11:19 2/4 F2539 10/23 F
23 795 ELISA KRUGER LUMBERTON 42 F 35:40 11:26 3/10 F4054 11/23 F
24 823 CATHERENE PENNINI PEMBERTON NJ 54 F 37:23 11:59 4/10 F4054 12/23 F
25 788 JUDY DAVIAU LUMBERTON 53 F 37:53 12:09 5/10 F4054 13/23 F
26 804 LAURA TYREE LUMBERTON NJ 42 F 38:24 12:19 6/10 F4054 14/23 F
27 798 AMANDA MARSHALL COOKSTOWN 38 F 38:38 12:23 3/4 F2539 15/23 F
28 799 JAMIE MARSHALL COOKSTOWN 15 F 38:39 12:24 16/23 F
29 812 SHELBY ZAPPIA MANVILLE NJ 37 F 41:40 13:22 4/4 F2539 17/23 F
30 800 KAREN MELISSARI BURLINGTON F 48:40 15:36 18/23 F
31 789 DENISE FOX SULITZER WESTAMPTON 52 F 50:57 16:20 7/10 F4054 19/23 F
32 803 ANN STELLWAG MT. LAUREL 52 F 50:57 16:20 8/10 F4054 20/23 F
33 802 KAREN RODRIGO TABERNACLE F 57:46 18:31 21/23 F
34 805 DORI DUDLEY LUMBERTON NJ 45 F 57:47 18:32 9/10 F4054 22/23 F
35 791 RUTH GRECO SOUTHAMPTON 51 F 57:48 18:32 10/10 F4054 23/23 F
Let's Get Physical 5 k R U N
MALE AGE GROUP: 18 - 24 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == =============== == =======
1 19 787 CORY DAVIAU 21 LUMBERTON 31:13
FEMALE AGE GROUP: 18 - 24 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == =============== == =======
1 13 801 BRIANNA O'NEAL 24 LUMBERTON 28:19
2 16 810 ANGELA MASSIMI 23 BURLINGTON NJ 29:10
MALE AGE GROUP: 24 - 39 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == =============== == =======
1 6 786 PETER DANESE 27 BORDENTOWN 24:39
2 17 815 TONY MILLAN 34 COLUMBUS NJ 29:16
FEMALE AGE GROUP: 24 - 39 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == =============== == =======
1 13 801 BRIANNA O'NEAL 24 LUMBERTON 28:19
2 20 797 CAROLYN LINDEN 35 MARLTON 31:54
3 23 817 STEFANIE BAILEY 29 WESTAMPTON NJ 35:18
MALE AGE GROUP: 40 - 54 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == =============== == =======
1 5 794 DONALD KASNER 40 LUMBERTON 24:28
2 7 792 DOMINIC JANNEY 41 COLUMBUS 24:41
3 8 811 JOHN HEISLER 46 MAPLE SHADE NJ 25:31
FEMALE AGE GROUP: 40 - 54 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == =============== == =======
1 15 820 SUSAN BARRALL 45 MEDFORD NJ 29:03
2 22 814 MARYPAT ROBBIE 52 MARLTON NJ 33:15
3 24 795 ELISA KRUGER 42 LUMBERTON 35:40
Page 1