| | Parvin State Park Sprint Triathlon |
| | Entry list as of | 6/22/2007 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | PEDERSEN, EMILY | F | 31 | MANTUA | NJ |
| | ROPER, JENNIFER | F | 32 | MANTUA | NJ |
| | TALBOTT, BEVAN | F | 30 | NEW YORK | NY |
| | TERIAN, AMY | F | 30 | NEW LONDON | CT |
| | VANAMAN, ANDREA | F | 34 | MILLVILLE | NJ |
| | WARD, GINA | F | 30 | HADDON | NJ |
| | AKKAYA, UMIT | M | 31 | WEST NEW | NJ |
| | BARKOCY, THOMAS | M | 30 | ROCKAWAY | NJ |
| | BROST, PAUL | M | 32 | JERSEY CITY | NJ |
| | BROWN, SEAN | M | 31 | HIGHTSTOWN | NJ |
| | CASEY, JOE | M | 30 | SMYRNA | DE |
| | CULPEPPER, RICHARD | M | 30 | NEW YORK | NY |
| | DUNK, JIMMY | M | 32 | MICKLETON | NJ |
| | FEENEY, ERIK | M | 33 | ALLENTOWN | PA |
| | FERN, MARK | M | 33 | SINKING SPRING | PA |
| | FRENCH, JOHN | M | 30 | CALIFORNIA | MD |
| | KEET, LIOR | M | 30 | MARLTON | NJ |
| | MATOZZO, DAN | M | 30 | MANTUA | NJ |
| | O CONNOR, ALAN | M | 34 | PHILADELPHIA | PA |
| | RAMOS, ERIC | M | 30 | NEW YORK | NY |
| | REEDER, BEN | M | 33 | COATESVILLE | PA |
| | REYNOLDS, ROSS | M | 33 | MANAHAWKIN | NJ |
| | SCHOLL, SETH | M | 32 | VOORHEES | NJ |
| | UNDERWOOD, WILLIAM | M | 32 | LAWRENCEVILL | NJ |
| | WYATT, THOMAS | M | 33 | BOYERTOWN | PA |
| | 35-39 |
| | BACK, PATRICE | F | 36 | CAPE MAY | NJ |
| | BURKE, SUZANNE | F | 39 | MARLTON | NJ |
| | COOK, MICHELLE | F | 35 | NORTH | NJ |
| | GUGERTY, NANCY | F | 39 | NEWARK | DE |
| | HAINES, SHARON | F | 38 | APO | AP |
| | HECKENDORN, MINDI | F | 38 | TRENTON | NJ |
| | JONIAK, CAROLYN | F | 37 | YARDLEY | PA |
| | JONIAK | F | 37 | YARDLEY | PA |
| | PEARSON, LORI | F | 38 | EHT | NJ |
| | WYATT, CHRISTY | F | 39 | BOYERTOWN | PA |
| | ARTERBURN, CHRIS | M | 35 | COLLINGSWOOD | NJ |
| | BABITZ, PAUL | M | 35 | WEST MILFORD | NJ |
| | BACK, HARRY | M | 37 | CAPE MAY | NJ |
| | BIALOUS, JOHN | M | 37 | MEDFORD | NJ |
| | BUONATO, ANTHONY | M | 39 | AMBLER | PA |
| | FERNANDES, BRIAN | M | 38 | WEST CHESTER | PA |
| | GARRISON, BOYD | M | 36 | DORCHESTER | NJ |
| | GRIMLEY, JIM | M | 37 | ABSECON | NJ |
| | GUIDERA, BRIAN | M | 37 | WILMINGTON | DE |
| | KNOTT, BILL | M | 35 | BORDENTOWN | NJ |
| | KRAMER, MAX | M | 38 | CHERRY HILL | NJ |
| | LOOS, TED | M | 38 | ARDMORE | PA |
| | MARINO, JACK | M | 37 | CHERRY HILL | NJ |