| | Parvin State Park Sprint Triathlon |
| | Entry list as of | 6/22/2007 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | DONOHUE, CAROLE | F | 46 | CMCH | NJ |
| | FONTANETTA, SANDIE | F | 46 | NESHANIC | NJ |
| | KILGANNON, PATRICIA | F | 48 | DOYLESTOWN | PA |
| | LIBRIZZI, PATRICIA | F | 45 | GALLOWAY | NJ |
| | MOUTOS, MARY | F | 47 | CHATHAM | NJ |
| | PAYNE, JONI | F | 49 | PHILADELPHIA | PA |
| | WEINSTOCK, JAN | F | 47 | PHILADELPHIA | PA |
| | ALDEN, STUART | M | 49 | BERWYN | PA |
| | BENEDETTI, GINO | M | 45 | MEDIA | PA |
| | BIROC, STEPHEN | M | 45 | HAMILTON | NJ |
| | BODNAR, STEVE | M | 45 | MT LAUREL | NJ |
| | BRUNO, PETE | M | 49 | HOWELL | NJ |
| | DAWSON, JOHN | M | 45 | DORCHESTER | NJ |
| | FABRIZIO, DAN | M | 45 | PRINCETON | NJ |
| | GIANARKIS, DEAN | M | 47 | ANNANDALE | NJ |
| | HEWITT, KONRAD | M | 47 | EASTON | PA |
| | JACOBS, IAN | M | 47 | MOORESTOWN | NJ |
| | LAWLER, ADAM | M | 46 | NEWARK | DE |
| | LEMLY, GERARD | M | 45 | CHURCHVILLE | PA |
| | MALUSO, ROBERT | M | 49 | MARLTON | NJ |
| | SCHUCK, BOB | M | 46 | MEDFORD LAKES | NJ |
| | ZOBEL, BRIAN | M | 49 | HADDONFIELD | NJ |
| | 50-54 |
| | ANGLE, KIM | F | 50 | PITTSGROVE | NJ |
| | COHEN, RHONDA | F | 53 | KING OF | PA |
| | COLLINS, LINDA | F | 52 | BENSALEM | PA |
| | FRANCKLE, JAMIE | F | 50 | PORT ELIZABETH | NJ |
| | POND, CAROLINE | F | 53 | HILLSBOROUGH | NJ |
| | REYES-DIAZ | F | 51 | FAIRLESS HILLS | PA |
| | RICHEY, LINDA | F | 52 | WARMINSTER | PA |
| | SMITH, PAULA | F | 50 | CHALFONT | PA |
| | WATKO, LILIANNE | F | 50 | CHURCHVILLE | PA |
| | AHERN, MICHAEL | M | 52 | EAST WINDSOR | NJ |
| | BRUSCHI, ALDO | M | 53 | NEW YORK | NY |
| | DILLON, TOM | M | 50 | NEWTOWN | PA |
| | FARRINGTON, TED | M | 53 | NEW HOPE | PA |
| | GUSRANG, GEORGE | M | 54 | DELRAN | NJ |
| | HANSON, BILL | M | 52 | RADNOR | PA |
| | HEILMAN, DONALD | M | 53 | EAST | NJ |
| | NUNAN, DES | M | 52 | OCEAN CITY | NJ |
| | SYROP, MICKEY | M | 51 | SUMMIT | NJ |
| | WATKO, MICHAEL | M | 51 | CHURCHVILLE | PA |
| | 55-59 |
| | BELDING, THOMAS | M | 55 | CHATHAM | NJ |
| | DARNELL, BILL | M | 59 | TOMS RIVER | NJ |
| | GRIGGS, CURT | M | 56 | MORRISTOWN | NJ |
| | HANSELL, GARY | M | 55 | HACKETTSTOWN | NJ |
| | IBRAHIM, ALI | M | 58 | HILLSBOROUGH | NJ |
| | MANZI, TOM | M | 57 | PT PLEASANT | NJ |