| | Parvin State Park Sprint Triathlon |
| | Entry list as of | 6/20/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | ADER, DOUGLAS | M | 26 | MALVERN | PA |
| | BALDINO, JEFF | M | 26 | NEW | NJ |
| | BASILE, JACK | M | 29 | MACUNGIE | PA |
| | BIRKHOLD, ADAM | M | 26 | HAMILTON | NJ |
| | BODENSCHATZ, WILLIAM | M | 28 | HADDONFIELD | NJ |
| | BROWN, CHRIS | M | 29 | KENNETT | PA |
| | CORLETT, ERIK | M | 28 | NEWARK | NJ |
| | DORAZIO, DINO | M | 26 | COLLEGEVILLE | PA |
| | FADER, BILL | M | 26 | BALTIMORE | MD |
| | FAWZY, ASHRAF | M | 25 | PHILADELPHIA | PA |
| | GARCIA, JAVIER | M | 27 | PHILADELPHIA | PA |
| | GORRES, CHRIS | M | 25 | SILVER SPRING | MD |
| | HANSEN, DALLAS | M | 27 | BETHESDA | MD |
| | JAMES, MICHAEL | M | 25 | PITTSGROVE | NJ |
| | LOVE, CHRIS | M | 27 | PHILADELPHIA | PA |
| | MICH, RYAN | M | 26 | COOKSTOWN | NJ |
| | NESSLER, KRIS | M | 28 | GETTYBURG | PA |
| | NUTTALL-SMITH, | M | 28 | NEW YORK | NY |
| | OBRIEN, KENNETH | M | 29 | BARRINGTON | NJ |
| | OCHMAN, ALEXANDER | M | 27 | PHILADELPHIA | PA |
| | SCARDINO JR, JOHN | M | 26 | MAYS LANDING | NJ |
| | SELM, BRYAN | M | 28 | COLLINGSWOOD | NJ |
| | STEINBERG, JOSH | M | 26 | PHILADELPHIA | PA |
| | VIRGA, MICHAEL | M | 29 | MAYS LANDING | NJ |
| | WAY, ANDREW | M | 25 | LANSDALE | PA |
| | 30-34 |
| | DEMAISE, CHRISSY | F | 32 | WENONAH | NJ |
| | GANDY, JAYNE | F | 31 | MULLICA HILL | NJ |
| | LOVETT, MANDY | F | 33 | ALLENTOWN | PA |
| | MANN, STEPHANIE | F | 34 | MOORESTOWN | NJ |
| | MAYRHOFER, | F | 32 | PETERSBURG | NJ |
| | WOLFE, CARRIE | F | 31 | WARWICK | PA |
| | BEN, SKUPP | M | 32 | MEDIA | PA |
| | BOILEAU, BILL | M | 34 | MIDDLETOWN | DE |
| | BOILEAU, BILL | M | 34 | MIDDLETOWN | DE |
| | BOWERS, WILLIAM | M | 30 | MULLICA HILL | NJ |
| | BROCKMEYER, CHRIS | M | 32 | SOMERVILLE | NJ |
| | BROST, PAUL | M | 33 | JERSEY CITY | NJ |
| | CAVISTON, KEVIN | M | 32 | BARRINGTON | NJ |
| | CHU, ELBERT | M | 30 | NEW YORK | NY |
| | DEMAISE, CHRIS | M | 34 | WENONAH | NJ |
| | FREAS, JAMES | M | 33 | PENNSVILLE | NJ |
| | FRENCH, JOHN | M | 31 | CALIFORNIA | MD |
| | GANDY, KYLE | M | 31 | MULLICA HILL | NJ |
| | HENDER, MATT | M | 33 | MARMORA | NJ |
| | HOLLERAN, JOE | M | 33 | JERSEY CITY | NJ |
| | LOVETT, BRIAN | M | 34 | ALLENTOWN | PA |
| | MATOZZO, DAN | M | 31 | MANTUA | NJ |
| | MICHAEL, CHRISTIAN | M | 32 | YARDLEY | PA |