| | Parvin State Park Sprint Triathlon |
| | Entry list as of | 6/20/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | TABAR, JEFFREY | M | 39 | ST | FL |
| | WEAVER, BOB | M | 38 | ROBBINSVILLE | NJ |
| | 40-44 |
| | AVERY, MOLLY | F | 41 | ASBURY PARK | NJ |
| | FEYERHERM, SARAH | F | 43 | CHESTERTOWN | MD |
| | GUGERTY, NANCY | F | 40 | NEWARK | DE |
| | LOGAN, ANITA | F | 43 | WEST FRIENDSHP | MD |
| | NELSON, JILL | F | 41 | MOORESTOWN | NJ |
| | OMEARA, CAROLINE | F | 44 | MOORESTOWN | NJ |
| | PFISTERER, SUZANNE | F | 44 | MOHNTON | PA |
| | POUCEL, DONNA | F | 41 | PILESGROVE | NJ |
| | QUINTON, CLAUDIA | F | 42 | PHILADELPHIA | PA |
| | ROBERTS, TERESA | F | 44 | CMCH | NJ |
| | SMALLS, JULIE | F | 42 | GLEN MILLS | PA |
| | WILSON, DAWN | F | 40 | ELLICOTT CITY | MD |
| | BERKOWITZ, STEVEN | M | 43 | CHERRY HILL | NJ |
| | BESKE, GALEN | M | 41 | PRINCETON | NJ |
| | BYRNE, TIMOTHY | M | 41 | NORRISTOWN | PA |
| | DIETRICH, DOUG | M | 43 | BERWYN | PA |
| | GARELICK, WILLIAM | M | 41 | MONROE TWP | NJ |
| | GOLDSMITH, WILLIAM | M | 42 | ELIZABETHTOW | PA |
| | HAHN, DAREK | M | 41 | HIGHTSTOWN | NJ |
| | HALLMAN, MICHAEL | M | 41 | WILIMINGTON | DE |
| | MERCURIO, STEVEN | M | 42 | FORT | PA |
| | PYOTT, ROBERT | M | 42 | GLASSBORO | NJ |
| | STEWART, KYLE | M | 40 | DOWNINGTOWN | PA |
| | TERTYCHNY, GERARD | M | 43 | HAVERTOWN | PA |
| | YOHEY, JOHN | M | 42 | BLOOMSBURG | PA |
| | 45-49 |
| | BALEWICZ, JANET | F | 46 | CARTERET | NJ |
| | BERGER, LINDA | F | 48 | PHILADELPHIA | PA |
| | DONOHUE, CAROLE | F | 47 | CMCH | NJ |
| | LIBRIZZI, PATRICIA | F | 46 | GALLOWAY | NJ |
| | MCKERNAN, TERESA | F | 45 | KEASBEY | NJ |
| | WADSWORTH, | F | 46 | FLEMINGTON | NJ |
| | WEINSTOCK, JAN | F | 48 | PHILADELPHIA | PA |
| | BRAITMAN, RICHARD | M | 47 | MAPLE GLEN | PA |
| | BROWN, DONALD | M | 45 | PERTH AMBOY | NJ |
| | DAWSON, JOHN | M | 46 | DORCHESTER | NJ |
| | GESSNER, THOMAS | M | 48 | SOUTHAMPTON | PA |
| | GIANARKIS, DEAN | M | 48 | ANNANDALE | NJ |
| | HULL, THOMAS | M | 46 | ARLINGTON | VA |
| | JACOBS, IAN | M | 48 | MOORESTOWN | NJ |
| | JOHNSON, | M | 48 | FOLSON | PA |
| | JOSEPHSON, SETH | M | 48 | WEST WINDSOR | NJ |
| | KENNEY, JOSEPH | M | 47 | OCEAN CITY | NJ |
| | LYONS, DAVID | M | 48 | GALLOWAY | NJ |
| | SINGER | M | 48 | WILMINGTON | DE |
| | WAGNER, RIP | M | 48 | SHIP BOTTOM | NJ |