| | Parvin State Park Sprint Duathlon |
| | Entry list as of | 6/17/2010 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 20-24 |
| | FARINA, LAUREN | F | 23 | DOWNINGTOWN | PA |
| | JENKINS, SARA | F | 24 | MILLVILE | NJ |
| | TOROK, SAMANTHA | F | 20 | VOORHEES | NJ |
| | 25-29 |
| | BITTNER, ANNE | F | 27 | ALEXANDRIA | VA |
| | MCKEEVER, DIANE | F | 27 | PHILADELPHIA | PA |
| | BITTNER, KYLE | M | 29 | ALEXANDRIA | VA |
| | DEICHERT, DANIEL | M | 25 | GIBBSBORO | NJ |
| | FORGIONE, ADAM | M | 26 | ELLICOTT CITY | MD |
| | LIMOSINO, AMY | M | 28 | BRIDGETON | NJ |
| | 30-34 |
| | VERMILLION, | F | 31 | NORRISTOWN | PA |
| | HAYBURN, TIM | M | 33 | ARDMORE | PA |
| | Mauro, Joe | M | 31 | Vineland | NJ |
| | STONE, CRAIG | M | 30 | PHILADELPHIA | PA |
| | WRIGHT, DESHAUN | M | 32 | HALEDON | NJ |
| | 35-39 |
| | Canonica, Michele | F | 36 | Williamstown | NJ |
| | DeLong, Christine | F | 38 | Mullica Hill | NJ |
| | FISHER, DONNA | F | 38 | SEWELL | NJ |
| | GRASSO, SALLY | F | 36 | GREEN VILLAGE | NJ |
| | WAHL, ROBIN | F | 38 | SICKLERVILLE | NJ |
| | BOWEN, WESLEY | M | 39 | ASTON | PA |
| | DeLong, David | M | 39 | Mullica Hill | NJ |
| | FAISON, CHRIS | M | 39 | PLAINSBORO | NJ |
| | Gartland, Byron | M | 35 | Haddon Heights | NJ |
| | Kreuzer, John | M | 35 | Williamstown | NJ |
| | MCGEE, BRIAN | M | 35 | WILMINGTON | DE |
| | SMITH, STEPHEN | M | 38 | BARRINGTON | NJ |
| | 40-44 |
| | GAMBINO, JOIE | F | 41 | THOROFARE | NJ |
| | HALL, BETH | F | 42 | MULLICA HILL | NJ |
| | KAELIN, ANETTE | F | 40 | DELRAN | NJ |
| | DECARLO, JEFF | M | 42 | WILMINGTON | DE |
| | DIXON, DAVID | M | 43 | DOYLESTOWN | PA |
| | LITTLE, FRED | M | 44 | NEWTOWN | PA |
| | ODONNELL, MICHAEL | M | 40 | DELRAN | NJ |
| | OREM, CHRISTOPHER | M | 43 | EASTON | PA |
| | WAHL, BILL | M | 41 | SICKLERVILLE | NJ |
| | WALLER JR, PAUL | M | 43 | BRIDGETON | NJ |
| | 45-49 |
| | BRUNHOFER, ANDREA | F | 47 | PHILADELPHIA | PA |
| | BERNARD, MARION | M | 48 | LANDISVILLE | NJ |
| | LEIMEISTER, PETER | M | 45 | VINELAND | NJ |
| | Lombardo, Tony | M | 45 | Sparta | NJ |
| | MORAN, EDWARD | M | 48 | PHILADELPHIA | PA |
| | SOMERS JR, JOHN | M | 49 | NORTHFIELD | NJ |
| | WEILAND, | M | 48 | PISCATAWAY | NJ |