Page 1
                                                                        Page 1

                  RUN YOUR OWN LIFE 5K 
            Cherry Hill, NJ  ***  Saturday, April 24, 2010
                           ORDER OF FINISH

results by DQ EVENTS.  (609-509-0987)
                 www.DQTRIDU.com
                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
    1  135 RALPH HARRIS           HADDONFIELD NJ   25 M 17:43  5:41   1/11   M2029   1/60   M 
    2  134 MIKE MCALLISTER        CHERRY HILL NJ   35 M 18:01  5:47   1/18   M3039   2/60   M 
    3    6 ABEL BERMUDEZ          MAGNOLIA NJ      29 M 19:43  6:20   2/11   M2029   3/60   M 
    4  168 BRUCE RASH                              48 M 21:31  6:54   1/15   M4049   4/60   M 
    5  142 RICHARD RUSKEY         MT. LAUREL NJ    45 M 22:27  7:12   2/15   M4049   5/60   M 
    6   10 KEITH BROMKE           CHERRY HILL NJ   48 M 22:41  7:17   3/15   M4049   6/60   M 
    7  143 JILL POMYKACZ          LAUREL SPRIG NJ  24 F 22:54  7:21   1/16   F2029   1/91   F 
    8  152 BRIAN BARRET           MAPLESHADE NJ    36 M 22:56  7:22   2/18   M3039   7/60   M 
    9  126 CHELSEA MONAHAN        CHERRY HILL NJ   16 F 22:58  7:22   1/11   F0019   2/91   F 
   10  155 CHRIS WEINS            AUDUBON NJ       35 M 23:03  7:24   3/18   M3039   8/60   M 
   11  138 DANIEL PROULX          CHERRY HILL NJ   51 M 23:22  7:30   1/7    M5059   9/60   M 
   12  128 MICHAEL TUCKER, SR.    CHERRY HILL NJ   50 M 23:55  7:40   2/7    M5059  10/60   M 
   13  147 SUSAN BRESLIN          AUDUBON NJ       41 F 24:01  7:42   1/14   F4049   3/91   F 
   14   76 SEAN NOLAN             COLLINGSWOOD NJ  36 M 24:05  7:44   4/18   M3039  11/60   M 
   15   35 LEE GINSBURG           CHERRY HILL NJ   45 M 24:14  7:47   4/15   M4049  12/60   M 
   16  121 DANIEL CRIFASI         AUDUBON NJ       44 M 24:22  7:49   5/15   M4049  13/60   M 
   17  172 GREG DOLLAK                             37 M 24:48  7:57   5/18   M3039  14/60   M 
   18  160 SCOTT BRIER            CHERRY HILL NJ   45 M 24:57  8:00   6/15   M4049  15/60   M 
   19   12 KEVIN BYRNE            MANTUA NJ        36 M 25:00  8:01   6/18   M3039  16/60   M 
   20  144 ALISON POMYKACZ        LAUREL SPRIN NJ  23 F 25:03  8:02   2/16   F2029   4/91   F 
   21   63 ROBERT F. MCFADDEN     CHERRY HILL NJ   36 M 25:07  8:04   7/18   M3039  17/60   M 
   22   48 VALERIE J. KUGLER      MARLTON NJ       35 F 25:08  8:04   1/29   F3039   5/91   F 
   23  129 MARK RICCARDI          OAKLYN NJ        26 M 25:23  8:09   3/11   M2029  18/60   M 
   24  114 SANDRA H. WRIGHT       CHERRY HILL NJ   47 F 25:26  8:10   2/14   F4049   6/91   F 
   25   88 ZACH RANES             CHERRY HILL NJ   20 M 25:31  8:11   4/11   M2029  19/60   M 
   26  140 ROB WOLFF              MORRESTOWN NJ    48 M 25:32  8:12   7/15   M4049  20/60   M 
   27  123 ROY CHAPMAN            CHERY HILL NJ    39 M 25:40  8:14   8/18   M3039  21/60   M 
   28   66 RYAN MCGUIRL           LINDENWOLD NJ    19 M 25:50  8:17   1/7    M0019  22/60   M 
   29    4 ALLISON ATKISSON       MEDFORD NJ       36 F 25:53  8:18   2/29   F3039   7/91   F 
   30   52 KIM LARTER             CHERRY HILL NJ   43 F 26:02  8:21   3/14   F4049   8/91   F 
   31  151 MICHELLE NGUYEN        PHILA PA         32 F 26:03  8:21   3/29   F3039   9/91   F 
   32   78 ANTHONY PARISI         CINNAMINSON NJ   30 M 26:27  8:29   9/18   M3039  23/60   M 
   33  156 DARA BLOCK             CHERRY HILL NJ   38 F 26:38  8:33   4/29   F3039  10/91   F 
   34  127 EMALISA ZAPFE          CHERRY HILL NJ   17 F 26:58  8:39   2/11   F0019  11/91   F 
   35  170 GRIFFIN WEINER                          09 M 27:01  8:40   2/7    M0019  24/60   M 
   36   94 DAVE SMITH             GIBBSBORO NJ     40 M 27:08  8:42   8/15   M4049  25/60   M 
   37   25 JENNIFER DONAHUE       MAGNOLIA NJ      30 F 27:12  8:44   5/29   F3039  12/91   F 
   38  157 PAUL BLOCK             CHERRY HILL BJ   38 M 27:24  8:47  10/18   M3039  26/60   M 
   39  154 VICTORIA GOLDWASSER    CHERRY HILL NJ   27 F 27:27  8:48   3/16   F2029  13/91   F 
   40   79 VIC PARISI             CHERRY HILL NJ   58 M 27:41  8:53   3/7    M5059  27/60   M 
   41   11 LEAH BRUDER            MEDFORD LAKE NJ  35 F 27:49  8:55   6/29   F3039  14/91   F 
   42   55 JAKE LEVIN             CHERRY HILL NJ   18 M 27:54  8:57   3/7    M0019  28/60   M 
   43   77 NORMAN OSTROFF         CHERRY HILL NJ   63 M 28:07  9:01   1/2    M6099  29/60   M 
   44   59 JAY MANNO              MANTUA NJ        30 M 28:12  9:03  11/18   M3039  30/60   M 
   45  116 LINDA ISAIA            CHERRY HILL NJ   55 F 28:20  9:05   1/12   F5059  15/91   F 
   46   50 ELIZABETH LANDIS       MAPLE SHADE NJ   40 F 28:23  9:06   4/14   F4049  16/91   F 
   47   92 MICHELE SICONOLFI      CHERRY HILL NJ   29 F 28:29  9:08   4/16   F2029  17/91   F 
   48  131 LORI SAIIA             TABERNACLE NJ    46 F 28:37  9:11   5/14   F4049  18/91   F 
   49  108 LAURA WIELAND          CHERRY HILL NJ   38 F 28:43  9:13   7/29   F3039  19/91   F 
   50  159 DEBRA KING             CHERRY HILL NJ   50 F 28:54  9:16   2/12   F5059  20/91   F 


                  RUN YOUR OWN LIFE 5K 
            Cherry Hill, NJ  ***  Saturday, April 24, 2010
                           ORDER OF FINISH

results by DQ EVENTS.  (609-509-0987)
                 www.DQTRIDU.com
                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
   51   23 DENISE DONAHUE         CHERRY HILL NJ   39 F 29:11  9:22   8/29   F3039  21/91   F 
   52  145 BRIAN LEVIN            CHERY HILL NJ    52 M 29:13  9:22   4/7    M5059  31/60   M 
   53  153 BEN GOLDWESSER         CHERRY HILL NJ   29 M 29:21  9:25   5/11   M2029  32/60   M 
   54   67 MARK MCNALLY           HADDONFIELD NJ   30 M 29:28  9:27  12/18   M3039  33/60   M 
   55    7 STAN BLAZOWSKI         HATBORO PA       42 M 29:37  9:30   9/15   M4049  34/60   M 
   56   17 COREE CORNELIUS        NEWPORT RI       34 F 29:41  9:31   9/29   F3039  22/91   F 
   57  149 ERIN BRESLIN           AUDUBON NJ       13 F 29:47  9:33   3/11   F0019  23/91   F 
   58   33 JOSEPH GARVEY          BERLIN NJ        47 M 29:48  9:34  10/15   M4049  35/60   M 
   59  174 FIONA SOFFEL                            34 F 29:50  9:34  10/29   F3039  24/91   F 
   60  106 CAROL ANN WELSCH       LAWRENCEVILL NJ  55 F 29:52  9:35   3/12   F5059  25/91   F 
   61  169 PAYTON WEINER                           07 F 29:54  9:35   4/11   F0019  26/91   F 
   62  171 AMY WEINER                              43 F 29:54  9:35   6/14   F4049  27/91   F 
   63   42 JENNIFFER KANE         MAPLE SHADE NJ   42 F 30:14  9:42   7/14   F4049  28/91   F 
   64  141 KRISTEN OBOYLE         PENNSUKEN NJ     23 F 30:20  9:44   5/16   F2029  29/91   F 
   65  120 GARY CANUSO            ASTON PA         28 M 30:29  9:47   6/11   M2029  36/60   M 
   66  119 LINDSEY CANUSO         ASTON PA         25 F 30:30  9:47   6/16   F2029  30/91   F 
   67  109 KEITH WILHELM          BERLIN NJ        26 M 30:34  9:48   7/11   M2029  37/60   M 
   68   19 MIKE CORNELIUS         NEWPORT RI       36 M 30:34  9:48  13/18   M3039  38/60   M 
   69   34 LEEANN GARVEY          BERLIN NJ        41 F 30:41  9:51   8/14   F4049  31/91   F 
   70   16 AMY CORNELIUS          CROFTON MD       29 F 30:43  9:51   7/16   F2029  32/91   F 
   71  148 BILL BRESLIN           AUDUBON NJ       45 M 30:45  9:52  11/15   M4049  39/60   M 
   72  104 ANN WARSING            MAPLE SHADE NJ   68 F 30:46  9:52   1/3    F6099  33/91   F 
   73  136 BETH SMITH             ASTON PA         29 F 30:49  9:53   8/16   F2029  34/91   F 
   74   43 JOE KANE               MAPLE SHADE NJ   30 M 31:09 10:00  14/18   M3039  40/60   M 
   75   81 JUSTIN PELLETER        VOORHEES NJ      28 M 31:10 10:00   8/11   M2029  41/60   M 
   76   72 ANTHONY, JR MORGAN     SICKLERVILLE NJ  20 M 31:17 10:02   9/11   M2029  42/60   M 
   77   37 DEANNA HILTNER         CHERRY HILL NJ   37 F 31:19 10:03  11/29   F3039  35/91   F 
   78  173 CYNTHIA ROGERS                          39 F 31:21 10:03  12/29   F3039  36/91   F 
   79  101 JUDITH TJIATTAS        CHERRY HILL NJ   53 F 31:31 10:07   4/12   F5059  37/91   F 
   80  102 LINDA TOMASZEWSKI      CHERRY HILL NJ   42 F 31:32 10:07   9/14   F4049  38/91   F 
   81   24 GRACE DONAHUE          CHERRY HILL NJ   09 F 32:11 10:19   5/11   F0019  39/91   F 
   82   62 MICHAEL MCELROY        CLEMENTON NJ     39 M 32:29 10:25  15/18   M3039  43/60   M 
   83   75 IRA MOSKOWITZ          CHERRY HILL NJ   45 M 32:49 10:32  12/15   M4049  44/60   M 
   84  175 VINCE BRANDO                            32 M 32:59 10:35  16/18   M3039  45/60   M 
   85   58 DINA MAHER             CHERRY HILL NJ      F 33:04 10:36                 40/91   F 
   86   38 AMY IRWIN              CHERRY HILL NJ      F 33:51 10:51                 41/91   F 
   87   60 JILL MARINELLI         CHERRY HILL NJ   42 F 34:16 10:59  10/14   F4049  42/91   F 
   88  100 CAROLYN TASSINI        CHERRY HILL NJ      F 35:32 11:24                 43/91   F 
   89   18 MATTHEW CORNELIUS      CROFTON MD       32 M 35:35 11:25  17/18   M3039  46/60   M 
   90  124 MARK SHAH              MARLTON NJ       36 M 35:43 11:27  18/18   M3039  47/60   M 
   91   32 STEPHANIE FOX          MANTUA NJ        30 F 36:20 11:39  13/29   F3039  44/91   F 
   92   29 JODI FIORE             SICKLERVILLE NJ  39 F 36:33 11:43  14/29   F3039  45/91   F 
   93   41 STACEY KAMINSKY        CLEMENTON NJ     35 F 36:38 11:45  15/29   F3039  46/91   F 
   94   56 SUSAN LEVY             WILLIAMSTOWN NJ  52 F 36:42 11:46   5/12   F5059  47/91   F 
   95  130 MICHAEL KOSCINSKI      WILLIAMSTOWN NJ  46 M 36:44 11:47  13/15   M4049  48/60   M 
   96   36 ADRIANA HEJL           CHERRY HILL NJ   29 F 36:48 11:48   9/16   F2029  48/91   F 
   97   20 JENNIFER DANIEL        CHERRY HILL NJ   30 F 37:06 11:54  16/29   F3039  49/91   F 
   98  113 KRISTEN WOLFE          CHERRY HILL NJ   38 F 37:24 12:00  17/29   F3039  50/91   F 
   99   93 ANA SMITH              ASTON PA            F 37:31 12:02                 51/91   F 
  100  107 NANCY WELSH            CHERRY HILL NJ   41 F 37:33 12:03  11/14   F4049  52/91   F 


                  RUN YOUR OWN LIFE 5K 
            Cherry Hill, NJ  ***  Saturday, April 24, 2010
                           ORDER OF FINISH

results by DQ EVENTS.  (609-509-0987)
                 www.DQTRIDU.com
                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
  101   70 ANNA MONTAQUILA        CHERRY HILL NJ   32 F 37:37 12:04  18/29   F3039  53/91   F 
  102   91 TISH SCHUMAN           MARLTON NJ       53 F 37:41 12:05   6/12   F5059  54/91   F 
  103   68 TERI MIRARCHI          CHERRY HILL NJ   33 F 37:55 12:10  19/29   F3039  55/91   F 
  104  137 MARCUS STILL           LAWNSIDE NJ      27 M 38:08 12:14  10/11   M2029  49/60   M 
  105  167 KATHRYN REHILL                          28 F 38:09 12:14  10/16   F2029  56/91   F 
  106  105 CHRISTINE WEISSENGER   BERLIN NJ        24 F 38:11 12:15  11/16   F2029  57/91   F 
  107   86 RAMYA RAMAN            CHERRY HILL NJ   37 F 38:18 12:17  20/29   F3039  58/91   F 
  108   44 LILIANA KAREEM         CHERRY HILL NJ      F 38:21 12:18                 59/91   F 
  109   89 JENNIFER REYES         ROEBLING NJ      32 F 38:26 12:20  21/29   F3039  60/91   F 
  110   87 VASU RAMAN             CHERRY HILL NJ   44 M 39:20 12:37  14/15   M4049  50/60   M 
  111  125 SEELPA KESHVALA        MARLTON NJ       34 F 39:26 12:39  22/29   F3039  61/91   F 
  112   85 NANCY QUINN            CHERRY HILL NJ   52 F 40:12 12:54   7/12   F5059  62/91   F 
  113  139 JANET HERON            MEDFORD NJ       48 F 40:24 12:57  12/14   F4049  63/91   F 
  114  112 TURQUOISE WILLIAMS     MT LAUREL NJ     12 F 40:31 13:00   6/11   F0019  64/91   F 
  115  158 JILLIAN RUCK           GLENDORA NJ      30 F 42:54 13:45  23/29   F3039  65/91   F 
  116   27 BETH ESTBERG           MANTUA NJ        39 F 42:56 13:46  24/29   F3039  66/91   F 
  117   74 STEPHANIE MORGAN       SICKLERVILLE NJ  27 F 43:02 13:48  12/16   F2029  67/91   F 
  118   30 RACHEL FOURNIER        CHERRY HILL NJ   33 F 43:26 13:56  25/29   F3039  68/91   F 
  119   46 CHERIE KINSELLA        CHERRY HILL NJ   49 F 43:45 14:02  13/14   F4049  69/91   F 
  120    2 GWENDOLYN TATEM        TOWNSON MD       59 F 44:23 14:14   8/12   F5059  70/91   F 
  121    1 JAMES SAMPSON          RANDALLSTOWN MD  58 M 44:24 14:14   5/7    M5059  51/60   M 
  122   31 AMY FOX                CHERRY HILL NJ   38 F 44:37 14:19  26/29   F3039  71/91   F 
  123  150 RACHAEL BRESLIN        AUDUBON NJ       15 F 45:04 14:27   7/11   F0019  72/91   F 
  124   71 ALBERTA MORGAN         SICKLERVILLE NJ  50 F 45:17 14:31   9/12   F5059  73/91   F 
  125   53 STEVEN LARTER          CHERRY HILL NJ   10 M 45:24 14:34   4/7    M0019  52/60   M 
  126   51 JAMIE LARTER           CHERRY HILL NJ   13 F 45:25 14:34   8/11   F0019  74/91   F 
  127   90 NATHANIEL ROBERTS      SHAMONG NJ       17 M 45:58 14:44   5/7    M0019  53/60   M 
  128  133 NORA RYBICKI           BROOKLAWN NJ     23 F 46:23 14:52  13/16   F2029  75/91   F 
  129   80 KRISTINE PARSONS       CHERRY HILL NJ   52 F 46:30 14:55  10/12   F5059  76/91   F 
  130  132 LAUREN WIESENECKER     GLOUCESTER NJ    21 F 46:47 15:00  14/16   F2029  77/91   F 
  131  122 SCOTT KING             CHERRY HILLN NJ  50 M 47:38 15:17   6/7    M5059  54/60   M 
  132   14 JANE COBB              BURLINGTON NJ    37 F 47:43 15:18  27/29   F3039  78/91   F 
  133   28 ANNE FERARA            CHERRY HILL NJ      F 48:46 15:38                 79/91   F 
  134  117 EILEEN CARTER          MULLICA HILL NJ  66 F 48:51 15:40   2/3    F6099  80/91   F 
  135  118 ROBERT CARTER          MULLICA HILL NJ  68 M 48:54 15:41   2/2    M6099  55/60   M 
  136  110 TAMIE WILHELM          VOORHEES NJ      51 F 49:07 15:45  11/12   F5059  81/91   F 
  137  161 SANDY PERILLI          CHERRY HILL NJ   39 F 49:44 15:57  28/29   F3039  82/91   F 
  138  162 KEVIN RAGONESE                          40 M 49:45 15:57  15/15   M4049  56/60   M 
  139  115 CYNTHIA WYNN           CHERRY HILL NJ   59 F 50:53 16:19  12/12   F5059  83/91   F 
  140   95 LISA SOBOTA            CHERRY HILL NJ   21 F 50:54 16:19  15/16   F2029  84/91   F 
  141   73 CHARLES MORGAN         SICKLERVILLE NJ  28 M 51:01 16:22  11/11   M2029  57/60   M 
  142  146 ALEXANDRA LUGO         SICKERVILLE NJ   29 F 51:02 16:22  16/16   F2029  85/91   F 
  143   54 JILL LEOMPORRA         CHERRY HILL NJ   38 F 51:10 16:24  29/29   F3039  86/91   F 
  144  165 TYLER LEOMPORRA                         07 M 51:11 16:25   6/7    M0019  58/60   M 
  145  103 STEPHANIE VASEY        CHERRY HILL NJ   14 F 51:12 16:25   9/11   F0019  87/91   F 
  146  164 ALLY LEOMPORRA                          09 F 51:49 16:37  10/11   F0019  88/91   F 
  147  163 EMILY LASS                              08 F 51:50 16:37  11/11   F0019  89/91   F 
  148  166 LIAM VASEY                              08 M 51:53 16:38   7/7    M0019  59/60   M 
  149   97 JOYCE STITT            CHERRY HILL NJ   46 F 51:56 16:39  14/14   F4049  90/91   F 
  150   96 JERRY STITT            CHERRY HILL NJ   56 M 51:58 16:40   7/7    M5059  60/60   M 


                  RUN YOUR OWN LIFE 5K 
            Cherry Hill, NJ  ***  Saturday, April 24, 2010
                           ORDER OF FINISH

results by DQ EVENTS.  (609-509-0987)
                 www.DQTRIDU.com
                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
  151   69 JUDY MOLINARO          MARLTON NJ       67 F 52:29 16:50   3/3    F6099  91/91   F 

       TOP    3    M A L E    FINISHERS      5 K   R U N

Place No.  First      Last         City            St Age Time  
===== ==== ======================= =============== == === ===== 
    1  135 RALPH HARRIS            HADDONFIELD     NJ  25 17:43 

 TOP    3    F E M A L E    FINISHERS       5 K   R U N

Place No.  First      Last         City            St Age Time  
===== ==== ======================= =============== == === ===== 
    1  143 JILL POMYKACZ           LAUREL SPRIG    NJ  24 22:54 

           RUN YOUR OWN LIFE    5 k    R U N

             MALE AGE GROUP:  00 - 19  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    28   66 RYAN MCGUIRL          19 LINDENWOLD   NJ   25:50 
    2    35  170 GRIFFIN WEINER        09                   27:01 
    3    42   55 JAKE LEVIN            18 CHERRY HILL  NJ   27:54 

             FEMALE AGE GROUP:  00 - 19  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1     9  126 CHELSEA MONAHAN       16 CHERRY HILL  NJ   22:58 
    2    34  127 EMALISA ZAPFE         17 CHERRY HILL  NJ   26:58 
    3    57  149 ERIN BRESLIN          13 AUDUBON      NJ   29:47 

             MALE AGE GROUP:  20 - 29  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1     3    6 ABEL BERMUDEZ         29 MAGNOLIA     NJ   19:43 
    2    23  129 MARK RICCARDI         26 OAKLYN       NJ   25:23 
    3    25   88 ZACH RANES            20 CHERRY HILL  NJ   25:31 

             FEMALE AGE GROUP:  20 - 29  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    20  144 ALISON POMYKACZ       23 LAUREL SPRIN NJ   25:03 
    2    39  154 VICTORIA GOLDWASSER   27 CHERRY HILL  NJ   27:27 
    3    47   92 MICHELE SICONOLFI     29 CHERRY HILL  NJ   28:29 

             MALE AGE GROUP:  30 - 39  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1     2  134 MIKE MCALLISTER       35 CHERRY HILL  NJ   18:01 
    2     8  152 BRIAN BARRET          36 MAPLESHADE   NJ   22:56 
    3    10  155 CHRIS WEINS           35 AUDUBON      NJ   23:03 

             FEMALE AGE GROUP:  30 - 39  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    22   48 VALERIE J. KUGLER     35 MARLTON      NJ   25:08 
    2    29    4 ALLISON ATKISSON      36 MEDFORD      NJ   25:53 
    3    31  151 MICHELLE NGUYEN       32 PHILA        PA   26:03 

             MALE AGE GROUP:  40 - 49  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1     4  168 BRUCE RASH            48                   21:31 
    2     5  142 RICHARD RUSKEY        45 MT. LAUREL   NJ   22:27 
    3     6   10 KEITH BROMKE          48 CHERRY HILL  NJ   22:41 

             FEMALE AGE GROUP:  40 - 49  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    13  147 SUSAN BRESLIN         41 AUDUBON      NJ   24:01 
    2    24  114 SANDRA H. WRIGHT      47 CHERRY HILL  NJ   25:26 

    3    30   52 KIM LARTER            43 CHERRY HILL  NJ   26:02 

             MALE AGE GROUP:  50 - 59  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    11  138 DANIEL PROULX         51 CHERRY HILL  NJ   23:22 
    2    12  128 MICHAEL TUCKER, SR.   50 CHERRY HILL  NJ   23:55 
    3    40   79 VIC PARISI            58 CHERRY HILL  NJ   27:41 

             FEMALE AGE GROUP:  50 - 59  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    45  116 LINDA ISAIA           55 CHERRY HILL  NJ   28:20 
    2    50  159 DEBRA KING            50 CHERRY HILL  NJ   28:54 
    3    60  106 CAROL ANN WELSCH      55 LAWRENCEVILL NJ   29:52 

             MALE AGE GROUP:  60 - 99  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    43   77 NORMAN OSTROFF        63 CHERRY HILL  NJ   28:07 
    2   135  118 ROBERT CARTER         68 MULLICA HILL NJ   48:54 

             FEMALE AGE GROUP:  60 - 99  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    72  104 ANN WARSING           68 MAPLE SHADE  NJ   30:46 
    2   134  117 EILEEN CARTER         66 MULLICA HILL NJ   48:51 
    3   151   69 JUDY MOLINARO         67 MARLTON      NJ   52:29                                                                                                                                                                                                                                                               Page 1