Page 1
                                                                        Page 1

 
                      RUN YOUR OWN LIFE 5K 
            Cherry Hill, NJ  ***  Saturday, April 30, 2011
                           ORDER OF FINISH

results by DQ EVENTS.  (609-509-0987)
                 www.DQTRIDU.com
                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
    1   85 JUSTIN MAJOR           CHERRY HILL NJ   15 M 20:40  6:38   1/3    M0019   1/29   M 
    2   81 ROY CHAPMAN            CHERRY HILL NJ   39 M 21:24  6:52   1/9    M3039   2/29   M 
    3   90 LEE GINSBURG           CHERRY HILL NJ   45 M 22:33  7:14   1/9    M4049   3/29   M 
    4    5 KEITH BROMKE           CHERRY HILL NJ   49 M 22:52  7:20   2/9    M4049   4/29   M 
    5  103 DAN KEASHON            GIBBSBORO NJ     34 M 22:52  7:20   2/9    M3039   5/29   M 
    6   58 SAMANTHA SARIN         VOORHEES NJ      23 F 22:57  7:22   1/7    F2029   1/54   F 
    7   25 VALERIE KUGLER         MARLTON NJ       36 F 23:17  7:28   1/20   F3039   2/54   F 
    8  104 MICHAEL TUCKER         CHERRY HILL NJ   51 M 23:38  7:35   1/4    M5059   6/29   M 
    9   82 BOB YOUNG              MARLTON NJ       60 M 23:41  7:36   1/3    M6099   7/29   M 
   10   88 BRADLEY SELIN          CHERRY HILL NJ   34 M 23:54  7:40   3/9    M3039   8/29   M 
   11   74 BRIAN BARRETT          MAPLE SHADE NJ   37 M 24:25  7:50   4/9    M3039   9/29   M 
   12   45 BRENT PAUL             MAGNOLIA NJ      33 M 24:33  7:53   5/9    M3039  10/29   M 
   13   46 SUZANNE POLIKOFF       CHERRY HILL NJ   47 F 24:37  7:54   1/15   F4049   3/54   F 
   14   91 REX ROSTROM            SEWELL NJ        38 M 25:23  8:08   6/9    M3039  11/29   M 
   15  102 LOU PUTNAM                              64 M 25:31  8:11   2/3    M6099  12/29   M 
   16   93 STEPHANIE COOPER       VOORHEES NJ      44 F 25:50  8:17   2/15   F4049   4/54   F 
   17   97 SANDRA WRIGHT          CHERRY HILL NJ   48 F 25:58  8:20   3/15   F4049   5/54   F 
   18  108 MICHELLE NGUYEN                            F 26:08  8:23                  6/54   F 
   19   15 IAN HARWELL            MOORESTOWN NJ    20 M 26:33  8:31   1/1    M2029  13/29   M 
   20    9 AUGUSTINE DEFELICE     CHERRY HILL NJ   35 M 26:37  8:32   7/9    M3039  14/29   M 
   21   60 MICHELE SICONOLFI      CHERRY HILL NJ   30 F 26:37  8:32   2/20   F3039   7/54   F 
   22   41 NORMAN OSTROFF         CHERRY HILL NJ   64 M 26:40  8:33   3/3    M6099  15/29   M 
   23   71 LAURA WIELAND          CHERRY HILL NJ   39 F 27:01  8:40   3/20   F3039   8/54   F 
   24   87 JENNIFER DONAHUE       MAGNOLIA NJ      31 F 27:07  8:42   4/20   F3039   9/54   F 
   25   86 DAVE SMITH             MAGNOLIA NJ      41 M 27:08  8:42   3/9    M4049  16/29   M 
   26  106 BRIANNA DISANTI        CHERRY HILL NJ   09 F 27:38  8:52   1/5    F0019  10/54   F 
   27    8 JOSEPH CUSICK          CHERRY HILL NJ   41 M 27:52  8:56   4/9    M4049  17/29   M 
   28   95 DENNIS BONNER                           55 M 27:53  8:56   2/4    M5059  18/29   M 
   29  105 JESSICA WALSH          CHERRY HIL NJ    34 F 28:02  9:00   5/20   F3039  11/54   F 
   30   35 ANDREA MICHEL          CHERRY HILL NJ   42 F 28:03  9:00   4/15   F4049  12/54   F 
   31   23 DAVID KELLY            CHERRY HILL NJ   45 M 28:03  9:00   5/9    M4049  19/29   M 
   32   31 LORRAINE MCCAY         NESCO NJ         45 F 28:14  9:03   5/15   F4049  13/54   F 
   33   24 LINDA KOVACS           CHERRY HILL NJ   13 F 28:14  9:03   2/5    F0019  14/54   F 
   34   83 DAVID IACONO           CHERRY HILL NJ   50 M 28:15  9:03   3/4    M5059  20/29   M 
   35   33 FRANCIS MCLAUGHLIN     CHERRY HILL NJ   45 M 28:31  9:09   6/9    M4049  21/29   M 
   36   52 ELIZABETH REDMAN       CHERRY HILL NJ   23 F 29:26  9:26   2/7    F2029  15/54   F 
   37   67 JUDITH TJIATTAS        CHERRY HILL NJ   54 F 29:28  9:27   1/4    F5059  16/54   F 
   38    7 GRETCHEN CUSICK        CHERRY HILL NJ   41 F 29:29  9:27   6/15   F4049  17/54   F 
   39   56 HEIDI ROUNDS           CHERRY HILL NJ   37 F 29:33  9:29   6/20   F3039  18/54   F 
   40   57 SABRINA ROUNDS         CHERRY HILL NJ   08 F 29:33  9:29   3/5    F0019  19/54   F 
   41   66 CAROLYN TASSINI        CHERRY HILL NJ   34 F 29:34  9:29   7/20   F3039  20/54   F 
   42  107 CLAIRE MCGRATH         PHILLY PA        41 F 29:52  9:35   7/15   F4049  21/54   F 
   43   89 JERRY HELLMAN          MEDFORD LAKE NJ  57 M 29:53  9:35   4/4    M5059  22/29   M 
   44   55 JENNIFER RICHMAN       CHERRY HILL NJ   36 F 29:58  9:37   8/20   F3039  22/54   F 
   45  109 CELESTE ATKINS         MEDFORD NJ       48 F 30:34  9:48   8/15   F4049  23/54   F 
   46   80 MOHAN SURI             CHERRY HILL NJ   09 M 31:13 10:01   2/3    M0019  23/29   M 
   47   53 JEANNIE REINKING       HADDFIELD NJ     64 F 31:15 10:01   1/2    F6099  24/54   F 
   48    6 MICHELE COSTIGAN       HADDON TOWNS NJ  32 F 31:15 10:01   9/20   F3039  25/54   F 
   49   70 ANN WARSING            MAPLE SHADE NJ   69 F 31:44 10:11   2/2    F6099  26/54   F 
   50   44 LESLIE PATTERSON       CHERRY HILL NJ   50 F 32:00 10:16   2/4    F5059  27/54   F 


                  RUN YOUR OWN LIFE 5K 
            Cherry Hill, NJ  ***  Saturday, April 30, 2011
                           ORDER OF FINISH

results by DQ EVENTS.  (609-509-0987)
                 www.DQTRIDU.com
                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
   51   68 LINDA TOMASZEWSKI      CHERRY HILL NJ   44 F 32:24 10:23   9/15   F4049  28/54   F 
   52   69 AMY TRENTON            CHERRY HILL NJ   39 F 33:25 10:43  10/20   F3039  29/54   F 
   53   28 NEUMAN LEVERETT        TRENTON NJ       38 M 33:34 10:46   8/9    M3039  24/29   M 
   54   38 STACY MURPHY           CHERRY HILL NJ   36 F 34:15 10:59  11/20   F3039  30/54   F 
   55    4 BRODERICK BOXLEY       CHERRY HILL NJ   39 M 34:25 11:02   9/9    M3039  25/29   M 
   56   48 MARJORIE PROUD         CHERRY HILL NJ   36 F 34:52 11:11  12/20   F3039  31/54   F 
   57   36 MICHAEL MULKEWYCZ      CHERRY HILL NJ   45 M 34:53 11:11   7/9    M4049  26/29   M 
   58  100 LINDSEY CARUSO         ASTON PA         26 F 35:06 11:15   3/7    F2029  32/54   F 
   59   14 TONYA HARDY            VOORHEES NJ      37 F 36:06 11:35  13/20   F3039  33/54   F 
   60   27 AVIS LEVERETT          TRENTON NJ       35 F 36:31 11:42  14/20   F3039  34/54   F 
   61   62 ANA M. SMITH           ASTON PA         23 F 36:53 11:50   4/7    F2029  35/54   F 
   62   17 ADRIANA HEJL           CHERRY HILL NJ   30 F 37:04 11:53  15/20   F3039  36/54   F 
   63   59 LINDA SHASHOUA         CHERRY HILL NJ   42 F 37:20 11:58  10/15   F4049  37/54   F 
   64   96 ERIN LEVINE            CHERRY HILL NJ   23 F 37:29 12:01   5/7    F2029  38/54   F 
   65   92 ANDREA HICKS           CHERRY HILL NJ   44 F 37:37 12:04  11/15   F4049  39/54   F 
   66   72 LISA WINKLER           CHERRY HILL NJ   52 F 37:38 12:04   3/4    F5059  40/54   F 
   67  101 JULIE HIGGS            MT. LAUREL NJ    46 F 38:13 12:15  12/15   F4049  41/54   F 
   68   13 JENNIFER EBLING        CHERRY HILL NJ   39 F 38:22 12:18  16/20   F3039  42/54   F 
   69   50 TEJAS RAMAN            CHERRY HILL NJ   09 M 38:33 12:22   3/3    M0019  27/29   M 
   70   51 VASU RAMAN             CHERRY HILL NJ   45 M 38:37 12:23   8/9    M4049  28/29   M 
   71   75 JILL VASEY             CHERRY HILL NJ   39 F 39:06 12:32  17/20   F3039  43/54   F 
   72   77 STEPHANIE VASEY        CHERRY HILL NJ   16 F 39:06 12:32   4/5    F0019  44/54   F 
   73   47 LYNNETTA PRESSLEY      CHERRY HILL NJ   38 F 41:13 13:13  18/20   F3039  45/54   F 
   74   64 JENNIFER SURI          CHERRY HILL NJ   45 F 42:01 13:29  13/15   F4049  46/54   F 
   75   63 MARY STARN             CHERRY HILL NJ   59 F 43:12 13:51   4/4    F5059  47/54   F 
   76   94 RACHEL STARN           CHERRY HOLL NJ   20 F 43:13 13:52   6/7    F2029  48/54   F 
   77   21 ALICIA KAGAN           CHERRY HILL NJ   48 F 44:29 14:16  14/15   F4049  49/54   F 
   78   61 DIANA SIMONS           CHERRY HILL NJ   07 F 44:42 14:20   5/5    F0019  50/54   F 
   79   99 JOHN POSERINA          CHERRY HILL NJ   48 M 46:37 14:57   9/9    M4049  29/29   M 
   80   98 REGINA POSERINA        CHERRY HILL NJ   48 F 46:37 14:57  15/15   F4049  51/54   F 
   81   32 SHEILA MCGOVERN        CHERRY HILL NJ   39 F 46:40 14:58  19/20   F3039  52/54   F 
   82   49 RAMYA RAMAN            CHERRY HILL NJ   38 F 48:28 15:33  20/20   F3039  53/54   F 
   83   34 MELISSA MERCADO        DELANCO NJ       28 F 48:30 15:33   7/7    F2029  54/54   F                                                                                                                                                                                                                                                             Page 1