Page 1
            
                  RUN YOUR OWN LIFE 5K 
            Cherry Hill, NJ  ***  Saturday, April 25, 2009
                           ORDER OF FINISH

results by DQ EVENTS.  (609-509-0987)
                 www.DQTRIDU.com
                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
    1   94 ABEL BERMUDEZ          MAGNOLIA NJ      28 M 18:30  5:56   1/6    M2029   1/51   M 
    2   99 CASEY COLEMAN          CHERRY HILL NJ   31 M 19:02  6:06   1/19   M3039   2/51   M 
    3  109 STAN COOPER            CHERRY HILL NJ   50 M 19:41  6:19   1/3    M5059   3/51   M 
    4  113 MICHAEL MCALLISTER     CHERRY HILL NJ   34 M 19:45  6:20   2/19   M3039   4/51   M 
    5  119 TODD MINGIN            GLASSBORO NJ     28 M 21:00  6:44   2/6    M2029   5/51   M 
    6  131 BILL LACY                               45 M 21:18  6:50   1/14   M4049   6/51   M 
    7   84 DOUGLAS VENZIE         CHERRY HILL NJ   47 M 21:41  6:57   2/14   M4049   7/51   M 
    8  144 BRUCE RASIT                             47 M 21:59  7:03   3/14   M4049   8/51   M 
    9  130 RICK BULICKI                            33 M 22:07  7:06   3/19   M3039   9/51   M 
   10   89 CHRISTOPHER WEINS      AUDUBON NJ       34 M 22:17  7:09   4/19   M3039  10/51   M 
   11   60 JASON MELL             VOORHEES NJ      30 M 22:17  7:09   5/19   M3039  11/51   M 
   12   40 LEE GINSBURG           CHERRY HILL NJ   44 M 22:18  7:09   4/14   M4049  12/51   M 
   13  117 BIZHKO ANATOLIY                         31 M 22:36  7:15   6/19   M3039  13/51   M 
   14   95 BOB YOUNG              MARLTON NJ       58 M 23:09  7:26   2/3    M5059  14/51   M 
   15   32 JOSEPH DUNNING         CHERRY HILL NJ   09 M 23:11  7:26   1/6    M0019  15/51   M 
   16   59 TARO MCCREARY          WILLIAMSTOWN NJ  24 M 23:23  7:30   3/6    M2029  16/51   M 
   17   19 KEITH BROMKE           CHERRY HILL NJ   47 M 23:40  7:36   5/14   M4049  17/51   M 
   18   13 SUSAN BRESLIN          AUDUBON NJ       40 F 23:46  7:37   1/20   F4049   1/85   F 
   19   26 ROY CHAPMAN            CHERRY HILL NJ   39 M 24:04  7:43   7/19   M3039  18/51   M 
   20  112 RON VARNUM             HADDON TWP NJ    63 M 24:34  7:53   1/2    M6099  19/51   M 
   21    4 JOHN BOGGI             CHERRY HILL NJ   36 M 24:41  7:55   8/19   M3039  20/51   M 
   22   31 J'LANE DUNNING         CHERRY HILL NJ   40 F 24:43  7:56   2/20   F4049   2/85   F 
   23   29 JESSICA DEAL           MT. LAUREL NJ    30 F 24:56  8:00   1/20   F3039   3/85   F 
   24   56 RANGIL MADA            CHERRY HILL NJ   42 M 25:04  8:03   6/14   M4049  21/51   M 
   25   54 CHRISTOPHER LAWLER     CHERRY HILL NJ   49 M 25:08  8:04   7/14   M4049  22/51   M 
   26  128 BRIAN BARRETT                           35 M 25:17  8:07   9/19   M3039  23/51   M 
   27    3 SCOTT BECKER           CHERRY HILL NJ   39 M 25:19  8:07  10/19   M3039  24/51   M 
   28  118 MICHAEL CURRAN         CHERRY HILL NJ   38 M 25:20  8:07  11/19   M3039  25/51   M 
   29   52 KIM LARTER             CHERRY HILL NJ   41 F 25:35  8:12   3/20   F4049   4/85   F 
   30  106 SANDRA WRIGHT          CHERRY HILL NJ   46 F 25:48  8:17   4/20   F4049   5/85   F 
   31  136 AIMEE PATTI                             40 F 26:01  8:21   5/20   F4049   6/85   F 
   32   33 ANTHONY ELM            HADDON TWP. NJ   35 M 26:09  8:23  12/19   M3039  26/51   M 
   33  145 MARK SOMMERS                            39 M 26:29  8:30  13/19   M3039  27/51   M 
   34   42 STEVEN GREEN           CHERRY HILL NJ   12 M 26:49  8:36   2/6    M0019  28/51   M 
   35   45 JENNIFFER KANE         MAPLE SHADE NJ   27 F 27:59  8:58   1/17   F2029   7/85   F 
   36  102 JIM GULLO              VOORHEES NJ      54 M 28:06  9:01   3/3    M5059  29/51   M 
   37   41 BRUCE GREEN            CHERRY HILL NJ   42 M 28:35  9:10   8/14   M4049  30/51   M 
   38   91 LAURA WIELAND          CHERRY HILL NJ   37 F 28:40  9:12   2/20   F3039   8/85   F 
   39   57 ANDREA M. MADALICH     CHERRY HILL NJ   36 F 29:07  9:20   3/20   F3039   9/85   F 
   40   77 EMILY SCHWARTZ         CHERRY HILL NJ   19 F 29:12  9:22   1/16   F0019  10/85   F 
   41   36 JENNIFER FICHTER       MAGNOLIA NJ      29 F 29:14  9:22   2/17   F2029  11/85   F 
   42  111 DAVE SMITH             GIBBSBORO NJ     39 M 29:14  9:23  14/19   M3039  31/51   M 
   43   83 ZOLTAN TURI            HADDONFIELD NJ   60 M 29:20  9:24   2/2    M6099  32/51   M 
   44   20 MELISSA BUTLER         PENNSAUKEN NJ    30 F 29:29  9:27   4/20   F3039  12/85   F 
   45  100 HELENE USHER           AUDUBON NJ       35 F 29:34  9:29   5/20   F3039  13/85   F 
   46  120 ANN WARSING            MAPLE SHADE NJ   67 F 29:35  9:29   1/4    F6099  14/85   F 
   47   11 ERIN BRESLIN           AUDUBON NJ       12 F 29:36  9:30   2/16   F0019  15/85   F 
   48   78 ROBERT SCHWARTZ        CHERRY HILL NJ   46 M 29:48  9:33   9/14   M4049  33/51   M 
   49  107 COURTNEY RAIKEN        CHERRY HILL NJ   40 F 29:49  9:34   6/20   F4049  16/85   F 
   50   96 PATRICK VASINDA        RUNNEMEDE NJ     29 M 29:58  9:37   4/6    M2029  34/51   M 


                  RUN YOUR OWN LIFE 5K 
            Cherry Hill, NJ  ***  Saturday, April 25, 2009
                           ORDER OF FINISH

results by DQ EVENTS.  (609-509-0987)
                 www.DQTRIDU.com
                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
   51   27 JENELLE D'AMORE        HADDON TWP NJ    29 F 30:03  9:38   3/17   F2029  17/85   F 
   52  122 MARSHALL DOWNING                        32 M 30:19  9:43  15/19   M3039  35/51   M 
   53  123 RACHEL STRAILE                          26 F 30:34  9:48   4/17   F2029  18/85   F 
   54  129 CHELSEA BARRETT                         25 F 30:39  9:50   5/17   F2029  19/85   F 
   55   62 MEGAN MILLER           CHERRY HILL NJ   10 F 30:50  9:53   3/16   F0019  20/85   F 
   56   15 ELIZABETH BRODSKY      CHERRY HILL NJ   19 F 31:05  9:58   4/16   F0019  21/85   F 
   57   37 KELLY FOWLER           CHERRY HILL NJ   39 F 31:19 10:02   6/20   F3039  22/85   F 
   58   21 RENEE CANDELORI        CHERRY HILL NJ   50 F 31:36 10:08   1/4    F5059  23/85   F 
   59   90 NANCY WELSH            CHERRY HILL NJ   40 F 31:48 10:12   7/20   F4049  24/85   F 
   60   61 MINDY MIKULIK          HUNTINGDON V PA  49 F 31:50 10:12   8/20   F4049  25/85   F 
   61   74 VALERIE PRICE          HADDONFIELD NJ   40 F 31:55 10:14   9/20   F4049  26/85   F 
   62   76 SUSAN ROSICA           CHERRY HILL NJ   40 F 31:56 10:14  10/20   F4049  27/85   F 
   63  108 MICHELE SICONOLFI      CHERRY HILL NJ   28 F 31:56 10:15   6/17   F2029  28/85   F 
   64   38 ASHLEIGH FRYE          GIBBSBORO NJ     23 F 32:06 10:18   7/17   F2029  29/85   F 
   65   50 KENDRA LAICH           FEASTERVILLE PA  23 F 32:06 10:18   8/17   F2029  30/85   F 
   66   92 RYAN WILLIS            PENNSAUKEN NJ    27 F 32:11 10:19   9/17   F2029  31/85   F 
   67  104 NICOLE GRANT           CHERRY HILL NJ   11 F 32:12 10:20   5/16   F0019  32/85   F 
   68   85 RYAN WACHTER           PENNSAUKEN NJ    26 M 32:21 10:22   5/6    M2029  36/51   M 
   69   70 JANET O'NEILL          CHERRY HILL NJ      F 32:22 10:23                 33/85   F 
   70   69 IRA MOSKOWITZ          CHERRY HILL NJ   40 M 32:23 10:23  10/14   M4049  37/51   M 
   71   10 BILL BRESLIN           AUDUBON NJ       49 M 32:23 10:23  11/14   M4049  38/51   M 
   72   80 JEFFREY SIMPSON        WOOLWICH TWP NJ  36 M 32:49 10:31  16/19   M3039  39/51   M 
   73  134 JERRY GIANNINI                          39 M 33:07 10:37  17/19   M3039  40/51   M 
   74  105 JOHN GRANT             CHERRY HILL NJ   43 M 33:24 10:43  12/14   M4049  41/51   M 
   75    8 RACHEL BRAUN           CHERRY HILL NJ   11 F 33:32 10:45   6/16   F0019  34/85   F 
   76   64 ANNA MONTAQUILA        CHERRY HILL NJ   31 F 33:58 10:53   7/20   F3039  35/85   F 
   77   58 JILL MARINELLI         CHERRY HILL NJ   41 F 33:58 10:54  11/20   F4049  36/85   F 
   78   39 TOM GIBBONEY           CHERRY HILL NJ   42 M 34:05 10:56  13/14   M4049  42/51   M 
   79  101 MARTHA GULLO           VOORHEES NJ      56 F 34:08 10:57   2/4    F5059  37/85   F 
   80   88 JANET WEDGWOOD         CHERRY HILL NJ   50 F 34:41 11:07   3/4    F5059  38/85   F 
   81   46 JOE KANE               MAPLE SHADE NJ   29 M 35:00 11:14   6/6    M2029  43/51   M 
   82   47 LORI KANE              MAPLE SHADE NJ   26 F 35:03 11:14  10/17   F2029  39/85   F 
   83   28 JENNIFER DANIEL        CHERRY HILL NJ   29 F 35:15 11:18  11/17   F2029  40/85   F 
   84  121 LISA DIXON             AUDUBON NJ       34 F 35:44 11:27   8/20   F3039  41/85   F 
   85   49 LORI KINSELLA          CHERRY HILL NJ   12 F 35:59 11:32   7/16   F0019  42/85   F 
   86   79 MADGE SHARP            BERLIN NJ        64 F 36:09 11:36   2/4    F6099  43/85   F 
   87   44 BETHANY HESTER         LUMBERTON NJ     21 F 36:12 11:36  12/17   F2029  44/85   F 
   88   75 AMY ROMINIECKI         CHERRY HILL NJ   30 F 36:38 11:45   9/20   F3039  45/85   F 
   89   81 NICOLE SIMPSON         WOOLWICH TWP NJ  36 F 38:51 12:28  10/20   F3039  46/85   F 
   90   98 CHARLOTTE MONTGOMERY   CHERRY HILL NJ   11 F 38:56 12:29   8/16   F0019  47/85   F 
   91   97 DEBRA MONTGOMERY       CHERRY HILL NJ   46 F 38:58 12:30  12/20   F4049  48/85   F 
   92   67 MOLLIE MORROW          CHERRY HILL NJ   19 F 39:07 12:33   9/16   F0019  49/85   F 
   93  103 GRACE MARROW                            09 F 39:08 12:33  10/16   F0019  50/85   F 
   94   68 SHARON MORROW          CHERRY HILL NJ   30 F 39:21 12:37  11/20   F3039  51/85   F 
   95   73 GINNY PELFREY          CHERRY HILL NJ   44 F 39:59 12:49  13/20   F4049  52/85   F 
   96    7 VINCENT BRANDO         WILLIAMSTOWN NJ  31 M 41:55 13:26  18/19   M3039  44/51   M 
   97   43 MICHELLE HARRISON      CHERRY HILL NJ   40 F 42:00 13:28  14/20   F4049  53/85   F 
   98   48 CHERIE KINSELLA        CHERRY HILL NJ   49 F 44:00 14:07  15/20   F4049  54/85   F 
   99   51 JAMIE LARTER           CHERRY HILL NJ   12 F 44:09 14:10  11/16   F0019  55/85   F 
  100   12 RACHEL BRESLIN         AUDUBON NJ       19 F 44:10 14:10  12/16   F0019  56/85   F 


                  RUN YOUR OWN LIFE 5K 
            Cherry Hill, NJ  ***  Saturday, April 25, 2009
                           ORDER OF FINISH

results by DQ EVENTS.  (609-509-0987)
                 www.DQTRIDU.com
                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
  101   71 ANGELINA ORMOND        CHERRY HILL NJ   60 F 44:19 14:13   3/4    F6099  57/85   F 
  102  127 JAMIE MUNTZ                             12 M 44:29 14:16   3/6    M0019  45/51   M 
  103   35 BETH ESTBERG           MANTUA NJ        38 F 44:31 14:17  12/20   F3039  58/85   F 
  104  142 KRISTY OLIVO                            31 F 45:29 14:35  13/20   F3039  59/85   F 
  105  143 FARRAH KOONCE                           32 F 45:30 14:35  14/20   F3039  60/85   F 
  106    5 AYANNA BOXLEY          CHERRY HILL NJ   36 F 46:40 14:58  15/20   F3039  61/85   F 
  107    6 BRODERICK BOXLEY       CHERRY HILL NJ   37 M 46:41 14:58  19/19   M3039  46/51   M 
  108  141 KATE REHILL                             26 F 47:28 15:13  13/17   F2029  62/85   F 
  109   53 STEVEN LARTER          CHERRY HILL NJ   09 M 47:30 15:14   4/6    M0019  47/51   M 
  110   16 EMILY BRODSKY          CHERRY HILL NJ   19 F 47:31 15:14  13/16   F0019  63/85   F 
  111   17 ISABELLA BRODSKY       CHERRY HILL NJ   19 F 47:32 15:15  14/16   F0019  64/85   F 
  112  140 NATHANIEL ROBERTS                       16 M 48:01 15:24   5/6    M0019  48/51   M 
  113   66 STEPHANIE MORGAN       EDGEWATER PA NJ  26 F 48:06 15:25  14/17   F2029  65/85   F 
  114   65 ALBERTA MORGAN         SICKLERVILLE NJ  40 F 48:10 15:27  16/20   F4049  66/85   F 
  115    9 TERRI-LYNN BRAUN       CHERRY HILL NJ   40 F 49:33 15:53  17/20   F4049  67/85   F 
  116  114 CHRISTINE MILLER       CHERRY HILL NJ   40 F 49:34 15:54  18/20   F4049  68/85   F 
  117   55 MICHELLE MACKAY        CHERRY HILL NJ   36 F 49:50 15:59  16/20   F3039  69/85   F 
  118    2 JACQUELINE ANDRADE     CHERRY HILL NJ   38 F 49:58 16:01  17/20   F3039  70/85   F 
  119  110 PAMELA AUGUSTIN        CHERRY HILL NJ   40 F 49:58 16:01  19/20   F4049  71/85   F 
  120  148 SHEILA MCGOVERN                         37 F 51:10 16:24  18/20   F3039  72/85   F 
  121  135 JUDYANN MCCARTHY                        30 F 51:10 16:24  19/20   F3039  73/85   F 
  122   23 EILEEN CARTER          MULLICA HILL NJ     F 52:49 16:56                 74/85   F 
  123   25 ROBERT CARTER SR.      MULLICA HILL NJ     M 52:50 16:57                 49/51   M 
  124  137 TANYA MARRERO                           29 F 54:00 17:19  15/17   F2029  75/85   F 
  125  133 GINA GIANNINI                           29 F 54:00 17:19  16/17   F2029  76/85   F 
  126  116 MATTHEW CAMPBELL       CHERRY HILL NJ   19 M 54:19 17:25   6/6    M0019  50/51   M 
  127  115 JULIANNE ROSEMAN                        18 F 54:19 17:25  15/16   F0019  77/85   F 
  128   30 KELLY DETURK           DEPTFORD NJ      29 F 55:25 17:46  17/17   F2029  78/85   F 
  129   14 ADELE BRODSKY          CHERRY HILL NJ      F 55:28 17:47                 79/85   F 
  130  138 SHERRILL GARRITY                        61 F 55:55 17:56   4/4    F6099  80/85   F 
  131  139 KATHLEEN GHERDAN                        35 F 55:55 17:56  20/20   F3039  81/85   F 
  132  125 JACKI GROSS                             10 F 59:05 18:57  16/16   F0019  82/85   F 
  133  126 TONI GROSS                              56 F 59:05 18:57   4/4    F5059  83/85   F 
  134  124 MARY ALICE GROSS                        48 F 59:05 18:57  20/20   F4049  84/85   F 
  135   82 SANDEE SIMPSON         BELLMAWR NJ         F 60:00 19:14                 85/85   F 
  136   18 JERRY BRODSKY          CHERRY HILL NJ   40 M 62:24 20:00  14/14   M4049  51/51   M                                       
                         RUN YOUR OWN LIFE    5 k    R U N

             MALE AGE GROUP:  00 - 19  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    15   32 JOSEPH DUNNING        09 CHERRY HILL  NJ   23:11 
    2    35   42 STEVEN GREEN          12 CHERRY HILL  NJ   26:49 
    3   103  127 JAMIE MUNTZ           12                   44:29 

             FEMALE AGE GROUP:  00 - 19  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    41   77 EMILY SCHWARTZ        19 CHERRY HILL  NJ   29:12 
    2    48   11 ERIN BRESLIN          12 AUDUBON      NJ   29:36 
    3    56   62 MEGAN MILLER          10 CHERRY HILL  NJ   30:50 

             MALE AGE GROUP:  20 - 29  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1     5  119 TODD MINGIN           28 GLASSBORO    NJ   21:00 
    2    16   59 TARO MCCREARY         24 WILLIAMSTOWN NJ   23:23 
    3    51   96 PATRICK VASINDA       29 RUNNEMEDE    NJ   29:58 

             FEMALE AGE GROUP:  20 - 29  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    36   45 JENNIFFER KANE        27 MAPLE SHADE  NJ   27:59 
    2    42   36 JENNIFER FICHTER      29 MAGNOLIA     NJ   29:14 
    3    52   27 JENELLE D'AMORE       29 HADDON TWP   NJ   30:03 

             MALE AGE GROUP:  30 - 39  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1     4  113 MICHAEL MCALLISTER    34 CHERRY HILL  NJ   19:45 
    2     9  130 RICK BULICKI          33                   22:07 
    3    10   89 CHRISTOPHER WEINS     34 AUDUBON      NJ   22:17 

             FEMALE AGE GROUP:  30 - 39  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    39   91 LAURA WIELAND         37 CHERRY HILL  NJ   28:40 
    2    40   57 ANDREA M. MADALICH    36 CHERRY HILL  NJ   29:07 
    3    45   20 MELISSA BUTLER        30 PENNSAUKEN   NJ   29:29 

             MALE AGE GROUP:  40 - 49  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1     6  131 BILL LACY             45                   21:18 
    2     7   84 DOUGLAS VENZIE        47 CHERRY HILL  NJ   21:41 
    3     8  144 BRUCE RASIT           47                   21:59 

             FEMALE AGE GROUP:  40 - 49  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    29   52 KIM LARTER            41 CHERRY HILL  NJ   25:35 
    2    30  106 SANDRA WRIGHT         46 CHERRY HILL  NJ   25:48 
    3    32  136 AIMEE PATTI           40                   26:01 

             MALE AGE GROUP:  50 - 59  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    14   95 BOB YOUNG             58 MARLTON      NJ   23:09 
    2    37  102 JIM GULLO             54 VOORHEES     NJ   28:06 

             FEMALE AGE GROUP:  50 - 59  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    59   21 RENEE CANDELORI       50 CHERRY HILL  NJ   31:36 
    2    80  101 MARTHA GULLO          56 VOORHEES     NJ   34:08 
    3    81   88 JANET WEDGWOOD        50 CHERRY HILL  NJ   34:41 

             MALE AGE GROUP:  60 - 99  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    20  112 RON VARNUM            63 HADDON TWP   NJ   24:34 
    2    44   83 ZOLTAN TURI           60 HADDONFIELD  NJ   29:20 

             FEMALE AGE GROUP:  60 - 99  3(WINNERS)
Place O'All No.  Name                  Ag City         St Time    
===== ===== ==== ===================== == ============ == ======= 
    1    47  120 ANN WARSING           67 MAPLE SHADE  NJ   29:35 
    2    87   79 MADGE SHARP           64 BERLIN       NJ   36:09 
    3   102   71 ANGELINA ORMOND       60 CHERRY HILL  NJ   44:19 
                                                                                                                                                                                                                                          Page 1