SPLASH AND DASH SWIM/RUN DUATHLON
1st ANNUAL SPLASH AND DASH DUATHLON
WEDNESDAY, JULY 7, 2004.
.25mi SWIM, 5km RUN
TIMING BY PINE BARRENS SPORTS
www.pinebarrenstri.org
(856) 784-6000
AGE-GROUP RESULTS
OVERALL MALE WINNERS
1 JACK WRIGHT 33 MEDFORD NJ 27:29
2 JOSHUA CHRISTMAN 28 PHILADELPHIA PA 28:05
3 STEVE O'DAY 44 MARLTON NJ 28:18
OVERALL FEMALE WINNERS
1 CRISSY JUDGE 35 MARLBORO NJ 30:06
2 AMANDA MARTIN 40 MARLTON NJ 30:17
3 DARIA PETRAGLIA 36 PHILADELPHIA PA 31:20
MALE AGE GROUP: 19 and Below
1 JASON STERN 14 OCEAN NJ 29:21
2 JESSE LIEBERMAN 14 TITUSVILLE NJ 30:53
3 JORDAN LIEBERMAN 12 TITUSVILLE NJ 36:10
4 DAVID CASALE 18 MAPLE SHADE NJ 37:18
FEMALE AGE GROUP: 19 and Below
1 MEGAN BROWN 19 GLENMOORE PA 37:28
2 JENILEE WILLIAMS 13 HAMILTON TWP NJ 39:50
3 SAMANTHA WILLIAMS 10 HAMILTON TWP NJ 44:02
MALE AGE GROUP: 20 - 24
1 MARK WEIMAN 24 COLLINGSWOOD NJ 32:07
FEMALE AGE GROUP: 20 - 24
1 REBECCA WEIMAN 23 COLLINGSWOOD NJ 32:58
2 ALISON GREGRO 24 ROYERSFORD PA 34:11
3 STACEY ADAMS 24 BEAR DE 35:57
4 COURTNEY ROBERTSON 22 MULLICA HILL NJ 36:35
MALE AGE GROUP: 25 - 29
1 JAMES GOYET 29 MCGUIRE AFB NJ 33:42
2 MICHAEL J VIDNANSKY 26 EDISON NJ 36:59
3 MATT GRAY 27 PHILADELPHIA PA 39:45
FEMALE AGE GROUP: 25 - 29
1 PATRICIA STROTMEYER 26 PHILADELPHIA PA 31:54
2 JANELE GIBSON 25 POTTSTOWN PA 32:42
3 BRIDGET PAMPONIO 27 SEWELL NJ 38:31
MALE AGE GROUP: 30 - 34
1 NIKLAS PERSSON 34 BROOKLYN NY 33:34
2 MIKE KANE 34 OCEAN CITY NJ 37:36
3 ROBERT SCHUENEMANN 30 ERIAL NJ 39:15
FEMALE AGE GROUP: 30 - 34
1 JENNIFER REAGEN 33 MARLTON NJ 35:53
MALE AGE GROUP: 35 - 39
1 JIM PHELON 39 NEW EGYPT NJ 28:42
2 BILL NOLAN 37 HUNTINGDON VAL PA 29:42
3 PETER ZEULI 36 CHERRY HILL NJ 33:01
4 GUY SCOTT 38 MEDFORD NJ 36:31
5 ERIK LUTZ 36 WILMINGTON DE 45:13
FEMALE AGE GROUP: 35 - 39
1 DARIA PETRAGLIA 36 PHILADELPHIA PA 31:20
2 ELIZABETH REXON 37 HADDONFIELD NJ 32:13
3 HEATHER KRAUSE 36 FLEMINGTON NJ 41:59
MALE AGE GROUP: 40 - 44
1 ANDY ROSS 43 PHILADELPHIA PA 34:55
2 MARK WILLIAMS 41 HAMILTON TWP NJ 39:12
3 KURT FRITZ 41 CHERRY HILL NJ 39:20
4 MICHAEL RANN 42 WESTMONT NJ 39:38
5 DAVID SAWYER 43 SICKLERVILLE NJ 40:29
6 JIM BARNISH 40 HILLSBOROUGH NJ 43:15
FEMALE AGE GROUP: 40 - 44
1 BETH REPSIK 40 HADDONFIELD NJ 33:26
2 KAREN RANN 40 WESTMONT NJ 39:02
3 LEANNE CINDEA 42 MT LAUREL NJ 39:06
4 DIANE ROSS 43 PHILADELPHIA PA 46:03
MALE AGE GROUP: 45 - 49
1 ROBERT CLOWRY 49 PHILADELPHIA PA 28:29
2 DAN KAMIENIECKI 45 CLARK NJ 29:32
3 WOODY BROWNE 49 SHAMONG NJ 32:55
4 BRIAN SHEEHAN 46 VOORHEES NJ 34:51
5 BILL BROWN 49 GLENMOORE PA 35:59
6 STEVEN X PANDZA 47 STRATFORD NJ 45:07
7 JEFF LEVINE 47 VOORHEES NJ 50:21
FEMALE AGE GROUP: 45 - 49
1 MARY LUND 45 BERWYN PA 33:37
2 CANDANCE GANTT 46 BERWYN PA 35:28
3 ELLIE STEWART 49 WAYNE PA 39:11
4 ELEANOR BEASON 47 BLACKWOOD NJ 45:51
5 PATTI LIEBERMAN 49 TITUSVILLE NJ 52:29
MALE AGE GROUP: 50 - 54
1 PHIL KLINE 54 VOORHEES NJ 33:58
2 KEN MACDOUGALL 50 SHAMONG NJ 40:14
3 MICHAEL PILLING 52 NEWTOWN SQUARE PA 42:43
FEMALE AGE GROUP: 50 - 54
1 MARIE SCHALL 54 MOORESTOWN NJ 37:41
2 LORETTA BAUM 53 TURNERSVILLE NJ 45:45
MALE AGE GROUP: 55 - 59
1 GENE KAIN 57 HADDONFIELD NJ 33:23
2 TED STUBBINS 58 COLLINGSWOOD NJ 45:45
* PETER M CONNERS ?? MILLICA HILL NJ 47:53
[no age given]
1st ANNUAL SPLASH AND DASH DUATHLON
WEDNESDAY, JULY 7, 2004.
.25mi SWIM, 5km RUN
TIMING BY PINE BARRENS SPORTS
www.pinebarrenstri.org
(856) 784-6000
SWIM SWIM RUN RUN RUN
PLACE IN CUM CUM SPT SPLT CUM
PLACE DIVISION NO. NAME AGE S PLC TIME PLC TIME PLACE TIME
===== ======== ==== =========================================== === = ==== ===== ==== ===== ===== =======
1 1/4 250 JACK WRIGHT 33 M 10 7:23 2 20:06 1 27:29
2 1/4 206 JOSHUA CHRISTMAN 28 M 2 28:05
3 1/7 229 STEVE O'DAY 44 M 1 6:36 6 21:43 3 28:18
4 1/7 208 ROBERT CLOWRY 49 M 15 8:28 1 20:02 4 28:29
5 1/5 276 JIM PHELON 39 M 4 6:56 7 21:46 5 28:42
6 1/2 268 JASON STERN 14 M 6 7:11 8 22:11 6 29:21
7 2/7 220 DAN KAMIENIECKI 45 M 18 8:55 3 20:37 7 29:32
8 2/5 279 BILL NOLAN 37 M 12 8:03 5 21:39 8 29:42
9 1/4 218 CRISSY JUDGE 35 F 2 6:44 16 23:23 9 30:06
10 1/6 266 AMANDA MARTIN 40 F 9 7:19 12 22:58 10 30:17
11 2/2 224 JESSE LIEBERMAN 14 M 5 7:09 20 23:44 11 30:53
12 2/4 232 DARIA PETRAGLIA 36 F 12 31:20
13 1/3 248 PATRICIA STROTMEYER 26 F 16 8:41 14 23:14 13 31:54
14 1/1 263 MARK WEIMAN 24 M 40 10:34 4 21:33 14 32:07
15 3/4 237 ELIZABETH REXON 37 F 24 9:20 11 22:53 15 32:13
16 2/3 215 JANELE GIBSON 25 F 31 9:39 13 23:03 16 32:42
17 3/7 256 WOODY BROWNE 49 M 17 8:54 23 24:01 17 32:55
18 1/4 262 REBECCA WEIMAN 23 F 26 9:22 17 23:36 18 32:58
19 3/5 251 PETER ZEULI 36 M 27 9:23 18 23:39 19 33:01
20 1/2 219 GENE KAIN 57 M 28 9:25 22 23:59 20 33:23
21 2/6 254 BETH REPSIK 40 F 35 10:06 15 23:21 21 33:26
22 2/4 230 NIKLAS PERSSON 34 M 32 9:42 21 23:53 22 33:34
23 1/5 227 MARY LUND 45 F 42 11:01 9 22:36 23 33:37
24 2/4 275 JAMES GOYET 29 M 14 8:22 27 25:20 24 33:42
25 1/3 274 PHIL KLINE 54 M 25 33:58
26 2/4 217 ALISON GREGRO 24 F 13 8:20 29 25:52 26 34:11
27 4/7 259 BRIAN SHEEHAN 46 M 34 10:04 25 24:48 27 34:51
28 2/7 238 ANDY ROSS 43 M 20 9:04 30 25:52 28 34:55
29 2/5 214 CANDANCE GANTT 46 F 39 10:29 26 25:00 29 35:28
30 1/1 236 JENNIFER REAGEN 33 F 19 8:59 33 26:54 30 35:53
31 3/4 201 STACEY ADAMS 24 F 8 7:18 37 27:13 31 35:57
32 5/7 261 BILL BROWN 49 M 49 12:18 19 23:42 32 35:59
33 1/1 226 JORDAN LIEBERMAN 12 M 3 6:46 48 29:24 33 36:10
34 4/5 278 GUY SCOTT 38 M 58 13:38 10 22:53 34 36:31
35 4/4 265 COURTNEY ROBERTSON 22 F 33 10:01 31 26:35 35 36:35
36 3/4 255 MICHAEL J VIDNANSKY 26 M 50 12:21 24 24:38 36 36:59
37 1/1 264 DAVID CASALE 18 M 38 10:14 34 27:04 37 37:18
38 1/1 260 MEGAN BROWN 19 F 25 9:20 42 28:08 38 37:28
39 3/4 245 MIKE KANE 34 M 37 10:08 38 27:28 39 37:36
40 1/2 243 MARIE SCHALL 54 F 29 9:25 44 28:17 40 37:41
41 3/3 273 BRIDGET PAMPONIO 27 F 21 9:06 49 29:25 41 38:31
42 3/6 235 KAREN RANN 40 F 45 11:54 35 27:09 42 39:02
43 4/6 207 LEANNE CINDEA 42 F 36 10:08 47 28:58 43 39:06
44 3/5 247 ELLIE STEWART 49 F 44 11:36 40 27:36 44 39:11
45 3/7 272 MARK WILLIAMS 41 M 46 11:59 36 27:13 45 39:12
46 4/4 244 ROBERT SCHUENEMANN 30 M 57 13:37 28 25:39 46 39:15
47 4/7 213 KURT FRITZ 41 M 23 9:15 50 30:05 47 39:20
48 5/7 234 MICHAEL RANN 42 M 56 12:54 32 26:44 48 39:38
49 4/4 216 MATT GRAY 27 M 48 12:07 41 27:39 49 39:45
50 1/1 271 JENILEE WILLIAMS 13 F 7 7:12 52 32:39 50 39:50
51 2/3 253 KEN MACDOUGALL 50 M 53 12:46 39 27:28 51 40:14
52 6/7 242 DAVID SAWYER 43 M 47 12:00 45 28:29 52 40:29
53 4/4 221 HEATHER KRAUSE 36 F 41 10:53 51 31:07 53 41:59
54 3/3 233 MICHAEL PILLING 52 M 61 14:27 43 28:16 54 42:43
55 7/7 202 JIM BARNISH 40 M 60 14:24 46 28:52 55 43:15
56 1/1 270 SAMANTHA WILLIAMS 10 F 11 7:56 58 36:06 56 44:02
57 6/7 258 STEVEN X PANDZA 47 M 30 9:33 57 35:35 57 45:07
58 5/5 228 ERIK LUTZ 36 M 58 45:13
59 2/2 204 LORETTA BAUM 53 F 43 11:32 55 34:14 59 45:45
60 2/2 249 TED STUBBINS 58 M 54 12:47 53 32:59 60 45:45
61 4/5 257 ELEANOR BEASON 47 F 61 45:51
62 5/6 239 DIANE ROSS 43 F 51 12:22 54 33:42 62 46:03
63 n/a 269 PETER M CONNERS ?? M 55 12:54 56 35:00 63 47:53
64 7/7 223 JEFF LEVINE 47 M 59 13:39 59 36:43 64 50:21
65 5/5 225 PATTI LIEBERMAN 49 F 52 12:40 60 39:50 65 52:29
66 6/6 209 CLAUDIA COSTA 40 F 22 9:11
6* n/a 277 BRETT CHESMAR ?? M 1 6:19 29:15
6* n/a 277 LAUREN CHESMAR 16 F 12 22:56 6 29:15
* Brett and Lauren did a relay and finished 6th overall.
**I apologize for any missing times. The swim and run split times aren't recorded for some of you becauase
we missed a few times during the transition. Sorry!