| | Splash and Dash Swim/Run Duathlon |
| | Entry list as of | 7/8/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | COLBY-WITANEK, | M | 14 | BELLE MEAD | NJ |
| | MARINARI, DANIEL | M | 17 | SUMNEYTOWN | PA |
| | STERN, JASON | M | 18 | ASBURY PARK | NJ |
| | YARLAGADDA, | M | 15 | CHERRY HILL | NJ |
| | 20-24 |
| | NIX, ALISON | F | 24 | COLLINGSWOOD | NJ |
| | TURSI, JENNA | F | 24 | MEDFORD | NJ |
| | BEITZ, BRYAN | M | 23 | LANGHORNE | PA |
| | SULLIVAN, DANIEL | M | 24 | COLLINGSWOOD | NJ |
| | 25-29 |
| | BRUNER, JENNIFER | F | 25 | NORTHFIELD | NJ |
| | LARKIN, CHRISTINE | F | 25 | PRINCETON | NJ |
| | MILLIGAN, ALYSSA | F | 26 | PHILADELPHIA | PA |
| | NEROZZI, MICHELLE | F | 29 | WILMINGTON | DE |
| | RAINEY, KATIE | F | 26 | HADDON TWP | NJ |
| | SHATTUCK, TAMARA | F | 25 | CHERRY HILL | NJ |
| | BALDINO, JEFF | M | 26 | NEW | NJ |
| | CLEMENS, PATRICK | M | 28 | PHILADELPHIA | PA |
| | COCHRAN, JONATHAN | M | 26 | NEW CASTLE | DE |
| | RAINEY, KYLE | M | 28 | CHERRY HILL | NJ |
| | RIDLEY, VINCENT | M | 29 | CONSHOHOCKE | PA |
| | 30-34 |
| | HUNNEWELL, MAYA | F | 33 | MEDFORD | NJ |
| | MARLOW, MICHELLE | F | 33 | UNION | NJ |
| | MCCAFFERY-OBRIEN, | F | 33 | PENNSVILLE | NJ |
| | MCGEE, MEG | F | 34 | NEW YORK | NY |
| | OSULLIVAN, JENNIFER | F | 34 | WILMINGTON | DE |
| | CAVISTON, KEVIN | M | 32 | BARRINGTON | NJ |
| | DONALSON, GLEN | M | 32 | PHILADELPHIA | PA |
| | MALONEY, BRIAN | M | 30 | CLARK | NJ |
| | MATOZZO, DAN | M | 31 | MANTUA | NJ |
| | SHELDEN, JOHN | M | 33 | MOORESTOWN | NJ |
| | VANDEMARK, CORWIN | M | 33 | WEST LONG | NJ |
| | 35-39 |
| | COOKSEY, NICOLE | F | 37 | PENNSVILLE | NJ |
| | DANDURAND, ANN | F | 39 | HIGHTSTOWN | NJ |
| | FAUPEL, TARA | F | 36 | COLLINGSWOOD | NJ |
| | NAPOLITANO, | F | 36 | PHILADELPHIA | PA |
| | PAOLETTI, SARAH | F | 37 | PHILADELPHIA | PA |
| | PHALEN, CARA | F | 38 | GLENMOORE | PA |
| | REAGEN, JENNIFER | F | 37 | MARLTON | NJ |
| | SALVATORE, DENISE | F | 37 | HOWELL | NJ |
| | WALTON, JULIA | F | 36 | PITTSGROVE | NJ |
| | FAUPEL, ANDREW | M | 35 | COLLINGSWOOD | NJ |
| | FOGELSON, ARTHUR | M | 39 | PHILADELPHIA | PA |
| | GAINES, MICHAEL | M | 39 | ELKINS PARK | PA |
| | HERBERT, KEITH | M | 39 | ROBBINSVILLE | NJ |
| | KING, ANDREW | M | 38 | MARLTON | NJ |