| | Splash and Dash Swim/Run Duathlon |
| | Entry list as of | 7/6/2009 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | LOUGHRAN, KATY | F | 18 | WALLINGFORD | PA |
| | OMARA, EILEEN | F | 19 | HADDONFIELD | NJ |
| | WILLIAMS, SAMANTHA | F | 15 | HAMILTON | NJ |
| | OMERZA, JIMMY | M | 19 | LIVINGSTON | NJ |
| | YARLAGADDA, | M | 16 | CHERRY HILL | NJ |
| | 20-24 |
| | OMARA, LAURA | F | 21 | HADDONFIELD | NJ |
| | PFEIFFER, KELLY | F | 24 | MT LAUREL | NJ |
| | VALORA, KATHERINE | F | 20 | MT LAUREL | NJ |
| | VALORA, LAURIE | F | 23 | MT LAUREL | NJ |
| | NELSON, DANIEL | M | 24 | LANSDOWNE | PA |
| | 25-29 |
| | BONNER, CANICE | F | 28 | MOORESTOWN | NJ |
| | BULLICK, JENNIFER | F | 26 | PHILADELPHIA | PA |
| | FOSTER, KATIE | F | 28 | HILLSBOROUGH | NJ |
| | POWELL, CAROL | F | 27 | WILMINGTON | DE |
| | SADAGHIANI, MARYAM | F | 27 | PHILADELPHIA | PA |
| | SHATTUCK, TAMARA | F | 26 | CHERRY HILL | NJ |
| | BALDINO, JEFF | M | 27 | SKILLMAN | NJ |
| | CHRISTIANSEN, | M | 28 | BURLINGTON | NJ |
| | FORBERGER, JOHN | M | 29 | BURLINGTON | NJ |
| | NGO, QUOC | M | 28 | CONSHOHOCKE | PA |
| | STRANG, MARC | M | 28 | MANTUA | NJ |
| | 30-34 |
| | BLAKE, CAROLINE | F | 34 | HADDONFIELD | NJ |
| | KOZINK, KELLY | F | 33 | MICKLETON | NJ |
| | LIEBLEIN, JANELLE | F | 30 | PHILADELPHIA | PA |
| | NEROZZI, MICHELLE | F | 30 | WILMINGTON | DE |
| | RONKOWSKI, COLLEEN | F | 32 | MEDFORD | NJ |
| | VALENZANO, THERESA | F | 32 | SHAMONG | NJ |
| | Cooper, Kirk | M | 31 | Quakertown | PA |
| | FRIEDMAN, MICHAEL | M | 33 | VOORHEES | NJ |
| | MCCALLUM, CHARLES | M | 33 | PHILADELPHIA | PA |
| | 35-39 |
| | BEAL, CHRISTY | F | 37 | WOODBURY | NJ |
| | CUCINOTTA, | F | 38 | MT LAUREL | NJ |
| | ERBACHER, TERRI | F | 35 | PHILADELPHIA | PA |
| | O'KEEFE, ANGELIQUE | F | 36 | SHAMONG | NJ |
| | O'SULLIVAN, JENNIFER | F | 35 | WILMINGTON | DE |
| | YOUN, MARY SUE | F | 36 | UPPER | NJ |
| | DONACHIE, SCOTT | M | 38 | MAPLEWOOD | NJ |
| | KLEINDIENST, RICK | M | 37 | BURLINGTON | NJ |
| | LAFASHIA, VINCE | M | 37 | NEWARK | DE |
| | LEVIE, STEFAN | M | 39 | SEWELL | NJ |
| | MARINO, JACK | M | 39 | CHERRY HILL | NJ |
| | PHILLIPS, RICHARD | M | 38 | PHILADELPHIA | PA |
| | PHILLIPS, RICHARD | M | 38 | PHILADELPHIA | PA |
| | STUHLMILLER, | M | 36 | UPPER | NJ |