| | Splash and Dash at Kings Grant Swim/Run Duathlon |
| | Entry list as of | 6/9/2009 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 20-24 |
| | JOHNSON, LEAH | F | 21 | MEDFORD | NJ |
| | KUSERK, SANDRA | F | 24 | WEST DEPTFORD | NJ |
| | BEITZ, BRYAN | M | 24 | LANGHORNE | PA |
| | FRIES, THOMAS | M | 23 | WILLIAMSTOWN | NJ |
| | KENNY, KYLE | M | 24 | PHILADLEPHIA | PA |
| | ROONEY, JOE | M | 22 | HOWELL | NJ |
| | SENISZYN, JOHN | M | 23 | SPRING LAKE | NJ |
| | 25-29 |
| | ALIBERTO, KIMBERLY | F | 26 | CHADDS FORD | PA |
| | COPPOLA, DANA | F | 28 | SEWELL | NJ |
| | GESSLER, CHRISTINE | F | 28 | MEDIA | PA |
| | JANCZYK, COLLEEN | F | 27 | MEDIA | PA |
| | PREVITI, EMILY | F | 26 | LINWOOD | NJ |
| | SACCHETTI, ANNAMARIE | F | 28 | MARLTON | NJ |
| | SADAGHIANI, MARYAM | F | 27 | PHILADELPHIA | PA |
| | SHATTUCK, TAMARA | F | 26 | CHERRY HILL | NJ |
| | CLEMENS, PATRICK | M | 28 | PHILADELPHIA | PA |
| | FERREIRA, RUI | M | 29 | HADDON TOWNSHIP | NJ |
| | LEMLER, RUSSELL | M | 29 | WESTFIELD | NJ |
| | MOORE, JEFF | M | 29 | BLACKWOOD | NJ |
| | NGO, QUOC | M | 28 | CONSHOHOCKEN | PA |
| | TOWNSEND, BRANDON | M | 26 | PELLA | IA |
| | 30-34 |
| | CRAPISI, JENNIFER | F | 32 | EAGLEVILLE | PA |
| | KRAFCHICK, NICOLE | F | 34 | GLEN MILLS | PA |
| | ROBERTSON, KATHRYN | F | 30 | PHILADELPHIA | PA |
| | VALENZANO, THERESA | F | 32 | SHAMONG | NJ |
| | DONALDSON, GLEN | M | 33 | PHILADELPHIA | PA |
| | DUFFY, KEVIN | M | 31 | GIBBSBORO | NJ |
| | FRIEDMAN, MIKE | M | 33 | VOORHEES | NJ |
| | MCCALLUM, CHAZ | M | 33 | PHILADELPHIA | PA |
| | MCMENAMIN, PATRICK | M | 32 | MORRISVILLE | PA |
| | 35-39 |
| | FLYNN, JOYCE | F | 35 | GLEN MILLS | PA |
| | LYNN-DANGERFIELD, | F | 36 | MEDIA | PA |
| | WALKER, MELISSA | F | 37 | EAST WINDSOR | NJ |
| | BUTLER, CHRISTOPHER | M | 35 | MILLINGTON | NJ |
| | GAINES, MICHAEL | M | 39 | ELKINS PARK | PA |
| | KENT, WILLIAM | M | 36 | BORDENTOWN | NJ |
| | LEIDA, PETE | M | 37 | HOCKESSIN | DE |
| | WHIPPLE, CHRISTIAN | M | 37 | BLACKWOOD | NJ |
| | WHIPPLE, DREW | M | 35 | MARLTON | NJ |
| | 40-44 |
| | KESTER, LINDA | F | 43 | VOORHEES | NJ |
| | MILLS, LUCY | F | 42 | GARNET VALLEY | PA |
| | RING, JUDITH | F | 41 | RICHBORO | PA |
| | CORNELIUS, BILL | M | 42 | SEWELL | NJ |
| | HOGAN, THOMAS | M | 40 | MEDFORD | NJ |