Page 1
                                                                                                                                                                                                                                                  Page 1
                           RESULTS OF  THE SPLASH AND DASH AT KINGS GRANT                              
                                   SWIM 1/4 Mile  RUN 3.1 Miles
                                         JUNE 10, 2009



Place        Name          City, State   Age s Bib SwPl  Swim  Pace T1Pl   T1  RnPl   Run   Pace  Finish
===== =================== ============== === = === ==== =====  ==== ====  ==== ==== ======= ===== =======
    1 BRYAN BEITZ         LANGHORNE PA    24 M  251   11  6:49  1:37   11  0:48    1   16:32  5:20   24:08 
    2 JOE ROONEY          HOWELL NJ       22 M  294    9  6:47  1:36    2  0:35    2   18:08  5:51   25:29 
    3 KEVIN DUFFY         GIBBSBORO NJ    31 M  261    1  6:03  1:26   13  0:50    5   18:43  6:03   25:35 
    4 PATRICK MCMENAMIN   MORRISVILLE PA  32 M  281    5  6:23  1:31   14  0:51    3   18:23  5:56   25:37 
    5 DAN DISANTO         MT. LAUREL NJ   33 M  327   16  7:13  1:42    4  0:37    6   18:54  6:06   26:43 
    6 CHRISTIAN WHIPPLE   BLACKWOOD NJ    37 M  305    8  6:38  1:34    3  0:36   12   19:55  6:26   27:08 
    7 JEFF MOORE          BLACKWOOD NJ    29 M  285   25  8:00  1:53   18  0:56    4   18:35  6:00   27:31 
    8 BOB NELSON          FRANKLIN PAR NJ 51 M  286   10  6:48  1:36   32  1:21    8   19:30  6:18   27:38 
    9 THOMAS HOGAN        MEDFORD NJ      40 M  269   23  7:51  1:51    5  0:37   10   19:34  6:19   28:01 
   10 JENNIFER CRAPISI    EAGLEVILLE PA   32 F  259   13  6:57  1:38   10  0:48   15   20:24  6:35   28:07 
   11 JOHN SENISZYN       SPRING LAKE NJ  23 M  299    4  6:21  1:30   24  1:07   16   20:41  6:41   28:09 
   12 NICOLE KRAFCHICK    GLEN MILLS PA   34 F  275   14  7:02  1:40    1  0:31   18   20:53  6:45   28:24 
   13 PETE LEIDA          HOCKESSIN DE    37 M  277   21  7:40  1:49   19  0:57   14   20:03  6:28   28:39 
   14 PATRICK CLEMENS     PHILADELPHIA PA 28 M  255    3  6:20  1:30    7  0:41   21   21:53  7:04   28:53 
   15 WILLIAM BOWERS      MULLICA HILL NJ 31 M  331   29  8:43  2:04   15  0:52    7   19:19  6:14   28:53 
   16 ASHLEY OLSEN        MT. LAUREL NJ   25 F  313   20  7:34  1:47   55  1:49    9   19:32  6:19   28:54 
   17 BILL CORNELIUS      SEWELL NJ       42 M  258   35  9:17  2:12   40  1:31   13   20:00  6:28   30:47 
   18 CHAZ MCCALLUM       PHILADELPHIA PA 33 M  280   15  7:09  1:41   34  1:22   24   22:52  7:23   31:22 
   19 QUOC NGO            CONSHOHOCKEN PA 28 M  287   51 10:46  2:32   17  0:56   11   19:54  6:25   31:35 
   20 MICHAEL RIDPATH     MEDIA PA        37 M  328   24  7:56  1:52   42  1:33   22   22:12  7:10   31:40 
   21 DREW WHIPPLE        MARLTON NJ      35 M  306   22  7:44  1:49   22  1:03   25   23:20  7:32   32:06 
   22 BILL MCHUGH         LUMBERTON NJ    41 M  314   17  7:17  1:43   16  0:55   32   24:14  7:50   32:26 
   23 CRISSY JUDGEED      MARLTON NJ      40 F  322    2  6:12  1:28    8  0:45   43   25:35  8:15   32:30 
   24 MIKE PIORKOWSKI                     48 M  324   41  9:44  2:18   62  1:59   17   20:52  6:44   32:34 
   25 GLEN DONALDSON      PHILADELPHIA PA 33 M  260   38  9:23  2:13   43  1:36   20   21:39  6:59   32:37 
   26 RUI FERREIRA        HADDON TOWNS NJ 29 M  262   32  9:11  2:10   20  0:57   23   22:36  7:18   32:43 
   27 KYLE KENNY          PHILADLEPHIA PA 24 M  272    6  6:28  1:32   51  1:46   35   24:37  7:57   32:50 
   28 TRINA BRADBURD      BRYN MAWR PA    51 F  315   27  8:36  2:02   29  1:18   26   23:22  7:33   33:15 
   29 JUDITH RING         RICHBORO PA     41 F  291   28  8:41  2:03   25  1:07   34   24:30  7:55   34:18 
   30 COLLEEN JANCZYK     MEDIA PA        27 F  270   39  9:34  2:16   26  1:12   31   24:02  7:45   34:47 
   31 SANDRA KUSERK       WEST DEPTFOR NJ 24 F  276   64 12:52  3:02   21  1:01   19   21:17  6:52   35:09 
   32 IAN JACOBS          MARLTON NJ      49 M  312   30  8:49  2:05   23  1:07   42   25:29  8:14   35:24 
   33 JANELLE LIEBLEIN                    30 F  235   42  9:45  2:18   61  1:59   28   23:50  7:42   35:32 
   34 KATHRYN DOWLING     PHILADELPHIA PA 26 F  330   18  7:26  1:45   66  2:29   49   25:56  8:22   35:49 
   35 HEIDI KOPELSON      CHERRY HILL NJ  44 F  311   52 11:07  2:37   36  1:26   27   23:30  7:35   36:02 
   36 DANA COPPOLA        SEWELL NJ       28 F  257   44 10:02  2:22   45  1:40   36   24:38  7:57   36:18 
   37 JOSEPH PETRACCO     MARLTON NJ      36 M  326   43  9:54  2:20   65  2:27   30   24:02  7:45   36:22 
   38 MELISSA WALKER      EAST WINDSOR NJ 37 F  304   33  9:12  2:10   27  1:14   50   26:00  8:23   36:25 
   39 MIKE FRIEDMAN       VOORHEES NJ     33 M  264   46 10:02  2:22   52  1:46   39   24:52  8:02   36:39 
   40 TAMARA SHATTUCK     CHERRY HILL NJ  26 F  300   19  7:30  1:46   60  1:58   59   27:20  8:49   36:47 
   41 JEFF MITCHELL       MT LAUREL NJ    36 M  307    7  6:35  1:33    6  0:40   62   28:22  9:09   36:58 
   42 MARYAM SADAGHIANI   PHILADELPHIA PA 27 F  296   47 10:16  2:25    9  0:47   53   26:42  8:37   37:43 
   43 THOMAS FRIES        WILLIAMSTOWN NJ 23 M  265   62 12:27  2:56   37  1:27   29   23:52  7:42   37:45 
   44 KATHRYN ROBERTSON   PHILADELPHIA PA 30 F  292   37  9:23  2:13   74  2:51   46   25:45  8:19   37:58 
   45 TRACY SCHLICKSUP                    28 F  333   34  9:14  2:11   49  1:44   57   27:15  8:48   38:12 
   46 MIKE SCHLICKSUP                     23 M  332   54 11:19  2:40   69  2:39   33   24:17  7:50   38:14 
   47 KEVIN RIDPATH       SPRINGFIELD PA  34 M  329   50 10:32  2:29   44  1:39   52   26:22  8:31   38:33 
   48 JOYCE FLYNN         GLEN MILLS PA   35 F  263   59 11:52  2:48   64  2:18   38   24:42  7:58   38:50 
   49 THERESA VALENZANO   SHAMONG NJ      32 F  303   56 11:42  2:45   31  1:20   48   25:53  8:21   38:53 
   50 STEVE MILLS         GARNET VALLE PA 45 M  284   65 12:55  3:03   30  1:19   37   24:40  7:58   38:54 
   51 ALEX RENNINGER      GLEN MILLS PA   46 F  319   57 11:42  2:46   50  1:45   41   25:29  8:13   38:54 
   52 LISA NORMAN         SHAMONG NJ      45 F  288   58 11:48  2:47   28  1:16   51   26:20  8:30   39:24 
   53 TRISANNE VRICELLA   MEDFORD NJ      43 F  320   60 12:15  2:53   47  1:40   45   25:43  8:18   39:38 
   54 HOLLY PORTER        MEDIA PA        39 F  318   48 10:25  2:27   35  1:22   60   27:53  9:00   39:39 
   55 BRANDON TOWNSEND    PELLA IA        26 M  302   26  8:24  1:59   67  2:34   65   28:55  9:20   39:52 
   56 ERIC SCHMOLL        MOORESTOWN NJ   45 M  297   45 10:02  2:22   73  2:50   58   27:15  8:48   40:06 
   57 TAMARA LYNN-DANGERF MEDIA PA        33 F  279   66 12:57  3:03   53  1:46   47   25:48  8:20   40:30 
   58 ERIN OLDT           PHILADELPHIA PA 31 F  323   63 12:32  2:57   39  1:30   54   26:46  8:38   40:47 
   59 RUSSELL LEMLER      WESTFIELD NJ    29 M  278   61 12:23  2:55   41  1:32   55   26:54  8:41   40:48 
   60 KIMBERLY ALIBERTO   CHADDS FORD PA  26 F  250   31  8:56  2:07   54  1:48   67   30:07  9:43   40:50 
   61 CHRISTINE GESSLER   MEDIA PA        28 F  267   49 10:28  2:28   59  1:56   64   28:39  9:15   41:03 
   62 LINDA KESTER        VOORHEES NJ     43 F  274   40  9:40  2:17   68  2:34   66   30:00  9:41   42:14 
   63 LINDA TRACY         THORNTON PA     51 F  316   73 15:07  3:34   56  1:49   40   25:24  8:12   42:19 
   64 LIEBLEIN JANELLE                    30 F  325   70 13:55  3:17   48  1:40   56   26:57  8:42   42:32 
   65 PATTI MILLER        NEWTOWN SQUA PA 55 F  282                               75   37:58 12:15   43:14 
   66 ALFRED STETSER      SOMERDALE NJ    50 M  301   69 13:33  3:12   63  2:08   61   28:00  9:02   43:41 
   67 ELIZABETH SCOLIS    GLEN MILLS PA   47 F  298   36  9:20  2:12   33  1:21   72   33:04 10:40   43:44 
   68 LEANNE DAVIS        VOORHEES NJ     32 F  321   53 11:15  2:39   58  1:56   69   31:09 10:03   44:19 
   69 MARY CARCIO         GLEN MILLS PA   41 F  317   74 15:15  3:36   46  1:40   63   28:25  9:10   45:19 
   70 STEVEN PANDZA       BLACKWOOD NJ    52 M  289   12  6:50  1:37   38  1:27   76   37:58 12:15   46:14 
   71 PAT BYRNE           MEDIA PA        48 F  254   71 14:42  3:28   57  1:54   68   30:42  9:55   47:17 
   72 ALEX BUTLER         MARLTON NJ      34 M  252   68 12:59  3:04   70  2:42   71   32:06 10:22   47:46 
   73 CHRISTOPHER BUTLER  MILLINGTON NJ   35 M  253   67 12:58  3:04   71  2:43   70   32:05 10:21   47:46 
   74 MICHAEL GAINES      ELKINS PARK PA  39 M  266   75 21:54  5:10   12  0:50   44   25:36  8:16   48:19 
   75 MICHAELLE COOKE     PHILADELPHIA PA 55 F  256   55 11:23  2:41   75  2:56   74   35:51 11:34   50:09 
   76 LUCY MILLS          GARNET VALLE PA 42 F  283   72 14:50  3:30   72  2:43   73   33:29 10:48   51:01 
                                         
 TOP  3  MALE FINISHERS  -  THE SPLASH AND DASH AT KINGS GRANT 2009

Place No.  First      Last         City            St Age Time    
===== ==== ======================= ================== === ======= 
    1  251 BRYAN BEITZ             LANGHORNE PA        24   24:08 
    2  294 JOE ROONEY              HOWELL NJ           22   25:29 
    3  261 KEVIN DUFFY             GIBBSBORO NJ        31   25:35 



    TOP  3  FEMALE FINISHERS  -  THE SPLASH AND DASH AT KINGS GRANT 2009

Place O'All No.  First      Last         City            St Age Time    
===== ===== ==== ======================= ================== === ======= 
    1    10  259 JENNIFER CRAPISI        EAGLEVILLE PA       32   28:07 
    2    12  275 NICOLE KRAFCHICK        GLEN MILLS PA       34   28:24 
    3    16  313 ASHLEY OLSEN            MT. LAUREL NJ       25   28:54   




 
                      A  G  E  -  G  R  O  U  P     R  E  S  U  L  T  S

                         MALE AGE GROUP:  20 - 24
    1    11 JOHN SENISZYN       23 SPRING LAKE  NJ   28:09 
    2    27 KYLE KENNY          24 PHILADLEPHIA PA   32:50 
    3    43 THOMAS FRIES        23 WILLIAMSTOWN NJ   37:45 
    4    46 MIKE SCHLICKSUP     23                   38:14 
                        FEMALE AGE GROUP:  20 - 24
    1    31 SANDRA KUSERK       24 WEST DEPTFOR NJ   35:09 
                         MALE AGE GROUP:  25 - 29
    1     7 JEFF MOORE          29 BLACKWOOD    NJ   27:31 
    2    14 PATRICK CLEMENS     28 PHILADELPHIA PA   28:53 
    3    19 QUOC NGO            28 CONSHOHOCKEN PA   31:35 
    4    26 RUI FERREIRA        29 HADDON TOWNS NJ   32:43 
    5    55 BRANDON TOWNSEND    26 PELLA        IA   39:52 
                        FEMALE AGE GROUP:  25 - 29
    1    30 COLLEEN JANCZYK     27 MEDIA        PA   34:47 
    2    34 KATHRYN DOWLING     26 PHILADELPHIA PA   35:49 
    3    36 DANA COPPOLA        28 SEWELL       NJ   36:18 
    4    40 TAMARA SHATTUCK     26 CHERRY HILL  NJ   36:47 
    5    42 MARYAM SADAGHIANI   27 PHILADELPHIA PA   37:43 
                         MALE AGE GROUP:  30 - 34
    1     4 PATRICK MCMENAMIN   32 MORRISVILLE  PA   25:37 
    2     5 DAN DISANTO         33 MT. LAUREL   NJ   26:43 
    3    15 WILLIAM BOWERS      31 MULLICA HILL NJ   28:53 
    4    18 CHAZ MCCALLUM       33 PHILADELPHIA PA   31:22 
    5    25 GLEN DONALDSON      33 PHILADELPHIA PA   32:37 
                        FEMALE AGE GROUP:  30 - 34
    1    33 JANELLE LIEBLEIN    30                   35:32 
    2    44 KATHRYN ROBERTSON   30 PHILADELPHIA PA   37:58 
    3    49 THERESA VALENZANO   32 SHAMONG      NJ   38:53 
    4    57 TAMARA LYNN-DANGERF 33 MEDIA        PA   40:30 
    5    58 ERIN OLDT           31 PHILADELPHIA PA   40:47 
                         MALE AGE GROUP:  35 - 39
    1     6 CHRISTIAN WHIPPLE   37 BLACKWOOD    NJ   27:08 
    2    13 PETE LEIDA          37 HOCKESSIN    DE   28:39 
    3    20 MICHAEL RIDPATH     37 MEDIA        PA   31:40 
    4    21 DREW WHIPPLE        35 MARLTON      NJ   32:06 
    5    37 JOSEPH PETRACCO     36 MARLTON      NJ   36:22 
                        FEMALE AGE GROUP:  35 - 39
    1    38 MELISSA WALKER      37 EAST WINDSOR NJ   36:25 
    2    48 JOYCE FLYNN         35 GLEN MILLS   PA   38:50 
    3    54 HOLLY PORTER        39 MEDIA        PA   39:39 
                         MALE AGE GROUP:  40 - 44
    1     9 THOMAS HOGAN        40 MEDFORD      NJ   28:01 
    2    17 BILL CORNELIUS      42 SEWELL       NJ   30:47 
    3    22 BILL MCHUGH         41 LUMBERTON    NJ   32:26 
                        FEMALE AGE GROUP:  40 - 44
    1    23 CRISSY JUDGEED      40 MARLTON      NJ   32:30 
    2    29 JUDITH RING         41 RICHBORO     PA   34:18 
    3    35 HEIDI KOPELSON      44 CHERRY HILL  NJ   36:02 
    4    53 TRISANNE VRICELLA   43 MEDFORD      NJ   39:38 
    5    62 LINDA KESTER        43 VOORHEES     NJ   42:14 
                         MALE AGE GROUP:  45 - 49
    1    24 MIKE PIORKOWSKI     48                   32:34 
    2    32 IAN JACOBS          49 MARLTON      NJ   35:24 
    3    50 STEVE MILLS         45 GARNET VALLE PA   38:54 
    4    56 ERIC SCHMOLL        45 MOORESTOWN   NJ   40:06 
                        FEMALE AGE GROUP:  45 - 49
    1    51 ALEX RENNINGER      46 GLEN MILLS   PA   38:54 
    2    52 LISA NORMAN         45 SHAMONG      NJ   39:24 
    3    67 ELIZABETH SCOLIS    47 GLEN MILLS   PA   43:44 
    4    71 PAT BYRNE           48 MEDIA        PA   47:17 
                         MALE AGE GROUP:  50 - 54
    1     8 BOB NELSON          51 FRANKLIN PAR NJ   27:38 
    2    66 ALFRED STETSER      50 SOMERDALE    NJ   43:41 
    3    70 STEVEN PANDZA       52 BLACKWOOD    NJ   46:14 
                        FEMALE AGE GROUP:  50 - 54
    1    28 TRINA BRADBURD      51 BRYN MAWR    PA   33:15 
    2    63 LINDA TRACY         51 THORNTON     PA   42:19 
                         MALE AGE GROUP:  55 - 59
                        FEMALE AGE GROUP:  55 - 59
    1    65 PATTI MILLER        55 NEWTOWN SQUA PA   43:14 
    2    75 MICHAELLE COOKE     55 PHILADELPHIA PA   50:09