Page 1
Page 1
RESULTS OF THE SPLASH AND DASH AT MARLTON LAKES
SWIM 1/4 Mile RUN 3.1 Miles
JULY 8, 2009
Place Name City, State Age s Bib SwPl Swim Pace T1Pl T1 RnPl Run Pace Finish
===== =================== ============== === = === ==== ===== ==== ==== ==== ==== ======= ===== =======
1 PETE MICHENER PHILADELPHIA PA 32 M 112 2 5:59 1:25 36 0:56 2 18:09 5:51 25:03
2 TEAM VANARIA MOORESTOWN NJ 01 F 73 1 4:30 1:04 3 0:25 15 20:24 6:35 25:18
3 BOB NELSON FRANKLIN PAR NJ 51 M 43 17 7:23 1:45 29 0:50 4 18:38 6:01 26:50
4 DAN SULLIVAN COLLINGSWOOD NJ 25 M 93 15 7:18 1:44 14 0:34 8 19:17 6:14 27:08
5 KATY LOUGHRAN WALLINGFORD PA 18 F 39 10 6:59 1:39 19 0:42 12 19:36 6:20 27:16
6 VINCE LAFASHIA NEWARK DE 37 M 36 20 7:42 1:49 15 0:36 11 19:27 6:17 27:43
7 CRAIG POLAKOFF PHILADELPHIA PA 30 M 115 32 8:38 2:02 61 1:18 3 18:09 5:52 28:04
8 CHRISTOPHER VERRY PHILADELPHIA PA 32 M 74 30 8:32 2:01 10 0:31 7 19:08 6:11 28:11
9 TEAM FARRACE MARLTON NJ 16 F 83 8 6:55 1:38 11 0:32 16 20:49 6:43 28:16
10 POLLY JANSEN PHILADELPHIA PA 34 F 31 25 8:16 1:57 35 0:55 9 19:18 6:14 28:28
11 BRIAN SELM COLLINGSWOOD NJ 29 M 108 34 8:46 2:04 5 0:27 10 19:24 6:16 28:36
12 NICK DIPALO CHERRY HILL NJ 15 M 18 6 6:45 1:36 37 0:56 20 21:03 6:48 28:43
13 TEAM LUTZ LEVITTOWN PA 32 F 90 48 9:27 2:14 1 0:22 6 18:59 6:08 28:48
14 RICHARD PHILLIPS PHILADELPHIA PA 38 M 56 11 7:03 1:40 24 0:45 21 21:03 6:48 28:50
15 TEAM RAMBLEWOOD MOUNT LAUREL NJ 15 F 87 5 6:29 1:32 2 0:24 28 22:13 7:10 29:05
16 LARRY TRIMMER WILLIAMSTOWN NJ 39 M 85 39 9:02 2:08 29:06
17 CHARLES MCCALLUM PHILADELPHIA PA 33 M 42 13 7:08 1:41 32 0:51 24 21:37 6:59 29:36
18 MATT WILLEY WESTAMPTON NJ 35 M 75 50 9:35 2:16 4 0:27 13 19:41 6:21 29:41
19 QUOC NGO CONSHOHOCKEN PA 28 M 46 61 10:00 2:22 33 0:52 5 18:52 6:05 29:43
20 RICK KLEINDIENST BURLINGTON NJ 37 M 32 37 8:56 2:07 21 0:42 14 20:18 6:33 29:55
21 MATTHEW CHRISTIANSE BURLINGTON NJ 28 M 11 24 8:12 1:56 13 0:33 23 21:25 6:55 30:09
22 KRISTIN ZIELINSKI PHILADELPHIA PA 28 F 114 31 8:35 2:02 39 1:01 17 20:53 6:45 30:29
23 BILL DONNELLY MELROSE PARK PA 41 M 21 21 7:54 1:52 43 1:03 25 21:43 7:01 30:39
24 JOHN DIPALO CHERRY HILL NJ 45 M 17 12 7:04 1:40 23 0:45 31 23:00 7:26 30:48
25 MARK RICHMOND BEAR DE 40 M 60 36 8:53 2:06 48 1:06 19 20:57 6:46 30:54
26 AMY KRAMER CHERRY HILL NJ 35 F 35 7 6:55 1:38 31 0:50 34 23:13 7:30 30:57
27 CRISSY JUDGE MARLBORO NJ 40 F 97 3 6:03 1:26 20 0:42 49 24:32 7:55 31:15
28 JIMMY OMERZA LIVINGSTON NJ 19 M 53 42 9:05 2:09 34 0:53 22 21:25 6:55 31:21
29 DARIA PETRAGLIA PHILADELPHIA PA 41 F 54 26 8:20 1:58 56 1:11 26 21:52 7:04 31:22
30 JACK MARINO CHERRY HILL NJ 39 M 41 40 9:04 2:08 18 0:41 27 22:01 7:07 31:45
31 MICHELLE NEROZZI WILMINGTON DE 30 F 45 23 8:10 1:56 38 0:57 29 22:43 7:20 31:50
32 TEAM SHARKS MMARLTON NJ 15 F 95 53 25:03 8:05 31:56
33 COLLEEN RONKOWSKI MEDFORD NJ 32 F 63 14 7:15 1:43 53 1:09 41 23:50 7:42 32:13
34 KEVIN CAUISTON BARRINGTON NJ 33 M 80 35 8:51 2:05 1 12:02 3:53 32:33
35 MARTY BROWN MALVERNE NY 52 M 96 70 10:52 2:34 42 1:03 18 20:54 6:45 32:49
36 MARC STRANG MANTUA NJ 28 M 67 27 8:23 1:59 9 0:30 46 24:12 7:49 33:05
37 SCOTT HARRIS HADDONFIELD NJ 29 M 88 28 8:26 1:59 41 1:02 42 23:50 7:42 33:17
38 STEFAN LEVIE SEWELL NJ 39 M 37 54 9:41 2:17 7 0:28 35 23:27 7:34 33:34
39 SAMANTHA WILLIAMS HAMILTON NJ 15 F 76 4 6:27 1:31 12 0:32 63 26:37 8:35 33:35
40 RUSSELL MOSSO ROBBINSVILLE NJ 48 M 82 51 9:38 2:16 40 1:02 32 23:09 7:28 33:47
41 JEFF BALDINO SKILLMAN NJ 27 M 3 52 9:39 2:17 44 1:03 33 23:09 7:29 33:51
42 DARLISE DIMATTEO NEWARK DE 41 F 16 56 9:50 2:19 28 0:49 37 23:33 7:36 34:11
43 GREG PIASECKI HAVERFORD PA 38 M 98 59 9:53 2:20 69 1:41 30 22:45 7:21 34:18
44 CHRISTY BEAL WOODBURY HEI NJ 37 F 4 22 8:04 1:54 45 1:03 58 25:28 8:13 34:34
45 CAROLINE BLAKE HADDONFIELD NJ 34 F 5 64 10:12 2:24 46 1:04 36 23:27 7:34 34:42
46 TEAM PHOENIX PHILADELPHIA PA 01 F 57 43 9:07 2:09 6 0:27 56 25:14 8:09 34:47
47 TEAM HEPPEN NARBETH PA 36 F 101 66 10:14 2:25 8 0:30 45 24:05 7:46 34:48
48 CAROL POWELL WILMINGTON DE 27 F 59 60 9:58 2:21 58 1:13 39 23:46 7:40 34:56
49 STACEY ROHRBECK DEVON PA 50 F 62 55 9:47 2:19 65 1:26 38 23:45 7:40 34:57
50 PHIL KLINE VOORHEES NJ 59 M 116 47 9:27 2:14 25 0:47 52 24:47 8:00 35:00
51 LISA NORMAN SHAMONG NJ 45 F 48 69 10:26 2:28 26 0:48 43 23:54 7:43 35:07
52 BOB WEAVER ROBBINSVILLE NJ 39 M 100 53 9:40 2:17 52 1:09 47 24:22 7:52 35:10
53 MICHAEL FRIEDMAN VOORHEES NJ 33 M 27 65 10:13 2:25 57 1:12 48 24:22 7:52 35:46
54 TAMARA SHATTUCK CHERRY HILL NJ 26 F 65 16 7:22 1:44 60 1:15 69 27:15 8:48 35:52
55 CANICE BONNER MOORESTOWN NJ 28 F 6 19 7:38 1:48 78 2:17 65 26:45 8:38 36:38
56 CASSIE COTTON MARLTON NJ 12 F 94 9 6:58 1:39 67 1:32 77 28:16 9:08 36:45
57 MARYAM SADAGHIANI PHILADELPHIA PA 27 F 64 57 9:51 2:19 17 0:37 61 26:33 8:34 37:00
58 JOHN GIORDANO WILLIAMSTOWN NJ 48 M 84 38 9:00 2:07 22 0:44 70 27:18 8:49 37:00
59 THERESA VALENZANO SHAMONG NJ 32 F 70 72 11:01 2:36 16 0:37 57 25:24 8:12 37:01
60 MICHELE SIEGRIST FLEMINGTON NJ 48 F 66 33 8:43 2:04 49 1:06 75 27:47 8:58 37:35
61 CHRISTOPHER BUTLER MILLINGTON NJ 35 M 8 58 9:51 2:20 54 1:11 62 26:36 8:35 37:38
62 KATIE FOSTER HILLSBOROUGH NJ 28 F 26 41 9:04 2:08 75 2:06 66 26:45 8:38 37:55
63 PETER TOICH MARLTON NJ 37 M 69 77 11:39 2:45 51 1:08 55 25:09 8:07 37:55
64 DEB FOSTER WEST CHESTER PA 45 F 25 78 12:02 2:50 55 1:11 51 24:45 7:59 37:57
65 KURT FRITZ CHERRY HILL NJ 46 M 28 29 8:31 2:01 27 0:48 78 28:46 9:17 38:04
66 KELLY KOZINK MICKLETON NJ 33 F 34 45 9:17 2:11 59 1:14 76 27:56 9:01 38:26
67 DENNIS BROWN HOLLAND PA 55 M 89 76 11:38 2:45 72 1:59 54 25:05 8:06 38:41
68 KATHERINE VALORA MT LAUREL NJ 20 F 71 62 10:07 2:23 83 2:27 64 26:37 8:36 39:10
69 JENNIFER BULLICK PHILADELPHIA PA 26 F 7 68 10:21 2:27 64 1:23 73 27:32 8:53 39:16
70 YUSUF MENTA TURNERSVILLE NJ 36 M 91 91 13:38 3:13 74 2:04 44 23:56 7:44 39:37
71 DEBRA HILLMAN WESTVILLE NJ 54 F 29 94 13:53 3:16 50 1:07 50 24:42 7:58 39:41
72 ROCKEY POETA BEAR 36 M 81 73 11:03 2:36 47 1:05 74 27:39 8:56 39:46
73 KRISTEN BLUMENFELD DOWNINGTOWN PA 39 F 106 67 10:16 2:25 91 3:10 68 26:57 8:42 40:22
74 THOMAS EPPEHIMER NAZARETH PA 58 M 22 80 12:11 2:52 89 3:07 60 26:26 8:32 41:42
75 ANGELIQUE O'KEEFE SHAMONG NJ 36 F 99 93 13:49 3:16 79 2:17 59 25:45 8:19 41:51
76 MADISON MALEY PRINCETON JU NJ 10 F 110 84 12:45 3:00 85 2:29 72 27:21 8:50 42:34
77 RITA KNEPLEY WAYNE PA 57 F 33 90 13:37 3:13 87 2:35 67 26:46 8:39 42:58
78 JOHN FORBERGER BURLINGTON NJ 29 M 24 18 7:30 1:46 30 0:50 89 35:05 11:19 43:24
79 ELIZABETH KNELICK MEDFORD LAKE NJ 32 F 117 49 9:28 2:14 80 2:18 82 31:41 10:14 43:26
80 MARA COOPER PHILADELPHIA PA 34 F 92 75 11:25 2:41 68 1:35 81 30:44 9:55 43:43
81 JENNIFER O'SULLIVAN WILMINGTON DE 35 F 50 74 11:07 2:37 63 1:20 83 31:45 10:15 44:11
82 RE MERFINO MALVERN PA 46 F 105 89 13:24 3:10 62 1:18 79 30:00 9:41 44:41
83 NAVEEN YARLAGADDA CHERRY HILL NJ 16 M 78 87 13:02 3:04 66 1:32 80 30:39 9:54 45:12
84 MARIE WEAVERLING WEST CHESTER PA 40 F 107 71 10:54 2:34 76 2:08 84 32:13 10:24 45:14
85 LAURIE VALORA MT LAUREL NJ 23 F 72 63 10:12 2:24 82 2:25 86 32:57 10:38 45:33
86 MATTHEW MALEY NJ 40 M 109 96 15:45 3:43 86 2:32 71 27:19 8:49 45:35
87 DANA LOUNDAS WEST CHESTER PA 50 F 103 46 9:23 2:13 71 1:58 91 35:27 11:26 46:47
88 BRENNA LEARY WENONAH NJ 23 F 111 44 9:16 2:11 90 3:09 90 35:19 11:24 47:42
89 ANNEMARIE ALGEO FIL LUMBERTON NJ 48 F 1 88 13:14 3:07 88 2:48 85 32:23 10:27 48:25
90 LORI FENCER WILVI DE 48 F 86 97 22:53 5:24 70 1:44 40 23:49 7:41 48:26
91 CHERYL FORTUNATO WEST CHESTER PA 47 F 102 79 12:08 2:52 81 2:20 87 34:17 11:04 48:44
92 LAURA BALDACHINO ALLENTOWN NJ 45 F 2 82 12:24 2:55 84 2:29 88 34:23 11:06 49:15
93 MARGERY WOOD VOORHEES NJ 55 F 77 81 12:14 2:53 77 2:11 95 38:47 12:31 53:11
94 BARBARA CARLSON HAINESPORT NJ 46 F 9 92 13:48 3:15 92 3:13 92 36:21 11:44 53:21
95 MARY SUE YOUN UPPER MONTCL NJ 36 F 79 86 12:55 3:03 73 2:00 94 38:28 12:25 53:21
96 EILEEN CLARK RARITAN NJ 48 F 12 83 12:27 2:56 93 3:53 96 40:40 13:08 57:00
97 MICHAEL STUHLMILLER UPPER MONTCL NJ 36 M 68 95 14:50 3:30 94 5:55 93 38:16 12:21 59:00
98 CAROLYN DIPACIDO WEST CHESTER PA 42 F 104 85 12:52 3:02
A G E - G R O U P R E S U L T S
MALE AGE GROUP: 01 - 19
1 12 NICK DIPALO 15 CHERRY HILL NJ 28:43
2 28 JIMMY OMERZA 19 LIVINGSTON NJ 31:21
3 83 NAVEEN YARLAGADDA 16 CHERRY HILL NJ 45:12
FEMALE AGE GROUP: 01 - 19
1 39 SAMANTHA WILLIAMS 15 HAMILTON NJ 33:35
2 56 CASSIE COTTON 12 MARLTON NJ 36:45
3 76 MADISON MALEY 10 PRINCETON JU NJ 42:34
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
1 68 KATHERINE VALORA 20 MT LAUREL NJ 39:10
2 85 LAURIE VALORA 23 MT LAUREL NJ 45:33
3 88 BRENNA LEARY 23 WENONAH NJ 47:42
MALE AGE GROUP: 25 - 29
1 11 BRIAN SELM 29 COLLINGSWOOD NJ 28:36
2 19 QUOC NGO 28 CONSHOHOCKEN PA 29:43
3 21 MATTHEW CHRISTIANSE 28 BURLINGTON NJ 30:09
4 36 MARC STRANG 28 MANTUA NJ 33:05
5 37 SCOTT HARRIS 29 HADDONFIELD NJ 33:17
FEMALE AGE GROUP: 25 - 29
1 48 CAROL POWELL 27 WILMINGTON DE 34:56
2 54 TAMARA SHATTUCK 26 CHERRY HILL NJ 35:52
3 55 CANICE BONNER 28 MOORESTOWN NJ 36:38
4 57 MARYAM SADAGHIANI 27 PHILADELPHIA PA 37:00
5 62 KATIE FOSTER 28 HILLSBOROUGH NJ 37:55
MALE AGE GROUP: 30 - 34
1 7 CRAIG POLAKOFF 30 PHILADELPHIA PA 28:04
2 8 CHRISTOPHER VERRY 32 PHILADELPHIA PA 28:11
3 17 CHARLES MCCALLUM 33 PHILADELPHIA PA 29:36
4 34 KEVIN CAUISTON 33 BARRINGTON NJ 32:33
5 53 MICHAEL FRIEDMAN 33 VOORHEES NJ 35:46
FEMALE AGE GROUP: 30 - 34
1 31 MICHELLE NEROZZI 30 WILMINGTON DE 31:50
2 33 COLLEEN RONKOWSKI 32 MEDFORD NJ 32:13
3 45 CAROLINE BLAKE 34 HADDONFIELD NJ 34:42
4 59 THERESA VALENZANO 32 SHAMONG NJ 37:01
5 66 KELLY KOZINK 33 MICKLETON NJ 38:26
MALE AGE GROUP: 35 - 39
1 6 VINCE LAFASHIA 37 NEWARK DE 27:43
2 14 RICHARD PHILLIPS 38 PHILADELPHIA PA 28:50
3 16 LARRY TRIMMER 39 WILLIAMSTOWN NJ 29:06
4 18 MATT WILLEY 35 WESTAMPTON NJ 29:41
5 20 RICK KLEINDIENST 37 BURLINGTON NJ 29:55
FEMALE AGE GROUP: 35 - 39
1 26 AMY KRAMER 35 CHERRY HILL NJ 30:57
2 44 CHRISTY BEAL 37 WOODBURY HEI NJ 34:34
3 73 KRISTEN BLUMENFELD 39 DOWNINGTOWN PA 40:22
4 75 ANGELIQUE O'KEEFE 36 SHAMONG NJ 41:51
5 81 JENNIFER O'SULLIVAN 35 WILMINGTON DE 44:11
MALE AGE GROUP: 40 - 44
1 23 BILL DONNELLY 41 MELROSE PARK PA 30:39
2 25 MARK RICHMOND 40 BEAR DE 30:54
3 86 MATTHEW MALEY 40 NJ 45:35
FEMALE AGE GROUP: 40 - 44
1 27 CRISSY JUDGE 40 MARLBORO NJ 31:15
2 29 DARIA PETRAGLIA 41 PHILADELPHIA PA 31:22
3 42 DARLISE DIMATTEO 41 NEWARK DE 34:11
4 84 MARIE WEAVERLING 40 WEST CHESTER PA 45:14
MALE AGE GROUP: 45 - 49
1 24 JOHN DIPALO 45 CHERRY HILL NJ 30:48
2 40 RUSSELL MOSSO 48 ROBBINSVILLE NJ 33:47
3 58 JOHN GIORDANO 48 WILLIAMSTOWN NJ 37:00
4 65 KURT FRITZ 46 CHERRY HILL NJ 38:04
FEMALE AGE GROUP: 45 - 49
1 51 LISA NORMAN 45 SHAMONG NJ 35:07
2 60 MICHELE SIEGRIST 48 FLEMINGTON NJ 37:35
3 64 DEB FOSTER 45 WEST CHESTER PA 37:57
4 82 RE MERFINO 46 MALVERN PA 44:41
5 89 ANNEMARIE ALGEO FIL 48 LUMBERTON NJ 48:25
MALE AGE GROUP: 50 - 54
1 35 MARTY BROWN 52 MALVERNE NY 32:49
FEMALE AGE GROUP: 50 - 54
1 49 STACEY ROHRBECK 50 DEVON PA 34:57
2 71 DEBRA HILLMAN 54 WESTVILLE NJ 39:41
3 87 DANA LOUNDAS 50 WEST CHESTER PA 46:47
MALE AGE GROUP: 55 - 59
1 50 PHIL KLINE 59 VOORHEES NJ 35:00
2 67 DENNIS BROWN 55 HOLLAND PA 38:41
3 74 THOMAS EPPEHIMER 58 NAZARETH PA 41:42
FEMALE AGE GROUP: 55 - 59
1 77 RITA KNEPLEY 57 WAYNE PA 42:58
2 93 MARGERY WOOD 55 VOORHEES NJ 53:11
*********** TOP A T H E N A FINISHERS ***********
Place No. First Last City St Age Sex Final
===== ===== ======================= =============== == === === =======
1 2 LAURA BALDACHINO ALLENTOWN NJ 45 F 49:15
********** TOP C L Y D E S D A L E FINISHERS ***********
Place No. First Last City St Age Sex Final
===== ===== ======================= =============== == === === =======
1 28 KURT FRITZ CHERRY HILL NJ 46 M 38:04
********** TOP COED TEAM FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 73 TEAM VANARIA MOORESTOWN NJ 25:18
2 83 TEAM FARRACE MARLTON NJ 28:16
3 90 TEAM LUTZ LEVITTOWN PA 28:48
********** TOP FEMALE TEAM FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 87 TEAM RAMBLEWOOD MOUNT LAUREL NJ 26:05
2 95 TEAM SHARKS MMARLTON NJ 28:56
3 57 TEAM PHOENIX PHILADELPHIA PA 31:47
4 101 TEAM HEPPEN NARBETH PA 31:48