| | DQ Triathlon at Marlton Lakes |
| | Entry list as of | 8/20/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | Nunan, Louise | F | 41 | Ocean City | NJ |
| | Ognibene, Karen | F | 41 | Wenonah | NJ |
| | ONeill, nancy | f | 41 | Collingswood | NJ |
| | Rivard, Angela | F | 44 | Westmont | NJ |
| | Segre, Michele | F | 40 | Wyndmoor | PA |
| | Steinway, Kathy | F | 40 | Wayne | PA |
| | Szypula, Linda | F | 43 | Egg Harbor | NJ |
| | ward, ann | F | 41 | yardley | PA |
| | BERKOWITZ, STEVEN | M | 43 | CHERRY HILL | NJ |
| | BUONATO, ANTHONY | M | 40 | AMBLER | PA |
| | Chambers, Richard | M | 42 | Marlton | NJ |
| | CHAPELLE, ERIC | M | 43 | gibbsboro | NJ |
| | CHENG, CLEMENT | M | 44 | MEDIA | PA |
| | COHEN, JAY | M | 42 | SCARSDALE | NY |
| | coyne, james | M | 41 | moorestown | NJ |
| | CULBERTSON, JOHN | M | 44 | MOORESTOWN | NJ |
| | DAUGHERTY, ERIC | M | 42 | PHOENIXVILLE | PA |
| | DICKEY, GLENN | M | 41 | MIDDLESEX | NJ |
| | DOHERTY, JOE | M | 42 | CONSHOHOCKE | PA |
| | ESBERG, DOUGLAS | M | 41 | PHILADELPHIA | PA |
| | FARISH, JAMES | M | 44 | NEWTOWN | PA |
| | Felgoise, Roy | M | 42 | Lafayette Hill | PA |
| | Flint, Michael | M | 43 | Maplewood | NJ |
| | FRIEDMAN, LES | M | 43 | MARLTON | NJ |
| | FUTTERMAN, DAVID | M | 43 | MONTCLAIR | NJ |
| | Hamm, Kevin | M | 44 | Marlton | NJ |
| | HILKENE, JIM | M | 40 | YARDLEY | PA |
| | Killian, Steve | M | 42 | Fallsington | PA |
| | Lehr, Todd | M | 40 | Landenberg | PA |
| | Lehrer, Brian | M | 40 | Flemington | NJ |
| | LYSAGHT, BRENDAN | M | 43 | CRANFORD | NJ |
| | MAGORRY, PHILIP | M | 41 | LANDENBERG | PA |
| | Mills, Michael | M | 41 | Doylestown | PA |
| | MITCHELL, DAVID | M | 40 | RANDOLPH | NJ |
| | Moore, Jeffrey | M | 42 | Tabernacle | NJ |
| | Morris, Todd | M | 40 | Doylestown | PA |
| | MOWATT, ALAN | M | 41 | NEW YORK | NY |
| | NUSSBAUM, BRUCE | M | 43 | LONG VALLEY | NJ |
| | PALERMO, PAUL | M | 41 | WALLINGFORD | PA |
| | Peebles, Douglas | M | 43 | Allendale | NJ |
| | Piazza, David | M | 40 | Matawan | NJ |
| | ROSENTHAL, JOSHUA | M | 43 | MARLBORO | NJ |
| | Somen, Mark | M | 41 | beechhurst | NY |
| | TROY, JON | M | 42 | MOORESTOWN | NJ |
| | Wileczek, Herc | M | 44 | National Park | NJ |
| | 45-49 |
| | ALGEO, ANNEMARIE | F | 47 | MOORESTOWN | NJ |
| | Ashbrook, Jennifer | F | 45 | Wallingford | PA |
| | BALEWICZ, JANET | F | 47 | CARTERET | NJ |