| | DQ Triathlon at Marlton Lakes |
| | Entry list as of | 8/20/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | McKeever, Jay | M | 57 | Norristown | PA |
| | Richey, Bob | M | 58 | Warminster | PA |
| | Sabedra, Ed | M | 59 | Springfield | PA |
| | Thuer, Mark | M | 59 | Cherry Hill | NJ |
| | TOUB, MITCHELL | M | 56 | VOORHEES | NJ |
| | Zack, David | M | 56 | Rumson | NJ |
| | 60-64 |
| | Caven, Gene | M | 61 | Maple Shade | NJ |
| | DARNELL, BILL | M | 61 | TOMS RIVER | NJ |
| | HOLMES, ROB | M | 62 | PLAINSBORO | NJ |
| | WRIGHT, EDWARD | M | 62 | GREEN BROOK | NJ |
| | 65+ |
| | DEPUE, Len | M | 69 | Hatboro pa. | PA |
| | FLYNN, DON | M | 69 | ABINGTON | PA |
| | MURPHY, LEN | M | 73 | HAVERTOWN | PA |
| | Coed |
| | CELANO, TEAM | F | 01 | WEST CHESTER | PA |
| | CORRELL/BREIDENSTE | F | 01 | LAURELDALE | PA |
| | LORBER, TEAM | F | 01 | WEST CHESTER | PA |
| | MAX-ATHLETE, TEAM | F | 01 |
| | RATHFON, TEAM | F | 01 | WEST CHESTER | PA |
| | Female |
| | KMS, TEAM | F | 01 | EWING | NJ |
| | STEPHANIE, TEAM | F | 01 | WEST CHESTER | PA |
| | Male Team |
| | FEINSTEIN, TEAM | M | 01 | MORGANVILLE | NJ |
| | Fitzpatrick, Chris | M | 01 | Old Bridge | NJ |
| | Entrants: | 405 |