| | DQ Triathlon at Marlton Lakes |
| | Entry list as of | 8/31/2009 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | BRUNO, PETE | M | 52 | HOWELL | NJ |
| | CHRISTOFFERSON, | M | 50 | GREENVILLE | DE |
| | depaulis, sophia | M | 52 | Medford | NJ |
| | DePaulis, Tom | M | 52 | Medford | NJ |
| | DRAPER, JAMES | M | 53 | MARLTON | NJ |
| | Howat, Jim | M | 51 | Hatboro | PA |
| | Krchnavek, Robert | M | 54 | Gibbsboro | NJ |
| | MILLER, PRESTON | M | 53 | PERKASIE | PA |
| | Slater, Stuart | M | 53 | Voorhees | nj |
| | stefanski, leszek | M | 52 | bayonne | nj |
| | SYROP, MICKEY | M | 53 | SUMMIT | NJ |
| | SZIGETHY, JOHN | M | 51 | GRENLOCH | NJ |
| | Vrooman, Samuel | M | 54 | Phila | PA |
| | Westbrook, Kent | M | 50 | Newtown | PA |
| | WRIGHT, KEITH | M | 52 | PALMYRA | NJ |
| | Lee, James | S | 51 | Philadelphia | PA |
| | 55-59 |
| | Bonnette, Toni | F | 55 | Haddonfield | NJ |
| | COLLINS, LINDA | F | 55 | BENSALEM | PA |
| | murray, michelle | F | 57 | westampton | nj |
| | Wood, Margery | F | 55 | Voorhees | NJ |
| | Earling, Dave | M | 58 | Gibbsboro | NJ |
| | Epstein, Sandor | M | 55 | Marlboro | NJ |
| | EVANS, WILLIAM | M | 58 | CINNAMINSON | NJ |
| | FORAN, DAN | M | 54 | MEDFORD | NJ |
| | GUSRANG, GEORGE | M | 56 | DELRAN | NJ |
| | murray, dennis | M | 58 | westampton | nj |
| | Richards, Gerald | M | 58 | Westfield | NJ |
| | Schlamowitz, Eric | M | 55 | Medford | NJ |
| | 60-64 |
| | DARNELL, BILL | M | 62 | TOMS RIVER | NJ |
| | Kain, Gene | M | 62 | Haddonfield | NJ |
| | MCCLELLAN, GEORGE | M | 60 | BENSALEM | PA |
| | Morrell, Bill | M | 60 | langhorne | PA |
| | WRIGHT, EDWARD | M | 63 | GREEN BROOK | NJ |
| | 65+ |
| | Depue, Len | M | 70 | Hatboro | Pa |
| | FLYNN, DON | M | 70 | ABINGTON | PA |
| | Levie, Sterling | M | 68 | Holmdel | NJ |
| | McArthur, Bob | M | 65 | Mt. Holly | NJ |
| | SMITH SR, RICHARD | M | 66 | WEST CHESTER | PA |
| | viehe, karl | M | 66 | Washington | dc |
| | Coed Team |
| | BROWN/ERGOOD, TEAM | F | 01 | CHERRY HILL | NJ |
| | DOUBLE TROUBLE, TEAM | F | 01 | SEWELL | NJ |
| | FRITZ/ZOBEL, TEAM | F | 01 | CHERRY HILL | NJ |
| | Ostrove, TEAM | F | 01 | Landing | NJ |
| | POLLARD/LERICHE/MARTI | F | 01 | MT LAUREL | NJ |
| | Alden, Team | M | 01 | Berwyn | PA |