| | DQ Triathlon at Marlton Lakes |
| | Entry list as of | 8/27/2010 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | Andrews, Mike | S | 50 | Holland | PA |
| | Puchala, James | S | 53 | Voorhees | NJ |
| | 55-59 |
| | COLLINS, LINDA | F | 56 | BENSALEM | PA |
| | Hillman, Debra | F | 56 | Westville | NJ |
| | murray, michelle | F | 57 | westampton | nj |
| | RICHEY, LINDA | F | 55 | WARMINSTER | PA |
| | boscia, jerry | M | 58 | newtown square | pa |
| | Buonantony, Michael | M | 57 | Jackson | NJ |
| | Foran, Dan | M | 55 | Medford | NJ |
| | Gingrich, David | M | 56 | Wilmington | DE |
| | GUSRANG, GEORGE | M | 57 | DELRAN | NJ |
| | Heath, George | M | 56 | Kennett Square | PA |
| | Kusturiss Jr, John E | M | 56 | Newtown Square | Pa |
| | MCCULLEY, JACK | M | 59 | MONROEVILLE | NJ |
| | MONTGOMERY, | M | 55 | MT LAUREL | NJ |
| | murray, dennis | M | 58 | westampton | nj |
| | Pomykacz, Ben | M | 59 | Boothwyn | PA |
| | Rubino, George | M | 55 | West Deptford | NJ |
| | ZACK, DAVID | M | 58 | RUMSON | NJ |
| | mellor, kathryn | S | 59 | vineland | nj |
| | 60-64 |
| | Darnell, Bill | M | 63 | Toms River | NJ |
| | MCCLELLAN, GEORGE | M | 61 | BENSALEM | PA |
| | Wall, Dennis | M | 61 | Berlin | NJ |
| | WRIGHT, EDWARD | M | 64 | GREEN BROOK | NJ |
| | 65-69 |
| | Hartman, Bob | M | 67 | Windsor | CT |
| | Levie, Sterling | M | 69 | Holmdel | NJ |
| | McGeady, Steve | M | 68 | Cherry Hill | NJ |
| | 70+ |
| | FLYNN, DON | M | 71 | ABINGTON | PA |
| | Soden, Robert | M | 71 | Trenton | NJ |
| | Coed |
| | HARRY DOG, TEAM | F | 01 | Honey brook | pa |
| | LACY, TEAM | F | 01 | HADDONFIELD | NJ |
| | SHANNAN, TEAM | F | 01 | CHALFONT | PA |
| | FRITZ, TEAM | M | 01 | CHERRY HILL | NJ |
| | Female |
| | D'Addono, Team | F | 01 | Belmont Hills | PA |
| | TRIMONKEY, TEAM | F | 01 | MEDIA | PA |
| | Entrants: | 419 |