Page 1
               RESULTS OF  THE PHILADELPHIA UNDY 5000 - 5K AND 1 MILE WALK/RUN 2008
                             SEPT 27,2008  PHILADELPHIA, PA

                                                                     age|#in
                                                         FINAL       grp|age   age   
 plc      NAME                  City/ST      age S no.   TIME   PACE plc|grp   grp   
===== ===================== ================ === = ===  ======= ==== =======  =====  
    1 KYLE LAVDADIO         PHILADELPHIA PA   24 M 406   16:48  5:26   1/38   M1929 
    2 CONSTANTINE FUENTES   PHILADELPHIA PA   26 M 393   17:50  5:46   2/38   M1929 
    3 JAMES DOWNEY          BOOTHWYN PA       33 M 394   17:55  5:47   1/36   M3039 
    4 CALVIN ATKINSON       PHILADELPHIA PA   18 M  14   18:16  5:54   1/8    M1518 
    5 ANDREW WILLIAMS       PHILADELPHIA PA   21 M 373   18:32  5:59   3/38   M1929 
    6 DAN GREELEY           PHILADELPHIA PA   26 M 123   19:38  6:20   4/38   M1929 
    7 BRETT STORM           BLUE BELL PA      27 M 344   20:26  6:36   5/38   M1929 
    8 TIM HOLLENBACK        ASTON PA          22 M 144   20:37  6:39   6/38   M1929 
    9 JOHN PATTERSON        DOYLESTOWN PA     47 M 407   20:42  6:41   1/23   M4049 
   10 JORDAN CROY           ELKINS PARK PA    15 M 476   20:47  6:43   2/8    M1518 
   11 RYAN HEDIGER          PHILADELPHIA PA   34 M 408   20:50  6:44   2/36   M3039 
   12 CHARLES PILKINGTON    VILLANOVA PA      40 M 276   20:54  6:45   2/23   M4049 
   13 DOUGLAS BARDIFF       PHILADELPHIA PA   23 M 384   21:29  6:56   7/38   M1929 
   14 NICK BERNSTEIN        ELKINS PARK PA    16 M 474   21:38  6:59   3/8    M1518 
   15 BRENDAN SWEENEY       PHILADELPHIA PA   25 M 458   21:39  6:59   8/38   M1929 
   16 DALE ROBERTS          NORRISTOWN PA     49 M 313   22:01  7:06   3/23   M4049 
   17 MICHAEL DOBRES        PHILADELPHIA PA   51 M 427   22:05  7:08   1/12   M5059 
   18 JOSEPH HART           ASTON PA          23 M 135   22:08  7:09   9/38   M1929 
   19 COLEN DONALDSON       PHILADELPHIA PA   32 M 396   22:08  7:09   3/36   M3039 
   20 ZUFHAIR HADI          LIMERICK PA       35 M 129   22:10  7:09   4/36   M3039 
   21 JOSEPH MCCRAE         PHILADEHLPIA PA   30 M 225   22:13  7:10   5/36   M3039 
   22 CODI WOOD             POTTSVILLE PA     13 M 412   22:23  7:14   1/4    M1014 
   23 MARGO PEYTON          PHILADELPHIA PA   18 F 275   22:25  7:14   1/25   F1518 
   24 ERNESTO CASAREZ       GAITHERSBURG MD   52 M  49   22:35  7:18   2/12   M5059 
   25 DANA JOHNS            PHILADELPHIA PA   24 F 160   22:47  7:21   1/57   F1929 
   26 ALEX HERSHMAN         ELKINS PARK PA    15 M 467   22:49  7:22   4/8    M1518 
   27 RUDI LAVERAN          ROSEMONT PA       43 M 206   22:50  7:22   4/23   M4049 
   28 EBAN PECK             PHILADELPHIA PA   21 M 271   22:52  7:23  10/38   M1929 
   29 MEGAN O'CONNOR        FORT WASHING PA   30 F 254   23:00  7:25   1/46   F3039 
   30 JACK KIRKPATRICK      ROSEMONT PA       38 M 187   23:01  7:26   6/36   M3039 
   31 DOUG BOUGHTON         PHILADELPHIA PA   21 M  36   23:10  7:29  11/38   M1929 
   32 JANSEN HOWARD         PHILADELPHIA PA   20 M 149   23:10  7:29  12/38   M1929 
   33 JOSHUA SATINOFF       PHILADELPHIA PA   31 M 325   23:21  7:32   7/36   M3039 
   34 BAYARD KUENSELL       HAVERFORD PA      16 M 199   23:22  7:33   5/8    M1518 
   35 KATE ZINSKY           HADDONFIELD NJ    24 F 382   23:29  7:35   2/57   F1929 
   36 ANDREW CAPONE         PHILADELPHIA PA   23 M 468   23:45  7:40  13/38   M1929 
   37 JESSICA LAMONT        PHILADELPHIA PA   22 F 461   23:46  7:40   3/57   F1929 
   38 DANIEL DESTRO         SEWELL NJ         33 M 430   23:48  7:41   8/36   M3039 
   39 HATTIE LAVERAN        ROSEMONT PA       40 F 205   23:56  7:44   1/34   F4049 
   40 NICK PRICE            ELKINS PARK PA    61 M 383   23:57  7:44   1/6    M6069 
   41 CHRISTOPHER CASAREZ   GAITHERSBURG MD   20 M  48   24:05  7:47  14/38   M1929 
   42 BRETT HOLLENBACK      ASTON PA          12 M 141   24:09  7:48   2/4    M1014 
   43 ANNE JANICZEK         LOWER GWYNED PA   39 F 159   24:16  7:50   2/46   F3039 
   44 JODY KELLY            LOWER GUYNED PA   37 F 426   24:16  7:50   3/46   F3039 
   45 CURTIS KIRSHNER       ASTON PA          28 M 391   24:23  7:52  15/38   M1929 
   46 KRISTINA KOUTSOUROS   CHELTENHAM PA     17 F 192   24:31  7:55   2/25   F1518 
   47 MICHAELA PETERSON     PHILADELPHIA PA   15 F 274   24:32  7:55   3/25   F1518 
   48 APRIL DOROSKI         WYNCOTE PA        17 F  76   24:33  7:55   4/25   F1518 
   49 HANNAH CHATTERJEE     CHELTENHAM PA     17 F  53   24:38  7:57   5/25   F1518 
   50 DAN GUERRIERO         FALLSINGTON PA    45 M 128   24:44  7:59   5/23   M4049 
   51 BETHANNE GOLDMAN      ELKINS PARK PA    16 F 111   24:51  8:01   6/25   F1518 
   52 LIZZIE ELLIS          PHILADELPHIA PA   16 F  88   24:52  8:02   7/25   F1518 
   53 BEN FOGEL             PHILADELPHIA PA   27 M  93   24:52  8:02  16/38   M1929 
   54 JON SKIPTON           PHILADELPHIA PA   26 M 441   24:54  8:02  17/38   M1929 
   55 WARREN MATA           BLUE BELL PA      53 M 218   24:56  8:03   3/12   M5059 
   56 CLAUDINE MALONE       MIDDLETOWN DE     38 F 215   24:58  8:03   4/46   F3039 
   57 MEGHAN O'BRIEN        GLENSIDE PA       15 F 252   25:13  8:08   8/25   F1518 
   58 CAROLYN GOEBEL        PHILADELPHIA PA   19 F 110   25:13  8:08   4/57   F1929 
   59 JAMES LOMBARDI        ORELAND PA        41 M 212   25:21  8:11   6/23   M4049 
   60 ROB DRISCOLL          ST.DAVIDS PA      41 M  78   25:31  8:14   7/23   M4049 
   61 JONATHAN BERGMAN      COLLEGEVILLE PA   38 M  28   25:39  8:17   9/36   M3039 
   62 TOM RICKARDS          NARBERTH PA       34 M 301   25:56  8:22  10/36   M3039 
   63 DOM BRUNELLI          BROOMALL PA       61 M 395   26:03  8:24   2/6    M6069 
   64 LIZA BRAZIL           ELKINS PARK PA    16 F 472   26:03  8:25   9/25   F1518 
   65 JENNNIFER ASHBROOK    WALLINGFORD PA    45 F 392   26:05  8:25   2/34   F4049 
   66 ALEXANDRA GOLD        PHILADELPHIA PA   19 F 424   26:07  8:26   5/57   F1929 
   67 DAVID FOULKE          WAYNE PA          42 M  94   26:10  8:27   8/23   M4049 
   68 MICHELLE SHEKARI      PHILADELPHIA PA   19 F 332   26:24  8:31   6/57   F1929 
   69 ANGELA VOTODIAN       PHILADELPHIA PA   32 F 399   26:29  8:33   5/46   F3039 
   70 MATTY REMY            PHILADELPHIA PA   24 M 457   26:38  8:36  18/38   M1929 
   71 RACHEL MCQUAID        SAN FRANCISC CA   23 F 462   26:38  8:36   7/57   F1929 
   72 ALLY GARDINER         WYNCOTE PA        15 F 104   26:40  8:36  10/25   F1518 
   73 KEVIN MCELROY         COCKEYSVILLE MD   28 M 231   26:42  8:37  19/38   M1929 
   74 HELENE MCELROY        PHILADELPHIA PA   27 F 230   26:42  8:37   8/57   F1929 
   75 STUART DENIOUS        DEVON PA          14 M 463   26:47  8:39   3/4    M1014 
   76 BRIAN MERCER          PHILADELPHIA PA   26 M 240   26:56  8:42  20/38   M1929 
   77 ILYA KOFFMAN          NEW YORK NY       31 M 401   26:57  8:42  11/36   M3039 
   78 CHRIS CORUBB          NEW YORK NY       28 M 403   26:57  8:42  21/38   M1929 
   79 MARCUS STERNE         WASHINGTON DC     39 M 341   26:59  8:43  12/36   M3039 
   80 MAEGHAN PLUNKETT      CHELTENHAM PA     16 F 284   27:00  8:43  11/25   F1518 
   81 ELEANOR ROBERTS       WYNCOTE PA        17 F 314   27:04  8:44  12/25   F1518 
   82 CARLOS CASAREZ        GAITHERSBURG MD   16 M  47   27:08  8:46   6/8    M1518 
   83 THOMAS CULLIS         UNIVERSITY H OH   29 M  64   27:11  8:47  22/38   M1929 
   84 DANIELLA WEXLER       PHILADELPHIA PA   20 F 371   27:29  8:52   9/57   F1929 
   85 J. ELLIOTT THOMASSON  PHILADELHPIA PA   20 M 354   27:29  8:52  23/38   M1929 
   86 ARCHANA PATEL         PHILADELPHIA PA   35 F 269   27:34  8:54   6/46   F3039 
   87 ANNETTE DUMONT        PHILADELPHIA PA   33 F  80   27:36  8:54   7/46   F3039 
   88 KATIE COWLING         PHILADELPHIA PA   21 F  61   27:38  8:55  10/57   F1929 
   89 MARION JOYCE          PHILADELPHIA PA   24 F 464   27:42  8:56  11/57   F1929 
   90 KATIE YEAGLEY         BERWYN PA         13 F 431   27:49  8:59   1/5    F1014 
   91 TABITHA HEIT          PHILADELPHIA PA   29 F 137   27:51  8:59  12/57   F1929 
   92 JEREMY HEIT           PHILADELPHIA PA   33 M 136   27:52  9:00  13/36   M3039 
   93 DAVID GREGAL          WASHINGTON DC     31 M 125   27:54  9:00  14/36   M3039 
   94 SHAWN JACKSON         BLUE BELL PA      40 M 156   27:58  9:02   9/23   M4049 
   95 ALEX DAVIS            BERWYN PA         16 F 429   28:04  9:03  13/25   F1518 
   96 MARY HANSS            DOWNINGTOWN PA    47 F 134   28:17  9:08   3/34   F4049 
   97 MARK SLAITENY         DOWNINGTOWN PA    52 M 419   28:17  9:08   4/12   M5059 
   98 KRISTY KORT           LANSDALE PA       39 F 191   28:22  9:09   8/46   F3039 
   99 MICHELLE ROGERS       PERKASIE PA       29 F 318   28:24  9:10  13/57   F1929 
  100 SUKI KAZAHAYA         PHILADELPHIA PA   43 F 172   28:27  9:11   4/34   F4049 
  101 MELANIE MCLAUGHLIN    PHILADELPHIA PA   22 F 236   28:30  9:12  14/57   F1929 
  102 TONY ROD              PHILADELPHIA PA   28 M 432   28:31  9:12  24/38   M1929 
  103 MARC HUPPMAN          MALVERN PA        35 M 152   28:35  9:14  15/36   M3039 
  104 MICHELLE PAYNE        PHILADELPHIA PA   27 F 270   28:37  9:14  15/57   F1929 
  105 DOUG RIDER            WAYNE PA          32 M 305   28:40  9:15  16/36   M3039 
  106 PATRICK SHUMM         PHILADELPHIA PA   26 M 440   28:51  9:19  25/38   M1929 
  107 DEIRDRE AMARO         PHILADELPHIA PA   00 F   2   28:53  9:19                
  108 TIM TURNHAM           WASHINGTON DC     52 M 428   28:59  9:21   5/12   M5059 
  109 CAITLIN BROWN         RICHBORO PA       19 F  37   29:09  9:25  16/57   F1929 
  110 RAYMOND MILLER        ELKINS PARK PA    33 M 417   29:10  9:25  17/36   M3039 
  111 KARL HSU              NARBERTH PA       40 M 150   29:15  9:27  10/23   M4049 
  112 KELLY GHEGAN          CINNAMINSON NJ    38 F 107   29:19  9:28   9/46   F3039 
  113 JOAN WOLTEMATE        PHILADELPHIA PA   45 F 411   29:22  9:29   5/34   F4049 
  114 JESS TONN             WASHINGTON DC     29 F 357   29:32  9:32  17/57   F1929 
  115 JACY RIDER            WAYNE PA          30 F 306   29:35  9:33  10/46   F3039 
  116 LIZA JONES            JAMAICA PLAI MA   41 F 163   29:36  9:33   6/34   F4049 
  117 CHRIS RICHARDS        PHILADELPHIA PA   26 M 298   29:38  9:34  26/38   M1929 
  118 DON DYSON             WESTMONT NJ       40 M  84   29:42  9:35  11/23   M4049 
  119 MEGAN AVERY           PHILADELPHIA PA   25 F 444   29:43  9:35  18/57   F1929 
  120 MIKE HOFFMAN          PHILADELPHIA PA   21 M 139   29:44  9:36  27/38   M1929 
  121 KATIE ORANGE          NARBERTH PA       40 F 265   29:46  9:37   7/34   F4049 
  122 CARA BUMGARDNER       PHILADELPHIA PA   22 F  43   30:00  9:41  19/57   F1929 
  123 H CYPHERS             HAVERFORD PA      62 M  67   30:06  9:43   3/6    M6069 
  124 COLETTE RANUCCI       DOYLESTOWN PA     38 F 286   30:09  9:44  11/46   F3039 
  125 PATRICIA WILLIS       DOYLESTOWN PA     36 F 376   30:13  9:45  12/46   F3039 
  126 CHARLIE MELLON        SOUTH FREEPO ME   39 M 239   30:14  9:45  18/36   M3039 
  127 CAMILLA EAGAN         IPSWICH MA        42 F  85   30:15  9:46   8/34   F4049 
  128 NANCY KIM             PHILADELPHIA PA   38 F 185   30:15  9:46  13/46   F3039 
  129 ABIGAIL KWESKIN       NEW YORK NY       30 F 203   30:21  9:48  14/46   F3039 
  130 JAMES RUSSELL         PHILADELPHIA PA   33 M 321   30:23  9:48  19/36   M3039 
  131 DONNA STORM           ORELAND PA        50 F 346   30:24  9:49   1/21   F5059 
  132 BENJAMIN CASAREZ      GAIHTERSBURG MD   16 M  46   30:27  9:50   7/8    M1518 
  133 MELISSA STORM         BLUE BELL PA      27 F 347   30:28  9:50  20/57   F1929 
  134 STEPHEN BERGMAN       SCWERKSVILLE PA   39 M 386   31:08 10:03  20/36   M3039 
  135 ELISABETH MCELROY     PHILADELPHIA PA   25 F 229   31:41 10:14  21/57   F1929 
  136 CLARE KUENSELL        HAVERFORD PA      18 F 200   31:54 10:18  14/25   F1518 
  137 DAVID PLON            LAFAYETTEHIL PA   38 M 479   32:01 10:20  21/36   M3039 
  138 SYDNEY FRANCIS        NEWTOWN SQUA PA   13 F  99   32:04 10:21   2/5    F1014 
  139 CAMILLA GOWEN         BERWYN PA         08 F 117   32:05 10:21   1/5    F0109 
  140 JANICE SUPENA         PHILADELPHIA PA   34 F 351   32:07 10:22  15/46   F3039 
  141 JAMIE LIEBMAN         PHILADELPHIA PA   31 F 208   32:09 10:23  16/46   F3039 
  142 DENISE CATTIE         PLYMOUTH MT PA    37 F 435   32:32 10:30  17/46   F3039 
  143 ALYSIA KEATING        PITTSBURGH PA     40 F 173   32:33 10:30   9/34   F4049 
  144 TIFFANY OLES          NEW BRITAIN PA    33 F 260   32:35 10:31  18/46   F3039 
  145 JERRY ABELSON         PHILADELPHIA PA   62 M 423   32:38 10:32   4/6    M6069 
  146 THOMAS GALONSKY       PHILADELPHIA PA   34 M 455   33:06 10:41  22/36   M3039 
  147 TESS BAIOCCHI         GLENSIDE PA       14 F  18   33:21 10:46   3/5    F1014 
  148 TAMARA COHEN          CHELTENHAM PA     17 F  58   33:23 10:46  15/25   F1518 
  149 LISA DAVIS            WATERFORD NJ      41 F 390   33:35 10:50  10/34   F4049 
  150 MARY LOIELO           VOORHEES NJ       61 F 211   33:39 10:52   1/7    F6069 
  151 MICHAEL HANSEN        NEW YORK NY       42 M 132   34:11 11:02  12/23   M4049 
  152 JAMES GOWEN           BERWYN PA         44 M 120   34:20 11:05  13/23   M4049 
  153 FIG GOWEN             BERWYN PA         10 M 119   34:27 11:07   4/4    M1014 
  154 LAINA DRISCOLL        WAYNE PA          39 F  77   34:28 11:08  19/46   F3039 
  155 ELIZA GOWEN           BERWYN PA         38 F 118   34:31 11:08  20/46   F3039 
  156 JASON JONES           MOUNT LAUREL NJ   34 M 162   34:43 11:12  23/36   M3039 
  157 NICKI JONES           MOUNT LAUREL NJ   31 F 164   34:43 11:12  21/46   F3039 
  158 BIJU THOMAS           COLLEGEVILLE PA   29 M 389   34:46 11:13  28/38   M1929 
  159 SANDRA JACOB          VILLANOVA PA      58 F 158   35:20 11:24   2/21   F5059 
  160 LEONARD JACOB         VILLANOVA PA      59 M 157   35:21 11:25   6/12   M5059 
  161 DANA PLON             LAFAYETTTE H PA   37 F 283   35:29 11:27  22/46   F3039 
  162 ANNE GREGAL           WASHINGTON DC     30 F 124   35:58 11:36  23/46   F3039 
  163 ROBERT NOONE          NARBERTH PA       41 M 415   36:01 11:37  14/23   M4049 
  164 ELLIOTT BLACKWELL     COCKEYSVILLE MD   24 F  29   36:09 11:40  22/57   F1929 
  165 ADELE MCELROY         SWEDESBORO NJ     19 F 228   36:09 11:40  23/57   F1929 
  166 DEBORAH CROCKER       PHILADELPHIA PA    0 F  63   36:11 11:41                
  167 MARLAINA ORANGE       NARBERTH PA       06 F 266   36:13 11:41   2/5    F0109 
  168 CYNDI RICKARDS        NARBERTH PA       35 F 300   36:13 11:41  24/46   F3039 
  169 ALAN KOZAK            CHURCHVILLE PA    53 M 447   36:23 11:45   7/12   M5059 
  170 MARA FURLOW           CHERRY HILL NJ    34 F 100   36:33 11:48  25/46   F3039 
  171 KIMBERLEE KRUCHINSKI  PERKASIE PA       29 F 198   36:48 11:53  24/57   F1929 
  172 RACHEL BAKER          GRENLOCH NJ       25 F  19   37:22 12:04  25/57   F1929 
  173 JULIA GRAMMATIKOPOULO PHILADELPHIA PA   25 F 122   37:23 12:04  26/57   F1929 
  174 AUDELIZ RIVERA        BELLEVILLE NJ     26 M 309   38:31 12:26  29/38   M1929 
  175 STEPHANIE DUBIN       AMBLER PA         33 F  79   38:38 12:28  26/46   F3039 
  176 MARYANNE ARIENMUGHARE PHILADELPHIA PA   25 F   8   38:40 12:29  27/57   F1929 
  177 JUDI CHESKIN          LAFAYETTE HI PA   46 F  55   39:39 12:48  11/34   F4049 
  178 MINI MATHEW-THOMAS    COLLEGEVILLE PA   29 F 219   41:26 13:22  28/57   F1929 
  179 CARIN STYLE           AMBLER PA         44 F 350   41:30 13:24  12/34   F4049 
  180 TERRI STORK           RESTON VA         33 F 343   41:32 13:24  27/46   F3039 
  181 HUNT WORTH            HAVERFORD PA      40 M 378   41:33 13:24  15/23   M4049 
  182 MOLLY WORTH           HAVERFORD PA      38 F 379   41:35 13:25  28/46   F3039 
  183 ALICE PINE            VOORHEES NJ       40 F 436   41:36 13:25  13/34   F4049 
  184 ELIZA FOULKE          WAYNE PA          42 F  95   42:11 13:37  14/34   F4049 
  185 BRYCE KEATING         PITTSBURGH PA     06 M 174   42:39 13:46   1/3    M0109 

  186 PHILIP KEATING        PITTSBURGH PA     36 M 175   42:40 13:46  24/36   M3039 
  187 WYATT KEATING         PITTSBURGH PA     08 M 176   42:41 13:46   2/3    M0109 
  188 NATASHA KOFFMAN       PHILADELPHIA PA   30 F 402   44:24 14:20  29/46   F3039 
  189 TAMARA SKVIRSKY       HUNTINGTON V PE   30 F 334   44:26 14:20  30/46   F3039 
  190 DAWN KEER             LAFAYETTE HI PA   37 F 182   45:04 14:33  31/46   F3039 
  191 ROBERT BLOCK          LAFAYETTE HI PA   37 M  30   45:12 14:35  25/36   M3039 
  192 AUDREY ORANGE         NARBERTH PA       07 F 263   45:30 14:41   3/5    F0109 
  193 MARY BLAIR DENIOUS    DEVON PA          44 F  72   45:30 14:41  15/34   F4049 
  194 SOPHIE PILKINGTON     VILLANOVA PA      11 F 278   45:31 14:41   4/5    F1014 
  195 MARLY SIEGAL          ELKINS PARK PA    16 F 333   45:35 14:43  16/25   F1518 
  196 ALEX NORPEL           COLENSIDE PA      16 F 473   45:36 14:43  17/25   F1518 
  197 JANE KLEBANOFF        ELKINS PARK PA    16 F 188   45:36 14:43  18/25   F1518 
  198 KATHERINE PILKINGTON  VILLANOVA PA      38 F 277   45:37 14:43  32/46   F3039 
  199 JORDAN ORANGE         NARBERTH PA       40 M 264   45:38 14:44  16/23   M4049 
  200 SALLY FRANCIS         NEWTOWN SQUA PA   51 F  98   45:42 14:45   3/21   F5059 
  201 LISA PALENA           SEWELL NJ         25 F 267   46:54 15:08  29/57   F1929 
  202 DIANA VELEZ-GRIFFEN   BROOKLYN NY       48 F 361   46:56 15:09  16/34   F4049 
  203 DAN SMITH             PHILADELPHIA PA   43 M 335   47:25 15:18  17/23   M4049 
  204 LAURA MARTINI         ROSEMONT PA       55 F 217   47:26 15:18   4/21   F5059 
  205 AMY MOTTOLA           CHADDSFORD PA     37 F 454   48:02 15:30  33/46   F3039 
  206 TONY MOTTOK           CHADDSFORD PA     39 M 453   48:37 15:41  26/36   M3039 
  207 KEREN MIODOVNIK       GLENSIDE PA       15 F 242   49:19 15:55  19/25   F1518 
  208 MAGGIE GRABER         ELKINS PARK PA    15 F 121   49:21 15:56  20/25   F1518 
  209 BARBARA WILSON        PHILADELPHIA PA   49 F 377   50:04 16:09  17/34   F4049 
  210 SABRINA WALKER        PHILADELPHIA PA   15 F 364   50:37 16:20  21/25   F1518 
  211 MICHAEL REILLY        EXTON PA          34 M 296   50:38 16:20  27/36   M3039 
  212 BORIS BOGATIN         PHILADELPHIA PA   32 M  32   50:49 16:24  28/36   M3039 
  213 TANYA ARZHAUIK        HUNTINGDEN V PA   54 F 414   50:58 16:27   5/21   F5059 
  214 GALENA BOCATIN        RICHBORO PA       59 M 413   50:59 16:27   8/12   M5059 
  215 SHARON KAHOUN         PHILADELPHIA PA   48 F 167   52:13 16:51  18/34   F4049 
  216 SUE LEVY              PHILADELPHIA PA   67 F 425   53:01 17:06   2/7    F6069 
  217 KATHY RYAN            PHILADELPHIA PA   38 F 322   53:10 17:09  34/46   F3039 
  218 CLAIR GORSKI          PHILADELPHIA PA   59 F 114   53:10 17:09   6/21   F5059 
  219 MARY GATES            NORTH WALES PA    44 F 105   53:50 17:22  19/34   F4049 
  220 KERRY RIFFEL          HARLEYSVILLE PA   36 F 308   53:51 17:23  35/46   F3039 
  221 PATRICIA LEVAN        PERKASIE PA       49 F 387   54:33 17:36  20/34   F4049 
  222 LISA PALLADINO        ROYERSFORD NY     35 F 268   54:33 17:36  36/46   F3039 
  223 PETER CARDIE          WYNDMOOR PA       35 M 388   54:34 17:37  29/36   M3039 
  224 SIOBHAN IDEISHI       PHILADELPHIA PA   46 F 155   55:25 17:53  21/34   F4049 
  225 ROGER IDEISHI         PHILADELPHIA PA   47 M 154   55:47 18:00  18/23   M4049 
  226 JASON GOMBERT         SUMMITT HILL PA   29 M 112   56:45 18:19  30/38   M1929 
  227 RILAN GOMBERT         SUMMITT HILL PA   04 M 113   57:16 18:29   3/3    M0109 
  228 JOSEIYNE MUNK         KEARNE NJ         20 F 404   57:23 18:31  30/57   F1929 
  229 NOMI CHAYOT           ELKINS PARK PA    15 F  54   57:24 18:31  22/25   F1518 
  230 OLIVIA DADO           ELKINS PARK PA    15 F 481   57:31 18:34  23/25   F1518 
  231 MAUREEN PELLEGRIN     PLYMOUTH MEE PA   53 F 272   58:06 18:45   7/21   F5059 
  232 NANCY EUCHNER         NEW CASTLE NH     53 M  89   58:07 18:45   9/12   M5059 
  233 SUSAN CASAREZ         GAITHERSBURG MD   50 F  50   58:29 18:52   8/21   F5059 
  234 HEATHER BALDINI       SUMMIT HILL PA    32 F  20   58:30 18:53  37/46   F3039 
  235 GERI SERKES           EAST MEADOW NY    55 F 329   59:06 19:04   9/21   F5059 
  236 LAUREN SERKES         EAST MEADOW NY    21 F 330   59:07 19:04  31/57   F1929 
  237 BRUCE SERKES          EAST MEADOW NY    56 M 328   59:07 19:04  10/12   M5059 
  238 MELANIE SERKES        EAST MEADOW NY    24 F 331   59:22 19:09  32/57   F1929 
  239 KEN KEEK              DREXEL HILL PA    42 M 420   59:39 19:15  19/23   M4049 
  240 PATTI HOLLENBACK      ASTON PA          49 F 143   59:40 19:15  22/34   F4049 
  241 MICHELLE WATERS       PHILA PA          41 F 365   59:54 19:20  23/34   F4049 
  242 KELSEY KATURAN        ELKINS PARK PA    17 F 168 1:00:01 19:22  24/25   F1518 
  243 MONAQ KATURAN         ELKINS PARK PA    46 F 169 1:00:01 19:22  24/34   F4049 
  244 DONNA KELLY           NORRISTOWN PA     57 F 183 1:00:32 19:32  10/21   F5059 
  245 CHRISTINA WILLIAMS    PHILADELPHIA PA      F 460 1:00:32 19:32                
  246 GENE KWATNY           PHILADELPHIA PA   64 M 202 1:00:32 19:32   5/6    M6069 
  247 ERIN PELLEGRIN        PLYMOUTH MT PA    26 F 385 1:01:06 19:43  33/57   F1929 
  248 BETHANN VOLIO         HOLMES PA         41 F 363 1:01:16 19:46  25/34   F4049 
  249 VIRGINIA DUMONT       PHILA PA          62 F  81 1:01:33 19:52   3/7    F6069 
  250 SANDI HILL            RUNNEMEDE NJ      33 F 443 1:01:33 19:52  38/46   F3039 
  251 FELICIA BLOCKER       CAMDEN NJ         38 F 442 1:01:34 19:52  39/46   F3039 
  252 LUCIA AQUILINO        OAKLYN NJ         42 F   6 1:01:52 19:58  26/34   F4049 
  253 DEBRA MCCAULEY        HADDON HEIGH NJ   48 F 222 1:01:53 19:58  27/34   F4049 
  254 SILVIA DIAZ           PHILADELPHIA PA   27 F 452 1:01:53 19:58  34/57   F1929 
  255 MICHAEL REY           PHILADELPHIA PA   25 M 451 1:01:54 19:58  31/38   M1929 
  256 BRIELLE MADEY         PHILADELPHIA PA   25 F 450 1:01:54 19:58  35/57   F1929 
  257 JUSTINE WATANABE      BROOKLYN NY       25 F 449 1:01:55 19:59  36/57   F1929 
  258 EMILY TETZLAFF        PHILADELPHIA PA   25 F 352 1:01:58 20:00  37/57   F1929 
  259 DIANE CUTILLO         PHILADELPHIA PA   53 F 416 1:02:10 20:03  11/21   F5059 
  260 MATTHEW CUTILLO       PHILADELPHIA PA   16 M 418 1:02:11 20:04   8/8    M1518 
  261 BEVERLY HANSON        BELLMAWR NJ       50 F 133 1:02:15 20:05  12/21   F5059 
  262 JIM AQUILINO          MOUNT EPHRAI NJ   33 M   5 1:02:34 20:11  30/36   M3039 
  263 J ANGLES              HUNTINGDON V PA   49 M   3 1:02:34 20:11  20/23   M4049 
  264 LISA GALLAGHER        MORTON PA         43 F 101 1:02:35 20:12  28/34   F4049 
  265 DOUG FREIDLY          CONSHOCKEN PA     29 M 439 1:02:36 20:12  32/38   M1929 
  266 FAY SMITH             HADDONFIELD NJ    59 F 336 1:02:36 20:12  13/21   F5059 
  267 LINDSAY REED          HADDONFIELD NJ    24 F 438 1:02:37 20:12  38/57   F1929 
  268 EVAN RICHARDSON       HADDON HEIGH NJ   60 M 299 1:02:38 20:13   6/6    M6069 
  269 SOPHIA PINTO          PHILADELPHIA PA   07 F 280 1:02:39 20:13   4/5    F0109 
  270 TARA BASELICE         WEST CHESTER PA   23 F  23 1:02:40 20:13  39/57   F1929 
  271 MARY O'ROURKE         LANSDOWNE PA      24 F 258 1:02:41 20:14  40/57   F1929 
  272 BRIDGET O'ROURKE      LANSDOWNE PA      24 F 255 1:02:41 20:14  41/57   F1929 
  273 MEGAN O'ROURKE        LANSDOWNE PA      24 F 259 1:02:50 20:16  42/57   F1929 
  274 JENNA KECK            PHOENIXVILLE PA   23 F 178 1:02:50 20:17  43/57   F1929 
  275 CATHY KECK            PHOENIXVILLE PA   57 F 177 1:02:51 20:17  14/21   F5059 
  276 PATRICIA MCKNIGHT     SECANE PA         56 F 234 1:02:55 20:18  15/21   F5059 
  277 ERIN MCKNIGHT         SECANE PA         27 F 233 1:02:56 20:18  44/57   F1929 
  278 JOANNE BOROCHANER     LANSDALE PA       41 F  34 1:03:01 20:20  29/34   F4049 
  279 STEPHANIE RIZZO       NEWTOWN PA        28 F 311 1:03:26 20:28  45/57   F1929 
  280 TERRI GRIFFITH        ALDAN PA          57 F 126 1:03:27 20:28  16/21   F5059 
  281 BILL STUMM JR         LANSDOWNE PA      59 M 349 1:03:27 20:28  11/12   M5059 
  282 JAMES KELLY           NORRISTOWN PA     57 M 184 1:03:29 20:29  12/12   M5059 
  283 KATHLEEN MCCORMICK    HADDONFIELD NJ    51 F 224 1:03:29 20:29  17/21   F5059 
  284 JEFF TYMOWICZ         PHILADELPHIA PA   30 M 360 1:03:30 20:29  31/36   M3039 
  285 JOHN WEISSMAN         PHILADELPHIA PA   37 M 368 1:03:32 20:30  32/36   M3039 
  286 MEREDITH ROSSNER      PHILADELPHIA PA   29 F 320 1:03:32 20:30  46/57   F1929 
