Page 1
Page 1
RESULTS OF THE PHILADELPHIA UNDY 5000 - 5K AND 1 MILE WALK/RUN 2009
SEPT 27,2009 PHILADELPHIA, PA
age|#in
FINAL grp|age age
plc NAME City/ST age S no. TIME PACE plc|grp grp
===== ===================== ================ === = === ======= ==== ======= =====
1 CHRISTOPHER VOSS 24 M 63 19:47 6:23 1/12 M1929
2 NICK FREEDMAN PHILADELPHIA PA 25 M 351 19:48 6:24 2/12 M1929
3 TIM HOLLENBACK 23 M 219 20:27 6:36 3/12 M1929
4 PATRICK O'BRIEN 24 M 329 21:08 6:49 4/12 M1929
5 MATTHEW LUBER 24 M 199 21:41 7:00 5/12 M1929
6 ERNESTO CASAREZ 53 M 331 22:11 7:10 1/7 M5059
7 MARCUS STERNE 40 M 384 22:17 7:12 1/9 M4049
8 BENJAMIN MARTIN 12 M 150 22:56 7:24 1/6 M1014
9 JAMES LOMBARDI 43 M 30 23:18 7:31 2/9 M4049
10 WARREN MATA 54 M 32 23:53 7:43 2/7 M5059
11 JOSH ASKIN PHILADELPHIA PA 34 M 356 24:25 7:53 1/7 M3039
12 KURT BRUNDEN 51 M 325 24:40 7:58 3/7 M5059
13 BRETT HOLLENBACK 13 M 216 25:03 8:05 2/6 M1014
14 MARY MARTIN 14 F 151 25:09 8:07 1/6 F1014
15 DONNA BOND 44 F 146 25:15 8:09 1/17 F4049
16 KAREN KOZYKOWSKI 38 F 319 25:17 8:10 1/9 F3039
17 ROBERT ZEITLIN 44 M 57 25:34 8:15 3/9 M4049
18 ROBERT STAUB 26 M 324 25:41 8:17 6/12 M1929
19 JILL BECCARIS 41 F 230 25:50 8:20 2/17 F4049
20 LAURA MORRISON NEW YORK NY 23 F 350 25:57 8:23 1/15 F1929
21 KATE LEVY 23 F 28 25:57 8:23 2/15 F1929
22 JESSICA LOCKE 32 F 29 27:36 8:54 2/9 F3039
23 JAMES SOPER 29 M 330 27:37 8:55 7/12 M1929
24 JENNA CARROLL 28 F 326 27:37 8:55 3/15 F1929
25 MICHELLE CARR 37 F 105 27:37 8:55 3/9 F3039
26 HEATHER DILLON 39 F 141 27:46 8:58 4/9 F3039
27 SEAN DILLON 37 M 142 27:47 8:58 2/7 M3039
28 SHAWN JACKSON 41 M 21 27:49 8:59 4/9 M4049
29 CRAIG FINGER 39 M 298 27:52 9:00 3/7 M3039
30 COURTNEY COOK 33 F 13 28:10 9:06 5/9 F3039
31 NORMAN ALEXANDER 55 M 4 28:24 9:10 4/7 M5059
32 BEN FINGER 12 M 297 28:31 9:12 3/6 M1014
33 MARC HUPPMAN 36 M 20 28:43 9:16 4/7 M3039
34 CHRISTINE SAPONARA 45 F 120 28:52 9:19 3/17 F4049
35 CHRISTOPHER BERTONE 23 M 377 29:04 9:23 8/12 M1929
36 ESTHER WELLS 28 F 55 29:06 9:23 4/15 F1929
37 ALLISON CHIDSEY 27 F 61 29:08 9:24 5/15 F1929
38 MICHAEL ESSER 39 M 387 29:13 9:26 5/7 M3039
39 KATHERINE MATUSIK 21 F 33 29:19 9:28 6/15 F1929
40 MEG OBRIEN 44 F 274 29:26 9:30 4/17 F4049
41 JASMINE GREENAMYER F 388 30:15 9:46
42 JOSEPH BUCHER 26 M 191 30:34 9:52 9/12 M1929
43 JOSEPH NUCCIO 25 M 282 30:44 9:55 10/12 M1929
44 JENNIFER MCBRIDE 29 F 328 30:44 9:55 7/15 F1929
45 BECKY KLIMOWICZ 25 F 281 30:51 9:57 8/15 F1929
46 MARY FRANCES USHER 22 F 277 30:52 9:58 9/15 F1929
47 MICHELLE DERR 25 F 280 31:06 10:02 10/15 F1929
48 BETH ADAMS 40 F 3 31:09 10:03 5/17 F4049
49 BRANDICE MAZICK 42 F 35 31:24 10:08 6/17 F4049
50 TARA OBRIEN 14 F 275 32:29 10:29 2/6 F1014
51 XANDRA LEGROU 41 F 184 32:50 10:36 7/17 F4049
52 ANDREA BRANDL 0 F 279 32:55 10:37
53 JIMMY LOMBARDI 09 M 375 33:01 10:39 1/5 M0109
54 MARY JENKINS 63 F 149 33:02 10:40 1/4 F6069
55 TOM BOND 48 M 147 33:02 10:40 5/9 M4049
56 PAUL LABANCE 26 M 358 33:49 10:55 11/12 M1929
57 GRETCHEN LINCOLN WEST CHESTER PA F 353 34:46 11:13
58 AMY KORBONITS 16 F 27 34:46 11:13 1/15 F1518
59 GABRIELLE ASKIN 28 F 156 35:07 11:20 11/15 F1929
60 STANLEY ASKIN 61 M 157 35:08 11:20 1/2 M6069
61 BRYCE KEATING 07 M 144 35:14 11:22 2/5 M0109
62 ALYSIA KEATING 41 F 143 35:14 11:22 8/17 F4049
63 RICHARD LITTS 57 M 323 35:38 11:30 5/7 M5059
64 ANDREW LITTS 23 M 365 35:38 11:30 12/12 M1929
65 ETHAN BECCARIS 12 M 229 35:45 11:32 4/6 M1014
66 AMY FRICK 52 F 75 36:01 11:37 1/11 F5059
67 JOSEPH FRICK 57 M 76 36:01 11:38 6/7 M5059
68 KIMBERLY BUCHER 24 F 192 36:09 11:40 12/15 F1929
69 MARC ABRAMS 37 M 2 36:39 11:50 6/7 M3039
70 JOE OBRIEN 46 M 272 36:45 11:52 6/9 M4049
71 KIMBERLY RITHO 35 F 46 41:06 13:16 6/9 F3039
72 VICTORIA KEHM 26 F 327 41:16 13:19 13/15 F1929
73 DAWN-MARIE RIDDLE LANDSDOWNE PA 32 F 352 41:18 13:20 7/9 F3039
74 HEATHER LOBB 23 F 364 52:17 16:52 14/15 F1929
75 WYATT KEATING 09 M 145 55:23 17:52 3/5 M0109
76 JONATHAN WASSERMANN 0 M 316 56:31 18:14
77 ADELE HERMAN 66 F 314 56:31 18:14 2/4 F6069
78 MIKE MONAGAN 45 M 39 59:29 19:12 7/9 M4049
79 LORI MONAGHAN 43 F 40 59:29 19:12 9/17 F4049
80 SAMANTHA KEIRSEY 16 F 24 59:55 19:20 2/15 F1518
81 JOSH BAUMANN 15 M 367 59:57 19:21 1/2 M1518
82 ASHLEY KLECKNER 15 F 25 59:57 19:21 3/15 F1518
83 MOLLY MONAGHAN 15 F 42 59:57 19:21 4/15 F1518
84 TRACEY KLECKNER 16 F 26 59:57 19:21 5/15 F1518
85 ALISON SUNZERI 15 F 52 59:57 19:21 6/15 F1518
86 MATT MONAGHAN 13 F 41 59:57 19:21 3/6 F1014
87 AMANDA CRAIG 15 F 14 59:57 19:21 7/15 F1518
88 LIZ LATIMER 15 F 361 59:58 19:21 8/15 F1518
89 KELLY MONTGOMERY 16 F 43 59:58 19:21 9/15 F1518
90 AMANDA SPENCE 15 F 51 59:58 19:21 10/15 F1518
91 ALYSSA SPENCE 15 F 50 59:59 19:21 11/15 F1518
92 KATE BAUMANN 14 F 369 59:59 19:21 4/6 F1014
93 CLAIRE BERGSTEN 15 F 7 59:59 19:21 12/15 F1518
94 DANIELLE CASTALDI 14 F 12 59:59 19:21 5/6 F1014
95 PHIL PACE WEST CHESTER PA 51 M 348 1:00:21 19:29 7/7 M5059
96 ERIC BERGSTEN 11 M 363 1:00:31 19:32 5/6 M1014
97 NANCY BERGSTEN 46 F 8 1:00:31 19:32 10/17 F4049
98 APRIL LOWNES-HOSTLER 42 F 65 1:01:23 19:48 11/17 F4049
99 WILLIAM HOSTLER 48 M 64 1:01:24 19:49 8/9 M4049
100 KALEIGH ZARDUS 10 F 123 1:02:12 20:04 6/6 F1014
101 PATTI HOLLENBACK 50 F 218 1:02:27 20:09 2/11 F5059
102 KIMBERLY HOLLENBACK 18 F 217 1:02:27 20:09 13/15 F1518
103 MARY SHIELDS 52 F 270 1:02:52 20:17 3/11 F5059
104 MARCELLA COLONNA 53 F 261 1:02:53 20:17 4/11 F5059
105 DOLORES HENRY 53 F 265 1:02:53 20:17 5/11 F5059
106 ELAINE FANELLI 53 F 264 1:02:54 20:18 6/11 F5059
107 MAUREEN MAICHROWYCZ 53 F 266 1:02:54 20:18 7/11 F5059
108 MADELINE MCCOLGAN 46 F 268 1:02:54 20:18 12/17 F4049
109 KAREN DURANTE 53 F 263 1:02:54 20:18 8/11 F5059
110 TERRY CORCORAN 47 F 262 1:02:55 20:18 13/17 F4049
111 COLLEEN BOYLE 27 F 204 1:04:12 20:43 15/15 F1929
112 KATHLEEN SPEELHOFFER 56 F 212 1:04:13 20:43 9/11 F5059
113 MICHAEL SPEELHOFFER 43 M 213 1:04:20 20:45 9/9 M4049
114 CLAIRE GIANGRASSO 46 F 335 1:04:26 20:48 14/17 F4049
115 SUSAN CASAREZ 51 F 332 1:05:33 21:09 10/11 F5059
116 GREGORY TYREE 14 M 385 1:05:33 21:09 6/6 M1014
117 LISA TYREE 39 F 386 1:05:34 21:09 8/9 F3039
118 DANIELLE GIANGRASSO 17 F 336 1:05:35 21:10 14/15 F1518
119 ALAINA BILLING 15 F 312 1:05:36 21:10 15/15 F1518
120 NANCY EUCHNER 55 F 334 1:05:36 21:10 11/11 F5059
121 TRACY EDWARDS 46 F 313 1:05:38 21:11 15/17 F4049
122 JAKE WASSERMANN 15 M 315 1:05:38 21:11 2/2 M1518
123 MARJIE WASSERMANN 46 F 317 1:05:40 21:11 16/17 F4049
124 GALE EUCHNER 81 F 333 1:06:34 21:29 1/1 F7099
125 LINDA VEITH RHODESDALE MD 60 F 355 1:09:47 22:31 3/4 F6069
126 MELISSA FERRARA 34 F 208 1:09:47 22:31 9/9 F3039
127 CLAUDIA BRENSFIELD RHODESDALE MD 60 F 354 1:09:49 22:32 4/4 F6069
128 TOM FERRARA 67 M 209 1:09:50 22:32 2/2 M6069
129 JESSE FERRARA 33 M 207 1:09:51 22:32 7/7 M3039
130 DYLAN BOYLE 09 M 205 1:09:52 22:33 4/5 M0109
131 KAREN SCHULZE 44 F 211 1:09:52 22:33 17/17 F4049
132 CHRISTOPHER SCHULZE 08 M 362 1:09:52 22:33 5/5 M0109
TOP 3 MALE FINISHERS - THE PHILADELPHIA UNDY 5000 - 5K AND 1 MILE WALK/RUN 2009
Place No. First Last City St Age Time
===== ==== ======================= ================== === =======
1 63 CHRISTOPHER VOSS 24 19:47
TOP 3 FEMALE FINISHERS - THE PHILADELPHIA UNDY 5000 - 5K AND 1 MILE WALK/RUN 2009
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= ================== === =======
1 14 151 MARY MARTIN 14 25:09
********** TOP COLORECTAL CANCER SURVIVORS FINISHERS ***********
Place No. First Last City St Age Sex Final
===== ===== ======================= =============== == === === =======
1 184 XANDRA LEGROU 41 F 32:50
2 157 STANLEY ASKIN 61 M 35:08
3 323 RICHARD LITTS 57 M 35:38
4 2 MARC ABRAMS 37 M 36:39
5 263 KAREN DURANTE 53 F 1:02:54
6 317 MARJIE WASSERMANN 46 F 1:05:40
7 333 GALE EUCHNER 81 F 1:06:34
8 209 TOM FERRARA 67 M 1:09:50
A G E - G R O U P R E S U L T S
MALE AGE GROUP: 01 - 09
1 53 JIMMY LOMBARDI 09 33:01
2 61 BRYCE KEATING 07 35:14
3 75 WYATT KEATING 09 55:23
4 130 DYLAN BOYLE 09 1:09:52
5 132 CHRISTOPHER SCHULZE 08 1:09:52
MALE AGE GROUP: 10 - 14
1 8 BENJAMIN MARTIN 12 22:56
2 13 BRETT HOLLENBACK 13 25:03
3 32 BEN FINGER 12 28:31
4 65 ETHAN BECCARIS 12 35:45
5 96 ERIC BERGSTEN 11 1:00:31
FEMALE AGE GROUP: 10 - 14
1 50 TARA OBRIEN 14 32:29
2 86 MATT MONAGHAN 13 59:57
3 92 KATE BAUMANN 14 59:59
4 94 DANIELLE CASTALDI 14 59:59
5 100 KALEIGH ZARDUS 10 1:02:12
MALE AGE GROUP: 15 - 18
1 81 JOSH BAUMANN 15 59:57
2 122 JAKE WASSERMANN 15 1:05:38
FEMALE AGE GROUP: 15 - 18
1 58 AMY KORBONITS 16 34:46
2 80 SAMANTHA KEIRSEY 16 59:55
3 82 ASHLEY KLECKNER 15 59:57
4 83 MOLLY MONAGHAN 15 59:57
5 84 TRACEY KLECKNER 16 59:57
MALE AGE GROUP: 19 - 29
1 2 NICK FREEDMAN 25 PHILADELPHIA PA 19:48
2 3 TIM HOLLENBACK 23 20:27
3 4 PATRICK O'BRIEN 24 21:08
4 5 MATTHEW LUBER 24 21:41
5 18 ROBERT STAUB 26 25:41
FEMALE AGE GROUP: 19 - 29
1 20 LAURA MORRISON 23 NEW YORK NY 25:57
2 21 KATE LEVY 23 25:57
3 24 JENNA CARROLL 28 27:37
4 36 ESTHER WELLS 28 29:06
5 37 ALLISON CHIDSEY 27 29:08
MALE AGE GROUP: 30 - 39
1 11 JOSH ASKIN 34 PHILADELPHIA PA 24:25
2 27 SEAN DILLON 37 27:47
3 29 CRAIG FINGER 39 27:52
4 33 MARC HUPPMAN 36 28:43
5 38 MICHAEL ESSER 39 29:13
FEMALE AGE GROUP: 30 - 39
1 16 KAREN KOZYKOWSKI 38 25:17
2 22 JESSICA LOCKE 32 27:36
3 25 MICHELLE CARR 37 27:37
4 26 HEATHER DILLON 39 27:46
5 30 COURTNEY COOK 33 28:10
MALE AGE GROUP: 40 - 49
1 7 MARCUS STERNE 40 22:17
2 9 JAMES LOMBARDI 43 23:18
3 17 ROBERT ZEITLIN 44 25:34
4 28 SHAWN JACKSON 41 27:49
5 55 TOM BOND 48 33:02
FEMALE AGE GROUP: 40 - 49
1 15 DONNA BOND 44 25:15
2 19 JILL BECCARIS 41 25:50
3 34 CHRISTINE SAPONARA 45 28:52
4 40 MEG OBRIEN 44 29:26
5 48 BETH ADAMS 40 31:09
MALE AGE GROUP: 50 - 59
1 6 ERNESTO CASAREZ 53 22:11
2 10 WARREN MATA 54 23:53
3 12 KURT BRUNDEN 51 24:40
4 31 NORMAN ALEXANDER 55 28:24
5 63 RICHARD LITTS 57 35:38
FEMALE AGE GROUP: 50 - 59
1 66 AMY FRICK 52 36:01
2 101 PATTI HOLLENBACK 50 1:02:27
3 103 MARY SHIELDS 52 1:02:52
4 104 MARCELLA COLONNA 53 1:02:53
5 105 DOLORES HENRY 53 1:02:53
MALE AGE GROUP: 60 - 69
1 60 STANLEY ASKIN 61 35:08
2 128 TOM FERRARA 67 1:09:50
FEMALE AGE GROUP: 60 - 69
1 54 MARY JENKINS 63 33:02
2 77 ADELE HERMAN 66 56:31
3 125 LINDA VEITH 60 RHODESDALE MD 1:09:47
4 127 CLAUDIA BRENSFIELD 60 RHODESDALE MD 1:09:49
FEMALE AGE GROUP: 70 - 99
1 124 GALE EUCHNER 81 1:06:34
Page 1