| | DQ Duathlon at Vincentown |
| | Entry list as of | 7/11/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | Register, Brian | M | 18 | Middletown | NJ |
| | 20-24 |
| | Register Jr, James | M | 21 | Middletown | NJ |
| | STINSON, ROBERT | M | 23 | EHT | NJ |
| | 25-29 |
| | MCCORMICK, EMILY | F | 28 | NEW YORK | NY |
| | Powell, Carol | F | 26 | WILMINGTON | DE |
| | Rimolo, Deby | F | 28 | Belleville | NJ |
| | CLEAVER, KEVIN | M | 29 | WILMINGTON | DE |
| | 30-34 |
| | GULD-FODOR, TARA | F | 34 | CEDAR RUN | NH |
| | KEEFER, TARA | F | 31 | LANCASTER | PA |
| | LEMBO, ELISANNE | F | 32 | MANASQUAN | NJ |
| | MACK, REBECCA | F | 01 | LANGHORNE | PA |
| | Sinram, Kathy | F | 32 | Verona | NJ |
| | DOUGLAS, ED | M | 30 | MARLTON | NJ |
| | Garges, Christopher | M | 33 | Bethlehem | PA |
| | ODONNELL, KEVIN | M | 31 | STATEN ISLAND | NY |
| | VICTOR, NEIL | M | 31 | OLD BRIDGE | NJ |
| | 35-39 |
| | FREEMAN, MAGGIE | F | 38 | MANALAPAN | NJ |
| | LOVE, JENNIFER | F | 37 | PT PLESANT | NJ |
| | CALHOUN, GLEN | M | 37 | ROBBINSVILLE | NJ |
| | Edwards, Richard | M | 38 | Jamesburg | NJ |
| | Jimenez, Randall | M | 37 | Bellevile | NJ |
| | KEEFER, DANIEL | M | 36 | LANCASTER | PA |
| | KING, ANDREW | M | 38 | MARLTON | NJ |
| | 40-44 |
| | GOLDSMITH, ROZ | F | 40 | FREEHOLD | NJ |
| | Bevans, Karl | M | 40 | Westampton | NJ |
| | HAYES, MATT | M | 44 | HAVERTOWN | PA |
| | Marmelstein, jeff | M | 44 | Jackson | NE |
| | RIST, MICHAEL | M | 41 | PRINCETON | NJ |
| | SCOTT, MICHAEL | M | 43 | MULLICA HILL | NJ |
| | SWEENEY, ROBERT | M | 43 | ATCO | NJ |
| | 45-49 |
| | BRUNHOFER, ANDREA | F | 45 | PHILADELPHIA | PA |
| | Remmler, Jill | F | 49 | Piscataway | NJ |
| | VALERIANI, LISA | F | 45 | MEDFORD | NJ |
| | Calhoun, Kevin | M | 47 | Millville | NJ |
| | COLMON, WERNER | M | 47 | EAST | NJ |
| | hilton, david | M | 48 | Phila. | PA |
| | Hutt, Steven | M | 48 | Wilmington | DE |
| | KOLBECK, DREW | M | 46 | LUMBERTON | NJ |
| | KOZMA, DAVID | M | 49 | WILLOW GROVE | PA |
| | MANNING, ROBERT | M | 47 | MACUNGIE | PA |
| | Sellaro, Tony | M | 46 | Clinton | NJ |
| | Weiland, Christopher | M | 46 | Piscataway | NJ |