| | DQ Triathlon at Vincentown |
| | Entry list as of | 7/11/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | McConnell, Bruce | M | 38 | Branchburg | NJ |
| | Nober, Ronald | M | 35 | Southampton | NJ |
| | Posner, Barry | M | 35 | Cumming | GA |
| | RICHARDS, KEVIN | M | 38 | BEVERLY | NJ |
| | ROSENBLUM, RICH | M | 37 | MANALAPAN | NJ |
| | Thompson, Sr., Robert | M | 37 | Wayne | NJ |
| | TROTMAN, KEITH | M | 37 | SHAMONG | NJ |
| | walls, justin | M | 36 | wyncote | PA |
| | 40-44 |
| | AVERY, MOLLY | F | 41 | ASBURY PARK | NJ |
| | Cavacini, Barbara | F | 41 | Haddonfield | NJ |
| | FEINSTEIN, BARBARA | F | 41 | MORGANVILLE | NJ |
| | GRIMES, LIZ | F | 40 | FEASTERVILLE | PA |
| | maley, dana | F | 40 | princeton | NJ |
| | ROGERS, DIANE | F | 41 | RIVERTON | NJ |
| | Barbee, Kenneth | M | 44 | Philadelphia | PA |
| | Berkowitz, Steven | M | 43 | Cherry Hill | NJ |
| | Bright, Christopher | M | 42 | Hightstown | NJ |
| | Burton, Scott | M | 44 | Southampton | PA |
| | COWAN, SHAY | M | 40 | MOUNT LAUREL | NJ |
| | Diaczynsky, Thomas | M | 43 | Southampton | NJ |
| | FERRY, DOMINIC | M | 40 | VERONA | NJ |
| | HAHN, DAREK | M | 41 | HIGHTSTOWN | NJ |
| | HAMM, KEVIN | M | 44 | MARLTON | NJ |
| | KILLIAN, STEVE | M | 42 | LEVITTOWN | PA |
| | Laufer, Joseph | M | 42 | Richboro | PA |
| | O'Hara, Bob | M | 41 | Southampton | NJ |
| | rosenthal, joshua | M | 43 | marlboro | NJ |
| | rowe, mark | M | 42 | mount laurel | NJ |
| | SERGI, JOE | M | 40 | RIVER EDGE | NJ |
| | Smyth, Tom | M | 44 | Clifton Heights | PA |
| | Spitzer, Larry | M | 42 | Lafayette Hill | PA |
| | Townsend, Bob | M | 43 | Voorhees | NJ |
| | Troy, Jon | M | 41 | Moorestown | NJ |
| | WALSH, THOMAS | M | 43 | CHAMBERSBUR | PA |
| | west, michael | M | 43 | oaklyn | NJ |
| | Wood, Tristram | M | 44 | Hightstown | NJ |
| | 45-49 |
| | BALEWICZ, JANET | F | 47 | CARTERET | NJ |
| | Donohue, Jenn | f | 49 | Brick | NJ |
| | McLaughlin, Linda | F | 47 | Haddonfield | NJ |
| | ROSE, MARCY | F | 49 | COLLINGSWOOD | NJ |
| | ROSS, DIANE | F | 47 | LAFAYETTE | PA |
| | TUMMEY, RUTH | F | 46 | MANAHAWKIN | NJ |
| | Bizal, Mike | M | 47 | Exton | PA |
| | Brown, Donald T. | M | 45 | Perth Amboy | NJ |
| | BURGOS, RICHARD | M | 46 | MORRRISVILLE | PA |
| | EISEN, DAVID | M | 47 | MOORESTOWN | NJ |
| | johnson, christopher | M | 48 | folsom | PA |