| | DQ Triathlon at Vincentown |
| | Entry list as of | 7/11/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | LACY, WILLIAM | M | 45 | HADDONFIELD | NJ |
| | manders, steven | M | 45 | cherry hill | NJ |
| | MANES, BENIAMINO | M | 45 | PHILADELPHIA | PA |
| | manley, bill | M | 47 | croydon | PA |
| | MAYS, MICHAEL | M | 48 | HATFIELD | PA |
| | MEYERS, IRA | M | 48 | AMBLER | PA |
| | miller, mason | M | 46 | Morristown | NJ |
| | ROSS, ANDREW | M | 47 | LAFAYETTE | PA |
| | STOCK, JOHN | M | 46 | ORTLEY BEACH | NJ |
| | Thiruselvam, David | M | 46 | Newtown Square | PA |
| | 50-54 |
| | Jaeger, Joanne | F | 50 | Branchburg | NJ |
| | SMITH, PAULA | F | 51 | CHALFONT | PA |
| | Stoeckl, Bonnie | F | 52 | Pequea | PA |
| | TUCKER, CHRISTINE | F | 51 | MEDFORD | NJ |
| | bahm, john | M | 51 | Mt. Laurel | NJ |
| | Braverman, Robert | M | 52 | Mount Laurel | NJ |
| | BRUNO, PETE | M | 50 | HOWELL | NJ |
| | Delo, Mike | M | 53 | Marlton | NJ |
| | FISCHER, JEFFREY | M | 51 | WARREN | NJ |
| | GAUGHAN, BRIAN | M | 50 | ENGLISTOWN | NJ |
| | GINGRICH, DAVID | M | 54 | WILMINGTON | DE |
| | Heilman, Donald | M | 54 | East Brunswick | NJ |
| | HOLMES, ROBERT | M | 53 | BURLINGTON | NJ |
| | Murphy, Tim | M | 50 | Bridgewater | NJ |
| | ROUTHIER, JAMES | M | 50 | MORRIS PLAINS | NJ |
| | Solan, Mark | M | 51 | Wall | NJ |
| | Syrop, Mickey | m | 52 | summit | NJ |
| | Tarrant, Patrick | M | 52 | Newtown | PA |
| | 55-59 |
| | King, Ruth | F | 57 | Ambler | PA |
| | Guidotti, Thomas | M | 57 | Robbinsville | NJ |
| | HISCHMANN, KARL | M | 57 | WARMINSTER | PA |
| | MANZI, TOM | M | 59 | PT PLEASANT | NJ |
| | Zack, David | M | 56 | Rumson | NJ |
| | 60-64 |
| | Brooks, Charles | M | 61 | Havertown | PA |
| | CORRELL, GARY | M | 64 | READING | PA |
| | DARNELL, BILL | M | 60 | TOMS RIVER | NJ |
| | HUDDELL, MARK | M | 61 | BOUND BROOK | NJ |
| | PRICE, NICK | M | 61 | ELKINS PARK | PA |
| | WRIGHT, EDWARD | M | 62 | GREEN BROOK | NJ |
| | 65+ |
| | Depue, Len | M | 69 | Hatboro pa. | PA |
| | O'Hara, Mike | M | 69 | NEWBURY | MA |
| | SMITH, RICHARD | M | 65 | WEST CHESTER | PA |
| | Coed |
| | Navin/Wojciechowski, | F | 01 | West Deptford | NJ |
| | VEPEZ, TEAM | M | 01 | SHORT HILLS | NJ |