| | DQ Duathlon at Vincentown |
| | Entry list as of | 7/9/2009 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | WENIGER, KELLY | F | 16 | HAVERTOWN | PA |
| | MALKAMES, KURT | M | 19 | ALLENTOWN | PA |
| | REGISTER, BRIAN | M | 19 | MIDDLETOWN | NJ |
| | 20-24 |
| | BOSTROM, EVAN | M | 22 | VINELAND | NJ |
| | HEPWORTH, EDWARD | M | 20 | PHILADELPHIA | PA |
| | HEPWORTH, EDWARD | M | 20 | PHILADELPHIA | PA |
| | JOSEPH, BENJAMIN | M | 24 | MARLTON | NJ |
| | REGISTER JR, JAMES | M | 22 | MIDDLETOWN | NJ |
| | 25-29 |
| | SWAN, RUTH | F | 25 | MT HOLLY | NJ |
| | CASTRO, ROBERT | M | 28 | BORDENTOWN | NJ |
| | DENICOLA, CARMINE | M | 28 | CLARK | NJ |
| | REGAN, JEFFREY | M | 25 | PHILADELPHIA | PA |
| | ROGERS, NATHAN | M | 29 | MT HOLLY | NJ |
| | 30-34 |
| | HAYBURN, TIM | M | 32 | ARDMORE | PA |
| | VICTOR, NEIL | M | 32 | OLD BRIDGE | NJ |
| | 35-39 |
| | ANTONSSON, TERESITA | F | 37 | BLOOMFIELD | NJ |
| | CALLAN, KATHLEEN | F | 36 | KENMORE | NY |
| | BRADEN, MATTHEW | M | 37 | PHILADELPHIA | PA |
| | CALLAN, TIMOTHY | M | 37 | KENMORE | NY |
| | HUFFMAN, LEONARD | M | 35 | CHATHAM | NJ |
| | NOBER, RONALD | M | 36 | SOUTHAMPTON | NJ |
| | SCANLAN, TIM | M | 36 | BRYN MAWR | PA |
| | SCHORR, ANTHONY | M | 35 | BOUND BROOK | NJ |
| | SHUBERT, MICHAEL | M | 38 | PHILADELPHIA | PA |
| | SWAN, JASON | M | 35 | MT HOLLY | NJ |
| | 40-44 |
| | CONLON, LORI | F | 41 | LUMBERTON | NJ |
| | COSTELLO, ANNE | F | 42 | PHILADELPHIA | PA |
| | GOLDSMITH, ROZ | F | 41 | FREEHOLD | NJ |
| | BEVANS, KARL | M | 41 | WESTAMPTON | NJ |
| | FELSHER, JACK | M | 41 | LUSBY | MD |
| | JEFFERY, CHRIS | M | 42 | HILLSDALE | NJ |
| | MEMEGER, ZANE | M | 44 | SWARTHMORE | PA |
| | PITTINGER, JAMES | M | 44 | LEBANON | NJ |
| | RENNER, HOWARD | M | 40 | LANGHORNE | PA |
| | 45-49 |
| | BRUNHOFER, ANDREA | F | 46 | PHILADELPHIA | PA |
| | BRUNHOFER, ANDREA | F | 46 | PHILADELPHIA | PA |
| | KING-MARINO, CHERYL | F | 48 | DOYLESTOWN | PA |
| | VEILLEUX, THERESA | F | 47 | HOLMDEL | NJ |
| | CHENEY, THOMAS | M | 48 | WESTMONT | NJ |
| | COLMON, WERNER | M | 48 | EAST BRUNSWICK | NJ |
| | HAYES, MATT | M | 45 | HAVERTOWN | PA |
| | KING-MARINO, JOHNNY | M | 48 | DOYLESTOWN | PA |