| | DQ Triathlon at Vincentown |
| | Entry list as of | 7/9/2009 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | Wilkerson, Jonathan | M | 38 | Philadelphia | PA |
| | 40-44 |
| | Rogers, Diane | 42 | Riverton | NJ |
| | COOPER, STEPHANIE | F | 42 | VOORHEES | NJ |
| | Day, Lynn | F | 41 | Fountainville | PA |
| | Duffy, Vicki | F | 40 | Denville | NJ |
| | HECKENDORN, MINDI | F | 40 | MERCERVILLE | NJ |
| | Horch, Kathryn | F | 41 | Marlton | NJ |
| | PICCINIC FAMILY, | F | 01 | Colonia | NJ |
| | SCHECHNER, | F | 40 | PHILADELPHIA | PA |
| | SCHECHNER, | F | 40 | PHILADELPHIA | PA |
| | Andrulis, Michael | M | 42 | Hamilton | NJ |
| | Boone, David | M | 40 | Moorestown | NJ |
| | Bright, Christopher | M | 43 | Hightstown | NJ |
| | Byrne, Timothy | M | 42 | Norristown | PA |
| | CONNELLY, THOMAS | M | 40 | POMPTON LAKES | NJ |
| | Dearie, Jeff | M | 43 | Newtown | PA |
| | FERRY, DOMINIC | M | 41 | VERONA | NJ |
| | Ferry 111, Frank | M | 40 | N. Caldwell | NV |
| | HECKENDORN, ADAM | M | 44 | MERCERVILLE | NJ |
| | HOAGLAND, TODD | M | 40 | HAMILTON | NJ |
| | Husla, David | M | 42 | Mt. Holly | NJ |
| | Kinsley, Timothy | M | 41 | Burlington | NJ |
| | Navarro, John | M | 41 | Manahawkin | NJ |
| | Nelinson, Michael | M | 44 | Churchville | PA |
| | O'Brien, Tim | M | 41 | Cherry Hill | NJ |
| | ODONNELL, MICHAEL | M | 40 | DELRAN | NJ |
| | Petrillo, Jeffrey | M | 40 | Harleysville | PA |
| | Quirke, John | M | 44 | Ringoes | NJ |
| | Radice, Rob | M | 40 | Pennington | NJ |
| | Rote, david | M | 44 | shamong | NJ |
| | SERGI, JOSEPH | M | 41 | RIVER EDGE | NJ |
| | Stroka, Rich | m | 42 | Hillsborough | NJ |
| | Woods, Keith | M | 40 | Verona | NJ |
| | 45-49 |
| | Brown, Elizabeth | F | 49 | Roebuck | PW |
| | conrey, donna | F | 47 | burlington | NJ |
| | norman, lisa | F | 45 | shamong | NJ |
| | Pollio, Michele | F | 45 | Philadelphia | PA |
| | Wilkerson, Kerri | F | 48 | Philadelphia | PA |
| | Barbee, Kenneth | M | 45 | Philadelphia | PA |
| | Brown, Donald | M | 46 | Perth Amboy | NJ |
| | CAPIZZI, TIMOTHY | M | 47 | YARDLEY | PA |
| | Dawson, John | M | 47 | Dorchester | NJ |
| | EISEN, DAVID | M | 48 | MOORESTOWN | NJ |
| | FERRARO, STEVE | M | 45 | HOWELL | NJ |
| | FOREMAN, KENNETH | M | 45 | MANALAPAN | NJ |
| | FOREMAN, KENNETH | M | 45 | MANALAPAN | NJ |
| | giordano, john | M | 48 | williamstown | NJ |