| | Vineland Exchange Club Triathlon |
| | Entry list as of | 9/20/2007 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | CRANE, ISABELLA | F | 10 | LAWRENCEVILLE | NJ |
| | FLINT, MATTHEW | M | 14 | WEST CALDWELL | NJ |
| | 20-24 |
| | ANGELL, ERICA | F | 23 | POUGHKEEPSIE | NY |
| | DELCORE, AMANDA | F | 21 | CINCINNATI | OH |
| | CARTER, DANIEL | M | 24 | PRINCETON | NJ |
| | QUISITO, MIKE | M | 23 | PHILADELPHIA | PA |
| | SULLIVAN, DAN | M | 23 | COLLINGSWOOD | NJ |
| | TADMORI, AMER | M | 22 | BERKELEY | NJ |
| | TEMPLE, NICHOLAS | M | 20 | FALLSTON | MD |
| | TIPPENS, JUSTIN | M | 23 | PHILADELPHIA | PA |
| | WOOD, JASON | M | 24 | DOYLESTOWN | PA |
| | 25-29 |
| | BUTCHER, KRISTINA | F | 28 | FT WASHINGTON | PA |
| | CLEMENTE, MAURA | F | 27 | MONTCLAIR | NJ |
| | DUVAL, JULIA | F | 25 | ALLSTON | MA |
| | KASPER, MELANIE | F | 27 | PHILADELPHIA | PA |
| | OZOLS, CARRIE | F | 25 | PHILADELPHIA | PA |
| | RAINEY, KATIE | F | 26 | HADDON TWP | NJ |
| | WICK, CASMERA | F | 27 | ABINGTON | PA |
| | BODENSCHATZ, | M | 27 | HADDONFIELD | NJ |
| | CICCOTTA, NICHOLAS | M | 27 | PHILADELPHIA | PA |
| | FRATANGELO, GEOFF | M | 28 | PHILADELPHIA | PA |
| | FULMER, RYAN | M | 25 | GLENSIDE | PA |
| | MILLER, NATE | M | 26 | SICKLERVILLE | NJ |
| | OTTO, TIMOTHY | M | 25 | PHILADELPHIA | PA |
| | REUTHER, JIM | M | 25 | WARMINSTER | PA |
| | SWEZEY, KYLE | M | 26 | MEDIA | PA |
| | 30-34 |
| | BERGMAN, VALERIE | F | 30 | PHILADELPHIA | PA |
| | ELMS, PRISCILLA | F | 32 | MORRISTOWN | NJ |
| | PETRAKIS, KERRI | F | 30 | MARLTON | NJ |
| | BROWN, SEAN | M | 31 | HIGHSTOWN | NJ |
| | DELMONTE, STEPHEN | M | 30 | WILDWOOD | NJ |
| | ELMS, MICHAEL | M | 32 | MORRISTOWN | NJ |
| | GARDNER, GEOFFREY | M | 33 | ARDMORE | PA |
| | GUNN, JACK | M | 30 | WEST CHESTER | PA |
| | HENDER, MATT | M | 32 | MARMORA | NJ |
| | HERR, DOUG | M | 34 | LANCASTER | PA |
| | HERZOG, AL | M | 32 | PHILADELPHIA | PA |
| | KNOLL, JEREMY | M | 31 | MEDFORD | NJ |
| | KUCOWSKI, TED | M | 33 | NEW EGYPT | NJ |
| | MICELI, DAVID | M | 32 | SHAKER | OH |
| | MURPHY, LAURENCE | M | 33 | PRINCTON | NJ |
| | OBRIEN, SEAN | M | 32 | MAYS LANDING | NJ |
| | PALMER, | M | 33 | CMCH | NJ |
| | PLUMLEY, JOHN | M | 30 | BARRINGTON | NJ |
| | RYAN, TIMOTHY | M | 30 | MADISON | NJ |