| | Vineland Exchange Club Triathlon |
| | Entry list as of | 9/12/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | heckendorn, mindi | F | 40 | mercerville | NJ |
| | Jones, LaFrenchie | F | 41 | Phila | PA |
| | SCHWEITZER, | F | 42 | LIMERICK | PA |
| | Strich, Katrina | F | 44 | Medford Lakes | NJ |
| | FEINSTEIN, JONATHAN | M | 42 | MORGANVILLE | NJ |
| | FLINT, LAURENCE | M | 41 | WEST CALDWELL | NJ |
| | heckendorn, adam | M | 44 | mercerville | NJ |
| | LUDICI, GIUSEPPE | M | 44 | WEST PATERSON | NJ |
| | ryan, patrick | M | 41 | Phoenixville | PA |
| | SCHWEITZER, BRIAN | M | 42 | LIMERICK | PA |
| | 45-49 |
| | FASOLO, CYNTHIA | F | 45 | WAYNE | NJ |
| | LIBRIZZI, PATRICIA | F | 46 | GALLOWAY | NJ |
| | CAPIZZI, TIMOTHY | M | 46 | YARDLEY | PA |
| | DUTTON, STEVE | M | 48 | FAIRVIEW | NJ |
| | EISEN, DAVID | M | 47 | MOORESTOWN | NJ |
| | EISEN, DAVID | M | 47 | MOORESTOWN | NJ |
| | Green, Bill | M | 49 | CHERRY HILL | NJ |
| | Johnson, Christopher | M | 48 | Folsom | PA |
| | RYAN, MATT | M | 46 | DRESHER | PA |
| | VOSE, ANDREW | M | 45 | LANSDALE | PA |
| | 50-54 |
| | ANGLE, KIM | F | 51 | PITTSGROVE | NJ |
| | Tucker, Christine | F | 51 | Medford Lakes | NJ |
| | BRUNO, PETE | M | 50 | HOWELL | NJ |
| | GINGRICH, DAVID | M | 54 | WILMINGTON | DE |
| | 60-64 |
| | DARNELL, BILL | M | 61 | TOMS RIVER | NJ |
| | Female |
| | REYNOLDS/JERABEK, | F | 01 | RANDOLPH | NJ |
| | Male Team |
| | MES GEEKS, TEAM | M | 01 | KING OF PRUSSIA | PA |
| | Entrants: | 70 |