RESULTS OF THE VINELAND EXCHANGE CLUB DUATHLON
RUN 2 Miles - BIKE 20 Miles - RUN 5 Miles
September 22, 2007
Place Name City, State Age S Bib R1Pl Run1 Pace BkPL Bike MPH T2Pl T2 R2Pl Run2 Pace Finish
===== =================== ============== === = === ==== ===== ==== ==== ======= ==== ==== ==== ==== ======= ===== =======
1 WILL SAUER WERNERSVILLE PA 43 M 214 1 14:12 7:06 2 46:53 25.6 11 0:45 1 32:06 6:26 1:33:55
2 RICH BOSTWICK WILLIAMSTOWN NJ 39 M 237 3 14:34 7:17 4 47:47 25.1 16 0:47 3 32:40 6:32 1:35:47
3 ANDREW JAKUBOWITCH NEWARK DE 29 M 199 2 14:28 7:14 6 48:48 24.6 17 0:48 2 32:20 6:28 1:36:23
4 MIKE BIZAL EXTON PA 46 M 181 8 15:26 7:43 10 49:54 24.0 12 0:46 5 33:25 6:41 1:39:29
5 ROB STANLEY VILLAS NJ 33 M 240 5 15:01 7:31 3 47:07 25.5 3 0:34 12 37:00 7:24 1:39:41
6 KRISTINE KUSS NEWARK DE 39 F 229 9 15:33 7:47 9 49:43 24.1 5 0:39 7 34:04 6:49 1:39:58
7 TEAM SHOLTIS/MOFFAT MACUNGIE PA 27 M 246 14 16:20 8:10 1 44:25 27.0 1 0:24 16 39:00 7:48 1:40:07
8 MAGGIE FREEMAN MANALAPAN NJ 37 F 192 12 15:54 7:57 7 49:24 24.3 10 0:44 9 35:39 7:08 1:41:40
9 ERNIE KOSCHINEG AMBLER PA 34 M 55 6 15:02 7:31 13 52:35 22.8 21 0:52 6 33:27 6:42 1:41:54
10 WARREN TAYLOR TELFORD PA 67 M 220 13 16:18 8:09 11 50:44 23.7 22 0:56 11 36:51 7:23 1:44:48
11 STEPHEN SMITH BARRINGTON NJ 35 M 231 16 16:28 8:14 5 48:47 24.6 27 1:02 18 39:24 7:53 1:45:40
12 BRYAN SAUER BOOTHWYN PA 46 M 243 10 15:39 7:50 17 54:01 22.2 30 1:10 8 35:04 7:01 1:45:51
13 MATTHEW CUTRONA WILMINGTON DE 37 M 188 7 15:05 7:33 20 54:40 22.0 20 0:50 10 36:07 7:14 1:46:41
14 LESLIE RANDALL ROYERSFORD PA 37 F 228 18 16:44 8:22 14 53:12 22.6 15 0:46 14 37:47 7:34 1:48:28
15 RICHARD EDWARDS JAMESBURG NJ 38 M 191 17 16:38 8:19 22 55:00 21.8 33 1:13 17 39:08 7:50 1:51:57
16 VINCENT ALOYO BLUE BELL PA 60 M 177 21 17:20 8:40 19 54:26 22.0 28 1:04 21 40:07 8:02 1:52:55
17 GREG AMAROSO NEWTOWN SQ PA 29 M 232 25 18:20 9:10 15 53:53 22.3 40 1:24 20 39:52 7:59 1:53:28
18 GLEN CALHOUN ROBBINSVILLE NJ 36 M 183 27 18:46 9:23 12 51:34 23.3 31 1:10 23 42:13 8:27 1:53:40
19 EFREN CAZALES BRIDGETON NJ 24 M 244 4 14:35 7:18 45 1:05:58 18.2 8 0:40 4 33:06 6:38 1:54:19
20 MICHAEL SANTORO ORELAND PA 23 M 213 23 17:39 8:50 18 54:08 22.2 29 1:05 22 41:28 8:18 1:54:19
21 ED APOLLO MULLICA HILL NJ 44 M 178 22 17:28 8:44 25 58:29 20.5 35 1:15 15 38:37 7:44 1:55:48
22 THEO HARDIES MARLTON NJ 63 M 241 24 17:57 8:59 27 58:36 20.5 42 1:30 19 39:37 7:56 1:57:38
23 CHIRAG SHAH PHILADELPHIA PA 30 M 215 15 16:21 8:11 38 1:02:27 19.2 39 1:22 13 37:34 7:31 1:57:43
24 GREGORY ROBERTSON PHILADELPHIA PA 33 M 211 19 17:00 8:30 34 1:01:16 19.6 34 1:14 26 42:44 8:33 2:02:12
25 DAVID KOZMA WILLOW GROVE PA 48 M 204 37 20:45 10:23 21 54:47 21.9 43 1:31 30 45:19 9:04 2:02:21
26 KEVIN DEARBORN WEST PATERSO NJ 45 M 189 47 21:35 10:48 8 49:34 24.2 48 1:45 44 49:40 9:56 2:02:32
27 MICHAEL SPENCER SALEM NJ 43 M 218 28 19:04 9:32 28 58:59 20.3 38 1:19 28 43:15 8:39 2:02:35
28 STEPHANIE SWIGART HOCKESSIN DE 26 F 219 32 19:46 9:53 23 58:08 20.6 18 0:50 29 44:39 8:56 2:03:21
29 BOB MARTS VINELAND NJ 44 M 238 26 18:42 9:21 24 58:14 20.6 6 0:39 32 46:02 9:13 2:03:35
30 RUTH KING AMBLER PA 56 F 201 30 19:17 9:39 39 1:02:40 19.1 32 1:10 24 42:19 8:28 2:05:25
31 DAVID WEAVER CARLISLE PA 50 M 226 20 17:19 8:40 31 1:00:25 19.9 25 0:57 37 47:27 9:30 2:06:07
32 LISA SANTIAGO MILLVILLE NJ 45 F 212 31 19:32 9:46 40 1:02:42 19.1 46 1:39 27 43:13 8:39 2:07:05
33 DOLORES VEIGEL SICKLERVILLE NJ 36 F 225 29 19:12 9:36 37 1:02:05 19.3 7 0:40 36 47:07 9:26 2:09:03
34 RICHARD SMITH VINELAND NJ 52 M 217 34 20:12 10:06 35 1:01:33 19.5 26 1:00 38 48:05 9:37 2:10:48
35 MONICA COUGHLIN FLEMINGTON NJ 48 F 187 36 20:14 10:07 43 1:05:46 18.2 52 2:11 25 42:40 8:32 2:10:49
36 MAURA DICK COLLINGSWOOD NJ 38 F 242 35 20:13 10:07 32 1:01:05 19.6 24 0:56 40 48:56 9:48 2:11:09
37 ANDREW KING MARLTON NJ 37 M 200 45 21:09 10:35 29 1:00:17 19.9 44 1:38 41 49:01 9:49 2:12:04
38 JIM FRANK SEWELL NJ 45 M 239 42 21:04 10:32 33 1:01:14 19.6 60 4:32 31 45:32 9:07 2:12:21
39 JOE MUTINSKY LAWRENCEVILL NJ 55 M 207 49 22:10 11:05 26 58:34 20.5 57 3:13 47 51:24 10:17 2:15:19
40 DAVID MARKS LEBANON NJ 48 M 205 50 22:13 11:07 41 1:04:15 18.7 54 3:04 39 48:13 9:39 2:17:43
41 TEAM THE TALL PHILADELPHIA PA 90 M 222 53 22:42 11:21 48 1:07:33 17.8 2 0:30 42 49:03 9:49 2:19:47
42 MICHELLE CASEY MEDIA PA 25 F 185 41 21:04 10:32 47 1:07:29 17.8 4 0:36 45 51:16 10:16 2:20:23
43 PAUL ALIG OXFORD PA 43 M 176 33 20:09 10:05 42 1:04:47 18.5 53 2:28 50 53:44 10:45 2:21:07
44 KIM KLEINBACH PHOENIXVILLE PA 38 F 202 51 22:31 11:16 55 1:10:48 16.9 37 1:18 34 46:59 9:24 2:21:36
45 JEAN SMITH VINELAND NJ 60 F 216 39 20:51 10:26 54 1:10:46 17.0 13 0:46 43 49:39 9:56 2:22:01
46 CARYL HARRIS FLEMINGTON NJ 50 F 197 48 21:51 10:56 49 1:07:45 17.7 45 1:38 46 51:17 10:16 2:22:29
47 DENNIS MULLIGAN EWING NJ 51 M 206 52 22:37 11:19 58 1:12:45 16.5 23 0:56 33 46:15 9:15 2:22:31
48 ISRAEL THOMPSON MULLICA HILL NJ 36 M 223 43 21:06 10:33 46 1:07:26 17.8 19 0:50 52 54:43 10:57 2:24:04
49 MICHAELA BRAILSFORD NEW BRUNSWIC NJ 21 F 182 46 21:19 10:40 51 1:09:29 17.3 41 1:26 48 52:18 10:28 2:24:31
50 LEEANN RILOFF OXFORD PA 38 F 210 44 21:07 10:34 59 1:15:23 15.9 50 1:49 35 47:00 9:24 2:25:17
51 ARLENE HORNER HAINESPORT NJ 42 F 234 60 24:04 12:02 44 1:05:57 18.2 49 1:47 53 55:58 11:12 2:27:44
52 GARY WITTENBERG E WINDSOR NJ 48 M 245 57 23:08 11:34 53 1:10:28 17.0 61 6:18 49 52:49 10:34 2:32:41
53 JAMES PITTINGER LEBANON NJ 43 M 208 58 23:21 11:41 56 1:12:11 16.6 55 3:10 51 54:17 10:52 2:32:57
54 JERRY GRANT MILLVILLE NJ 40 M 195 40 20:52 10:26 60 1:17:01 15.6 14 0:46 55 56:45 11:21 2:35:23
55 LUISE ZIPFEL FLEMINGTON NJ 48 F 227 59 23:50 11:55 50 1:08:09 17.6 58 3:36 58 1:01:33 12:19 2:37:07
56 KEVIN R CALHOUN MILLVILLE NJ 46 M 184 56 23:06 11:33 52 1:10:05 17.1 9 0:43 60 1:05:00 13:00 2:38:54
57 MICHAEL O DONNEL DELRAN NJ 38 M 247 55 22:53 11:27 61 1:17:36 15.5 51 1:51 56 57:50 11:34 2:40:08
58 AMY O DONNEL DELRAN NJ 37 F 248 54 22:51 11:26 62 1:17:48 15.4 47 1:40 57 57:50 11:34 2:40:08
59 KARYN GREGOR HILLSBOROUGH NJ 27 F 196 38 20:49 10:25 63 1:23:22 14.4 36 1:15 54 56:12 11:15 2:41:37
60 LAURA BALDACHINO ALLENTOWN NJ 43 F 180 63 28:45 14:23 57 1:12:12 16.6 56 3:12 61 1:05:34 13:07 2:49:41
61 CHARLES APPRENDI VINELAND NJ 52 M 179 64 28:47 14:24 64 1:26:17 13.9 59 3:51 59 1:02:18 12:28 3:01:11
62 JEFFREY TIMM BETHLEHEM PA 55 M 224 11 15:53 7:57 16 53:54 22.3
63 LESLIE CRAVEN PRINCETON JCT NJ 45 F 235 61 27:21 13:41 30 1:00:24 19.9
64 CHRISTINE BRENNAN BORDENTOWN NJ 44 F 236 62 27:23 13:42 36 1:02:00 19.4
D U A T H L O N A G E - G R O U P R E S U L T S
MALE AGE GROUP: 20 - 24
1 76 EFREN CAZALES 24 BRIDGETON NJ 1:54:19
2 77 MICHAEL SANTORO 23 ORELAND PA 1:54:19
FEMALE AGE GROUP: 20 - 24
1 146 MICHAELA BRAILSFORD 21 NEW BRUNSWIC NJ 2:24:31
MALE AGE GROUP: 25 - 29
1 72 GREG AMAROSO 29 NEWTOWN SQ PA 1:53:28
FEMALE AGE GROUP: 25 - 29
1 105 STEPHANIE SWIGART 26 HOCKESSIN DE 2:03:21
2 137 MICHELLE CASEY 25 MEDIA PA 2:20:23
3 162 KARYN GREGOR 27 HILLSBOROUGH NJ 2:41:37
MALE AGE GROUP: 30 - 34
1 16 ROB STANLEY 33 VILLAS NJ 1:39:41
2 31 ERNIE KOSCHINEG 34 AMBLER PA 1:41:54
3 86 CHIRAG SHAH 30 PHILADELPHIA PA 1:57:43
4 99 GREGORY ROBERTSON 33 PHILADELPHIA PA 2:02:12
FEMALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
1 40 STEPHEN SMITH 35 BARRINGTON NJ 1:45:40
2 45 MATTHEW CUTRONA 37 WILMINGTON DE 1:46:41
3 66 RICHARD EDWARDS 38 JAMESBURG NJ 1:51:57
4 73 GLEN CALHOUN 36 ROBBINSVILLE NJ 1:53:40
5 126 ANDREW KING 37 MARLTON NJ 2:12:04
FEMALE AGE GROUP: 35 - 39
1 118 DOLORES VEIGEL 36 SICKLERVILLE NJ 2:09:03
2 124 MAURA DICK 38 COLLINGSWOOD NJ 2:11:09
3 139 KIM KLEINBACH 38 PHOENIXVILLE PA 2:21:36
4 147 LEEANN RILOFF 38 OXFORD PA 2:25:17
5 159 AMY O DONNEL 37 DELRAN NJ 2:40:08
MALE AGE GROUP: 40 - 44
1 81 ED APOLLO 44 MULLICA HILL NJ 1:55:48
2 102 MICHAEL SPENCER 43 SALEM NJ 2:02:35
3 107 BOB MARTS 44 VINELAND NJ 2:03:35
4 138 PAUL ALIG 43 OXFORD PA 2:21:07
5 152 JAMES PITTINGER 43 LEBANON NJ 2:32:57
FEMALE AGE GROUP: 40 - 44
1 149 ARLENE HORNER 42 HAINESPORT NJ 2:27:44
2 166 LAURA BALDACHINO 43 ALLENTOWN NJ 2:49:41
MALE AGE GROUP: 45 - 49
1 15 MIKE BIZAL 46 EXTON PA 1:39:29
2 42 BRYAN SAUER 46 BOOTHWYN PA 1:45:51
3 100 DAVID KOZMA 48 WILLOW GROVE PA 2:02:21
4 101 KEVIN DEARBORN 45 WEST PATERSO NJ 2:02:32
5 127 JIM FRANK 45 SEWELL NJ 2:12:21
FEMALE AGE GROUP: 45 - 49
1 116 LISA SANTIAGO 45 MILLVILLE NJ 2:07:05
2 123 MONICA COUGHLIN 48 FLEMINGTON NJ 2:10:49
3 155 LUISE ZIPFEL 48 FLEMINGTON NJ 2:37:07
MALE AGE GROUP: 50 - 54
1 113 DAVID WEAVER 50 CARLISLE PA 2:06:07
2 122 RICHARD SMITH 52 VINELAND NJ 2:10:48
3 143 DENNIS MULLIGAN 51 EWING NJ 2:22:31
4 168 CHARLES APPRENDI 52 VINELAND NJ 3:01:11
FEMALE AGE GROUP: 50 - 54
1 142 CARYL HARRIS 50 FLEMINGTON NJ 2:22:29
MALE AGE GROUP: 55 - 59
1 130 JOE MUTINSKY 55 LAWRENCEVILL NJ 2:15:19
FEMALE AGE GROUP: 55 - 59
1 112 RUTH KING 56 AMBLER PA 2:05:25
MALE AGE GROUP: 60 - 64
1 70 VINCENT ALOYO 60 BLUE BELL PA 1:52:55
2 85 THEO HARDIES 63 MARLTON NJ 1:57:38
FEMALE AGE GROUP: 60 - 64
1 140 JEAN SMITH 60 VINELAND NJ 2:22:01
MALE AGE GROUP: 65 - 99
1 39 WARREN TAYLOR 67 TELFORD PA 1:44:48
********** TOP DUATHLON CLYDESDALE FINISHERS ***********
Place No. First Last City St Age S Wgt Final
===== ===== ======================= =============== == === = === =======
1 200 ANDREW KING MARLTON NJ 37 M 2:12:04
2 195 JERRY GRANT MILLVILLE NJ 40 M 2:35:23
*********** TOP DUAHTLON ATHENA FINISHERS ***********
Place No. First Last City St Age S Wgt Final
===== ===== ======================= =============== == === = === =======
1 234 ARLENE HORNER HAINESPORT NJ 42 F 2:27:44
2 180 LAURA BALDACHINO ALLENTOWN NJ 43 F 2:49:41
********** TOP DUATHLON MALE TEAM FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 246 TEAM SHOLTIS/MOFFATT MACUNGIE PA 1:40:07
********** TOP DUATHLON COED TEAM FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 222 TEAM THE TALL PHILADELPHIA PA 2:19:47